The Runaway Bunny: Difference between revisions
Automated update: chart history, infobox, chart summary, tracklist, year-end, month-end |
Automated update: chart history, infobox, chart summary, tracklist, year-end, month-end |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 19: | Line 19: | ||
| wma_wins = | | wma_wins = | ||
| rating = | | rating = | ||
| rank = 105 <small>(as of July | | rank = 105 <small>(as of July 19, 2026)</small> | ||
| first_charted = [[Week 20]] | | first_charted = [[Week 20]] | ||
| certification = Gold | | certification = Gold | ||
| Line 27: | Line 27: | ||
'''''The Runaway Bunny''''' is a [[Hit Album]] by [[Various Artists]]. It debuted on the charts during [[Week 20]]. | '''''The Runaway Bunny''''' is a [[Hit Album]] by [[Various Artists]]. It debuted on the charts during [[Week 20]]. | ||
As of July 2026, it is certified [[Gold]]. | As of July 2026, it is certified [[Gold]]. | ||
The album's recordings produced the number-one hit "[[Always Be My Baby]]". | |||
The album reached its highest peak of #4 during [[Week 54]]. | The album reached its highest peak of #4 during [[Week 54]]. | ||
== Chart Summary == | == Chart Summary == | ||
<!--ALBUM-SUMMARY-START--> | <!--ALBUM-SUMMARY-START--> | ||
''The Runaway Bunny'' by [[Various Artists]] debuted on the King Warz Albums chart at #12 in [[Week 20]] and has spent 8 total weeks on the chart. It peaked at #4 in [[Week 54]]. | Its tracks are alternate recordings of songs originally released on ''[[Daydream]]''. ''The Runaway Bunny'' by [[Various Artists]] debuted on the King Warz Albums chart at #12 in [[Week 20]] and has spent 8 total weeks on the chart. It peaked at #4 in [[Week 54]]. | ||
The album earned its highest weekly points total, 60, in [[Week 54]] at #4, re-entering the chart directly at that position. Its longest unbroken run on the chart lasted 3 weeks, from [[Week 54]] to [[Week 56]]. The album has re-entered the chart 4 times, with gaps of 1 to 32 weeks between appearances; the first re-entry came in [[Week 54]] and the most recent in [[Week 64]]. Of its 8 chart weeks, 1 have come inside the top 5, 4 inside the top 10 and 8 inside the top 20. | The album earned its highest weekly points total, 60, in [[Week 54]] at #4, re-entering the chart directly at that position. Its longest unbroken run on the chart lasted 3 weeks, from [[Week 54]] to [[Week 56]]. The album has re-entered the chart 4 times, with gaps of 1 to 32 weeks between appearances; the first re-entry came in [[Week 54]] and the most recent in [[Week 64]]. Of its 8 chart weeks, 1 have come inside the top 5, 4 inside the top 10 and 8 inside the top 20. | ||
| Line 73: | Line 73: | ||
== Tracklist == | == Tracklist == | ||
{| class="wikitable" style="text-align:center; width: | {| class="wikitable" style="text-align:center; width:75%" | ||
|- | |- | ||
! # !! Song !! Peak !! Weeks !! Plays !! Cert | ! # !! Song !! Peak !! Weeks !! Plays !! Cert !! From | ||
|- | |- | ||
| 1 || [[Always Be My Baby|Always Be My Baby (Runaway Bunny)]] || 1 || 50 || 560 || 14× [[Diamond]] | | 1 || [[Always Be My Baby|Always Be My Baby (Runaway Bunny)]] || 1 || 50 || 560 || 14× [[Diamond]] || ''[[Daydream]]'' | ||
|} | |} | ||
Latest revision as of 20:55, 19 July 2026
| The Runaway Bunny | |
|---|---|
| Hit Album by Various Artists | |
| Artist | Various Artists |
| Warz Score | |
| Chart Overview | |
| Peak | 4 |
| Debuted | Week 20 |
| Last Seen | Week 64 |
| Rank | 105 (as of July 19, 2026) |
| Certification | Gold ● |
| Plays | 157 |
| Weeks | 8 |
The Runaway Bunny is a Hit Album by Various Artists. It debuted on the charts during Week 20. As of July 2026, it is certified Gold. The album's recordings produced the number-one hit "Always Be My Baby". The album reached its highest peak of #4 during Week 54.
Chart Summary
Its tracks are alternate recordings of songs originally released on Daydream. The Runaway Bunny by Various Artists debuted on the King Warz Albums chart at #12 in Week 20 and has spent 8 total weeks on the chart. It peaked at #4 in Week 54.
The album earned its highest weekly points total, 60, in Week 54 at #4, re-entering the chart directly at that position. Its longest unbroken run on the chart lasted 3 weeks, from Week 54 to Week 56. The album has re-entered the chart 4 times, with gaps of 1 to 32 weeks between appearances; the first re-entry came in Week 54 and the most recent in Week 64. Of its 8 chart weeks, 1 have come inside the top 5, 4 inside the top 10 and 8 inside the top 20.
Among the 143 albums that have charted, it ranks #105 all-time. Across its charted weeks alone it has moved 535 units from 86 plays and 363 chart points, its chart presence driven 32% by raw streams and 68% by chart points; its certification also counts streaming from weeks off the chart.
During 2022, the album appeared 2 times, peaking at #10, averaging #11, earning 101 points, anchored by its biggest week in Week 20 (52 points). 2024 brought 6 chart weeks, peaking at #4, averaging #13, earning 262 points, anchored by its biggest week in Week 54 (60 points), and it finished 30th on the 2024 year-end chart with 512 units.
Notable Achievements
- The album is certified Gold on the King Warz Charts.
Listening Milestones
- First streamed on February 17, 2022 (Week 9).
- Biggest listening day: September 7, 2024 (25 plays).
- 157 total plays across 92 different days.
Certifications
| Certification | Achieved | Units required | Time to reach |
|---|---|---|---|
| Gold | November 9, 2024 (Week 61) | 500 | 996 days |
Chart Performance
Units growth by charted week
Tracklist
| # | Song | Peak | Weeks | Plays | Cert | From |
|---|---|---|---|---|---|---|
| 1 | Always Be My Baby (Runaway Bunny) | 1 | 50 | 560 | 14× Diamond | Daydream |
Chart History
| Date | Week | MV | Album | Artist | TW | LW | OC | UTS | PLS | PK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| August 11, 2022 | Week 20 | NEW | The Runaway Bunny | Various Artists | 12 | - | 1 | 74 | 11 | 12 | 52 |
| September 08, 2022 | Week 21 | ▲2 | The Runaway Bunny | Various Artists | 10 | 12 | 2 | 69 | 10 | 10 | 49 |
| September 12, 2024 | Week 54 | RE | The Runaway Bunny | Various Artists | 4 | - | 3 | 128 | 34 | 4 | 60 |
| September 19, 2024 | Week 55 | ▼6 | The Runaway Bunny | Various Artists | 10 | 4 | 4 | 58 | 2 | 4 | 54 |
| September 26, 2024 | Week 56 | ▲3 | The Runaway Bunny | Various Artists | 7 | 10 | 5 | 69 | 5 | 4 | 59 |
| November 07, 2024 | Week 60 | RE | The Runaway Bunny | Various Artists | 16 | - | 6 | 65 | 12 | 4 | 41 |
| November 21, 2024 | Week 62 | RE | The Runaway Bunny | Various Artists | 20 | - | 7 | 36 | 5 | 4 | 26 |
| December 05, 2024 | Week 64 | RE | The Runaway Bunny | Various Artists | 20 | - | 8 | 36 | 7 | 4 | 22 |
Year End Chart Appearances
| Year | Position | Weeks | Units | Plays | Peak | Peak Weeks |
|---|---|---|---|---|---|---|
| 2024 | 30 | 6 | 512 | 85 | 4 | — |
Month End Chart Appearances
The album has appeared on 2 month-end charts.
| Month | Year | Position | Weeks | Units | Plays | Peak | Peak Weeks |
|---|---|---|---|---|---|---|---|
| September | 2024 | 8 | 3 | 255 | 41 | 4 | — |
| August | 2022 | 12 | 1 | 82 | 15 | 12 | — |