Jump to content

Welcome to King Warz Charts Wiki! Please note that the site is still under construction as I work on creating past chart week pages, as well as templates and pages for artists, songs, and albums. Because of this, you may see a lot of red links throughout the site.

Week 152: Difference between revisions

From King Warz Charts
Bot: blank image field until chart data exists (auto-collage fills it)
 
Reset week shell to post-renumbering dates (pre-merge content cleared)
 
Line 1: Line 1:
{{SHORTDESC:Chart week spanning from February 13, 2026 – February 19, 2026}}  
{{SHORTDESC:Chart week spanning from August 7 – August 13, 2026}}
{{Week
{{Week
| name = Week 152
| name = Week 152
| dates = February 13, 2026 – February 19, 2026
| dates = August 7, 2026 – August 13, 2026
| image =  
| image =
| no1song = [[Rear View]] by [[Zayn]]
| no1song =
| no1album = ''[[It's Not That Deep]]'' by [[Demi Lovato]]
| no1album =  
| playlist =
| playlist =
| twitter =  
| twitter =  
Line 12: Line 12:
}}
}}


'''Week 152''' of [[King Warz Charts]] spans February 13, 2026 – February 19, 2026. The number one song of the week is [[Rear View]] by [[Zayn]]. The number one album is ''[[It's Not That Deep]]'' by [[Demi Lovato]]. 5 songs debuted on the chart this week. 9 songs rose in position compared to the previous week, 12 songs dropped in position, 1 songs held the same position as the previous week, and 34 previously charted songs re-entered the chart. The biggest mover this week was [[Sweetest Devotion]] by [[Adele]], climbing 48 places from #59 to #11. The biggest faller was [[Be Alright]] by [[Ariana Grande]], dropping 20 places from #39 to #59. [[Times Like These]] by [[Addison Rae]] is charting for its 10th week and [[Safety Net]] by [[Ariana Grande]] and [[Ty Dolla $ign]] for its 25th week this week. 1 albums debuted on the chart this week. 6 albums rose in position compared to the previous week, 4 albums dropped in position, 1 albums held the same position as the previous week, and 8 previously charted albums re-entered the chart.
'''Week 152''' of [[King Warz Charts]] spans August 7, 2026 – August 13, 2026. The week has not started yet.
 
== [[Albums of the Week]] ==
 
== [[Predictions]] ==
== [[Predictions]] ==


* {{Inaccurate|Inaccurate: Lonely did not chart on the song charts. This prediction was 0% accurate}}: * I predict that [[Lonely]] will debut on the charts.
* {{Inaccurate|Inaccurate: The song only reached #2. This prediction was 50% accurate}}: * I predict that [[Call The Man]] will remain at #1 on the charts.
* {{Inaccurate|Inaccurate: The song reached #1 (better than predicted #2). This prediction though was 100% accurate}}: * I predict that [[Rear View]] will rise to #2 on the charts.
* {{Accurate|Accurate: Flaws And All debuted on the song charts. This prediction is 100% accurate}}: * I predict that [[Flaws and All]] will debut on the charts.
==Song Dropouts==
The following songs from Week 151's chart exited the chart this week.
<div class="mw-collapsible mw-collapsed">
<div class="mw-collapsible-content">
* [[Obvious]] by [[Ariana Grande]] — #5 (Week 151)
* [[Midnight Sun (song)]] by [[Zara Larsson]] — #7 (Week 151)
* [[Memories]] by [[Material]] and [[Whitney Houston]] — #9 (Week 151)
* [[I Have Nothing]] by [[Whitney Houston]] — #14 (Week 151)
* [[West Side]] by [[Ariana Grande]] — #16 (Week 151)
* [[I Know Him So Well]] by [[Whitney Houston]] and [[Cissy Houston]] — #17 (Week 151)
* [[Greatest Love of All]] by [[Whitney Houston]] — #19 (Week 151)
* [[Dreamlover]] by [[Mariah Carey]] — #20 (Week 151)
* [[When You Believe]] by [[Whitney Houston]] and [[Mariah Carey]] — #21 (Week 151)
* [[Just Like Magic]] by [[Ariana Grande]] — #22 (Week 151)
* [[All I Ask]] by [[Adele]] — #23 (Week 151)
* [[You're Still My Man]] by [[Whitney Houston]] — #24 (Week 151)
* [[Million Years Ago]] by [[Adele]] — #25 (Week 151)
* [[Six Thirty]] by [[Ariana Grande]] — #28 (Week 151)
* [[Nasty]] by [[Ariana Grande]] — #29 (Week 151)
* [[Shut Up]] by [[Ariana Grande]] — #32 (Week 151)
* [[Motive]] by [[Ariana Grande]] and [[Doja Cat]] — #32 (Week 151)
* [[Test Drive]] by [[Ariana Grande]] — #32 (Week 151)
* [[Main Thing]] by [[Ariana Grande]] — #35 (Week 151)
* Die for Me by [[Zayn]] — #36 (Week 151)
* [[(No, No) I'm Losing You]] by [[Aretha Franklin]] — #38 (Week 151)
* [[Someone Like U]] by [[Ariana Grande]] — #40 (Week 151)
* [[The Prayer]] by [[Andrea Bocelli]] and [[Céline Dion]] — #41 (Week 151)
* [[We Are Young]] by [[Fun.]] and [[Janelle Monáe]] — #42 (Week 151)
* [[Love Is a Contact Sport]] by [[Whitney Houston]] — #44 (Week 151)
* [[Just the Lonely Talking Again]] by [[Whitney Houston]] — #45 (Week 151)
* [[Hampstead]] by [[Ariana Grande]] — #46 (Week 151)
* [[Love Language]] by [[Ariana Grande]] — #47 (Week 151)
* [[Right There]] by [[Ariana Grande]] and [[Big Sean]] — #48 (Week 151)
* [[Intro (End of the World)]] by [[Ariana Grande]] — #49 (Week 151)
* [[Butterfly (song)]] by [[Mariah Carey]] — #51 (Week 151)
* [[Heartbreak Hotel]] by [[Whitney Houston]], [[Faith Evans]], and [[Kelly Price]] — #53 (Week 151)
* [[River Deep, Mountain High]] by [[Céline Dion]] — #54 (Week 151)
* [[Together]] by [[Demi Lovato]] and [[Jason Derulo]] — #54 (Week 151)
* [[Where You Are (Love Medley)]] by [[Whitney Houston]] — #56 (Week 151)
* [[Diamonds]] by [[Tori Kelly]] — #56 (Week 151)
* [[Imposter]] by [[Louis Tomlinson]] — #58 (Week 151)
* [[For The Lovers]] by [[Whitney Houston]] — #60 (Week 151)
</div>
</div>
==Top 60 Song Charts==
==Top 60 Song Charts==
{| class="wikitable mw-collapsible plainrowheaders" style="text-align:center; width:100%"
{| class="wikitable mw-collapsible plainrowheaders" style="text-align:center; width:100%"
|-
|-
! colspan="8" style="background-color:#f2f2f2;" | ''2026-02-13 to 2026-02-19 (Week 152)''
! colspan="8" style="background-color:#f2f2f2;" | ''2026-08-07 to 2026-08-13 (Week 152)''
|-
|-
! style="width:8%" | '''[[MV]]'''<ref name="movement">Movement</ref>
! style="width:8%" | '''[[MV]]'''<ref name="movement">Movement</ref>
Line 76: Line 31:
! style="width:8%" | '''[[PLS]]'''<ref name="plays">Plays</ref>
! style="width:8%" | '''[[PLS]]'''<ref name="plays">Plays</ref>
! style="width:8%" | '''[[PK]]'''<ref name="peak">Peak</ref>
! style="width:8%" | '''[[PK]]'''<ref name="peak">Peak</ref>
|-
| ▲1 || [[Rear View|rear view]] <small>(zayn)</small> || 1 || 2 || 6 || 236 || 18 || 1
|-
| ▼1 || [[Call The Man|call the man]] <small>(céline dion)</small> || 2 || 1 || 15 || 232 || 16 || 1⁷
|-
| ▲7 || [[Here For It All (song)|here for it all]] <small>(mariah carey)</small> || 3 || 10 || 20 || 178 || 13 || 1⁴
|-
| ▲45 || [[Here All Night|here all night]] <small>(demi lovato)</small> || 4 || 49 || 18 || 152 || 12 || 1
|-
| NEW || liquor store blues <small>(bruno mars, damian marley)</small> || 5 || - || 1 || 147 || 14 || 5
|-
| RE || [[Frequency|frequency]] <small>(demi lovato)</small> || 6 || - || 15 || 122 || 9 || 2²
|-
| ▼4 || [[Times Like These|times like these]] <small>(addison rae)</small> || 7 || 3 || 10 || 120 || 6 || 3⁴
|-
| ▲19 || [[True Story|true story]] <small>(ariana grande)</small> || 8 || 27 || 63 || 110 || 8 || 3
|-
| ▲2 || [[Lazy|lazy]] <small>(louis tomlinson)</small> || 9 || 11 || 3 || 110 || 7 || 9
|-
| ▼6 || [[34+35|34+35 - live from vevo]] <small>(ariana grande)</small> || 10 || 4 || 55 || 106 || 7 || 2
|-
| ▲48 || [[Sweetest Devotion|sweetest devotion]] <small>(adele)</small> || 11 || 59 || 3 || 102 || 9 || 11
|-
| RE || [[Ghost|ghost]] <small>(demi lovato)</small> || 12 || - || 5 || 102 || 8 || 12
|-
| ▼7 || [[Safety Net|safety net - live from vevo]] <small>(ariana grande, ty dolla $ign)</small> || 13 || 6 || 25 || 102 || 7 || 1³
|-
| RE || [[Sorry To Myself|sorry to myself]] <small>(demi lovato)</small> || 14 || - || 3 || 101 || 7 || 14
|-
| ▲28 || [[Smokin Out The Window|smokin out the window]] <small>(bruno mars, anderson .paak, silk sonic)</small> || 15 || 43 || 6 || 100 || 7 || 15
|-
| RE || [[Fast|fast]] <small>(demi lovato)</small> || 16 || - || 7 || 97 || 7 || 12
|-
| ▼5 || [[POV|pov - live from vevo]] <small>(ariana grande)</small> || 17 || 12 || 31 || 94 || 7 || 7
|-
| = || [[Bohemian Rhapsody|bohemian rhapsody]] <small>(queen)</small> || 18 || 18 || 99 || 92 || 6 || 1¹⁴
|-
| RE || [[Let You Go|let you go]] <small>(demi lovato)</small> || 19 || - || 3 || 88 || 7 || 19
|-
| RE || [[Kiss|kiss]] <small>(demi lovato)</small> || 19 || - || 8 || 88 || 7 || 14
|-
| ▼13 || [[Positions (song)|positions - live from vevo]] <small>(ariana grande)</small> || 21 || 8 || 56 || 88 || 6 || 8²
|-
| ▼9 || [[Off the Table|off the table - live from vevo]] <small>(ariana grande, the weeknd)</small> || 22 || 13 || 22 || 84 || 6 || 5
|-
| ▼7 || [[My Hair|my hair - live from vevo]] <small>(ariana grande)</small> || 22 || 15 || 49 || 84 || 6 || 5³
|-
| RE || [[Heartbreaker|heartbreaker]] <small>(mariah carey, jay-z)</small> || 24 || - || 23 || 82 || 7 || 12
|-
| RE || [[Little Bit|little bit]] <small>(demi lovato)</small> || 25 || - || 3 || 80 || 6 || 17
|-
| RE || [[Summer Forever|summer forever]] <small>(addison rae)</small> || 26 || - || 3 || 80 || 4 || 22
|-
| RE || [[Type Dangerous|type dangerous]] <small>(mariah carey)</small> || 27 || - || 18 || 79 || 5 || 1
|-
| RE || [[Headphones On|headphones on]] <small>(addison rae)</small> || 27 || - || 4 || 79 || 5 || 27
|-
| RE || [[Yes, And?|yes, and? - live version]] <small>(ariana grande)</small> || 27 || - || 62 || 79 || 5 || 1⁶
|-
| ▲6 || [[Count on Me (Bruno)|count on me (bruno)]] <small>(bruno mars)</small> || 30 || 36 || 2 || 78 || 6 || 30
|-
| ▼2 || [[Supernatural|supernatural]] <small>(ariana grande)</small> || 31 || 29 || 76 || 78 || 5 || 2
|-
| RE || [[My Love (Mariah)|my love (mariah)]] <small>(mariah carey)</small> || 31 || - || 12 || 78 || 5 || 4
|-
| RE || [[Diet Pepsi|diet pepsi]] <small>(addison rae)</small> || 31 || - || 21 || 78 || 5 || 5
|-
| RE || [[Say It (Demi)|say it (demi)]] <small>(demi lovato)</small> || 34 || - || 2 || 76 || 6 || 34
|-
| RE || [[Before I Knew You|before i knew you]] <small>(demi lovato)</small> || 34 || - || 2 || 76 || 6 || 34
|-
| ▲18 || [[The Lazy Song|the lazy song]] <small>(bruno mars)</small> || 34 || 52 || 2 || 76 || 6 || 34
|-
| RE || [[In My Head (Demi)|in my head (demi)]] <small>(demi lovato)</small> || 34 || - || 2 || 76 || 6 || 34
|-
| RE || [[In Your Feelings|in your feelings]] <small>(mariah carey)</small> || 38 || - || 11 || 76 || 5 || 6
|-
| ▼12 || [[Kingdom Come|kingdom come]] <small>(demi lovato, iggy azalea)</small> || 38 || 26 || 2 || 76 || 5 || 26
|-
| RE || [[New York|new york]] <small>(addison rae)</small> || 38 || - || 4 || 76 || 5 || 20
|-
| RE || [[7 Rings|7 rings]] <small>(ariana grande)</small> || 41 || - || 70 || 76 || 4 || 3
|-
| RE || [[Break Up with Your Girlfriend, I'm Bored|break up with your girlfriend, i'm bored]] <small>(ariana grande)</small> || 42 || - || 48 || 75 || 4 || 4
|-
| NEW || ring the alarm <small>(beyoncé)</small> || 43 || - || 1 || 74 || 7 || 43
|-
| RE || [[I Just Might|i just might]] <small>(bruno mars)</small> || 44 || - || 5 || 74 || 5 || 9²
|-
| RE || [[I Won't Allow It|i won’t allow it]] <small>(mariah carey)</small> || 44 || - || 12 || 74 || 5 || 2²
|-
| RE || [[Mi|mi]] <small>(mariah carey)</small> || 46 || - || 8 || 73 || 5 || 3²
|-
| NEW || energy <small>(beyoncé, beam)</small> || 47 || - || 1 || 72 || 7 || 47
|-
| ▼19 || [[Could I Have This Kiss Forever|could i have this kiss forever]] <small>(enrique iglesias, whitney houston)</small> || 48 || 29 || 104 || 72 || 4 || 1
|-
| NEW || flaws and all <small>(beyoncé)</small> || 49 || - || 1 || 71 || 7 || 49
|-
| RE || [[Confetti & Champagne|confetti & champagne]] <small>(mariah carey)</small> || 50 || - || 8 || 71 || 5 || 7²
|-
| RE || [[Outside|outside]] <small>(mariah carey)</small> || 51 || - || 4 || 71 || 2 || 8
|-
| RE || [[Aquamarine|aquamarine]] <small>(addison rae)</small> || 52 || - || 17 || 70 || 4 || 3
|-
| RE || [[High Fashion|high fashion]] <small>(addison rae)</small> || 52 || - || 9 || 70 || 4 || 5
|-
| NEW || irreplaceable <small>(beyoncé)</small> || 54 || - || 1 || 69 || 6 || 54
|-
| RE || [[Birds of a Feather|birds of a feather]] <small>(billie eilish)</small> || 55 || - || 41 || 68 || 4 || 4
|-
| RE || [[The Diner|the diner]] <small>(billie eilish)</small> || 56 || - || 23 || 68 || 3 || 18
|-
| RE || [[Skinny|skinny]] <small>(billie eilish)</small> || 56 || - || 26 || 68 || 3 || 7
|-
| RE || [[Can't Take That Away (Mariah's Theme)|can't take that away (mariah's theme)]] <small>(mariah carey)</small> || 56 || - || 31 || 68 || 3 || 12
|-
| ▼20 || [[Be Alright|be alright]] <small>(ariana grande)</small> || 59 || 39 || 76 || 66 || 4 || 2
|-
| RE || [[L'Amour De Ma Vie|l'amour de ma vie]] <small>(billie eilish)</small> || 60 || - || 28 || 66 || 3 || 1
|-
| RE || [[Bittersuite|bittersuite]] <small>(billie eilish)</small> || 60 || - || 24 || 66 || 3 || 18
|}
|}
==Album Dropouts==
 
The following albums from Week 151's chart exited the chart this week.
 
<div class="mw-collapsible mw-collapsed">
<div class="mw-collapsible-content">
* [[Positions (album)]] by [[Ariana Grande]] — #1 (Week 151)
* [[Whitney (album)]] by [[Whitney Houston]] — #2 (Week 151)
* [[My Love Is Your Love (album)]] by [[Whitney Houston]] — #9 (Week 151)
* [[The Bodyguard]] by [[Whitney Houston]] — #10 (Week 151)
* [[Music Box (album)]] by [[Mariah Carey]] — #11 (Week 151)
* [[Whitney Houston (album)]] by [[Whitney Houston]] — #12 (Week 151)
* [[K Bye For Now (SWT Live)]] by [[Ariana Grande]] — #16 (Week 151)
* [[TORI.]] by [[Tori Kelly]] — #18 (Week 151)
* [[Midnight Sun (album)]] by [[Zara Larsson]] — #20 (Week 151)
</div>
</div>
==Top 20 Album Charts==
==Top 20 Album Charts==
{| class="wikitable mw-collapsible plainrowheaders" style="text-align:center;" width="100%"
{| class="wikitable mw-collapsible plainrowheaders" style="text-align:center;" width="100%"
|- align="center"
|- align="center"
! colspan="9"|''2026-02-13 to 2026-02-19 (Week 152)''
! colspan="9"|''2026-08-07 to 2026-08-13 (Week 152)''
|- align="center"
|- align="center"
! style="width:8%" | '''[[MV]]'''<ref name="movement">Movement</ref>
! style="width:8%" | '''[[MV]]'''<ref name="movement">Movement</ref>
Line 228: Line 48:
! style="width:8%" | '''[[PLS]]'''<ref name="plays">Plays</ref>
! style="width:8%" | '''[[PLS]]'''<ref name="plays">Plays</ref>
! style="width:8%" | '''[[PTS]]'''<ref name="points">Points</ref>
! style="width:8%" | '''[[PTS]]'''<ref name="points">Points</ref>
|-
| ▲18 || [[It's Not That Deep|it's not that deep]] <small>(demi lovato)</small> || 1 || 19 || 20 || 1 || 616 || 81 || 454
|-
| RE || [[Positions - Vevo Live Performances|positions - vevo live performances]] <small>(ariana grande)</small> || 2 || - || 12 || 1⁶ || 339 || 39 || 261
|-
| ▲10 || [[Here For It All (album)|here for it all]] <small>(mariah carey)</small> || 3 || 13 || 29 || 1⁷ || 306 || 59 || 188
|-
| ▲4 || [[Addison|addison]] <small>(addison rae)</small> || 4 || 8 || 41 || 2 || 304 || 55 || 194
|-
| ▲2 || [[Doo-Wops & Hooligans|doo-wops & hooligans]] <small>(bruno mars)</small> || 5 || 7 || 2 || 5 || 216 || 51 || 114
|-
| NEW || b'day <small>(beyoncé)</small> || 6 || - || 1 || 6 || 195 || 79 || 37
|-
| ▼4 || [[Eternal Sunshine|eternal sunshine]] <small>(ariana grande)</small> || 7 || 3 || 86 || 1³⁷ || 167 || 25 || 117
|-
| ▼2 || [[Confident (album)|confident]] <small>(demi lovato)</small> || 8 || 6 || 15 || 6² || 157 || 41 || 75
|-
| ▲5 || [[Mind of Mine|mind of me]] <small>(zayn)</small> || 9 || 14 || 36 || 3² || 134 || 37 || 60
|-
| RE || [[Rainbow|rainbow]] <small>(mariah carey)</small> || 10 || - || 37 || 2² || 126 || 42 || 42
|-
| RE || [[Thank U, Next (album)|thank u, next]] <small>(ariana grande)</small> || 11 || - || 56 || 1³ || 111 || 36 || 39
|-
| ▼8 || [[Falling Into You (album)|falling into you]] <small>(céline dion)</small> || 12 || 4 || 33 || 1 || 97 || 19 || 59
|-
| ▲2 || [[A Night At The Opera|a night at the opera]] <small>(queen)</small> || 13 || 15 || 95 || 1⁶ || 95 || 26 || 43
|-
| RE || [[RENAISSANCE|renaissance]] <small>(beyoncé)</small> || 14 || - || 5 || 11 || 92 || 39 || 14
|-
| RE || [[Hit Me Hard and Soft|hit me hard and soft]] <small>(billie eilish)</small> || 15 || - || 60 || 1¹¹ || 82 || 32 || 18
|-
| ▼11 || [[25|25]] <small>(adele)</small> || 16 || 5 || 18 || 3² || 72 || 11 || 50
|-
| = || [[I Look To You (album)|i look you]] <small>(whitney houston)</small> || 17 || 17 || 46 || 2 || 66 || 33 || 0
|-
| RE || [[Daydream|daydream]] <small>(mariah carey)</small> || 18 || - || 60 || 2 || 60 || 30 || 0
|-
| RE || [[An Evening With Silk Sonic|an evening with silk sonic]] <small>(silk sonic, bruno mars & anderson .paak)</small> || 19 || - || 6 || 11 || 60 || 7 || 46
|-
| RE || [[Thriller (album)|thriller]] <small>(michael jackson)</small> || 20 || - || 3 || 9 || 54 || 27 || 0
|}
|}
==References==
==References==
{{reflist}}
{{reflist}}

Latest revision as of 07:27, 19 July 2026

Week 152 of King Warz Charts spans August 7, 2026 – August 13, 2026. The week has not started yet.

Albums of the Week

Predictions

Top 60 Song Charts

2026-08-07 to 2026-08-13 (Week 152)
MV[1] Song TW[2] LW[3] WKS[4] PTS[5] PLS[6] PK[7]


Top 20 Album Charts

2026-08-07 to 2026-08-13 (Week 152)
MV[1] Album TW[2] LW[3] WKS[4] PK[7] UTS[8] PLS[6] PTS[5]

References

  1. 1.0 1.1 Movement
  2. 2.0 2.1 This Week
  3. 3.0 3.1 Last Week
  4. 4.0 4.1 Weeks
  5. 5.0 5.1 Points
  6. 6.0 6.1 Plays
  7. 7.0 7.1 Peak
  8. Units