Confident (album): Difference between revisions
Automated update: chart history, infobox, chart summary, tracklist, year-end, month-end |
Bot: add infobox badge shelf |
||
| (One intermediate revision by the same user not shown) | |||
| Line 19: | Line 19: | ||
| wma_wins = | | wma_wins = | ||
| rating = 77 | | rating = 77 | ||
| badges = {{PlatinumAlbumBadge}} <!--kwc-auto--> | |||
| first_charted = [[Week 48]] | | first_charted = [[Week 48]] | ||
| certification = 1 | | certification = 1 | ||
| plays = 559 | | plays = 559 | ||
| weeks = 14 | | weeks = 14 | ||
| rank = 70 <small>(as of July | | rank = 70 <small>(as of July 19, 2026)</small> | ||
}} | }} | ||
'''''Confident''''' is a [[Hit Album]] by [[Demi Lovato]]. It debuted on the charts during [[Week 48]]. | '''''Confident''''' is a [[Hit Album]] by [[Demi Lovato]]. It debuted on the charts during [[Week 48]]. | ||
Latest revision as of 03:35, 21 July 2026
| Confident | |||
|---|---|---|---|
| Hit Album by Demi Lovato | |||
| Artist | Demi Lovato | ||
| Warz Score | |||
| Chart Overview | |||
| Peak | 3 | ||
| Debuted | Week 48 | ||
| Last Seen | Week 147 | ||
| Rank | 70 (as of July 19, 2026) | ||
| Certification | 1x Platinum ▲ | ||
| Plays | 559 | ||
| Weeks | 14 | ||
| 🎖️ Badges | |||
| |||
Confident is a Hit Album by Demi Lovato. It debuted on the charts during Week 48. As of July 2026, it is certified Platinum. The album reached its highest peak of #3 during Week 135. The album's highest-charting song is "Stone Cold", which peaked at #5.
Album Review
| “ | I think her album is satisfactory. As with previous albums like Demi (2013), this album will need to marinate with me a bit. I will say that my favorite track on it is "Kingdom Come," and that track caught me by surprise. I think this album has a lot of catchy choruses compared to previous albums. The singles choices of Cool for the Summer and Confident were awesome. Overall, I think it's alright. | ” |
| — King Warz (February 19, 2026) | ||
Final Score: 77.06/100 (good) • Stars: ★★★⯪☆ 3.5/5
Track-by-Track
| # | Track | Score (0–10) | Comment |
|---|---|---|---|
| 1 | Confident | 9.0 | Love this song since i heard Cardi B sing it in tiktok years ago! masterpiece! |
| 2 | Cool For the Summer | 8.8 | Lovely track! i feel like i will fall in love it more as times goes on |
| 3 | Old Ways | 7.5 | Will most likely like this more on further listens |
| 4 | For You | 7.7 | Probably a song i would play a lot if i fall in love. Not a bad track |
| 5 | Stone Cold | 7.0 | I need to listen to live performances of this song so i can give this song a higher rating. Vocals ate though. |
| 6 | Kingdom Come | 9.5 | |
| 7 | Waitin for You | 6.8 | Chorus is nice but its not a hit |
| 8 | Wildfire | 6.5 | not a 100% skip but it did not hit |
| 9 | Lionheart | 8.0 | This is like her version of Roar of Katy perry |
| 10 | Yes | 6.0 | didnt impact me much |
| 11 | Father | 7.6 | I need to look into why demi has so many songs about her father. Anyways love the vocals |
| 12 | Stars | 6.5 | Need to come back to this |
| 13 | Mr. Hughes | 7.0 | Could groove more to this upon further listens/ |
Ranking (Highest → Lowest)
| Rank | Track | Score (0–10) |
|---|---|---|
| 1 | Kingdom Come | 9.5 |
| 2 | Confident | 9.0 |
| 3 | Cool For the Summer | 8.8 |
| 4 | Lionheart | 8.0 |
| 5 | For You | 7.7 |
| 6 | Father | 7.6 |
| 7 | Old Ways | 7.5 |
| 8 | Mr. Hughes | 7.0 |
| 8 | Stone Cold | 7.0 |
| 10 | Waitin for You | 6.8 |
| 11 | Stars | 6.5 |
| 11 | Wildfire | 6.5 |
| 13 | Yes | 6.0 |
Musical Craft (Layer B)
| Trait | Score (0–10) | Weight | Comment |
|---|---|---|---|
| Vocal Performance | 9.0 | 5 | |
| Production Quality | 8.5 | 5 | Very Modern for its time |
| Musical Complexity | 8.4 | 3 | |
| Lyrics Writing | 8.1 | 4 | |
| Artistic Identity | 8.3 | 3 | |
| Emotional Impact | 8.0 | 4 | good songs that may make you cry!! |
Album Experience (Layer C)
| Trait | Score (0–10) | Weight | Comment |
|---|---|---|---|
| Cohesion | 8.0 | 5 | i think it sounded very cohesive to me. |
| Flow / Sequencing | 8.0 | 4 | |
| Concept / Vision | 7.0 | 3 | Confident is the perfect title for this album |
| Replay Value | 7.0 | 5 | |
| Memorability | 8.0 | 4 |
Calculation Summary
| Metric | Value |
|---|---|
| Track Rating Average (0–10) | 7.53 |
| Skip Rate (tracks < 6) | 7.7% |
| Track Quality Adjusted (0–10) | 7.04 |
| Std Dev (tracks) | 1.02 |
| Consistency Bonus (0–10) | 7.96 |
| Track Score (100) | 73.14 |
| Craft Score (100) | 84.17 |
| Experience Score (100) | 76.19 |
| Final Album Score (100) | 77.06 |
Chart Summary
Confident by Demi Lovato debuted on the King Warz Albums chart at #16 in Week 48 and has spent 14 total weeks on the chart. It peaked at #3 in Week 135.
The album earned its highest weekly points total, 174, in Week 135 at #3 after climbing 8 places. Its longest unbroken run on the chart lasted 4 weeks, from Week 125 to Week 128. The album has re-entered the chart 7 times, with gaps of 1 to 68 weeks between appearances; the first re-entry came in Week 55 and the most recent in Week 147. Of its 14 chart weeks, 1 have come inside the top 5, 6 inside the top 10 and 14 inside the top 20.
Among the 143 albums that have charted, it ranks #70 all-time. Across its charted weeks alone it has moved 1,373 units from 393 plays and 587 chart points, its chart presence driven 57% by raw streams and 43% by chart points; its certification also counts streaming from weeks off the chart.
During 2024, the album appeared 3 times, peaking at #14, averaging #15, earning 105 points, anchored by its biggest week in Week 56 (47 points). 2026 brought 11 chart weeks, peaking at #3, averaging #11, earning 482 points, anchored by its biggest week in Week 135 (174 points), and it has moved 1,452 units so far, currently sitting 18th on the year-end chart.
Notable Achievements
- The album is certified Platinum on the King Warz Charts.
Certifications
| Certification | Achieved | Units required | Time to reach |
|---|---|---|---|
| Gold | February 12, 2026 (Week 126) | 500 | 1,362 days |
| Platinum | March 15, 2026 (Week 131) | 1,000 | 1,393 days |
Listening Milestones
- First streamed on May 22, 2022 (Week 16).
- Biggest listening day: April 13, 2026 (27 plays).
- Reached 500 plays on June 20, 2026 (Week 145).
- 558 total plays across 134 different days.
Chart Performance
Units growth by charted week
Tracklist
| # | Song | Peak | Weeks | Plays | Cert |
|---|---|---|---|---|---|
| 1 | Confident | 8 | 16 | 125 | 2× Platinum |
| 2 | Old Ways | — | — | 31 | — |
| 3 | For You | 25 | 1 | 40 | Gold |
| 4 | Kingdom Come | 16 | 5 | 54 | Platinum |
| 5 | Waitin for You | — | — | 29 | — |
| 6 | Wildfire | — | — | 30 | — |
| 7 | Lionheart | — | — | 32 | — |
| 8 | Yes (Demi} | — | — | 29 | — |
| 9 | Father | — | — | 29 | — |
| 10 | Mr. Hughes | — | — | 24 | — |
| 11 | Stone Cold | 5 | 3 | 52 | Platinum |
| 12 | Stars | — | — | 23 | — |
| 13 | Cool for the Summer | 31 | 4 | 60 | Gold |
Chart History
| Date | Week | MV | Album | Artist | TW | LW | OC | UTS | PLS | PK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| April 11, 2024 | Week 48 | NEW | Confident | Demi Lovato | 16 | - | 1 | 37 | 6 | 16 | 25 |
| September 19, 2024 | Week 55 | RE | Confident | Demi Lovato | 15 | - | 2 | 41 | 4 | 15 | 33 |
| September 26, 2024 | Week 56 | ▲1 | Confident | Demi Lovato | 14 | 15 | 3 | 55 | 4 | 14 | 47 |
| February 05, 2026 | Week 125 | RE | Confident | Demi Lovato | 8 | - | 4 | 103 | 40 | 8 | 23 |
| February 12, 2026 | Week 126 | ▲1 | Confident | Demi Lovato | 7 | 8 | 5 | 100 | 28 | 7 | 44 |
| February 19, 2026 | Week 127 | ▼4 | Confident | Demi Lovato | 11 | 7 | 6 | 90 | 22 | 7 | 46 |
| February 26, 2026 | Week 128 | ▲3 | Confident | Demi Lovato | 8 | 11 | 7 | 151 | 53 | 7 | 45 |
| March 12, 2026 | Week 130 | RE | Confident | Demi Lovato | 10 | - | 8 | 159 | 49 | 7 | 61 |
| April 09, 2026 | Week 134 | RE | Confident | Demi Lovato | 11 | - | 9 | 73 | 33 | 7 | 7 |
| April 16, 2026 | Week 135 | ▲8 | Confident | Demi Lovato | 3 | 11 | 10 | 292 | 59 | 3 | 174 |
| April 23, 2026 | Week 136 | ▼13 | Confident | Demi Lovato | 16 | 3 | 11 | 68 | 21 | 3 | 26 |
| June 04, 2026 | Week 142 | RE | Confident | Demi Lovato | 18 | - | 12 | 52 | 26 | 3 | 0 |
| June 25, 2026 | Week 145 | RE | Confident | Demi Lovato | 15 | - | 13 | 56 | 28 | 3 | 0 |
| July 09, 2026 | Week 147 | RE | Confident | Demi Lovato | 10 | - | 14 | 96 | 20 | 3 | 56 |
Year End Chart Appearances
| Year | Position | Weeks | Units | Plays | Peak | Peak Weeks |
|---|---|---|---|---|---|---|
| 2026 | 18 | 11 | 1,452 | 485 | 3 | — |
Note: The 2026 year-end position is tentative and subject to change as the year has not concluded.
Month End Chart Appearances
The album has appeared on 5 month-end charts.
| Month | Year | Position | Weeks | Units | Plays | Peak | Peak Weeks |
|---|---|---|---|---|---|---|---|
| July | 2026 | 18 | 1 | 124 | 34 | 10 | — |
| April | 2026 | 9 | 3 | 471 | 132 | 3 | — |
| March | 2026 | 17 | 1 | 247 | 93 | 10 | — |
| February | 2026 | 10 | 4 | 444 | 143 | 7 | — |
| April | 2024 | 15 | 1 | 35 | 5 | 16 | — |
Note: The July 2026 month-end position is tentative as the month has not concluded.