|
|
| Line 1: |
Line 1: |
| {{SHORTDESC:Chart week spanning from February 6, 2026 – February 12, 2026}} | | {{SHORTDESC:Chart week spanning from July 31 – August 6, 2026}} |
| {{SHORTDESC:Chart week spanning from February 6, 2026 – February 12, 2026}}
| |
| {{Week | | {{Week |
| | name = Week 151 | | | name = Week 151 |
| | dates = February 6, 2026 – February 12, 2026 | | | dates = July 31, 2026 – August 6, 2026 |
| | image = | | | image = |
| | no1song = [[Call The Man]] by [[Céline Dion]] | | | no1song = |
| | no1album = ''[[Positions (album)]]'' by [[Ariana Grande]] | | | no1album = |
| | playlist = | | | playlist = |
| | twitter = | | | twitter = |
| Line 12: |
Line 11: |
| | next = Week 152 | | | next = Week 152 |
| }} | | }} |
| '''Week 151''' of [[King Warz Charts]] spans February 6, 2026 – February 12, 2026. The number one song of the week is [[Call The Man]] by [[Céline Dion]]. [[Call The Man]] is spending its 6th consecutive week at #1. The number one album is ''[[Positions (album)]]'' by [[Ariana Grande]]. 4 songs debuted on the chart this week. 1 songs rose in position compared to the previous week, 13 songs dropped in position, 3 songs held the same position as the previous week, and 39 previously charted songs re-entered the chart. The biggest mover this week was [[Lazy]] by [[Louis Tomlinson]], climbing 28 places from #39 to #11. The biggest faller was [[Here All Night]] by [[Demi Lovato]], dropping 41 places from #8 to #49. [[Six Thirty]] by [[Ariana Grande]] is charting for its 10th week this week. 1 albums debuted on the chart this week. 3 albums rose in position compared to the previous week, 7 albums dropped in position, 2 albums held the same position as the previous week, and 7 previously charted albums re-entered the chart. | | |
| | '''Week 151''' of [[King Warz Charts]] spans July 31, 2026 – August 6, 2026. The week has not started yet. |
| | |
| | == [[Albums of the Week]] == |
| | |
| == [[Predictions]] == | | == [[Predictions]] == |
|
| |
|
| ==Song Dropouts==
| |
| The following songs from Week 150's chart exited the chart this week.
| |
| <div class="mw-collapsible mw-collapsed">
| |
| <div class="mw-collapsible-content">
| |
| * [[Falling into You (song)]] by [[Céline Dion]] — #6 (Week 150)
| |
| * [[Frequency]] by [[Demi Lovato]] — #7 (Week 150)
| |
| * [[Where is My Husband!]] by [[Raye]] — #9 (Week 150)
| |
| * [[Type Dangerous]] by [[Mariah Carey]] — #10 (Week 150)
| |
| * [[My Love (Mariah)]] by [[Mariah Carey]] — #14 (Week 150)
| |
| * [[Sugar Sweet]] by [[Mariah Carey]], [[Kehlani]], and [[Shenseea]] — #15 (Week 150)
| |
| * [[In Your Feelings]] by [[Mariah Carey]] — #17 (Week 150)
| |
| * [[Nothing Is Impossible]] by [[Mariah Carey]] — #18 (Week 150)
| |
| * [[Heart Attack]] by [[Demi Lovato]] — #20 (Week 150)
| |
| * [[Fast]] by [[Demi Lovato]] — #22 (Week 150)
| |
| * [[Mi]] by [[Mariah Carey]] — #24 (Week 150)
| |
| * [[California King Bed]] by [[Rihanna]] — #26 (Week 150)
| |
| * [[Made In The USA]] by [[Demi Lovato]] — #28 (Week 150)
| |
| * [[Confetti & Champagne]] by [[Mariah Carey]] — #29 (Week 150)
| |
| * [[I Won't Allow It]] by [[Mariah Carey]] — #30 (Week 150)
| |
| * [[Play This Song]] by [[Anderson .paak]] and [[Mariah Carey]] — #31 (Week 150)
| |
| * [[As It Was]] by [[Harry Styles]] — #31 (Week 150)
| |
| * [[Jesus I Do]] by [[Mariah Carey]] and [[The Clark Sisters]] — #33 (Week 150)
| |
| * [[I Just Might]] by [[Bruno Mars]] — #35 (Week 150)
| |
| * [[Little Bit]] by [[Demi Lovato]] — #36 (Week 150)
| |
| * [[Where Is The Love?]] by [[Black Eyed Peas]] — #37 (Week 150)
| |
| * [[In My Head (Demi)]] by [[Demi Lovato]] — #38 (Week 150)
| |
| * [[Teardrops]] by [[Liam Payne]] — #40 (Week 150)
| |
| * [[Say It (Demi)]] by [[Demi Lovato]] — #41 (Week 150)
| |
| * [[Before I Knew You]] by [[Demi Lovato]] — #42 (Week 150)
| |
| * [[Fame is a Gun]] by [[Addison Rae]] — #43 (Week 150)
| |
| * [[Vanishing]] by [[Mariah Carey]] — #43 (Week 150)
| |
| * [[Money is Everything]] by [[Addison Rae]] — #45 (Week 150)
| |
| * [[Past Life]] by [[Ariana Grande]] — #46 (Week 150)
| |
| * [[Kiss]] by [[Demi Lovato]] — #46 (Week 150)
| |
| * [[Don't Wanna Break Up Again]] by [[Ariana Grande]] — #48 (Week 150)
| |
| * [[Don't Play That Song (You Lied)]] by [[Mariah Carey]] — #48 (Week 150)
| |
| * [[Ghost]] by [[Demi Lovato]] — #50 (Week 150)
| |
| * [[Skin of My Teeth]] by [[Demi Lovato]] — #51 (Week 150)
| |
| * [[Loverboy]] by [[Mariah Carey]] — #52 (Week 150)
| |
| * [[Confident]] by [[Demi Lovato]] — #52 (Week 150)
| |
| * [[Missin U]] by [[Tori Kelly]] — #54 (Week 150)
| |
| * [[Vision of Love]] by [[Mariah Carey]] — #55 (Week 150)
| |
| * [[Let You Go]] by [[Demi Lovato]] — #56 (Week 150)
| |
| * [[Lost & Found]] by [[Addison Rae]] — #57 (Week 150)
| |
| * [[The Boy Is Mine (Ariana Grande)]] by [[Ariana Grande]] — #58 (Week 150)
| |
| * [[Into You]] by [[Ariana Grande]] — #59 (Week 150)
| |
| * [[Life's No Fun Through Clear Waters]] by [[Addison Rae]] — #60 (Week 150)
| |
| </div>
| |
| </div>
| |
| ==Top 60 Song Charts== | | ==Top 60 Song Charts== |
| {| class="wikitable mw-collapsible plainrowheaders" style="text-align:center; width:100%" | | {| class="wikitable mw-collapsible plainrowheaders" style="text-align:center; width:100%" |
| |- | | |- |
| ! colspan="8" style="background-color:#f2f2f2;" | ''2026-02-06 to 2026-02-12 (Week 151)'' | | ! colspan="8" style="background-color:#f2f2f2;" | ''2026-07-31 to 2026-08-06 (Week 151)'' |
| |- | | |- |
| ! style="width:8%" | '''[[MV]]'''<ref name="movement">Movement</ref> | | ! style="width:8%" | '''[[MV]]'''<ref name="movement">Movement</ref> |
| Line 77: |
Line 31: |
| ! style="width:8%" | '''[[PLS]]'''<ref name="plays">Plays</ref> | | ! style="width:8%" | '''[[PLS]]'''<ref name="plays">Plays</ref> |
| ! style="width:8%" | '''[[PK]]'''<ref name="peak">Peak</ref> | | ! style="width:8%" | '''[[PK]]'''<ref name="peak">Peak</ref> |
| |-
| |
| | = || [[Call The Man|call the man]] <small>(céline dion)</small> || 1 || 1 || 14 || 274 || 20 || 1⁷
| |
| |-
| |
| | = || [[Rear View|rear view]] <small>(zayn)</small> || 2 || 2 || 5 || 198 || 13 || 2²
| |
| |-
| |
| | = || [[Times Like These|times like these]] <small>(addison rae)</small> || 3 || 3 || 9 || 192 || 14 || 3⁴
| |
| |-
| |
| | RE || [[34+35|34+35 remix]] <small>(ariana grande, doja cat, megan thee stallion)</small> || 4 || - || 54 || 189 || 16 || 2
| |
| |-
| |
| | RE || [[Obvious|obvious]] <small>(ariana grande)</small> || 5 || - || 63 || 178 || 15 || 1
| |
| |-
| |
| | RE || [[Safety Net|safety net]] <small>(ariana grande, ty dolla $ign)</small> || 6 || - || 24 || 153 || 13 || 1³
| |
| |-
| |
| | ▼2 || [[Midnight Sun (song)|midnight sun]] <small>(zara larsson)</small> || 7 || 5 || 6 || 144 || 8 || 2³
| |
| |-
| |
| | RE || [[Positions (song)|positions]] <small>(ariana grande)</small> || 8 || - || 55 || 139 || 11 || 8²
| |
| |-
| |
| | RE || [[Memories|memories]] <small>(material, whitney houston)</small> || 9 || - || 15 || 138 || 11 || 3
| |
| |-
| |
| | ▼7 || [[Here For It All (song)|here for it all]] <small>(mariah carey)</small> || 10 || 3 || 19 || 132 || 8 || 1⁴
| |
| |-
| |
| | ▲28 || [[Lazy|lazy]] <small>(louis tomlinson)</small> || 11 || 39 || 2 || 128 || 11 || 11
| |
| |-
| |
| | RE || [[POV|pov]] <small>(ariana grande)</small> || 12 || - || 30 || 128 || 10 || 7
| |
| |-
| |
| | RE || [[Off the Table|off the table]] <small>(ariana grande, the weeknd)</small> || 13 || - || 21 || 127 || 10 || 5
| |
| |-
| |
| | RE || [[I Have Nothing|i have nothing]] <small>(whitney houston)</small> || 14 || - || 62 || 122 || 10 || 3
| |
| |-
| |
| | RE || [[My Hair|my hair]] <small>(ariana grande)</small> || 15 || - || 48 || 121 || 10 || 5³
| |
| |-
| |
| | RE || [[West Side|west side]] <small>(ariana grande)</small> || 16 || - || 16 || 116 || 9 || 7
| |
| |-
| |
| | RE || [[I Know Him So Well|i know him so well]] <small>(whitney houston, cissy houston)</small> || 17 || - || 22 || 109 || 7 || 10
| |
| |-
| |
| | ▼7 || [[Bohemian Rhapsody|bohemian rhapsody]] <small>(queen)</small> || 18 || 11 || 98 || 108 || 7 || 1¹⁴
| |
| |-
| |
| | RE || [[Greatest Love of All|greatest love of all]] <small>(whitney houston)</small> || 19 || - || 35 || 106 || 8 || 3
| |
| |-
| |
| | RE || [[Dreamlover|dreamlover]] <small>(mariah carey)</small> || 20 || - || 8 || 106 || 7 || 11
| |
| |-
| |
| | RE || [[When You Believe|when you believe]] <small>(whitney houston, mariah carey)</small> || 21 || - || 15 || 106 || 5 || 15
| |
| |-
| |
| | RE || [[Just Like Magic|just like magic]] <small>(ariana grande)</small> || 22 || - || 56 || 103 || 7 || 6
| |
| |-
| |
| | RE || [[All I Ask|all i ask]] <small>(adele)</small> || 23 || - || 24 || 102 || 7 || 1²
| |
| |-
| |
| | RE || [[You're Still My Man|you're still my man]] <small>(whitney houston)</small> || 24 || - || 9 || 100 || 7 || 24
| |
| |-
| |
| | RE || [[Million Years Ago|million years ago]] <small>(adele)</small> || 25 || - || 2 || 99 || 8 || 25
| |
| |-
| |
| | NEW || [[Kingdom Come|kingdom come]] <small>(demi lovato, iggy azalea)</small> || 26 || - || 1 || 98 || 9 || 26
| |
| |-
| |
| | ▼3 || [[True Story|true story]] <small>(ariana grande)</small> || 27 || 24 || 62 || 98 || 7 || 3
| |
| |-
| |
| | RE || [[Six Thirty|six thirty]] <small>(ariana grande)</small> || 28 || - || 10 || 95 || 7 || 18
| |
| |-
| |
| | ▼17 || [[Could I Have This Kiss Forever|could i have this kiss forever]] <small>(enrique iglesias, whitney houston)</small> || 29 || 12 || 103 || 94 || 6 || 1
| |
| |-
| |
| | ▼10 || [[Supernatural|supernatural]] <small>(ariana grande)</small> || 29 || 19 || 75 || 94 || 6 || 2
| |
| |-
| |
| | RE || [[Nasty|nasty]] <small>(ariana grande)</small> || 29 || - || 9 || 94 || 6 || 19
| |
| |-
| |
| | RE || [[Shut Up|shut up]] <small>(ariana grande)</small> || 32 || - || 20 || 92 || 6 || 7
| |
| |-
| |
| | RE || [[Motive|motive]] <small>(ariana grande, doja cat)</small> || 32 || - || 13 || 92 || 6 || 23
| |
| |-
| |
| | RE || [[Test Drive|test drive]] <small>(ariana grande)</small> || 32 || - || 9 || 92 || 6 || 26
| |
| |-
| |
| | RE || [[Main Thing|main thing]] <small>(ariana grande)</small> || 35 || - || 8 || 91 || 6 || 15
| |
| |-
| |
| | NEW || die for me <small>(zayn)</small> || 36 || - || 1 || 90 || 9 || 36
| |
| |-
| |
| | NEW || [[Count on Me (Bruno)|count on me (bruno)]] <small>(bruno mars)</small> || 36 || - || 1 || 90 || 9 || 36
| |
| |-
| |
| | ▼11 || [[(No, No) I'm Losing You|(no, no) i’m losing you]] <small>(aretha franklin)</small> || 38 || 27 || 12 || 90 || 6 || 2
| |
| |-
| |
| | ▼23 || [[Be Alright|be alright]] <small>(ariana grande)</small> || 39 || 16 || 75 || 90 || 5 || 2
| |
| |-
| |
| | RE || [[Someone Like U|someone like u]] <small>(ariana grande)</small> || 40 || - || 9 || 89 || 6 || 16
| |
| |-
| |
| | RE || [[The Prayer|the prayer - live 2011]] <small>(andrea bocelli, céline dion)</small> || 41 || - || 74 || 88 || 6 || 1⁷
| |
| |-
| |
| | RE || [[We Are Young|we are young]] <small>(fun., janelle monáe)</small> || 42 || - || 3 || 86 || 7 || 25
| |
| |-
| |
| | ▼22 || [[Smokin Out The Window|smokin out the window]] <small>(bruno mars, anderson .paak, silk sonic)</small> || 43 || 21 || 5 || 86 || 6 || 21
| |
| |-
| |
| | RE || [[Love Is a Contact Sport|love is a contact sport]] <small>(whitney houston)</small> || 44 || - || 2 || 86 || 4 || 44
| |
| |-
| |
| | RE || [[Just the Lonely Talking Again|just the lonely talking again]] <small>(whitney houston)</small> || 45 || - || 3 || 84 || 7 || 44
| |
| |-
| |
| | ▼12 || [[Hampstead|hampstead]] <small>(ariana grande)</small> || 46 || 34 || 38 || 84 || 6 || 1⁵
| |
| |-
| |
| | RE || [[Love Language|love language]] <small>(ariana grande)</small> || 47 || - || 23 || 83 || 7 || 14
| |
| |-
| |
| | RE || [[Right There|right there]] <small>(ariana grande, big sean)</small> || 48 || - || 56 || 83 || 5 || 4
| |
| |-
| |
| | ▼36 || [[Intro (End of the World)|intro (end of the world)]] <small>(ariana grande)</small> || 49 || 13 || 58 || 82 || 5 || 2²
| |
| |-
| |
| | ▼41 || [[Here All Night|here all night]] <small>(demi lovato)</small> || 49 || 8 || 17 || 82 || 5 || 1
| |
| |-
| |
| | RE || [[Butterfly (song)|butterfly]] <small>(mariah carey)</small> || 51 || - || 11 || 82 || 3 || 20
| |
| |-
| |
| | NEW || [[The Lazy Song|the lazy song]] <small>(bruno mars)</small> || 52 || - || 1 || 80 || 8 || 52
| |
| |-
| |
| | RE || [[Heartbreak Hotel|heartbreak hotel]] <small>(whitney houston, faith evans, kelly price)</small> || 53 || - || 5 || 80 || 3 || 32
| |
| |-
| |
| | RE || [[River Deep, Mountain High|river deep, mountain high]] <small>(céline dion)</small> || 54 || - || 9 || 79 || 5 || 2
| |
| |-
| |
| | RE || [[Together|together]] <small>(demi lovato, jason derulo)</small> || 54 || - || 9 || 79 || 5 || 10²
| |
| |-
| |
| | RE || [[Where You Are (Love Medley)|where you are (love medley)]] <small>(whitney houston)</small> || 56 || - || 5 || 79 || 3 || 13
| |
| |-
| |
| | RE || [[Diamonds|diamonds]] <small>(tori kelly)</small> || 56 || - || 11 || 79 || 3 || 20
| |
| |-
| |
| | ▼35 || [[Imposter|imposter]] <small>(louis tomlinson)</small> || 58 || 23 || 3 || 78 || 4 || 23
| |
| |-
| |
| | RE || [[Sweetest Devotion|sweetest devotion]] <small>(adele)</small> || 59 || - || 2 || 77 || 6 || 30
| |
| |-
| |
| | RE || [[For The Lovers|for the lovers]] <small>(whitney houston)</small> || 60 || - || 6 || 77 || 4 || 12
| |
| |} | | |} |
| ==Album Dropouts==
| | |
| The following albums from Week 150's chart exited the chart this week.
| | |
| <div class="mw-collapsible mw-collapsed">
| |
| <div class="mw-collapsible-content">
| |
| * [[Demi]] by [[Demi Lovato]] — #6 (Week 150)
| |
| * [[Dangerous Woman (album)]] by [[Ariana Grande]] — #8 (Week 150)
| |
| * [[The Live Debut - 1990]] by [[Mariah Carey]] — #12 (Week 150)
| |
| * [[Enrique]] by [[Enrique Iglesias]] — #14 (Week 150)
| |
| * [[Butterfly (album)]] by [[Mariah Carey]] — #15 (Week 150)
| |
| * [[An Evening With Silk Sonic]] by [[Silk Sonic]] and [[Bruno Mars & Anderson .paak]] — #16 (Week 150)
| |
| * [[Hit Me Hard and Soft]] by [[Billie Eilish]] — #18 (Week 150)
| |
| * [[Don't Smile at Me]] by [[Billie Eilish]] — #19 (Week 150)
| |
| * [[My Everything (album)]] by [[Ariana Grande]] — #20 (Week 150)
| |
| </div>
| |
| </div>
| |
| ==Top 20 Album Charts== | | ==Top 20 Album Charts== |
| {| class="wikitable mw-collapsible plainrowheaders" style="text-align:center;" width="100%" | | {| class="wikitable mw-collapsible plainrowheaders" style="text-align:center;" width="100%" |
| |- align="center" | | |- align="center" |
| ! colspan="9"|''2026-02-06 to 2026-02-12 (Week 151)'' | | ! colspan="9"|''2026-07-31 to 2026-08-06 (Week 151)'' |
| |- align="center" | | |- align="center" |
| ! style="width:8%" | '''[[MV]]'''<ref name="movement">Movement</ref> | | ! style="width:8%" | '''[[MV]]'''<ref name="movement">Movement</ref> |
| Line 227: |
Line 48: |
| ! style="width:8%" | '''[[PLS]]'''<ref name="plays">Plays</ref> | | ! style="width:8%" | '''[[PLS]]'''<ref name="plays">Plays</ref> |
| ! style="width:8%" | '''[[PTS]]'''<ref name="points">Points</ref> | | ! style="width:8%" | '''[[PTS]]'''<ref name="points">Points</ref> |
| |-
| |
| | RE || [[Positions (album)|positions]] <small>(ariana grande)</small> || 1 || - || 113 || 1⁸ || 975 || 157 || 661
| |
| |-
| |
| | ▲15 || [[Whitney (album)|whitney]] <small>(whitney houston)</small> || 2 || 17 || 41 || 2 || 213 || 47 || 119
| |
| |-
| |
| | = || [[Eternal Sunshine|eternal sunshine]] <small>(ariana grande)</small> || 3 || 3 || 85 || 1³⁷ || 207 || 57 || 93
| |
| |-
| |
| | = || [[Falling Into You (album)|falling into you]] <small>(céline dion)</small> || 4 || 4 || 32 || 1 || 185 || 59 || 67
| |
| |-
| |
| | RE || [[25|25]] <small>(adele)</small> || 5 || - || 17 || 3² || 172 || 48 || 76
| |
| |-
| |
| | ▲1 || [[Confident (album)|confident]] <small>(demi lovato)</small> || 6 || 7 || 14 || 6² || 163 || 39 || 85
| |
| |-
| |
| | NEW || [[Doo-Wops & Hooligans|doo-wops & hooligans]] <small>(bruno mars)</small> || 7 || - || 1 || 7 || 120 || 43 || 34
| |
| |-
| |
| | ▼3 || [[Addison|addison]] <small>(addison rae)</small> || 8 || 5 || 40 || 2 || 118 || 30 || 58
| |
| |-
| |
| | RE || [[My Love Is Your Love (album)|my love is your love]] <small>(whitney houston)</small> || 9 || - || 36 || 1 || 110 || 31 || 48
| |
| |-
| |
| | RE || [[The Bodyguard|the bodyguard]] <small>(whitney houston)</small> || 10 || - || 74 || 2³ || 103 || 28 || 47
| |
| |-
| |
| | RE || [[Music Box (album)|music box]] <small>(mariah carey)</small> || 11 || - || 22 || 1⁵ || 101 || 30 || 41
| |
| |-
| |
| | RE || [[Whitney Houston (album)|whitney houston]] <small>(whitney houston)</small> || 12 || - || 46 || 3 || 98 || 28 || 42
| |
| |-
| |
| | ▼12 || [[Here For It All (album)|here for it all]] <small>(mariah carey)</small> || 13 || 1 || 28 || 1⁷ || 97 || 23 || 51
| |
| |-
| |
| | ▼5 || [[Mind of Mine|mind of me]] <small>(zayn)</small> || 14 || 9 || 35 || 3² || 89 || 15 || 59
| |
| |-
| |
| | ▼5 || [[A Night At The Opera|a night at the opera]] <small>(queen)</small> || 15 || 10 || 94 || 1⁶ || 83 || 20 || 43
| |
| |-
| |
| | RE || [[K Bye For Now (SWT Live)|k bye for now]] <small>(ariana grande)</small> || 16 || - || 91 || 1⁴⁶ || 78 || 39 || 0
| |
| |-
| |
| | ▲3 || [[I Look To You (album)|i look you]] <small>(whitney houston)</small> || 17 || 20 || 45 || 2 || 75 || 37 || 1
| |
| |-
| |
| | ▼5 || [[TORI.|tori.]] <small>(tori kelly)</small> || 18 || 13 || 55 || 2⁶ || 73 || 34 || 5
| |
| |-
| |
| | ▼17 || [[It's Not That Deep|it's not that deep]] <small>(demi lovato)</small> || 19 || 2 || 19 || 2² || 72 || 30 || 12
| |
| |-
| |
| | ▼9 || [[Midnight Sun (album)|midnight sun]] <small>(zara larsson)</small> || 20 || 11 || 4 || 7 || 70 || 8 || 54
| |
| |} | | |} |
| ==References== | | ==References== |
| {{reflist}} | | {{reflist}} |