MAYHEM
MAYHEM is a Hit Album by Lady Gaga. It debuted on the charts during Week 57. As of July 2026, it is certified 2x Platinum. The album reached its highest peak of #3 during Week 78. The album produced the number-one hit "Die With A Smile", along with top-five hit "Abracadabra".
| MAYHEM | |
|---|---|
| Hit Album by Lady Gaga | |
| Artist | Lady Gaga |
| Warz Score | |
| Chart Overview | |
| Peak | 3 |
| Debuted | Week 57 |
| Last Seen | Week 121 |
| Rank | 62 (as of July 18, 2026) |
| Certification | 2x Platinum ▲ |
| Plays | 470 |
| Weeks | 13 |
Album Review
| “ | I think this is the first record since her debut where I’ve sat down and listened to every track. I honestly think it’s a decent pop record. I absolutely love “Disease” and “Abracadabra”; however, some of the deep cuts are either underwhelming or just okay. I feel like it’s definitely an album that will grow on me if I listen to it more. I think it’s worth saying that “Die With a Smile” feels out of place on the record—I wish she hadn’t added it, but I’ll always love that song nonetheless. | ” |
| — King Warz (February 15, 2026) | ||
Final Score: 68.45/100 (mixed) • Stars: ★★★⯪☆ 3.5/5
Track-by-Track
| # | Track | Score (0–10) | Comment |
|---|---|---|---|
| 1 | Disease | 8.5 | Now this is a good song |
| 2 | Abracadabra | 8.8 | Love this song and the way she rolled out this song as well |
| 3 | Garden Of Eden | 8.0 | |
| 4 | Perfect Celebrity | 8.0 | |
| 5 | Vanish Into You | 7.8 | bad romance sister |
| 6 | Killah | 7.0 | |
| 7 | Zombieboy | 7.0 | |
| 8 | LoveDrug | 7.0 | |
| 9 | How Bad Do U Want Me | 8.0 | i like this one, its catchy! |
| 10 | Don't Call Tonight | 5.0 | |
| 11 | Shadow Of A Man | 5.0 | |
| 12 | The Beast | 5.0 | |
| 13 | Blade Of Grass | 5.0 | |
| 14 | Die With A Smile | 9.0 |
Ranking (Highest → Lowest)
| Rank | Track | Score (0–10) |
|---|---|---|
| 1 | Die With A Smile | 9.0 |
| 2 | Abracadabra | 8.8 |
| 3 | Disease | 8.5 |
| 4 | Garden Of Eden | 8.0 |
| 4 | How Bad Do U Want Me | 8.0 |
| 4 | Perfect Celebrity | 8.0 |
| 7 | Vanish Into You | 7.8 |
| 8 | Killah | 7.0 |
| 8 | LoveDrug | 7.0 |
| 8 | Zombieboy | 7.0 |
| 11 | Blade Of Grass | 5.0 |
| 11 | Don't Call Tonight | 5.0 |
| 11 | Shadow Of A Man | 5.0 |
| 11 | The Beast | 5.0 |
Musical Craft (Layer B)
| Trait | Score (0–10) | Weight | Comment |
|---|---|---|---|
| Vocal Performance | 7.9 | 5 | love her vocals on the album! |
| Production Quality | 7.0 | 5 | |
| Musical Complexity | 7.0 | 3 | |
| Lyrics Writing | 6.5 | 4 | |
| Artistic Identity | 7.0 | 3 | |
| Emotional Impact | 6.9 | 4 |
Album Experience (Layer C)
| Trait | Score (0–10) | Weight | Comment |
|---|---|---|---|
| Cohesion | 7.0 | 4 | |
| Flow / Sequencing | 7.0 | 4 | |
| Concept / Vision | 7.5 | 3 | |
| Replay Value | 6.5 | 5 | |
| Memorability | 6.0 | 4 |
Calculation Summary
| Metric | Value |
|---|---|
| Track Rating Average (0–10) | 7.08 |
| Skip Rate (tracks < 6) | 28.6% |
| Track Quality Adjusted (0–10) | 6.57 |
| Std Dev (tracks) | 1.44 |
| Consistency Bonus (0–10) | 7.12 |
| Track Score (100) | 67.37 |
| Craft Score (100) | 70.88 |
| Experience Score (100) | 67.50 |
| Final Album Score (100) | 68.45 |
Chart Summary
MAYHEM by Lady Gaga debuted on the King Warz Albums chart at #19 in Week 57 and has spent 13 total weeks on the chart. It peaked at #3 in Week 78.
The album earned its highest weekly points total, 152, in Week 78 at #3 after climbing 15 places. Its longest unbroken run on the chart lasted 10 weeks, from Week 69 to Week 78. The album has re-entered the chart 2 times, with gaps of 10 to 42 weeks between appearances; the first re-entry came in Week 69 and the most recent in Week 121. Of its 13 chart weeks, 1 have come inside the top 5, 4 inside the top 10 and 13 inside the top 20.
Among the 143 albums that have charted, it ranks #62 all-time. Across its charted weeks alone it has moved 1,405 units from 276 plays and 853 chart points, its chart presence driven 39% by raw streams and 61% by chart points; its certification also counts streaming from weeks off the chart.
During 2024, the album appeared 2 times, peaking at #15, averaging #17, earning 78 points, anchored by its biggest week in Week 58 (41 points). In 2025, the album charted 10 times, peaking at #3, averaging #10, earning 723 points, anchored by its biggest week in Week 78 (152 points), and it finished 39th on the 2025 year-end chart with 1,747 units. In 2026, the album charted 1 time, peaking at #19, averaging #19, earning 52 points, anchored by its biggest week in Week 121 (52 points).
Notable Achievements
- The album is certified 2x Platinum on the King Warz Charts.
Certifications
| Certification | Achieved | Units required | Time to reach |
|---|---|---|---|
| Gold | January 23, 2025 (Week 71) | 500 | 141 days |
| Platinum | February 21, 2025 (Week 76) | 1,000 | 170 days |
| 2× Platinum | December 19, 2025 (Week 119) | 2,000 | 471 days |
Listening Milestones
- First streamed on September 4, 2024 (Week 53).
- Biggest listening day: March 7, 2025 (60 plays).
- 470 total plays across 212 different days.
Chart Performance
Units growth by charted week
Tracklist
| # | Song | Peak | Weeks | Plays | Cert |
|---|---|---|---|---|---|
| 1 | Die With A Smile | 1 | 26 | 303 | 7× Platinum |
| 2 | Disease | — | — | 13 | — |
| 3 | Garden of Eden | — | — | 11 | — |
| 4 | Perfect Celebrity | 13 | 1 | 18 | — |
| 5 | Vanish into You | 38 | 1 | 13 | — |
| 6 | Killah | — | — | 9 | — |
| 7 | Zombieboy | — | — | 7 | — |
| 8 | LoveDrug | — | — | 7 | — |
| 9 | How Bad Do U Want Me | — | — | 8 | — |
| 10 | Don't Call Tonight | — | — | 8 | — |
| 11 | Shadow of a Man | — | — | 7 | — |
| 12 | The Beast | — | — | 7 | — |
| 13 | Blade of Grass | — | — | 7 | — |
| 14 | Abracadabra | 5 | 5 | 52 | Platinum |
Chart History
| Date | Week | MV | Album | Artist | TW | LW | OC | UTS | PLS | PK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| October 10, 2024 | Week 57 | NEW | MAYHEM | Lady Gaga | 19 | - | 1 | 55 | 9 | 19 | 37 |
| October 17, 2024 | Week 58 | ▲4 | MAYHEM | Lady Gaga | 15 | 19 | 2 | 57 | 8 | 15 | 41 |
| January 09, 2025 | Week 69 | RE | MAYHEM | Lady Gaga | 11 | - | 3 | 68 | 10 | 11 | 48 |
| January 16, 2025 | Week 70 | ▼2 | MAYHEM | Lady Gaga | 13 | 11 | 4 | 94 | 18 | 11 | 58 |
| January 23, 2025 | Week 71 | ▲4 | MAYHEM | Lady Gaga | 9 | 13 | 5 | 108 | 24 | 9 | 60 |
| January 30, 2025 | Week 72 | ▼2 | MAYHEM | Lady Gaga | 11 | 9 | 6 | 98 | 19 | 9 | 60 |
| February 06, 2025 | Week 73 | ▲5 | MAYHEM | Lady Gaga | 6 | 11 | 7 | 129 | 18 | 6 | 93 |
| February 13, 2025 | Week 74 | ▼2 | MAYHEM | Lady Gaga | 8 | 6 | 8 | 144 | 20 | 6 | 104 |
| February 20, 2025 | Week 75 | ▼7 | MAYHEM | Lady Gaga | 15 | 8 | 9 | 68 | 12 | 6 | 44 |
| February 27, 2025 | Week 76 | ▲4 | MAYHEM | Lady Gaga | 11 | 15 | 10 | 106 | 19 | 6 | 68 |
| March 06, 2025 | Week 77 | ▼7 | MAYHEM | Lady Gaga | 18 | 11 | 11 | 62 | 13 | 6 | 36 |
| March 13, 2025 | Week 78 | ▲15 | MAYHEM | Lady Gaga | 3 | 18 | 12 | 350 | 99 | 3 | 152 |
| January 08, 2026 | Week 121 | RE | MAYHEM | Lady Gaga | 19 | - | 13 | 66 | 7 | 3 | 52 |
Year End Chart Appearances
| Year | Position | Weeks | Units | Plays | Peak | Peak Weeks |
|---|---|---|---|---|---|---|
| 2025 | 39 | 10 | 1,747 | 367 | 3 | — |
Month End Chart Appearances
The album has appeared on 3 month-end charts.
| Month | Year | Position | Weeks | Units | Plays | Peak | Peak Weeks |
|---|---|---|---|---|---|---|---|
| March | 2025 | 10 | 2 | 514 | 129 | 3 | — |
| February | 2025 | 10 | 4 | 457 | 74 | 6 | — |
| January | 2025 | 10 | 4 | 409 | 74 | 9 | — |