Birds of a Feather is a King Warz Charts top-5 hit song by Billie Eilish. The song debuted on the charts at #35 during Week 55. It reached its highest peak of #3 during Week 73.

"Birds of a Feather"
Top 5 Hit Song by Billie Eilish
from the album Hit Me Hard and Soft
Main ArtistBillie Eilish
First ChartedWeek 55
Last ChartedWeek 127
Rank40 (as of July 19, 2026)
Plays368
Weeks40
Peak3
Certification10x Diamond
Song Rating
RatingUnrated


As of July 2026, it is certified 10× Diamond.


Chart Summary

'Birds of a Feather' took the long road. The Billie Eilish song entered the King Warz Charts at #35 in Week 55 and needed 18 weeks to find its footing, but it eventually peaked at #3 in Week 73 and has logged 40 weeks in all. Along the way it became Billie Eilish's first top-5 hit.

Its biggest week by points came in Week 73, pulling 166 points at #3 after climbing 16 places. Its largest weekly gain was a 34-place surge from #49 to #15 in Week 57. At its most durable, the song held the chart for 15 straight weeks between Week 64 and Week 78. The song maintained a top-10 presence for 3 consecutive weeks. Over its chart life, the track has re-entered the chart 10 times, with gaps of 1 to 9 weeks between appearances. The first re-entry came in Week 64, and the most recent in Week 127; the strongest return came in Week 83, back in at #16.

Out of 963 charting songs, it stands 39th by weeks charted and 38th by total points accumulated. Over the course of its chart run, the song has earned 2,002 total units. The song's chart presence is driven 37% by raw streams and 63% by chart points.

During 2024, the track appeared 12 times, peaking at #15, averaging #31, earning 1,012 points, with the biggest points week in Week 57 (140 points), with 525 units sold, enough for 32nd on the year-end chart. 2025 was its biggest year: 25 weeks on the chart, peaking at #3, averaging #28, earning 2,413 points, anchored by its biggest week in Week 73, adding 1,301 units for a 25th-place year-end finish. So far, 2026 has brought 3 weeks on the chart, peaking at #15, averaging #29, earning 225 points, with the biggest points week in Week 122 (88 points). The song's average position improved from #31 in 2024 to #29 in 2026.

Notable Achievements

  • The song is Billie Eilish's first top-5 hit on the King Warz Charts.
  • The song has appeared on 2 year-end charts.
  • The song has re-entered the chart 10 times, demonstrating lasting appeal.
  • The song is certified 10x Diamond on the King Warz Charts.

Certifications

Certification Achieved Units required Time to reach
Gold October 11, 2024 (Week 58) 100 41 days
Platinum October 25, 2024 (Week 60) 200 55 days
Platinum November 30, 2024 (Week 64) 400 91 days
Platinum January 10, 2025 (Week 70) 600 132 days
Platinum February 7, 2025 (Week 74) 800 160 days
Platinum February 24, 2025 (Week 76) 1,000 177 days
Platinum March 20, 2025 (Week 79) 1,200 201 days
Platinum June 1, 2025 (Week 90) 1,400 274 days
Platinum September 8, 2025 (Week 104) 1,600 373 days
Platinum December 19, 2025 (Week 119) 1,800 475 days
Diamond May 18, 2026 (Week 140) 2,000 625 days

Listening Milestones

  • First streamed on August 31, 2024 (Week 53).
  • Biggest listening day: February 2, 2025 (6 plays).
  • Reached 100 plays on January 20, 2025 (Week 71).
  • Reached 250 plays on July 14, 2025 (Week 96).
  • 368 total plays across 301 different days.

Chart Performance

Units growth and plays by month

Chart History

Date Week MV Song Artist TW LW WKS PTS PLS PK
September 19, 2024 Week 55 NEW BIRDS OF A FEATHER (Billie Eilish) Billie Eilish 35 - 1 36 3 35
September 26, 2024 Week 56 ▼14 BIRDS OF A FEATHER (Billie Eilish) Billie Eilish 49 35 2 30 2 35
October 10, 2024 Week 57 ▲34 BIRDS OF A FEATHER (Billie Eilish) Billie Eilish 15 49 3 140 13 15
October 17, 2024 Week 58 ▼1 BIRDS OF A FEATHER (Billie Eilish) Billie Eilish 16 15 4 130 10 15
October 24, 2024 Week 59 ▼13 BIRDS OF A FEATHER (Billie Eilish) Billie Eilish 29 16 5 66 2 15
November 7, 2024 Week 60 ▲10 BIRDS OF A FEATHER (Billie Eilish) Billie Eilish 19 29 6 134 11 15
November 14, 2024 Week 61 ▼4 BIRDS OF A FEATHER (Billie Eilish) Billie Eilish 23 19 7 106 8 15
November 21, 2024 Week 62 = BIRDS OF A FEATHER (Billie Eilish) Billie Eilish 23 23 8 98 6 15
December 5, 2024 Week 64 RE BIRDS OF A FEATHER (Billie Eilish) Billie Eilish 50 - 9 60 4 15
December 12, 2024 Week 65 ▲17 BIRDS OF A FEATHER (Billie Eilish) Billie Eilish 33 50 10 78 7 15
December 19, 2024 Week 66 ▼13 BIRDS OF A FEATHER (Billie Eilish) Billie Eilish 46 33 11 62 4 15
December 26, 2024 Week 67 ▲9 BIRDS OF A FEATHER (Billie Eilish) Billie Eilish 37 46 12 72 5 15
January 2, 2025 Week 68 ▲6 BIRDS OF A FEATHER (Billie Eilish) Billie Eilish 31 37 13 78 6 15
January 9, 2025 Week 69 ▲6 BIRDS OF A FEATHER (Billie Eilish) Billie Eilish 25 31 14 82 6 15
January 16, 2025 Week 70 ▲5 BIRDS OF A FEATHER (Billie Eilish) Billie Eilish 20 25 15 104 8 15
January 23, 2025 Week 71 ▼12 BIRDS OF A FEATHER (Billie Eilish) Billie Eilish 32 20 16 88 6 15
January 30, 2025 Week 72 ▲13 BIRDS OF A FEATHER (Billie Eilish) Billie Eilish 19 32 17 98 7 15
February 6, 2025 Week 73 ▲16 BIRDS OF A FEATHER (Billie Eilish) Billie Eilish 3 19 18 166 14 3
February 13, 2025 Week 74 ▼3 BIRDS OF A FEATHER (Billie Eilish) Billie Eilish 6 3 19 142 10 3
February 20, 2025 Week 75 ▼4 BIRDS OF A FEATHER (Billie Eilish) Billie Eilish 10 6 20 128 8 3
February 27, 2025 Week 76 ▼4 BIRDS OF A FEATHER (Billie Eilish) Billie Eilish 14 10 21 156 12 3
March 6, 2025 Week 77 ▲5 BIRDS OF A FEATHER (Billie Eilish) Billie Eilish 9 14 22 140 10 3
March 13, 2025 Week 78 ▼3 BIRDS OF A FEATHER (Billie Eilish) Billie Eilish 12 9 23 134 9 3
April 17, 2025 Week 83 RE BIRDS OF A FEATHER (Billie Eilish) Billie Eilish 16 - 24 119 8 3
April 24, 2025 Week 84 ▼13 BIRDS OF A FEATHER (Billie Eilish) Billie Eilish 29 16 25 94 7 3
May 1, 2025 Week 85 ▼31 BIRDS OF A FEATHER (Billie Eilish) Billie Eilish 60 29 26 80 5 3
May 22, 2025 Week 88 RE BIRDS OF A FEATHER (Billie Eilish) Billie Eilish 25 - 27 70 5 3
June 19, 2025 Week 92 RE BIRDS OF A FEATHER (Billie Eilish) Billie Eilish 37 - 28 76 5 3
June 26, 2025 Week 93 ▼12 BIRDS OF A FEATHER (Billie Eilish) Billie Eilish 49 37 29 70 5 3
July 3, 2025 Week 94 ▲7 BIRDS OF A FEATHER (Billie Eilish) Billie Eilish 42 49 30 70 5 3
July 10, 2025 Week 95 ▲9 BIRDS OF A FEATHER (Billie Eilish) Billie Eilish 33 42 31 70 5 3
August 21, 2025 Week 101 RE BIRDS OF A FEATHER (Billie Eilish) Billie Eilish 60 - 32 69 4 3
September 4, 2025 Week 103 RE BIRDS OF A FEATHER (Billie Eilish) Billie Eilish 57 - 33 69 5 3
November 13, 2025 Week 113 RE BIRDS OF A FEATHER (Billie Eilish) Billie Eilish 27 - 34 85 5 3
November 20, 2025 Week 114 = BIRDS OF A FEATHER (Billie Eilish) Billie Eilish 27 27 35 78 6 3
November 27, 2025 Week 115 ▼12 BIRDS OF A FEATHER (Billie Eilish) Billie Eilish 39 27 36 72 5 3
December 18, 2025 Week 118 RE BIRDS OF A FEATHER (Billie Eilish) Billie Eilish 30 - 37 75 5 3
January 8, 2026 Week 121 RE BIRDS OF A FEATHER (Billie Eilish) Billie Eilish 31 - 38 71 5 3
January 15, 2026 Week 122 ▲16 BIRDS OF A FEATHER (Billie Eilish) Billie Eilish 15 31 39 88 7 3
February 19, 2026 Week 127 RE BIRDS OF A FEATHER (Billie Eilish) Billie Eilish 41 - 40 66 4 3

Year End Chart Appearances

The song has appeared on 2 year-end charts.

Year Position Weeks Units Plays Peak Peak Weeks
2025 25 25 1,301 244 3
2024 32 12 525 84 15

Month End Chart Appearances

The song has appeared on 9 month-end charts.

Month Year Position Weeks Units Plays Peak Peak Weeks
January 2026 34 2 110 17 15
November 2025 28 3 130 20 27 2
April 2025 34 2 127 25 16
March 2025 28 2 153 26 9
February 2025 3 4 303 46 3
January 2025 16 5 240 31 19
December 2024 37 4 124 23 33
November 2024 21 3 170 26 19
October 2024 18 3 175 26 15