Bodyguard
Bodyguard is a King Warz Charts top-5 hit song by Beyoncé from her 2024 album Cowboy Carter. The song debuted on the charts at #21 during Week 74. It reached its highest peak of #2 during Week 104. As of July 2026, it is certified 5x Platinum.
| "Bodyguard" | |
|---|---|
| Top 5 Hit Song by Beyoncé | |
| from the album Cowboy Carter | |
| Main Artist | Beyoncé |
| First Charted | Week 74 |
| Last Charted | Week 122 |
| Rank | 111 (as of July 19, 2026) |
| Plays | 208 |
| Weeks | 19 |
| Peak | 2 |
| Certification | 5x Platinum ▲ |
| Song Rating | |
| Rating | Unrated |
Chart Summary
'Bodyguard' by Beyoncé has charted in several distinct waves. The song debuted at #21 in Week 74 and peaked at #2 in Week 104, later spent 21 weeks off the chart entirely, and returned in Week 102. Across all of its runs it has spent 19 total weeks on the charts. Along the way it became Beyoncé's first top-5 hit.
The track earned its highest weekly points total, 244, in Week 104 at #2 after climbing 2 places. Its largest weekly gain was a 40-place surge from #44 to #4 in Week 103. At its most durable, the song held the chart for 6 straight weeks between Week 102 and Week 107. The song maintained a top-10 presence for 4 consecutive weeks. It has recorded 4 re-entries, with gaps of 1 to 21 weeks between appearances. The first re-entry came in Week 78, and the most recent in Week 122; the strongest return came in Week 109, back in at #21.
Among all 963 songs on the charts, the track ranks 140th by total weeks and 102nd by total points. Over the course of its chart run, the song has earned 1,129 total units. The song's chart presence is driven 37% by raw streams and 63% by chart points.
2025 was its biggest year: 18 weeks on the chart, peaking at #2, averaging #23, earning 2,114 points, anchored by its biggest week in Week 104, and it sold 1,045 units, finishing 37th on the year-end chart. So far, 2026 has brought 1 week on the chart, peaking at #31, earning 78 points. The song's average position shifted from #23 in 2025 to #31 in 2026.
Notable Achievements
- The song is Beyoncé's first top-5 hit on the King Warz Charts.
- The song has appeared on 1 year-end chart.
- The song has re-entered the chart 4 times, demonstrating lasting appeal.
- The song is certified 5x Platinum on the King Warz Charts.
Certifications
| Certification | Achieved | Units required | Time to reach |
|---|---|---|---|
| Gold | February 21, 2025 (Week 76) | 100 | 159 days |
| Platinum | March 11, 2025 (Week 78) | 200 | 177 days |
| 2× Platinum | September 6, 2025 (Week 104) | 400 | 356 days |
| 3× Platinum | September 26, 2025 (Week 107) | 600 | 376 days |
| 4× Platinum | October 24, 2025 (Week 111) | 800 | 404 days |
| 5× Platinum | November 14, 2025 (Week 114) | 1,000 | 425 days |
Listening Milestones
Chart Performance
Units growth and plays by month
Chart History
| Date | Week | MV | Song | Artist | TW | LW | WKS | PTS | PLS | PK |
|---|---|---|---|---|---|---|---|---|---|---|
| February 13, 2025 | Week 74 | NEW | BODYGUARD (Beyoncé) | Beyoncé | 21 | - | 1 | 102 | 10 | 21 |
| February 20, 2025 | Week 75 | ▼2 | BODYGUARD (Beyoncé) | Beyoncé | 23 | 21 | 2 | 110 | 9 | 21 |
| February 27, 2025 | Week 76 | ▲4 | BODYGUARD (Beyoncé) | Beyoncé | 19 | 23 | 3 | 138 | 10 | 19 |
| March 13, 2025 | Week 78 | RE | BODYGUARD (Beyoncé) | Beyoncé | 24 | - | 4 | 123 | 9 | 19 |
| March 20, 2025 | Week 79 | ▼24 | BODYGUARD (Beyoncé) | Beyoncé | 48 | 24 | 5 | 72 | 5 | 19 |
| March 27, 2025 | Week 80 | ▼12 | BODYGUARD (Beyoncé) | Beyoncé | 60 | 48 | 6 | 78 | 5 | 19 |
| August 28, 2025 | Week 102 | RE | BODYGUARD (Beyoncé) | Beyoncé | 44 | - | 7 | 67 | 5 | 19 |
| September 4, 2025 | Week 103 | ▲40 | BODYGUARD (Beyoncé) | Beyoncé | 4 | 44 | 8 | 130 | 12 | 4 |
| September 11, 2025 | Week 104 | ▲2 | BODYGUARD (Beyoncé) | Beyoncé | 2 | 4 | 9 | 244 | 21 | 2 |
| September 18, 2025 | Week 105 | ▼1 | BODYGUARD (Beyoncé) | Beyoncé | 3 | 2 | 10 | 156 | 9 | 2 |
| September 25, 2025 | Week 106 | ▼1 | BODYGUARD (Beyoncé) | Beyoncé | 4 | 3 | 11 | 140 | 8 | 2 |
| October 2, 2025 | Week 107 | ▼33 | BODYGUARD (Beyoncé) | Beyoncé | 37 | 4 | 12 | 84 | 5 | 2 |
| October 16, 2025 | Week 109 | RE | BODYGUARD (Beyoncé) | Beyoncé | 21 | - | 13 | 92 | 7 | 2 |
| October 23, 2025 | Week 110 | ▲12 | BODYGUARD (Beyoncé) | Beyoncé | 9 | 21 | 14 | 158 | 14 | 2 |
| October 30, 2025 | Week 111 | ▲2 | BODYGUARD (Beyoncé) | Beyoncé | 7 | 9 | 15 | 132 | 9 | 2 |
| November 6, 2025 | Week 112 | ▼3 | BODYGUARD (Beyoncé) | Beyoncé | 10 | 7 | 16 | 126 | 8 | 2 |
| November 13, 2025 | Week 113 | ▼11 | BODYGUARD (Beyoncé) | Beyoncé | 21 | 10 | 17 | 94 | 6 | 2 |
| November 20, 2025 | Week 114 | ▼37 | BODYGUARD (Beyoncé) | Beyoncé | 58 | 21 | 18 | 68 | 4 | 2 |
| January 15, 2026 | Week 122 | RE | BODYGUARD (Beyoncé) | Beyoncé | 31 | - | 19 | 78 | 5 | 2 |
Year End Chart Appearances
| Year | Position | Weeks | Units | Plays | Peak | Peak Weeks |
|---|---|---|---|---|---|---|
| 2025 | 37 | 18 | 1,045 | 181 | 2 | — |
Month End Chart Appearances
The song has appeared on 4 month-end charts.
| Month | Year | Position | Weeks | Units | Plays | Peak | Peak Weeks |
|---|---|---|---|---|---|---|---|
| November | 2025 | 22 | 3 | 138 | 22 | 10 | — |
| October | 2025 | 15 | 4 | 240 | 35 | 7 | — |
| September | 2025 | 2 | 4 | 331 | 50 | 2 | — |
| February | 2025 | 25 | 3 | 180 | 30 | 19 | — |