Demi is a Number One Hit Album by Demi Lovato. It debuted on the charts during Week 9. As of July 2026, it is certified 7x Platinum. The album peaked at #1 during Week 134. The album produced the number-one hit "Heart Attack", along with top-ten hits "Made In The USA" and "Really Don't Care".

Demi
Number One Hit Album by Demi Lovato
ArtistDemi Lovato
Warz Score
Chart Overview
Peak1
DebutedWeek 9
Last SeenWeek 139
Rank20 (as of July 19, 2026)
Certification7x Platinum
Plays1,598
Weeks49

Chart Summary

Demi by Demi Lovato debuted on the King Warz Albums chart at #2 in Week 9 and has spent 49 total weeks on the chart. It reached #1 for a single week in Week 134. It stands as the 27th album ever to top the chart and the eighth official #1 album of 2026. It became Demi Lovato's second #1 album.

The album earned its highest weekly points total, 603, in Week 134 at #1 after climbing 11 places. Its longest unbroken run on the chart lasted 19 weeks, from Week 9 to Week 27. The album has re-entered the chart 9 times, with gaps of 1 to 30 weeks between appearances; the first re-entry came in Week 29 and the most recent in Week 139. Of its 49 chart weeks, 14 have come inside the top 5, 32 inside the top 10 and 49 inside the top 20.

Among the 143 albums that have charted, it ranks #20 all-time. Across its charted weeks alone it has moved 6,177 units from 1,382 plays and 3,413 chart points, its chart presence driven 45% by raw streams and 55% by chart points; its certification also counts streaming from weeks off the chart.

In 2022, the album charted 19 times, peaking at #2, averaging #7, earning 1,069 points, anchored by its biggest week in Week 9 (60 points), and it finished 6th on the 2022 year-end chart with 2,199 units. 2023 brought 10 chart weeks, peaking at #5, averaging #10, earning 547 points, anchored by its biggest week in Week 32 (60 points), and it finished 14th on the 2023 year-end chart with 837 units. In 2024, the album charted 4 times, peaking at #9, averaging #15, earning 172 points, anchored by its biggest week in Week 57 (51 points), and it finished 33rd on the 2024 year-end chart with 433 units. In 2025, the album charted 2 times, peaking at #12, averaging #14, earning 112 points, anchored by its biggest week in Week 92 (57 points). 2026 brought 14 chart weeks, peaking at #1, averaging #9, earning 1,513 points, anchored by its biggest week in Week 134 (603 points), and it has moved 2,877 units so far, currently sitting 10th on the year-end chart.

Notable Achievements

  • The album topped the chart, earning Number One Hit Album status.
  • The album is Demi Lovato's second #1 album on the King Warz Charts.
  • It is the 27th album ever to top the chart, and the eighth official #1 album of 2026.
  • The album ranks #20 all-time on the King Warz Charts albums ranking.
  • The album is certified 7x Platinum on the King Warz Charts.

Certifications

Certification Achieved Units required Time to reach
Gold March 25, 2022 (Week 12) 500 25 days
Platinum April 29, 2022 (Week 16) 1,000 60 days
Platinum November 8, 2022 (Week 24) 2,000 253 days
Platinum September 1, 2023 (Week 46) 3,000 550 days
Platinum July 9, 2025 (Week 95) 4,000 1,227 days
Platinum March 15, 2026 (Week 131) 5,000 1,476 days
Platinum April 10, 2026 (Week 135) 6,000 1,502 days
Platinum June 15, 2026 (Week 144) 7,000 1,568 days

Listening Milestones

  • First streamed on February 28, 2022 (Week 9).
  • Biggest listening day: March 6, 2026 (40 plays).
  • Reached 500 plays on August 14, 2022 (Week 21).
  • Reached 1,000 plays on January 28, 2026 (Week 124).
  • 1,598 total plays across 479 different days.

Chart Performance

Units growth by charted week

Tracklist

# Song Peak Weeks Plays Cert
1 Heart Attack 1 77 1,144 29× Diamond
2 Without The Love 16 2 43 Gold
3 Two Pieces 16 2 44 Gold
4 Nightingale 16 3 48 Gold
5 In Case 16 2 43 Gold
6 Fire Starter 16 2 43 Gold
7 Something That We're Not 16 2 43 Gold
8 Never Been Hurt 16 2 43 Gold
9 Shouldn't Come Back 16 2 44 Gold
10 Warrior 16 2 46 Gold
11 Neon Lights 14 3 56 Platinum
12 Really Don't Care 7 5 69 Platinum
13 Made In The USA 6 10 81 Platinum

Chart History

Date Week MV Album Artist TW LW OC UTS PLS PK PTS
March 03, 2022 Week 9 NEW Demi Demi Lovato 2 - 1 226 83 2 60
March 17, 2022 Week 10 = Demi Demi Lovato 2 2 2 184 62 60
March 24, 2022 Week 11 ▼3 Demi Demi Lovato 5 2 3 120 30 60
March 31, 2022 Week 12 ▲1 Demi Demi Lovato 4 5 4 148 44 60
April 07, 2022 Week 13 ▼1 Demi Demi Lovato 5 4 5 136 38 60
April 21, 2022 Week 14 ▼1 Demi Demi Lovato 6 5 6 110 25 60
April 28, 2022 Week 15 ▼2 Demi Demi Lovato 8 6 7 108 24 60
May 26, 2022 Week 16 ▲3 Demi Demi Lovato 5 8 8 154 47 60
June 09, 2022 Week 17 = Demi Demi Lovato 5 5 9 122 31 60
June 23, 2022 Week 18 ▲2 Demi Demi Lovato 3 5 10 182 61 60
July 14, 2022 Week 19 ▼1 Demi Demi Lovato 4 3 11 120 30 60
August 11, 2022 Week 20 ▼4 Demi Demi Lovato 8 4 12 107 24 59
September 08, 2022 Week 21 ▲2 Demi Demi Lovato 6 8 13 99 21 57
September 29, 2022 Week 22 ▼4 Demi Demi Lovato 10 6 14 87 16 55
October 27, 2022 Week 23 ▲2 Demi Demi Lovato 8 10 15 83 13 57
November 17, 2022 Week 24 ▼3 Demi Demi Lovato 11 8 16 73 9 55
December 08, 2022 Week 25 ▼4 Demi Demi Lovato 15 11 17 59 5 49
December 15, 2022 Week 26 ▼2 Demi Demi Lovato 17 15 18 54 4 46
December 29, 2022 Week 27 ▲1 Demi Demi Lovato 16 17 19 39 4 31
January 26, 2023 Week 29 RE Demi Demi Lovato 18 - 20 41 4 33
February 09, 2023 Week 30 ▲8 Demi Demi Lovato 10 18 21 83 13 57
February 23, 2023 Week 31 ▲1 Demi Demi Lovato 9 10 22 79 11 57
March 16, 2023 Week 32 ▲1 Demi Demi Lovato 8 9 23 80 10 60
June 08, 2023 Week 39 RE Demi Demi Lovato 10 - 24 73 8 57
June 22, 2023 Week 40 ▲5 Demi Demi Lovato 5 10 25 114 27 60
July 20, 2023 Week 42 RE Demi Demi Lovato 11 - 26 79 11 57
August 03, 2023 Week 43 = Demi Demi Lovato 11 11 27 86 14 58
August 17, 2023 Week 44 ▼2 Demi Demi Lovato 13 11 28 70 9 52
August 31, 2023 Week 45 ▲5 Demi Demi Lovato 8 13 29 108 26 56
October 10, 2024 Week 57 RE Demi Demi Lovato 9 - 30 83 16 51
December 12, 2024 Week 65 RE Demi Demi Lovato 14 - 31 67 11 45
December 19, 2024 Week 66 ▼4 Demi Demi Lovato 18 14 32 52 7 38
December 26, 2024 Week 67 ▼1 Demi Demi Lovato 19 18 33 50 6 38
June 12, 2025 Week 91 RE Demi Demi Lovato 15 - 34 75 10 55
June 19, 2025 Week 92 ▲3 Demi Demi Lovato 12 15 35 85 14 57
January 22, 2026 Week 123 RE Demi Demi Lovato 5 - 36 213 63 87
January 29, 2026 Week 124 ▼10 Demi Demi Lovato 15 5 37 80 21 38
February 05, 2026 Week 125 ▲9 Demi Demi Lovato 6 15 38 159 48 63
February 26, 2026 Week 128 RE Demi Demi Lovato 19 - 39 84 30 24
March 05, 2026 Week 129 ▲9 Demi Demi Lovato 10 19 40 101 23 55
March 12, 2026 Week 130 ▲2 Demi Demi Lovato 8 10 41 167 56 55
March 19, 2026 Week 131 ▼2 Demi Demi Lovato 10 8 42 120 41 38
March 26, 2026 Week 132 ▲7 Demi Demi Lovato 3 10 43 248 56 136
April 02, 2026 Week 133 ▼9 Demi Demi Lovato 12 3 44 106 30 46
April 09, 2026 Week 134 ▲11 Demi Demi Lovato 1 12 45 765 81 1 603
April 16, 2026 Week 135 ▼1 Demi Demi Lovato 2 1 46 377 79 1 219
April 23, 2026 Week 136 ▼7 Demi Demi Lovato 9 2 47 144 24 1 96
April 30, 2026 Week 137 ▼1 Demi Demi Lovato 10 9 48 111 31 1 49
May 14, 2026 Week 139 RE Demi Demi Lovato 15 - 49 66 31 1 4

Year End Chart Appearances

The album has appeared on 4 year-end charts.

Year Position Weeks Units Plays Peak Peak Weeks
2026 10 14 2,877 682 1
2024 33 4 433 84 9
2023 14 10 837 129 5
2022 6 19 2,199 565 2 2

Note: The 2026 year-end position is tentative and subject to change as the year has not concluded.

Month End Chart Appearances

The album has appeared on 21 month-end charts.

Month Year Position Weeks Units Plays Peak Peak Weeks
April 2026 2 4 1,499 243 1
March 2026 7 4 662 189 3
February 2026 16 2 309 111 6
June 2025 18 2 276 37 12
December 2024 20 3 194 28 14
September 2023 9 1 56 0 8
August 2023 10 2 224 29 8
July 2023 18 1 95 19 11
June 2023 8 2 167 25 5
March 2023 20 1 86 13 8
January 2023 18 1 89 12 18
December 2022 14 3 146 10 15
November 2022 12 1 77 11 11
October 2022 8 1 83 13 8
September 2022 8 2 154 21 6
August 2022 5 1 125 33 8
July 2022 5 1 118 29 4
June 2022 3 2 314 97 3
May 2022 4 1 170 55 5
April 2022 5 4 414 87 4
March 2022 3 3 622 191 2 2