Pon de Replay
Pon de Replay is a King Warz Charts top-5 hit song by Rihanna from her 2005 debut album Music of the Sun. The song first appeared on the charts during Week 87 and peaked at #3 during Week 75. It is Rihanna's first #1 hit.
| "Pon de Replay" | |
|---|---|
| Top 5 Hit Song by Rihanna | |
| from the album Music of the Sun | |
| Main Artist | Rihanna |
| First Charted | Week 72 |
| Last Charted | Week 117 |
| Rank | 175 (as of July 19, 2026) |
| Plays | 199 |
| Weeks | 15 |
| Peak | 3 |
| Certification | 4x Platinum ▲ |
| Song Rating | |
| Rating | Unrated |
As of July 2026, it is certified 4x Platinum.
Chart Summary
'Pon de Replay' by Rihanna debuted on the King Warz Charts at #17 in Week 72 and peaked at #3 in Week 75, spending 15 weeks on the chart in total. Along the way it became Rihanna's second top-5 hit.
Its biggest week by points came in Week 75, pulling 166 points at #3 after climbing 1 place. The biggest single-week climb came in Week 103, jumping from #37 to #16. At its most durable, the song held the chart for 7 straight weeks between Week 72 and Week 78. The song maintained a top-10 presence for 3 consecutive weeks. Once that streak was snapped after Week 78, the song went on to re-enter the chart 6 times, with gaps of 2 to 13 weeks between appearances. The first re-entry came in Week 81, and the most recent in Week 117; the strongest return came in Week 85, back in at #7. It reached Platinum 16 days after its first stream, Rihanna's fastest ascent to that level.
Out of 963 charting songs, it stands 181st by weeks charted and 152nd by total points accumulated. The track has accumulated 865 total units over its chart life. Chart activity draws 46% from raw streams and 54% from chart points.
During 2025, the track appeared 15 times, peaking at #3, averaging #30, earning 1,513 points, anchored by its biggest week in Week 75, and it sold 813 units, finishing 50th on the year-end chart.
Notable Achievements
Certifications
| Certification | Achieved | Units required | Time to reach |
|---|---|---|---|
| Gold | February 7, 2025 (Week 74) | 100 | 9 days |
| Platinum | February 14, 2025 (Week 75) | 200 | 16 days |
| 2× Platinum | April 12, 2025 (Week 83) | 400 | 73 days |
| 3× Platinum | July 11, 2025 (Week 96) | 600 | 163 days |
| 4× Platinum | December 12, 2025 (Week 118) | 800 | 317 days |
Listening Milestones
Variants
There are 2 variants of the song that are eligible for charting:
| Variant | Album | Plays | Weeks charted | Peak |
|---|---|---|---|---|
| Pon de Replay | Music of the Sun | 111 | 15 | 3 |
| Pon de Replay (feat. Elephant Man) [Remix Clean] | — | 88 | — | — |
Of these, 1 variant has appeared on the charts.
Chart Performance
Units growth and plays by month
Chart History
| Date | Week | MV | Song | Artist | TW | LW | WKS | PTS | PLS | PK |
|---|---|---|---|---|---|---|---|---|---|---|
| January 30, 2025 | Week 72 | NEW | Pon de Replay (Rihanna) | Rihanna | 17 | - | 1 | 100 | 10 | 17 |
| February 6, 2025 | Week 73 | ▲12 | Pon de Replay (Rihanna) | Rihanna | 5 | 17 | 2 | 150 | 13 | 5 |
| February 13, 2025 | Week 74 | ▲1 | Pon de Replay (Rihanna) | Rihanna | 4 | 5 | 3 | 146 | 10 | 4 |
| February 20, 2025 | Week 75 | ▲1 | Pon de Replay (Rihanna) | Rihanna | 3 | 4 | 4 | 166 | 12 | 3 |
| February 27, 2025 | Week 76 | ▼49 | Pon de Replay (Rihanna) | Rihanna | 52 | 3 | 5 | 84 | 4 | 3 |
| March 6, 2025 | Week 77 | ▼2 | Pon de Replay (Rihanna) | Rihanna | 54 | 52 | 6 | 92 | 6 | 3 |
| March 13, 2025 | Week 78 | ▲5 | Pon de Replay (Rihanna) | Rihanna | 49 | 54 | 7 | 100 | 8 | 3 |
| April 3, 2025 | Week 81 | RE | Pon de Replay (Rihanna) | Rihanna | 53 | - | 8 | 78 | 6 | 3 |
| May 1, 2025 | Week 85 | RE | Pon de Replay (Rihanna) | Rihanna | 7 | - | 9 | 127 | 10 | 3 |
| May 8, 2025 | Week 86 | ▼26 | Pon de Replay (Rihanna) | Rihanna | 33 | 7 | 10 | 88 | 6 | 3 |
| June 19, 2025 | Week 92 | RE | Pon de Replay (Rihanna) | Rihanna | 53 | - | 11 | 72 | 4 | 3 |
| July 10, 2025 | Week 95 | RE | Pon de Replay (Rihanna) | Rihanna | 23 | - | 12 | 78 | 6 | 3 |
| August 28, 2025 | Week 102 | RE | Pon de Replay (Rihanna) | Rihanna | 37 | - | 13 | 70 | 4 | 3 |
| September 4, 2025 | Week 103 | ▲21 | Pon de Replay (Rihanna) | Rihanna | 16 | 37 | 14 | 92 | 8 | 3 |
| December 11, 2025 | Week 117 | RE | Pon de Replay (Rihanna) | Rihanna | 42 | - | 15 | 70 | 4 | 3 |
Year End Chart Appearances
| Year | Position | Weeks | Units | Plays | Peak | Peak Weeks |
|---|---|---|---|---|---|---|
| 2025 | 50 | 15 | 813 | 173 | 3 | — |
Month End Chart Appearances
The song has appeared on 2 month-end charts.
| Month | Year | Position | Weeks | Units | Plays | Peak | Peak Weeks |
|---|---|---|---|---|---|---|---|
| May | 2025 | 36 | 2 | 110 | 14 | 7 | — |
| February | 2025 | 14 | 4 | 258 | 39 | 3 | — |