These Are Special Times
| These Are Special Times | |
|---|---|
| Hit Album by Céline Dion | |
| Artist | Céline Dion |
| Warz Score | |
| Chart Overview | |
| Peak | 3 |
| Debuted | Week 52 |
| Last Seen | Week 119 |
| Rank | 108 (as of July 18, 2026) |
| Certification | Gold ● |
| Plays | 217 |
| Weeks | 4 |
These Are Special Times is a Hit Album by Céline Dion. It debuted on the charts during Week 52. As of July 2026, it is certified Gold. The album reached its highest peak of #3 during Week 52. The album's highest-charting song is "The Prayer", which peaked at #2.
Chart Summary
These Are Special Times by Céline Dion debuted on the King Warz Albums chart at #3 in Week 52 and has spent 4 total weeks on the chart. It peaked at #3 in Week 52.
The album earned its highest weekly points total, 109, in Week 119 at #5 after climbing 2 places. Its longest unbroken run on the chart lasted 2 weeks, from Week 118 to Week 119. The album has re-entered the chart 2 times, with gaps of 14 to 50 weeks between appearances; the first re-entry came in Week 67 and the most recent in Week 118. Of its 4 chart weeks, 2 have come inside the top 5, 3 inside the top 10 and 4 inside the top 20.
Notable Achievements
- The album is certified Gold on the King Warz Charts.
Certifications
| Certification | Achieved | Units required | Time to reach |
|---|---|---|---|
| Gold | December 21, 2025 (Week 119) | 500 | 528 days |
Listening Milestones
- First streamed on July 11, 2024 (Week 51).
- Biggest listening day: December 18, 2025 (51 plays).
- 217 total plays across 70 different days.
Chart Performance
Units growth by charted week
Tracklist
| # | Song | Peak | Weeks | Plays | Cert |
|---|---|---|---|---|---|
| 1 | The Prayer | 2 | 83 | 865 | 26× Diamond |
| 2 | O Holy Night (Celine) | 50 | 1 | 12 | — |
| 3 | Don't Save It All for Christmas Day | — | — | 7 | — |
| 4 | Blue Christmas | — | — | 7 | — |
| 5 | Another Year Has Gone By | — | — | 7 | — |
| 6 | The Magic Of Christmas Day (God Bless Us Everyone) | — | — | 8 | — |
| 7 | Ave Maria | — | — | 7 | — |
| 8 | Adeste Fideles (O Come All Ye Faithful) | — | — | 7 | — |
| 9 | The Christmas Song (Chestnuts Roasting on an Open Fire) | — | — | 7 | — |
| 10 | Brahms' Lullaby | — | — | 7 | — |
| 11 | Christmas Eve | — | — | 7 | — |
| 12 | These Are the Special Times | — | — | 6 | — |
| 13 | Happy Xmas (War Is Over) | — | — | 9 | — |
| 14 | Les Cloches du Hameau | — | — | 8 | — |
| 15 | I Met an Angel (On Christmas Day) | — | — | 7 | — |
| 16 | Feliz Navidad | 13 | 4 | 49 | Platinum |
Chart History
| Date | Week | MV | Album | Artist | TW | LW | OC | UTS | PLS | PK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| August 22, 2024 | Week 52 | NEW | These Are Special Times | Céline Dion | 3 | - | 1 | 91 | 17 | 3 | 57 |
| December 26, 2024 | Week 67 | RE | These Are Special Times | Céline Dion | 13 | - | 2 | 74 | 13 | 3 | 48 |
| December 18, 2025 | Week 118 | RE | These Are Special Times | Céline Dion | 7 | - | 3 | 172 | 65 | 3 | 42 |
| December 25, 2025 | Week 119 | ▲2 | These Are Special Times | Céline Dion | 5 | 7 | 4 | 239 | 65 | 3 | 109 |
Month End Chart Appearances
The album has appeared on 2 month-end charts.
| Month | Year | Position | Weeks | Units | Plays | Peak | Peak Weeks |
|---|---|---|---|---|---|---|---|
| December | 2025 | 12 | 2 | 421 | 135 | 5 | — |
| August | 2024 | 5 | 1 | 75 | 9 | 3 | — |