Loud
Loud is a Hit Album by Rihanna. It debuted on the charts during Week 116. As of July 2026, it is certified 2x Platinum. The album reached its highest peak of #2 during Week 148. The album's highest-charting song is "California King Bed", which peaked at #3.
| Loud | |
|---|---|
| Hit Album by Rihanna | |
| Artist | Rihanna |
| Warz Score | |
| Chart Overview | |
| Peak | 2 |
| Debuted | Week 116 |
| Last Seen | Week 148 |
| Rank | 54 (as of July 19, 2026) |
| Certification | 2x Platinum ▲ |
| Plays | 508 |
| Weeks | 15 |
Chart Summary
Loud by Rihanna debuted on the King Warz Albums chart at #13 in Week 116 and has spent 15 total weeks on the chart. It peaked at #2 in Week 148.
The album earned its highest weekly points total, 298, in Week 148 at #2 after climbing 6 places. Its longest unbroken run on the chart lasted 7 weeks, from Week 142 to Week 148. The album has re-entered the chart 3 times, with gaps of 1 to 16 weeks between appearances; the first re-entry came in Week 121 and the most recent in Week 142. Of its 15 chart weeks, 6 have come inside the top 5, 7 inside the top 10 and 15 inside the top 20.
Among the 143 albums that have charted, it ranks #54 all-time. Across its charted weeks alone it has moved 2,447 units from 468 plays and 1,511 chart points, its chart presence driven 38% by raw streams and 62% by chart points; its certification also counts streaming from weeks off the chart.
In 2025, the album charted 4 times, peaking at #13, averaging #16, earning 217 points, anchored by its biggest week in Week 117 (58 points). 2026 brought 11 chart weeks, peaking at #2, averaging #9, earning 1,294 points, anchored by its biggest week in Week 148 (298 points), and it has moved 2,241 units so far, currently sitting 14th on the year-end chart.
Notable Achievements
- The album is certified 2x Platinum on the King Warz Charts.
Certifications
| Certification | Achieved | Units required | Time to reach |
|---|---|---|---|
| Gold | January 23, 2026 (Week 124) | 500 | 1,025 days |
| Platinum | June 11, 2026 (Week 143) | 1,000 | 1,164 days |
| 2× Platinum | July 3, 2026 (Week 147) | 2,000 | 1,186 days |
Listening Milestones
- First streamed on April 4, 2023 (Week 34).
- Biggest listening day: June 15, 2026 (23 plays).
- 485 total plays across 115 different days.
Chart Performance
Units growth by charted week
Tracklist
| # | Song | Peak | Weeks | Plays | Cert |
|---|---|---|---|---|---|
| 1 | S&M | 15 | 5 | 40 | Gold |
| 2 | What's My Name? | 31 | 4 | 36 | Gold |
| 3 | Cheers (Drink To That) | 6 | 6 | 50 | Platinum |
| 4 | Fading | 31 | 4 | 36 | Gold |
| 5 | Only Girl (In The World) | 14 | 4 | 53 | Platinum |
| 6 | California King Bed | 3 | 16 | 151 | 5× Platinum |
| 7 | Man Down | 17 | 4 | 36 | Gold |
| 8 | Raining Men | 34 | 3 | 35 | Gold |
| 9 | Complicated | 34 | 3 | 35 | Gold |
| 10 | Skin | 26 | 5 | 37 | Gold |
| 11 | Love The Way You Lie (Part II) - Pt. 2 | 34 | 3 | 35 | Gold |
Chart History
| Date | Week | MV | Album | Artist | TW | LW | OC | UTS | PLS | PK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| December 04, 2025 | Week 116 | NEW | Loud | Rihanna | 13 | - | 1 | 87 | 15 | 13 | 57 |
| December 11, 2025 | Week 117 | ▼3 | Loud | Rihanna | 16 | 13 | 2 | 80 | 11 | 13 | 58 |
| December 18, 2025 | Week 118 | ▼1 | Loud | Rihanna | 17 | 16 | 3 | 70 | 9 | 13 | 52 |
| December 25, 2025 | Week 119 | ▲1 | Loud | Rihanna | 16 | 17 | 4 | 66 | 8 | 13 | 50 |
| January 08, 2026 | Week 121 | RE | Loud | Rihanna | 17 | - | 5 | 73 | 9 | 13 | 55 |
| January 22, 2026 | Week 123 | RE | Loud | Rihanna | 17 | - | 6 | 76 | 10 | 13 | 56 |
| January 29, 2026 | Week 124 | ▼1 | Loud | Rihanna | 18 | 17 | 7 | 69 | 8 | 13 | 53 |
| February 05, 2026 | Week 125 | ▲2 | Loud | Rihanna | 16 | 18 | 8 | 57 | 7 | 13 | 43 |
| June 04, 2026 | Week 142 | RE | Loud | Rihanna | 5 | - | 9 | 168 | 58 | 5 | 52 |
| June 11, 2026 | Week 143 | ▲2 | Loud | Rihanna | 3 | 5 | 10 | 320 | 68 | 3 | 184 |
| June 18, 2026 | Week 144 | = | Loud | Rihanna | 3 | 3 | 11 | 303 | 62 | 3² | 179 |
| June 25, 2026 | Week 145 | ▼1 | Loud | Rihanna | 4 | 3 | 12 | 381 | 60 | 3² | 261 |
| July 02, 2026 | Week 146 | ▼1 | Loud | Rihanna | 5 | 4 | 13 | 138 | 39 | 3² | 60 |
| July 09, 2026 | Week 147 | ▼3 | Loud | Rihanna | 8 | 5 | 14 | 143 | 45 | 3² | 53 |
| July 16, 2026 | Week 148 | ▲6 | Loud | Rihanna | 2 | 8 | 15 | 416 | 59 | 2 | 298 |
Year End Chart Appearances
| Year | Position | Weeks | Units | Plays | Peak | Peak Weeks |
|---|---|---|---|---|---|---|
| 2026 | 14 | 11 | 2,241 | 448 | 2 | — |
Note: The 2026 year-end position is tentative and subject to change as the year has not concluded.
Month End Chart Appearances
The album has appeared on 3 month-end charts.
| Month | Year | Position | Weeks | Units | Plays | Peak | Peak Weeks |
|---|---|---|---|---|---|---|---|
| July | 2026 | 5 | 3 | 669 | 129 | 2 | — |
| June | 2026 | 4 | 4 | 1,224 | 274 | 3 | 2 |
| December | 2025 | 20 | 4 | 309 | 46 | 13 | — |
Note: The July 2026 month-end position is tentative as the month has not concluded.