Wildflower

Revision as of 21:12, 19 July 2026 by KWCBot (talk | contribs) (Automated update: infobox stats, chart history, certification, lead type, variants, year-end, month-end, chart summary)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)


Wildflower is a King Warz Charts top-10 hit song by Billie Eilish. The song debuted on the charts at #42 during Week 68. It reached its highest peak of #9 during Week 78.

"Wildflower"
Top 10 Hit Song by Billie Eilish
from the album Hit Me Hard and Soft
Main ArtistBillie Eilish
First ChartedWeek 68
Last ChartedWeek 121
Rank79 (as of July 19, 2026)
Plays290
Weeks29
Peak9
Certification7x Platinum
Song Rating
RatingUnrated

As of July 2026, it is certified 7x Platinum.


Chart Summary

The Billie Eilish song 'Wildflower' entered the King Warz Charts at #42 in Week 68, peaked at #9 in Week 78, and has spent 29 weeks on the chart overall. Along the way it became Billie Eilish's seventh top-10 hit.

The track earned its highest weekly points total, 146, in Week 76 at #15 despite slipping 3 places. The biggest single-week climb came in Week 95, jumping from #53 to #17. At its most durable, the song held the chart for 12 straight weeks between Week 68 and Week 79. Once that streak was snapped after Week 79, the song went on to re-enter the chart 9 times, with gaps of 1 to 9 weeks between appearances. The first re-entry came in Week 83, and the most recent in Week 121; the strongest return came in Week 113, back in at #25.

Out of 963 charting songs, it stands 72nd by weeks charted and 80th by total points accumulated. Over the course of its chart run, the song has earned 1,451 total units. The song's chart presence is driven 40% by raw streams and 60% by chart points.

Its biggest year came in 2025, with 28 weeks on the chart, peaking at #9, averaging #30, earning 2,500 points, anchored by its biggest week in Week 76, with 1,354 units sold, enough for 20th on the year-end chart. 2026 to date has brought 1 week, peaking at #50, earning 63 points. The song's average position shifted from #30 in 2025 to #50 in 2026.

Notable Achievements

  • The song has appeared on 1 year-end chart.
  • The song has re-entered the chart 9 times, demonstrating lasting appeal.
  • The song is certified 7x Platinum on the King Warz Charts.

Certifications

Certification Achieved Units required Time to reach
Gold January 17, 2025 (Week 71) 100 73 days
Platinum January 31, 2025 (Week 73) 200 87 days
Platinum February 21, 2025 (Week 76) 400 108 days
Platinum March 14, 2025 (Week 79) 600 129 days
Platinum May 2, 2025 (Week 86) 800 178 days
Platinum July 18, 2025 (Week 97) 1,000 255 days
Platinum November 14, 2025 (Week 114) 1,200 374 days
Platinum January 14, 2026 (Week 122) 1,400 435 days

Listening Milestones

  • First streamed on November 5, 2024 (Week 60).
  • Reached 100 plays on March 24, 2025 (Week 80).
  • Reached 250 plays on December 17, 2025 (Week 118).
  • 290 total plays across 254 different days.

Chart Performance

Units growth and plays by month

Chart History

Date Week MV Song Artist TW LW WKS PTS PLS PK
January 2, 2025 Week 68 NEW WILDFLOWER (Billie Eilish) Billie Eilish 42 - 1 68 6 42
January 9, 2025 Week 69 ▲12 WILDFLOWER (Billie Eilish) Billie Eilish 30 42 2 76 6 30
January 16, 2025 Week 70 ▲2 WILDFLOWER (Billie Eilish) Billie Eilish 28 30 3 94 7 28
January 23, 2025 Week 71 ▼6 WILDFLOWER (Billie Eilish) Billie Eilish 34 28 4 86 6 28
January 30, 2025 Week 72 ▲10 WILDFLOWER (Billie Eilish) Billie Eilish 24 34 5 96 7 24
February 6, 2025 Week 73 ▲10 WILDFLOWER (Billie Eilish) Billie Eilish 14 24 6 116 9 14
February 13, 2025 Week 74 ▲3 WILDFLOWER (Billie Eilish) Billie Eilish 11 14 7 122 9 11
February 20, 2025 Week 75 ▼1 WILDFLOWER (Billie Eilish) Billie Eilish 12 11 8 126 9 11
February 27, 2025 Week 76 ▼3 WILDFLOWER (Billie Eilish) Billie Eilish 15 12 9 146 11 11
March 6, 2025 Week 77 ▼1 WILDFLOWER (Billie Eilish) Billie Eilish 16 15 10 130 9 11
March 13, 2025 Week 78 ▲7 WILDFLOWER (Billie Eilish) Billie Eilish 9 16 11 140 10 9
March 20, 2025 Week 79 ▼29 WILDFLOWER (Billie Eilish) Billie Eilish 38 9 12 78 4 9
April 17, 2025 Week 83 RE WILDFLOWER (Billie Eilish) Billie Eilish 29 - 13 101 7 9
April 24, 2025 Week 84 ▼1 WILDFLOWER (Billie Eilish) Billie Eilish 30 29 14 92 7 9
May 1, 2025 Week 85 ▼4 WILDFLOWER (Billie Eilish) Billie Eilish 34 30 15 88 6 9
May 22, 2025 Week 88 RE WILDFLOWER (Billie Eilish) Billie Eilish 39 - 16 61 4 9
June 26, 2025 Week 93 RE WILDFLOWER (Billie Eilish) Billie Eilish 30 - 17 80 5 9
July 3, 2025 Week 94 ▼23 WILDFLOWER (Billie Eilish) Billie Eilish 53 30 18 68 5 9
July 10, 2025 Week 95 ▲36 WILDFLOWER (Billie Eilish) Billie Eilish 17 53 19 80 6 9
July 17, 2025 Week 96 ▼24 WILDFLOWER (Billie Eilish) Billie Eilish 41 17 20 62 4 9
July 31, 2025 Week 98 RE WILDFLOWER (Billie Eilish) Billie Eilish 36 - 21 72 5 9
August 14, 2025 Week 100 RE WILDFLOWER (Billie Eilish) Billie Eilish 42 - 22 70 5 9
September 4, 2025 Week 103 RE WILDFLOWER (Billie Eilish) Billie Eilish 37 - 23 74 5 9
November 13, 2025 Week 113 RE WILDFLOWER (Billie Eilish) Billie Eilish 25 - 24 86 5 9
November 20, 2025 Week 114 ▼2 WILDFLOWER (Billie Eilish) Billie Eilish 27 25 25 78 6 9
November 27, 2025 Week 115 ▲6 WILDFLOWER (Billie Eilish) Billie Eilish 21 27 26 82 6 9
December 11, 2025 Week 117 RE WILDFLOWER (Billie Eilish) Billie Eilish 58 - 27 64 4 9
December 18, 2025 Week 118 ▲2 WILDFLOWER (Billie Eilish) Billie Eilish 56 58 28 64 5 9
January 8, 2026 Week 121 RE WILDFLOWER (Billie Eilish) Billie Eilish 50 - 29 63 4 9

Year End Chart Appearances

Year Position Weeks Units Plays Peak Peak Weeks
2025 20 28 1,354 247 9

Month End Chart Appearances

The song has appeared on 6 month-end charts.

Month Year Position Weeks Units Plays Peak Peak Weeks
November 2025 20 3 152 21 21
July 2025 21 4 137 20 17
April 2025 40 2 113 25 29
March 2025 23 3 176 28 9
February 2025 10 4 268 38 11
January 2025 25 5 207 30 24