Don't Forget (album)
Don't Forget is Demi Lovato’s debut studio album, released on September 23, 2008. It was featured as an Album of the Week during Week 136.
| Don't Forget | |
|---|---|
| Charted Album by Demi Lovato | |
| Artist | Demi Lovato |
| Warz Score | |
| Chart Overview | |
| Peak | 8 |
| Debuted | Week 121 |
| Last Seen | Week 135 |
| Rank | 133 (as of July 19, 2026) |
| Certification | Uncertified |
| Plays | 84 |
| Weeks | 2 |
The album reached its highest peak of #8 during Week 121. The album's highest-charting songs include "Don't Forget (song)", which peaked at #30, and "La La Land", which peaked at #34.
Album Review
| “ | I'm on a mission to listen to Demi's entire discography and rate all albums before I see her in April. I pretty much did not hear much about this album prior to writing this review; however, I spent over one week listening to this record trying to get into it, and there was not much enjoyment I got from it. The only two songs I would come back to at this point are La La Land and Don't Forget. Vocals on this album are top tier, but the project overall is way too Disney-sounding for me. Still, it's alright for a debut album — it will just need to grow on me tremendously to receive a higher score. | ” |
| — King Warz (January 10, 2026) | ||
Track-by-Track Review
| Track | Score (0–10) | Comment |
|---|---|---|
| La La Land | 7.9 | The chorus is okay but it's missing that spark that would make it an 8. |
| Get Back | 7 | It's not a bad song, just not one I will come back to a lot. |
| Trainwreck | 7 | Same thoughts — not bad, just won’t come back a lot. |
| Party | 6.8 | Eh, I'm not sure. |
| On the Line | 6.8 | Nothing surprising. |
| Don’t Forget | 8 | Probably the best song on the album but it's not as strong as I wanted it to be. |
| Gonna Get Caught | 5 | I mean it's not that intriguing at all. |
| Two Worlds Collide | 5 | Forgettable overall. |
| The Middle | 5 | Nothing really stands out. |
| Until You’re Mine | 5 | Not bad, but won’t revisit. |
| Believe in Me | 5 | Weak and unmemorable closer. |
Album Ranking
| Rank | Track | Score (0–10) |
|---|---|---|
| 1 | Don’t Forget | 8 |
| 2 | La La Land | 7.9 |
| 3 | Get Back | 7 |
| 4 | Trainwreck | 7 |
| 5 | Party | 6.8 |
| 6 | On the Line | 6.8 |
| 7 | Gonna Get Caught | 5 |
| 8 | Two Worlds Collide | 5 |
| 9 | The Middle | 5 |
| 10 | Until You’re Mine | 5 |
| 11 | Believe in Me | 5 |
Trait Scores
| Trait | Score (0–10) | Weight | Comment |
|---|---|---|---|
| Replay Value | 1 | 7 | Extremely low replay value outside of two tracks. |
| Relatability | 4 | 5 | Youthful themes but not very personal or impactful. |
| Vocals | 8 | 5 | Demi’s vocals are easily the highlight of the album. |
| Production / Instrumentals | 7 | 4 | Decent pop-rock production but very Disney-coded. |
| Lyrics / Theme | 7 | 2 | Standard teen-pop themes. |
| Cohesion / Sequencing | 7 | 2 | Album flows fine but lacks variety. |
Calculation
| Name | Formula |
|---|---|
| Track Rating Average (0–10) | 6.23 |
| Track Score (100-point) | 62.27 |
| Trait Average (0–10) | 4.92 |
| Trait Score (100-point) | 49.2 |
| Final Album Score (100-point) | 59.00 |
Chart Summary
Don't Forget by Demi Lovato debuted on the King Warz Albums chart at #8 in Week 121 and has spent 2 total weeks on the chart. It peaked at #8 in Week 121.
The album earned its highest weekly points total, 31, in Week 121 at #8 in its debut week. The album has re-entered the chart 1 time, each after a 13-week gap; the first re-entry came in Week 135 and the most recent in Week 135. Of its 2 chart weeks, 0 have come inside the top 5, 1 inside the top 10 and 2 inside the top 20.
Listening Milestones
- First streamed on May 23, 2022 (Week 16).
- Biggest listening day: January 8, 2026 (15 plays).
- 84 total plays across 23 different days.
Chart Performance
Units growth by charted week
Tracklist
| # | Song | Peak | Weeks | Plays | Cert |
|---|---|---|---|---|---|
| 1 | La La Land | 34 | 1 | 13 | — |
| 2 | Get Back | — | — | 5 | — |
| 3 | Trainwreck | — | — | 5 | — |
| 4 | Party | — | — | 5 | — |
| 5 | On the Line | — | — | 10 | — |
| 6 | Don't Forget | 30 | 1 | 15 | — |
| 7 | Gonna Get Caught | — | — | 5 | — |
| 8 | The Middle | — | — | 6 | — |
| 9 | Until You're Mine | — | — | 6 | — |
| 10 | Believe In Me | — | — | 7 | — |
| 11 | Two Worlds Collide | — | — | 7 | — |
Chart History
| Date | Week | MV | Album | Artist | TW | LW | OC | UTS | PLS | PK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| January 08, 2026 | Week 121 | NEW | Don't Forget | Demi Lovato | 8 | - | 1 | 127 | 48 | 8 | 31 |
| April 16, 2026 | Week 135 | RE | Don't Forget | Demi Lovato | 19 | - | 2 | 45 | 9 | 8 | 27 |