The Colour of My Love (album)
The Colour of My Love is a Hit Album by Céline Dion. It debuted on the charts during Week 3. As of July 2026, it is certified 7x Platinum. The album reached its highest peak of #3 during Week 70. The album produced the number-one hit "Think Twice", along with top-five hit "To Love You More".
| The Colour of My Love | |
|---|---|
| Hit Album by Céline Dion | |
| Artist | Céline Dion |
| Warz Score | |
| Chart Overview | |
| Peak | 3³ |
| Debuted | Week 3 |
| Last Seen | Week 132 |
| Rank | 19 (as of July 19, 2026) |
| Certification | 7x Platinum ▲ |
| Plays | 2,113 |
| Weeks | 51 |
Chart Summary
The Colour of My Love by Céline Dion debuted on the King Warz Albums chart at #6 in Week 3 and has spent 51 total weeks on the chart. It peaked at #3, first reaching that position in Week 70 and returning to it 2 more times.
The album earned its highest weekly points total, 179, in Week 106 at #3, re-entering the chart directly at that position. Its longest unbroken run on the chart lasted 24 weeks, from Week 65 to Week 88, the fifth-longest unbroken run in album chart history. The album has re-entered the chart 13 times, with gaps of 1 to 20 weeks between appearances; the first re-entry came in Week 21 and the most recent in Week 132. Of its 51 chart weeks, 6 have come inside the top 5, 30 inside the top 10 and 51 inside the top 20.
Among the 143 albums that have charted, it ranks #19 all-time. Across its charted weeks alone it has moved 6,583 units from 1,718 plays and 3,147 chart points, its chart presence driven 52% by raw streams and 48% by chart points; its certification also counts streaming from weeks off the chart.
2021 brought 2 chart weeks, peaking at #6, averaging #11, earning 84 points, anchored by its biggest week in Week 3 (55 points), and it finished 28th on the 2021 year-end chart with 146 units. 2022 brought 3 chart weeks, peaking at #12, averaging #15, earning 131 points, anchored by its biggest week in Week 22 (49 points), and it finished 39th on the 2022 year-end chart with 316 units. During 2023, the album appeared 2 times, peaking at #19, averaging #19, earning 70 points, anchored by its biggest week in Week 44 (38 points). 2024 brought 3 chart weeks, peaking at #6, averaging #8, earning 166 points, anchored by its biggest week in Week 66 (59 points), and it finished 36th on the 2024 year-end chart with 398 units. In 2025, the album charted 36 times, peaking at #3, averaging #9, earning 2,452 points, anchored by its biggest week in Week 106 (179 points), and it finished 8th on the 2025 year-end chart with 5,688 units. In 2026, the album charted 5 times, peaking at #4, averaging #11, earning 244 points, anchored by its biggest week in Week 128 (95 points), and it has moved 930 units so far, currently sitting 32nd on the year-end chart.
Notable Achievements
- Its 24-week unbroken stretch on the chart is the fifth-longest unbroken chart run among albums.
- The album ranks #19 all-time on the King Warz Charts albums ranking.
- The album is certified 7x Platinum on the King Warz Charts.
Certifications
| Certification | Achieved | Units required | Time to reach |
|---|---|---|---|
| Gold | August 7, 2023 (Week 44) | 500 | 670 days |
| Platinum | January 3, 2025 (Week 69) | 1,000 | 1,185 days |
| 2× Platinum | February 10, 2025 (Week 74) | 2,000 | 1,223 days |
| 3× Platinum | April 4, 2025 (Week 82) | 3,000 | 1,276 days |
| 4× Platinum | May 9, 2025 (Week 87) | 4,000 | 1,311 days |
| 5× Platinum | July 23, 2025 (Week 97) | 5,000 | 1,386 days |
| 6× Platinum | September 22, 2025 (Week 106) | 6,000 | 1,447 days |
| 7× Platinum | February 27, 2026 (Week 129) | 7,000 | 1,605 days |
Listening Milestones
Chart Performance
Units growth by charted week
Tracklist
| # | Song | Peak | Weeks | Plays | Cert |
|---|---|---|---|---|---|
| 1 | The Power of Love | 6 | 17 | 208 | 4× Platinum |
| 2 | Misled | 44 | 3 | 119 | Platinum |
| 3 | Think Twice | 1 | 41 | 451 | 13× Diamond |
| 4 | Only One Road | 33 | 3 | 101 | Platinum |
| 5 | Everybody's Talkin' My Baby Down | 37 | 2 | 94 | Platinum |
| 6 | Next Plane Out | 32 | 2 | 96 | Platinum |
| 7 | Real Emotion | 40 | 2 | 97 | Platinum |
| 8 | When I Fall In Love | 42 | 2 | 89 | Platinum |
| 9 | Love Doesn't Ask Why | 39 | 2 | 89 | Platinum |
| 10 | Refuse to Dance | 11 | 14 | 210 | 4× Platinum |
| 11 | I Remember L.A. | 50 | 2 | 90 | Gold |
| 12 | No Living Without Loving You | 52 | 2 | 88 | Gold |
| 13 | Lovin' Proof | 42 | 2 | 87 | Platinum |
| 14 | The Colour Of My Love | 39 | 3 | 111 | Platinum |
| 15 | To Love You More | 4 | 6 | 91 | 2× Platinum |
| 16 | Just Walk Away | 25 | 2 | 92 | Platinum |
Chart History
| Date | Week | MV | Album | Artist | TW | LW | OC | UTS | PLS | PK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| December 02, 2021 | Week 3 | NEW | The Colour of My Love | Céline Dion | 6 | - | 1 | 87 | 16 | 6 | 55 |
| December 16, 2021 | Week 4 | ▼10 | The Colour of My Love | Céline Dion | 16 | 6 | 2 | 35 | 3 | 6 | 29 |
| September 08, 2022 | Week 21 | RE | The Colour of My Love | Céline Dion | 12 | - | 3 | 60 | 8 | 6 | 44 |
| September 29, 2022 | Week 22 | ▼3 | The Colour of My Love | Céline Dion | 15 | 12 | 4 | 71 | 11 | 6 | 49 |
| October 27, 2022 | Week 23 | ▼4 | The Colour of My Love | Céline Dion | 19 | 15 | 5 | 46 | 4 | 6 | 38 |
| August 17, 2023 | Week 44 | RE | The Colour of My Love | Céline Dion | 19 | - | 6 | 50 | 6 | 6 | 38 |
| August 31, 2023 | Week 45 | = | The Colour of My Love | Céline Dion | 19 | 19 | 7 | 42 | 5 | 6 | 32 |
| December 12, 2024 | Week 65 | RE | The Colour of My Love | Céline Dion | 8 | - | 8 | 116 | 32 | 6 | 52 |
| December 19, 2024 | Week 66 | ▲2 | The Colour of My Love | Céline Dion | 6 | 8 | 9 | 125 | 33 | 6² | 59 |
| December 26, 2024 | Week 67 | ▼5 | The Colour of My Love | Céline Dion | 11 | 6 | 10 | 87 | 16 | 6² | 55 |
| January 02, 2025 | Week 68 | ▲3 | The Colour of My Love | Céline Dion | 8 | 11 | 11 | 93 | 17 | 6² | 59 |
| January 09, 2025 | Week 69 | ▲2 | The Colour of My Love | Céline Dion | 6 | 8 | 12 | 307 | 88 | 6³ | 131 |
| January 16, 2025 | Week 70 | ▲3 | The Colour of My Love | Céline Dion | 3 | 6 | 13 | 236 | 63 | 3 | 110 |
| January 23, 2025 | Week 71 | ▼3 | The Colour of My Love | Céline Dion | 6 | 3 | 14 | 191 | 44 | 3 | 103 |
| January 30, 2025 | Week 72 | ▼2 | The Colour of My Love | Céline Dion | 8 | 6 | 15 | 129 | 20 | 3 | 89 |
| February 06, 2025 | Week 73 | ▼4 | The Colour of My Love | Céline Dion | 12 | 8 | 16 | 55 | 9 | 3 | 37 |
| February 13, 2025 | Week 74 | ▲3 | The Colour of My Love | Céline Dion | 9 | 12 | 17 | 134 | 49 | 3 | 36 |
| February 20, 2025 | Week 75 | ▲2 | The Colour of My Love | Céline Dion | 7 | 9 | 18 | 214 | 70 | 3 | 74 |
| February 27, 2025 | Week 76 | ▼2 | The Colour of My Love | Céline Dion | 9 | 7 | 19 | 120 | 36 | 3 | 48 |
| March 06, 2025 | Week 77 | ▼2 | The Colour of My Love | Céline Dion | 11 | 9 | 20 | 142 | 47 | 3 | 48 |
| March 13, 2025 | Week 78 | ▲2 | The Colour of My Love | Céline Dion | 9 | 11 | 21 | 119 | 46 | 3 | 27 |
| March 20, 2025 | Week 79 | ▼3 | The Colour of My Love | Céline Dion | 12 | 9 | 22 | 91 | 21 | 3 | 49 |
| March 27, 2025 | Week 80 | ▲3 | The Colour of My Love | Céline Dion | 9 | 12 | 23 | 120 | 38 | 3 | 44 |
| April 03, 2025 | Week 81 | = | The Colour of My Love | Céline Dion | 9 | 9 | 24 | 127 | 40 | 3 | 47 |
| April 10, 2025 | Week 82 | ▼2 | The Colour of My Love | Céline Dion | 11 | 9 | 25 | 109 | 42 | 3 | 25 |
| April 17, 2025 | Week 83 | ▲7 | The Colour of My Love | Céline Dion | 4 | 11 | 26 | 245 | 69 | 3 | 107 |
| April 24, 2025 | Week 84 | ▲1 | The Colour of My Love | Céline Dion | 3 | 4 | 27 | 295 | 66 | 3² | 163 |
| May 01, 2025 | Week 85 | ▼5 | The Colour of My Love | Céline Dion | 8 | 3 | 28 | 192 | 45 | 3² | 102 |
| May 08, 2025 | Week 86 | ▲1 | The Colour of My Love | Céline Dion | 7 | 8 | 29 | 193 | 40 | 3² | 113 |
| May 15, 2025 | Week 87 | ▼3 | The Colour of My Love | Céline Dion | 10 | 7 | 30 | 142 | 18 | 3² | 106 |
| May 22, 2025 | Week 88 | ▼1 | The Colour of My Love | Céline Dion | 11 | 10 | 31 | 101 | 21 | 3² | 59 |
| June 05, 2025 | Week 90 | RE | The Colour of My Love | Céline Dion | 14 | - | 32 | 86 | 23 | 3² | 40 |
| June 26, 2025 | Week 93 | RE | The Colour of My Love | Céline Dion | 8 | - | 33 | 144 | 50 | 3² | 44 |
| July 03, 2025 | Week 94 | ▼4 | The Colour of My Love | Céline Dion | 12 | 8 | 34 | 125 | 29 | 3² | 67 |
| July 10, 2025 | Week 95 | ▲1 | The Colour of My Love | Céline Dion | 11 | 12 | 35 | 104 | 32 | 3² | 40 |
| July 17, 2025 | Week 96 | ▲6 | The Colour of My Love | Céline Dion | 5 | 11 | 36 | 134 | 28 | 3² | 78 |
| July 31, 2025 | Week 98 | RE | The Colour of My Love | Céline Dion | 6 | - | 37 | 170 | 47 | 3² | 76 |
| August 14, 2025 | Week 100 | RE | The Colour of My Love | Céline Dion | 10 | - | 38 | 122 | 28 | 3² | 66 |
| August 21, 2025 | Week 101 | ▲2 | The Colour of My Love | Céline Dion | 8 | 10 | 39 | 143 | 50 | 3² | 43 |
| August 28, 2025 | Week 102 | = | The Colour of My Love | Céline Dion | 8 | 8 | 40 | 157 | 44 | 3² | 69 |
| September 04, 2025 | Week 103 | ▼1 | The Colour of My Love | Céline Dion | 9 | 8 | 41 | 140 | 40 | 3² | 60 |
| September 11, 2025 | Week 104 | ▲1 | The Colour of My Love | Céline Dion | 8 | 9 | 42 | 137 | 36 | 3² | 65 |
| September 25, 2025 | Week 106 | RE | The Colour of My Love | Céline Dion | 3 | - | 43 | 289 | 55 | 3³ | 179 |
| October 02, 2025 | Week 107 | ▼15 | The Colour of My Love | Céline Dion | 18 | 3 | 44 | 8 | 4 | 3³ | 0 |
| October 16, 2025 | Week 109 | RE | The Colour of My Love | Céline Dion | 19 | - | 45 | 64 | 32 | 3³ | 0 |
| November 13, 2025 | Week 113 | RE | The Colour of My Love | Céline Dion | 11 | - | 46 | 104 | 28 | 3³ | 48 |
| January 01, 2026 | Week 120 | RE | The Colour of My Love | Céline Dion | 10 | - | 47 | 119 | 28 | 3³ | 63 |
| February 26, 2026 | Week 128 | RE | The Colour of My Love | Céline Dion | 4 | - | 48 | 187 | 46 | 3³ | 95 |
| March 05, 2026 | Week 129 | ▼7 | The Colour of My Love | Céline Dion | 11 | 4 | 49 | 97 | 28 | 3³ | 41 |
| March 12, 2026 | Week 130 | ▼6 | The Colour of My Love | Céline Dion | 17 | 11 | 50 | 85 | 33 | 3³ | 19 |
| March 26, 2026 | Week 132 | RE | The Colour of My Love | Céline Dion | 12 | - | 51 | 94 | 34 | 3³ | 26 |
Year End Chart Appearances
The album has appeared on 5 year-end charts.
| Year | Position | Weeks | Units | Plays | Peak | Peak Weeks |
|---|---|---|---|---|---|---|
| 2026 | 32 | 5 | 930 | 336 | 4 | — |
| 2025 | 8 | 36 | 5,688 | 1,585 | 3 | 3 |
| 2024 | 36 | 3 | 398 | 100 | 6 | — |
| 2022 | 39 | 3 | 316 | 54 | 12 | — |
| 2021 | 28 | 2 | 146 | 22 | 6 | — |
Note: The 2026 year-end position is tentative and subject to change as the year has not concluded.
Month End Chart Appearances
The album has appeared on 16 month-end charts.
| Month | Year | Position | Weeks | Units | Plays | Peak | Peak Weeks |
|---|---|---|---|---|---|---|---|
| March | 2026 | 16 | 3 | 340 | 127 | 11 | — |
| February | 2026 | 19 | 1 | 237 | 71 | 4 | — |
| September | 2025 | 7 | 3 | 540 | 118 | 3 | — |
| August | 2025 | 8 | 4 | 622 | 184 | 6 | — |
| July | 2025 | 9 | 3 | 530 | 124 | 5 | — |
| June | 2025 | 16 | 2 | 302 | 109 | 8 | — |
| May | 2025 | 10 | 4 | 635 | 105 | 7 | — |
| April | 2025 | 4 | 4 | 820 | 239 | 3 | — |
| March | 2025 | 9 | 4 | 546 | 189 | 9 | 2 |
| February | 2025 | 7 | 4 | 553 | 179 | 7 | — |
| January | 2025 | 5 | 5 | 934 | 221 | 3 | — |
| December | 2024 | 10 | 3 | 360 | 97 | 6 | — |
| September | 2023 | 18 | 1 | 32 | 0 | 19 | — |
| October | 2022 | 19 | 1 | 46 | 4 | 19 | — |
| September | 2022 | 11 | 2 | 119 | 13 | 12 | — |
| December | 2021 | 19 | 2 | 110 | 4 | 6 | — |