Week 3
Week 3 of King Warz Charts spans November 12, 2021 – December 2, 2021. The number one song of the week is Goodnight N Go by Ariana Grande. The number one album is K Bye For Now (SWT Live) by Ariana Grande. K Bye For Now (SWT Live) is spending its 3rd consecutive week at #1 on the album chart. 8 songs debuted on the chart this week. 23 songs rose in position compared to the previous week, 23 songs dropped in position, 3 songs held the same position as the previous week, and 3 previously charted songs re-entered the chart. The week's debuts were The Power of Love by Céline Dion (#6), Monopoly by Ariana Grande and Victoria Monét (#8), Señorita by Shawn Mendes and Camila Cabello (#31), No Tears Left to Cry by Ariana Grande (#35), Fly Like a Bird by Mariah Carey (#47), Got to Be Real by Mariah Carey and Patti LaBelle (#48), We Found Love by Rihanna and Calvin Harris (#56), and Circles by Mariah Carey (#58). The biggest mover this week was Santa Claus Is Comin' to Town by Mariah Carey, climbing 27 places from #52 to #25. The biggest faller was Total Eclipse of the Heart by Bonnie Tyler, dropping 46 places from #9 to #55. 1 album debuted on the chart this week. 9 albums rose in position compared to the previous week, 5 albums dropped in position, 1 album held the same position as the previous week, and 4 previously charted albums re-entered the chart. On the album chart, the biggest mover was Emotions (album) by Mariah Carey, climbing 9 places from #20 to #11. The biggest album faller was Dangerous Woman (album) by Ariana Grande, dropping 14 places from #2 to #16.
Certifications
The following songs crossed new certification levels during this week.
- Vanishing reached 2× Platinum (November 12)
- Break Free reached Platinum (November 12)
- Everytime reached Platinum (November 12)
- Goodnight N Go reached Platinum (November 12)
- Side to Side reached Platinum (November 12)
- A No No reached Gold (November 12)
- Bad Idea reached Gold (November 12)
- Bloodline reached Gold (November 12)
- Emotions (song) reached Gold (November 12)
- Focus reached Gold (November 12)
- If I Were Your Woman reached Gold (November 12)
- Jesus Born on This Day reached Gold (November 12)
- My Love Is Your Love (song) reached Gold (November 12)
- Sent From Up Above reached Gold (November 12)
- The Wizard And I reached Gold (November 12)
- Heartbreaker reached Gold (November 29)
- Into You reached Gold (November 29)
Top 10 Race
How this week's top 10 songs moved across the last 3 chart weeks.
Song Dropouts
The following songs from Week 2's chart exited the chart this week.
- 7 Rings by Ariana Grande — #21 (Week 2)
- Bad Idea by Ariana Grande — #25 (Week 2)
- Greedy by Ariana Grande — #27 (Week 2)
- Can't Take That Away (Mariah's Theme) by Mariah Carey — #32 (Week 2)
- Off the Table by Ariana Grande and The Weeknd — #38 (Week 2)
- All By Myself by Céline Dion — #43 (Week 2)
- I Don't Wanna Cry by Mariah Carey — #50 (Week 2)
- Treat You Better by Shawn Mendes — #54 (Week 2)
- Fall In Love At Christmas by Mariah Carey — #54 (Week 2)
- Next To Me by Tessanne Chin — #54 (Week 2)
- 34+35 by Ariana Grande — #58 (Week 2)
Top 60 Song Charts
| 2021-11-12 to 2021-12-02 (Week 3) | |||||||
|---|---|---|---|---|---|---|---|
| MV[1] | Song | TW[2] | LW[3] | WKS[4] | PTS[5] | PLS[6] | PK[7] |
| ▲4 | goodnight n go - live (ariana grande) | 1 | 5 | 3 | 382 | 28 | 1 |
| ▼1 | jesus born on this day (mariah carey) | 2 | 1 | 2 | 196 | 13 | 1 |
| ▲1 | break free - live (ariana grande) | 3 | 4 | 3 | 186 | 13 | 3 |
| ▲3 | vanishing - live tatou (mariah carey) | 4 | 7 | 3 | 180 | 11 | 1 |
| ▲9 | sent from up above (mariah carey) | 5 | 14 | 3 | 172 | 13 | 5 |
| NEW | the power of love (céline dion) | 6 | - | 1 | 164 | 16 | 6 |
| ▲4 | everytime - live (ariana grande) | 7 | 11 | 3 | 148 | 12 | 6 |
| NEW | monopoly (ariana grande, victoria monét) | 8 | - | 1 | 142 | 14 | 8 |
| ▼3 | fake smile - live (ariana grande) | 9 | 6 | 3 | 140 | 8 | 6 |
| ▼7 | redemption song - the voice performance (tessanne chin) | 10 | 3 | 3 | 134 | 6 | 3 |
| ▼9 | the wizard and i - live (stephen schwartz, ariana grande, stephen oremus) | 11 | 2 | 2 | 130 | 6 | 2 |
| ▲17 | emotions (mariah carey) | 12 | 29 | 3 | 128 | 11 | 12 |
| ▲13 | santa tell me (ariana grande) | 13 | 26 | 2 | 124 | 11 | 13 |
| ▲10 | dangerous woman - live (ariana grande) | 14 | 24 | 3 | 122 | 10 | 14 |
| ▲4 | be alright - live (ariana grande) | 15 | 19 | 3 | 118 | 10 | 15 |
| = | make it happen - divas live (mariah carey) | 16 | 16 | 3 | 116 | 9 | 14 |
| ▲6 | get well soon - live (ariana grande) | 17 | 23 | 3 | 116 | 8 | 8 |
| = | don't play that song (you lied) - live tatou (mariah carey) | 17 | 17 | 3 | 116 | 8 | 9 |
| ▼9 | breathin - live (ariana grande) | 19 | 10 | 3 | 106 | 7 | 3 |
| ▼8 | no debes jugar (selena y los dinos) | 20 | 12 | 2 | 98 | 7 | 12 |
| ▲16 | baby i (ariana grande) | 21 | 37 | 2 | 92 | 8 | 21 |
| ▼9 | if i were your woman - the voice performance (tessanne chin) | 22 | 13 | 3 | 84 | 5 | 13 |
| ▲7 | oh santa! (remix) (mariah carey, ariana grande, jennifer hudson) | 23 | 30 | 3 | 82 | 7 | 4 |
| ▲25 | the light is coming (ariana grande, nicki minaj) | 24 | 49 | 3 | 78 | 7 | 24 |
| ▲27 | santa claus is comin' to town - live 1994 (mariah carey) | 25 | 52 | 2 | 76 | 7 | 25 |
| ▲15 | positions (ariana grande) | 26 | 41 | 3 | 68 | 6 | 26 |
| ▲24 | all i want for christmas is you - live 1994 (mariah carey) | 27 | 51 | 3 | 66 | 6 | 27 |
| ▼20 | heavenly (mariah carey) | 28 | 8 | 2 | 66 | 3 | 8 |
| ▼7 | my love is your love - live david letterman (whitney houston) | 29 | 22 | 3 | 62 | 5 | 22 |
| ▼2 | side to side (ariana grande, nicki minaj) | 30 | 28 | 3 | 62 | 4 | 5 |
| NEW | señorita (shawn mendes, camila cabello) | 31 | - | 1 | 60 | 6 | 31 |
| ▲4 | lead the way (mariah carey) | 32 | 36 | 3 | 60 | 4 | 11 |
| ▲12 | heartbreaker (mariah carey, jay-z) | 33 | 45 | 3 | 58 | 5 | 33 |
| ▲7 | sweetener - live (ariana grande) | 34 | 41 | 3 | 58 | 4 | 34 |
| NEW | no tears left to cry - live (ariana grande) | 35 | - | 1 | 57 | 5 | 35 |
| RE | run to you (whitney houston) | 35 | - | 2 | 57 | 5 | 35 |
| ▲11 | thank u, next - live (ariana grande) | 37 | 48 | 2 | 56 | 5 | 37 |
| ▼4 | a no no - remix (mariah carey, shawni) | 38 | 34 | 3 | 56 | 4 | 26 |
| ▼23 | tattoed heart - live (ariana grande) | 38 | 15 | 3 | 56 | 4 | 15 |
| ▼7 | into you - live (ariana grande) | 40 | 33 | 3 | 54 | 4 | 33 |
| ▼2 | bloodline (ariana grande) | 41 | 39 | 3 | 52 | 2 | 10 |
| ▲11 | make up - live (ariana grande) | 42 | 53 | 2 | 48 | 4 | 42 |
| ▼8 | only 1 - live (ariana grande) | 43 | 35 | 3 | 48 | 3 | 35 |
| ▲2 | my hair (ariana grande) | 44 | 46 | 3 | 46 | 4 | 20 |
| ▼14 | sleigh ride (mariah carey) | 45 | 31 | 3 | 46 | 3 | 18 |
| ▼28 | right there - live (ariana grande, big sean) | 46 | 18 | 3 | 46 | 2 | 18 |
| NEW | fly like a bird (mariah carey) | 47 | - | 1 | 44 | 4 | 47 |
| NEW | got to be real - live (mariah carey, patti labelle) | 48 | - | 1 | 42 | 4 | 48 |
| RE | i'm every woman (whitney houston) | 49 | - | 2 | 40 | 3 | 39 |
| ▼6 | successful - live (ariana grande) | 50 | 44 | 3 | 38 | 2 | 38 |
| ▼31 | focus (ariana grande) | 51 | 20 | 3 | 36 | 2 | 20 |
| RE | raindrops - live (ariana grande) | 52 | - | 2 | 34 | 3 | 52 |
| ▼13 | nasa - live (ariana grande) | 53 | 40 | 3 | 34 | 2 | 40 |
| ▼8 | god is a woman (ariana grande) | 54 | 46 | 3 | 32 | 2 | 31 |
| ▼46 | total eclipse of the heart (bonnie tyler) | 55 | 9 | 2 | 32 | 0 | 9 |
| NEW | we found love (rihanna, calvin harris) | 56 | - | 1 | 30 | 3 | 56 |
| = | reflections (care enough) (mariah carey) | 57 | 57 | 3 | 26 | 2 | 43 |
| ▲2 | just like magic (ariana grande) | 58 | 60 | 2 | 24 | 2 | 58 |
| NEW | circles (mariah carey) | 58 | - | 1 | 24 | 2 | 58 |
| ▼1 | vision of love - live tatou (mariah carey) | 60 | 59 | 3 | 24 | 1 | 21 |
Album Dropouts
The following albums from Week 2's chart exited the chart this week.
- My Everything (album) by Ariana Grande — #7 (Week 2)
- Stay + by Zedd — #7 (Week 2)
- Me. I Am Mariah…The Elusive Chanteuse (album) by Mariah Carey — #9 (Week 2)
- The Very Best of Bonnie Tyler by Bonnie Tyler — #11 (Week 2)
- Rainbow by Mariah Carey — #14 (Week 2)
Top 20 Album Charts
| 2021-11-12 to 2021-12-02 (Week 3) | ||||||||
|---|---|---|---|---|---|---|---|---|
| MV[1] | Album | TW[2] | LW[3] | WKS[4] | PK[7] | UTS[8] | PLS[6] | PTS[5] |
| = | k bye for now (ariana grande) | 1 | 1 | 3 | 1³ | 882 | 139 | 604 |
| ▲2 | merry christmas (mariah carey) | 2 | 4 | 2 | 2 | 185 | 28 | 129 |
| ▲3 | the live debut - 1990 (mariah carey) | 3 | 6 | 3 | 3 | 146 | 22 | 102 |
| ▼1 | the complete season 5 collection (the voice performance) (tessanne chin) | 4 | 3 | 3 | 3 | 114 | 12 | 90 |
| RE | thank u, next (ariana grande) | 5 | - | 2 | 5 | 105 | 16 | 73 |
| NEW | the colour of my love (céline dion) | 6 | - | 1 | 6 | 87 | 16 | 55 |
| ▲3 | positions (ariana grande) | 7 | 10 | 3 | 3 | 85 | 15 | 55 |
| ▲7 | mariah carey (mariah carey) | 8 | 15 | 3 | 2 | 82 | 13 | 56 |
| ▲4 | mariah carey's magical christmas special (mariah carey) | 9 | 13 | 3 | 5 | 74 | 10 | 54 |
| RE | sweetener (ariana grande) | 10 | - | 2 | 10 | 72 | 14 | 44 |
| ▲9 | emotions (mariah carey) | 11 | 20 | 3 | 11 | 71 | 11 | 49 |
| ▲6 | christmas kisses (ariana grande) | 12 | 18 | 2 | 12 | 70 | 11 | 48 |
| ▲3 | mc30 (mariah carey) | 13 | 16 | 3 | 13 | 63 | 9 | 45 |
| ▼9 | wicked (15th anniversary special edition) (various artists) | 14 | 5 | 2 | 5 | 62 | 6 | 50 |
| ▲4 | yours truly (ariana grande) | 15 | 19 | 2 | 15 | 58 | 9 | 40 |
| ▼14 | dangerous woman (ariana grande) | 16 | 2 | 3 | 2 | 55 | 7 | 41 |
| ▼4 | live selena (selena) | 16 | 12 | 2 | 12 | 55 | 7 | 41 |
| RE | the bodyguard (whitney houston) | 18 | - | 2 | 6 | 54 | 8 | 38 |
| RE | glitter (mariah carey) | 19 | - | 2 | 8 | 45 | 6 | 33 |
| ▼3 | whitney houston live: her greatest performances (whitney houston) | 20 | 17 | 2 | 17 | 42 | 5 | 32 |