Mariah Carey
Mariah Carey | |
|---|---|
![]() Carey in 2023 | |
| Gender | Female |
| Born | March 27, 1969 Huntington, New York, US |
| Genres | Pop, R&B, Gospel |
| Occupation | Singer, Songwriter, Actress |
| Chart Overview | |
| #1 Hits | 11 |
| Top 10 Hits | 63 |
| #1 Albums | 5 |
| Top 10 Albums | 21 |
| Biggest Hit | Obsessed |
| Overall Rank | 2 (as of July 2026) |
Mariah Carey (born March 27, 1969) is an American singer, songwriter, and actress. Mariah Carey made her chart debut during Week 1 on the King Warz Charts, emerging as an elite Chart Artist, achieving 11 number-one hits, charting on 147 of 148 possible weeks on the songs chart (99% of all chart weeks), as well as 147 of 148 possible weeks on the albums chart (99% of all chart weeks). Her biggest hit on the song charts is Obsessed.
Notable Achievements
- Mariah Carey ranks #2 all-time among chart artists by song points.
- On the albums side, Mariah Carey ranks #2 all-time.
- Her 11 number-one songs rank 2nd among all artists.
- Her songs have spent 23 weeks at #1, the 3rd-most among all artists.
- Her 63 top-10 hits rank 2nd among all artists.
- Mariah Carey has charted 187 distinct songs, the most charted songs of any artist in chart history.
- Her songs have appeared on 1,777 chart weeks in total, the 2nd-most among all artists.
- Her charted songs have logged 24,281 plays, the 2nd-most among all artists.
- Her longest unbroken run on the songs chart is 40 weeks, the 9th-most among all artists.
- Her 5 number-one albums rank 2nd among all artists.
- Her 21 top-10 albums are the most of any artist in chart history.
Chart Presence
How many of Mariah Carey's songs and albums appeared on each week's charts.
Chart Discography
Charted albums
| Album | Peak | Weeks | First charted | Last charted |
|---|---|---|---|---|
| Mariah Carey (album) | #1 | 52 | Week 1 | Week 133 |
| Here For It All (album) | #1 | 42 | Week 91 | Week 144 |
| Merry Christmas | #1 | 42 | Week 2 | Week 119 |
| The Rarities | #1 | 40 | Week 1 | Week 138 |
| Memoirs of an imperfect Angel | #1 | 35 | Week 35 | Week 144 |
| Butterfly (album) | #2 | 47 | Week 13 | Week 147 |
| Daydream | #2 | 44 | Week 6 | Week 148 |
| Emotions (album) | #2 | 43 | Week 1 | Week 122 |
| The Emancipation of Mimi (album) | #2 | 42 | Week 1 | Week 130 |
| Caution (album) | #2 | 41 | Week 1 | Week 144 |
| The Live Debut - 1990 | #2 | 34 | Week 1 | Week 125 |
| Rainbow | #2 | 31 | Week 1 | Week 127 |
| MTV Unplugged | #2 | 23 | Week 1 | Week 116 |
| E=MC² | #2 | 19 | Week 14 | Week 140 |
| Music Box (album) | #4 | 9 | Week 13 | Week 147 |
| Charmbracelet | #5 | 20 | Week 11 | Week 133 |
| Mariah Carey's Magical Christmas Special | #5 | 7 | Week 1 | Week 67 |
| MC30 | #8 | 19 | Week 1 | Week 39 |
| Glitter | #8 | 11 | Week 1 | Week 104 |
| Me. I Am Mariah…The Elusive Chanteuse (album) | #9 | 16 | Week 2 | Week 107 |
| Merry Christmas II You | #10 | 6 | Week 19 | Week 120 |
Signature songs
The 15 highest-charting of Mariah Carey's 187 charted songs.
| Song | Peak | Weeks | First charted | Last charted |
|---|---|---|---|---|
| Always Be My Baby | #1 | 50 | Week 1 | Week 121 |
| Vanishing | #1 | 46 | Week 1 | Week 125 |
| All I Want for Christmas Is You | #1 | 36 | Week 1 | Week 120 |
| Jesus Born on This Day | #1 | 36 | Week 2 | Week 119 |
| Here For It All (song) | #1 | 35 | Week 107 | Week 144 |
| Obsessed | #1 | 34 | Week 54 | Week 127 |
| It's Like That | #1 | 27 | Week 6 | Week 130 |
| Looking In | #1 | 27 | Week 80 | Week 148 |
| Type Dangerous | #1 | 25 | Week 91 | Week 139 |
| Portrait | #1 | 19 | Week 57 | Week 143 |
| My Love (Mariah) | #1 | 15 | Week 107 | Week 133 |
| Emotions (song) | #2 | 51 | Week 1 | Week 123 |
| I Don't Wanna Cry | #2 | 42 | Week 1 | Week 128 |
| Vision of Love | #2 | 41 | Week 1 | Week 122 |
| Don't Play That Song (You Lied) | #2 | 36 | Week 1 | Week 125 |
Listening Milestones
- First streamed on October 24, 2020.
- Biggest listening day: September 29, 2025 (118 plays).
- Reached 1,000 plays on January 27, 2022.
- Reached 2,500 plays on January 1, 2023.
- Reached 5,000 plays on December 16, 2024.
- Reached 10,000 plays on August 11, 2025.
- Reached 15,000 plays on January 31, 2026.
- 16,999 plays captured across 1,382 different listening days (through the most recent Spotify export).
Chart Summary
2021
Song Charts Summary
In November 2021, Jesus Born on This Day debuted at #1 in Week 2 on the Top 60 songs chart, holding the position for 1 week, becoming Mariah Carey's 2nd number-one song. In October 2021, Vanishing debuted at #1 in Week 1 on the Top 60 songs chart, holding the position for 1 week, becoming Mariah Carey's 1st number-one song.
In 2021, Mariah Carey had 35 chart entries, including 2 songs that reached #1.
Album Charts Summary
| Album | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Mariah Carey (album) | Week 1 | #2 | Week 1 | Debut |
| Merry Christmas | Week 2 | #2 | Week 3 | Debut |
| MTV Unplugged | Week 1 | #2 | Week 4 | Debut |
| The Rarities | Week 1 | #2 | Week 5 | Debut |
| The Live Debut - 1990 | Week 1 | #3 | Week 3 | Debut |
| Mariah Carey's Magical Christmas Special | Week 1 | #5 | Week 1 | Debut |
| Glitter | Week 1 | #8 | Week 1 | Debut |
| Me. I Am Mariah…The Elusive Chanteuse (album) | Week 2 | #9 | Week 2 | Debut |
| Emotions (album) | Week 1 | #11 | Week 3 | Debut |
| MC30 | Week 1 | #13 | Week 1 | Debut |
| Caution (album) | Week 1 | #14 | Week 1 | Debut |
| Rainbow | Week 1 | #14 | Week 2 | Debut |
| The Emancipation of Mimi (album) | Week 1 | #18 | Week 1 | Debut |
In 2021, Mariah Carey had 13 chart entries.
2022
Song Charts Summary
In February 2022, Always Be My Baby re-entered the chart in Week 8 and reached #1 on the Top 60 songs chart, holding the position for 1 week, becoming Mariah Carey's 3rd number-one song.
In 2022, Mariah Carey had 61 chart entries, including 1 song that reached #1.
Album Charts Summary
In January 2022, Merry Christmas re-entered the chart in Week 6 and reached #1 during Week 23 on the Top Albums chart, holding the position for 1 week, becoming Mariah Carey's 2nd number-one album. In January 2022, The Rarities re-entered the chart in Week 6 and reached #1 during Week 8 on the Top Albums chart, holding the position for 3 non-consecutive weeks, becoming Mariah Carey's 1st number-one album.
| Album | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Mariah Carey (album) | Week 6 | #2 | Week 6 | Re-entry |
| MTV Unplugged | Week 6 | #2 | Week 27 | Re-entry |
| The Live Debut - 1990 | Week 6 | #2 | Week 8 | Re-entry |
| Emotions (album) | Week 9 | #4 | Week 17 | Re-entry |
| The Emancipation of Mimi (album) | Week 6 | #4 | Week 6 | Re-entry |
| Caution (album) | Week 10 | #6 | Week 19 | Re-entry |
| Butterfly (album) | Week 13 | #7 | Week 20 | Debut |
| Daydream | Week 6 | #9 | Week 15 | Debut |
| Me. I Am Mariah…The Elusive Chanteuse (album) | Week 6 | #9 | Week 6 | Re-entry |
| Charmbracelet | Week 11 | #10 | Week 11 | Debut |
| Merry Christmas II You | Week 19 | #10 | Week 19 | Debut |
| MC30 | Week 10 | #11 | Week 14 | Re-entry |
| Rainbow | Week 10 | #12 | Week 17 | Re-entry |
| E=MC² | Week 14 | #13 | Week 14 | Debut |
| Music Box (album) | Week 13 | #13 | Week 13 | Debut |
| Glitter | Week 24 | #17 | Week 24 | Re-entry |
In 2022, Mariah Carey had 18 chart entries, including 2 albums that reached #1.
During Week 8, Mariah Carey held the #1 positions on both the songs and albums charts simultaneously.
2023
Song Charts Summary
In March 2023, It's Like That re-entered the chart in Week 33 and reached #1 during Week 34 on the Top 60 songs chart, holding the position for 3 non-consecutive weeks, becoming Mariah Carey's 4th number-one song.
In 2023, Mariah Carey had 71 chart entries, including 1 song that reached #1.
Album Charts Summary
In January 2023, Mariah Carey (album) re-entered the chart in Week 28 and reached #1 on the Top Albums chart, holding the position for 3 non-consecutive weeks, becoming Mariah Carey's 3rd number-one album.
| Album | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Emotions (album) | Week 28 | #2 | Week 31 | Re-entry |
| Merry Christmas | Week 35 | #2 | Week 36 | Re-entry |
| The Emancipation of Mimi (album) | Week 29 | #2 | Week 34 | Re-entry |
| The Live Debut - 1990 | Week 28 | #2 | Week 29 | Re-entry |
| The Rarities | Week 28 | #2 | Week 35 | Re-entry |
| Butterfly (album) | Week 28 | #4 | Week 38 | Re-entry |
| MC30 | Week 29 | #8 | Week 37 | Re-entry; 3 chart years (2021–2023) |
| Rainbow | Week 35 | #8 | Week 35 | Re-entry |
| MTV Unplugged | Week 28 | #10 | Week 38 | Re-entry |
| Daydream | Week 34 | #11 | Week 36 | Re-entry |
| Glitter | Week 31 | #13 | Week 33 | Re-entry |
| Charmbracelet | Week 28 | #14 | Week 30 | Re-entry |
| Mariah Carey's Magical Christmas Special | Week 43 | #14 | Week 43 | Re-entry |
| Caution (album) | Week 35 | #15 | Week 35 | Re-entry |
| Me. I Am Mariah…The Elusive Chanteuse (album) | Week 29 | #19 | Week 29 | Re-entry |
| Memoirs of an imperfect Angel | Week 35 | #20 | Week 35 | Debut |
| Merry Christmas II You | Week 28 | #20 | Week 28 | Re-entry |
In 2023, Mariah Carey had 18 chart entries, including 1 album that reached #1.
2024
Song Charts Summary
In September 2024, All I Want for Christmas Is You re-entered the chart in Week 53 and reached #1 during Week 66 on the Top 60 songs chart, holding the position for 2 consecutive weeks, becoming Mariah Carey's 5th number-one song, marking a career milestone with 5 number-one songs. In January 2024, Always Be My Baby re-entered the chart in Week 46 and returned to #1 during Week 54 on the Top 60 songs chart, holding the position for 1 week.
In 2024, Mariah Carey had 82 chart entries, including 2 songs that reached #1.
Album Charts Summary
In January 2024, Mariah Carey (album) re-entered the chart in Week 46 and returned to #1 on the Top Albums chart, holding the position for 1 week. In April 2024, Merry Christmas re-entered the chart in Week 48 and returned to #1 during Week 66 on the Top Albums chart, holding the position for 2 consecutive weeks.
| Album | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Caution (album) | Week 53 | #2 | Week 54 | Re-entry |
| The Emancipation of Mimi (album) | Week 46 | #3 | Week 46 | Re-entry |
| Butterfly (album) | Week 46 | #4 | Week 48 | Re-entry |
| Daydream | Week 50 | #4 | Week 50 | Re-entry |
| Emotions (album) | Week 47 | #5 | Week 48 | Re-entry |
| The Rarities | Week 54 | #5 | Week 54 | Re-entry |
| Music Box (album) | Week 46 | #8 | Week 54 | Re-entry |
| Glitter | Week 50 | #9 | Week 54 | Re-entry |
| Rainbow | Week 48 | #9 | Week 48 | Re-entry |
| Charmbracelet | Week 52 | #12 | Week 52 | Re-entry |
| Memoirs of an imperfect Angel | Week 54 | #12 | Week 54 | Re-entry |
| Mariah Carey's Magical Christmas Special | Week 56 | #16 | Week 56 | Re-entry; 3 chart years (2021–2024) |
In 2024, Mariah Carey had 14 chart entries, including 2 albums that reached #1.
During Week 66, Mariah Carey held the #1 positions on both the songs and albums charts simultaneously.
2025
Song Charts Summary
In January 2025, All I Want for Christmas Is You re-entered the chart in Week 68 and returned to #1 during Week 119 on the Top 60 songs chart, holding the position for 1 week. In October 2025, Here For It All (song) debuted at #1 in Week 107 on the Top 60 songs chart, holding the position for 3 consecutive weeks, becoming Mariah Carey's 9th number-one song. In March 2025, Looking In debuted in Week 80 and reached #1 during Week 90 on the Top 60 songs chart, holding the position for 5 non-consecutive weeks, becoming Mariah Carey's 7th number-one song. In October 2025, My Love (Mariah) debuted in Week 107 and reached #1 during Week 116 on the Top 60 songs chart, holding the position for 1 week, becoming Mariah Carey's 10th number-one song, marking a career milestone with 10 number-one songs. In January 2025, Portrait re-entered the chart in Week 72 and reached #1 during Week 85 on the Top 60 songs chart, holding the position for 2 consecutive weeks, becoming Mariah Carey's 6th number-one song. In June 2025, Type Dangerous debuted at #1 in Week 91 on the Top 60 songs chart, holding the position for 1 week, becoming Mariah Carey's 8th number-one song.
In 2025, Mariah Carey had 143 chart entries, including 6 songs that reached #1.
Album Charts Summary
In June 2025, Here For It All (album) debuted in Week 91 and reached #1 during Week 107 on the Top Albums chart, holding the position for 6 non-consecutive weeks, becoming Mariah Carey's 5th number-one album, marking a career milestone with 5 number-one albums. In April 2025, Memoirs of an imperfect Angel re-entered the chart in Week 81 and reached #1 during Week 105 on the Top Albums chart, holding the position for 1 week, becoming Mariah Carey's 4th number-one album. In December 2025, Merry Christmas re-entered the chart in Week 118 and returned to #1 during Week 119 on the Top Albums chart, holding the position for 1 week.
| Album | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Butterfly (album) | Week 83 | #2 | Week 105 | Re-entry |
| Caution (album) | Week 69 | #2 | Week 70 | Re-entry |
| Daydream | Week 78 | #2 | Week 80 | Re-entry |
| E=MC² | Week 78 | #2 | Week 101 | Re-entry |
| MTV Unplugged | Week 80 | #2 | Week 109 | Re-entry; 4 chart years (2021–2025) |
| Rainbow | Week 68 | #2 | Week 98 | Re-entry |
| The Emancipation of Mimi (album) | Week 71 | #3 | Week 82 | Re-entry |
| Emotions (album) | Week 83 | #4 | Week 93 | Re-entry |
| Charmbracelet | Week 75 | #5 | Week 76 | Re-entry |
| Mariah Carey (album) | Week 68 | #7 | Week 68 | Re-entry |
| Music Box (album) | Week 86 | #14 | Week 86 | Re-entry |
| The Rarities | Week 68 | #14 | Week 68 | Re-entry |
| Merry Christmas II You | Week 68 | #15 | Week 68 | Re-entry |
| Glitter | Week 104 | #16 | Week 104 | Re-entry; 5 chart years (2021–2025) |
| Me. I Am Mariah…The Elusive Chanteuse (album) | Week 84 | #17 | Week 91 | Re-entry; 4 chart years (2021–2025) |
In 2025, Mariah Carey had 18 chart entries, including 3 albums that reached #1.
During Week 107 and Week 119, Mariah Carey held the #1 positions on both the songs and albums charts simultaneously.
2026
Song Charts Summary
In January 2026, Obsessed re-entered the chart in Week 120 and reached #1 on the Top 60 songs chart, holding the position for 1 week, becoming Mariah Carey's 11th number-one song.
In 2026, Mariah Carey had 100 chart entries, including 1 song that reached #1.
Album Charts Summary
In January 2026, Here For It All (album) re-entered the chart in Week 122 and returned to #1 during Week 125 on the Top Albums chart, holding the position for 2 non-consecutive weeks.
| Album | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Butterfly (album) | Week 120 | #3 | Week 133 | Re-entry; 5 chart years (2022–2026) |
| Mariah Carey (album) | Week 122 | #3 | Week 122 | Re-entry; 6 chart years (2021–2026) |
| Memoirs of an imperfect Angel | Week 120 | #3 | Week 120 | Re-entry; 4 chart years (2023–2026) |
| Music Box (album) | Week 126 | #4 | Week 133 | Re-entry; 4 chart years (2022–2026) |
| Charmbracelet | Week 133 | #6 | Week 133 | Re-entry; 5 chart years (2022–2026) |
| Daydream | Week 121 | #6 | Week 135 | Re-entry; 5 chart years (2022–2026) |
| Rainbow | Week 121 | #7 | Week 127 | Re-entry; 6 chart years (2021–2026) |
| The Rarities | Week 133 | #7 | Week 138 | Re-entry; 6 chart years (2021–2026) |
| Emotions (album) | Week 122 | #8 | Week 122 | Re-entry; 6 chart years (2021–2026) |
| Caution (album) | Week 137 | #9 | Week 143 | Re-entry; 6 chart years (2021–2026) |
| The Live Debut - 1990 | Week 125 | #11 | Week 125 | Re-entry; 4 chart years (2021–2026) |
| The Emancipation of Mimi (album) | Week 122 | #12 | Week 122 | Re-entry; 6 chart years (2021–2026) |
| E=MC² | Week 121 | #14 | Week 138 | Re-entry; 3 chart years (2022–2026) |
| Merry Christmas II You | Week 120 | #19 | Week 120 | Re-entry; 4 chart years (2022–2026) |
In 2026, Mariah Carey had 15 chart entries, including 1 album that reached #1.
