Got to Be Real
| "Got to Be Real" | |
|---|---|
| Top 10 Hit Song by Patti LaBelle and Mariah Carey | |
| from the album Live! One Night Only | |
| Main Artist | Patti LaBelle and Mariah Carey |
| First Charted | Week 3 |
| Last Charted | Week 56 |
| Rank | 115 (as of July 19, 2026) |
| Plays | 144 |
| Weeks | 25 |
| Peak | 7 |
| Certification | 4x Platinum ▲ |
| Song Rating | |
| Rating | Unrated |
Got to Be Real is a King Warz Charts top-10 hit song by Patti LaBelle, with a live duet version featuring Mariah Carey from Live! One Night Only (1998). It debuted at #48 in Week 3 —its peak position—and re-entered the chart multiple times through 2024, including Top 10 and Top 20 returns in 2022–2023. As of July 2026, it has spent 30 weeks on the chart and is certified 4x Platinum.
Chart Summary
Nothing about 'Got To Be Real - Live' happened quickly. It debuted at #48 in Week 3, spent 41 weeks working its way up, and finally peaked at #7 in Week 44. It has spent 25 total weeks on the charts. Along the way it became Mariah Carey's 19th top-10 hit and Patti LaBelle's first.
Its biggest week by points came in Week 44, pulling 150 points at #7 after climbing 20 places. The biggest single-week climb came in Week 15, jumping from #53 to #23. At its most durable, the song held the chart for 9 straight weeks between Week 18 and Week 26. Over its chart life, the track has re-entered the chart 6 times, with gaps of 1 to 15 weeks between appearances. The first re-entry came in Week 9, where it returned at #11, its best re-entry showing, and the most recent in Week 53.
Out of 963 charting songs, it stands 101st by weeks charted and 154th by total points accumulated. The track has accumulated 975 total units over its chart life. Chart activity draws 30% from raw streams and 70% from chart points.
During 2021, the track appeared 1 time, peaking at #48, earning 42 points, with 29 units sold, enough for 85th on the year-end chart. 2022 was its biggest year: 16 weeks on the chart, peaking at #11, averaging #36, earning 955 points, with the biggest points week in Week 9 (148 points), with 539 units sold, enough for 35th on the year-end chart. During 2023, the track appeared 3 times, peaking at #7, averaging #17, earning 284 points, anchored by its biggest week in Week 44, with 197 units sold, enough for 78th on the year-end chart. 2024 brought 5 weeks on the chart, peaking at #22, averaging #31, earning 213 points, with the biggest points week in Week 54 (58 points), with 192 units sold, enough for 85th on the year-end chart. The song's average position improved from #48 in 2021 to #31 in 2024.
Trivia
Pre-merge history (archival): Before the October 17, 2025 merging of charts with smaller play counts, “Got to Be Real” debuted earlier and followed a slightly different trajectory. It first appeared on the pre-merge chart during Week 13 (2021) and peaked at number one that same week. The song spent a total of three weeks at #1 and was certified 12× Diamond under the old tracking system.
Note: The description and chart table on this page reflect the post-merge dataset currently used by the King Warz Charts.
Notable Achievements
- The song is Patti LaBelle's first top-10 hit on the King Warz Charts.
- The song has appeared on 4 year-end charts.
- The song has re-entered the chart 6 times, demonstrating lasting appeal.
- The song is certified 4x Platinum on the King Warz Charts.
Certifications
| Certification | Achieved | Units required | Time to reach |
|---|---|---|---|
| Gold | March 4, 2022 (Week 10) | 100 | 140 days |
| Platinum | April 26, 2022 (Week 15) | 200 | 193 days |
| 2× Platinum | August 12, 2022 (Week 21) | 400 | 301 days |
| 3× Platinum | July 19, 2023 (Week 42) | 600 | 642 days |
| 4× Platinum | August 28, 2024 (Week 53) | 800 | 1,048 days |
Listening Milestones
- First streamed on October 15, 2021 (Week 2).
- Biggest listening day: August 9, 2023 (7 plays).
- Reached 100 plays on August 1, 2023 (Week 43).
- 144 total plays across 115 different days.
Chart Performance
Units growth and plays by month
Chart History
| Date | Week | MV | Song | Artist | TW | LW | WKS | PTS | PLS | PK |
|---|---|---|---|---|---|---|---|---|---|---|
| December 2, 2021 | Week 3 | NEW | Got To Be Real - Live (Mariah Carey, Patti LaBelle) | Mariah Carey, Patti LaBelle | 48 | - | 1 | 42 | 4 | 48 |
| March 3, 2022 | Week 9 | RE | Got To Be Real - Live (Mariah Carey, Patti LaBelle) | Mariah Carey, Patti LaBelle | 11 | - | 2 | 148 | 14 | 11 |
| March 17, 2022 | Week 10 | ▼31 | Got To Be Real - Live (Mariah Carey, Patti LaBelle) | Mariah Carey, Patti LaBelle | 42 | 11 | 3 | 48 | 2 | 11 |
| March 24, 2022 | Week 11 | ▲6 | Got To Be Real - Live (Mariah Carey, Patti LaBelle) | Mariah Carey, Patti LaBelle | 36 | 42 | 4 | 52 | 2 | 11 |
| March 31, 2022 | Week 12 | ▼13 | Got To Be Real - Live (Mariah Carey, Patti LaBelle) | Mariah Carey, Patti LaBelle | 49 | 36 | 5 | 38 | 3 | 11 |
| April 21, 2022 | Week 14 | RE | Got To Be Real - Live (Mariah Carey, Patti LaBelle) | Mariah Carey, Patti LaBelle | 53 | - | 6 | 42 | 3 | 11 |
| April 28, 2022 | Week 15 | ▲30 | Got To Be Real - Live (Mariah Carey, Patti LaBelle) | Mariah Carey, Patti LaBelle | 23 | 53 | 7 | 60 | 5 | 11 |
| May 26, 2022 | Week 16 | ▼3 | Got To Be Real - Live (Mariah Carey, Patti LaBelle) | Mariah Carey, Patti LaBelle | 26 | 23 | 8 | 56 | 4 | 11 |
| June 23, 2022 | Week 18 | RE | Got To Be Real - Live (Mariah Carey, Patti LaBelle) | Mariah Carey, Patti LaBelle | 53 | - | 9 | 37 | 2 | 11 |
| July 14, 2022 | Week 19 | ▲13 | Got To Be Real - Live (Mariah Carey, Patti LaBelle) | Mariah Carey, Patti LaBelle | 40 | 53 | 10 | 48 | 4 | 11 |
| August 11, 2022 | Week 20 | ▲29 | Got To Be Real - Live (Mariah Carey, Patti LaBelle) | Mariah Carey, Patti LaBelle | 11 | 40 | 11 | 112 | 10 | 11 |
| September 8, 2022 | Week 21 | ▼26 | Got To Be Real - Live (Mariah Carey, Patti LaBelle) | Mariah Carey, Patti LaBelle | 37 | 11 | 12 | 48 | 2 | 11 |
| September 29, 2022 | Week 22 | ▲9 | Got To Be Real - Live (Mariah Carey, Patti LaBelle) | Mariah Carey, Patti LaBelle | 28 | 37 | 13 | 74 | 5 | 11 |
| October 27, 2022 | Week 23 | ▼3 | Got To Be Real - Live (Mariah Carey, Patti LaBelle) | Mariah Carey, Patti LaBelle | 31 | 28 | 14 | 64 | 5 | 11 |
| November 17, 2022 | Week 24 | ▼13 | Got To Be Real - Live (Mariah Carey, Patti LaBelle) | Mariah Carey, Patti LaBelle | 44 | 31 | 15 | 50 | 3 | 11 |
| December 8, 2022 | Week 25 | = | Got To Be Real - Live (Mariah Carey, Patti LaBelle) | Mariah Carey, Patti LaBelle | 44 | 44 | 16 | 46 | 3 | 11 |
| December 15, 2022 | Week 26 | ▼11 | Got To Be Real - Live (Mariah Carey, Patti LaBelle) | Mariah Carey, Patti LaBelle | 55 | 44 | 17 | 32 | 2 | 11 |
| July 20, 2023 | Week 42 | RE | Got To Be Real - Live (Mariah Carey, Patti LaBelle) | Mariah Carey, Patti LaBelle | 18 | - | 18 | 86 | 7 | 11 |
| August 3, 2023 | Week 43 | ▼9 | Got To Be Real - Live (Mariah Carey, Patti LaBelle) | Mariah Carey, Patti LaBelle | 27 | 18 | 19 | 48 | 3 | 11 |
| August 17, 2023 | Week 44 | ▲20 | Got To Be Real - Live (Mariah Carey, Patti LaBelle) | Mariah Carey, Patti LaBelle | 7 | 27 | 20 | 150 | 13 | 7 |
| January 25, 2024 | Week 46 | RE | Got To Be Real - Live (Mariah Carey, Patti LaBelle) | Mariah Carey, Patti LaBelle | 36 | - | 21 | 39 | 1 | 7 |
| September 5, 2024 | Week 53 | RE | Got To Be Real - Live (Mariah Carey, Patti LaBelle) | Mariah Carey, Patti LaBelle | 23 | - | 22 | 44 | 4 | 7 |
| September 12, 2024 | Week 54 | ▲1 | Got To Be Real - Live (Mariah Carey, Patti LaBelle) | Mariah Carey, Patti LaBelle | 22 | 23 | 23 | 58 | 5 | 7 |
| September 19, 2024 | Week 55 | ▼9 | Got To Be Real - Live (Mariah Carey, Patti LaBelle) | Mariah Carey, Patti LaBelle | 31 | 22 | 24 | 38 | 2 | 7 |
| September 26, 2024 | Week 56 | ▼12 | Got To Be Real - Live (Mariah Carey, Patti LaBelle) | Mariah Carey, Patti LaBelle | 43 | 31 | 25 | 34 | 2 | 7 |
Year End Chart Appearances
The song has appeared on 4 year-end charts.
| Year | Position | Weeks | Units | Plays | Peak | Peak Weeks |
|---|---|---|---|---|---|---|
| 2024 | 85 | 5 | 192 | 21 | 22 | — |
| 2023 | 78 | 3 | 197 | 33 | 7 | — |
| 2022 | 35 | 16 | 539 | 73 | 11 | 2 |
| 2021 | 85 | 1 | 29 | 8 | 48 | — |
Month End Chart Appearances
The song has appeared on 10 month-end charts.
| Month | Year | Position | Weeks | Units | Plays | Peak | Peak Weeks |
|---|---|---|---|---|---|---|---|
| September | 2024 | 15 | 4 | 145 | 10 | 22 | — |
| January | 2024 | 36 | |||||
| August | 2023 | 19 | 2 | 116 | 14 | 7 | — |
| July | 2023 | 29 | 1 | 67 | 12 | 18 | — |
| October | 2022 | 28 | 1 | 42 | 6 | 31 | — |
| September | 2022 | 32 | 2 | 67 | 5 | 28 | — |
| August | 2022 | 17 | 1 | 58 | 4 | 11 | — |
| July | 2022 | 27 | 1 | 41 | 10 | 40 | — |
| May | 2022 | 28 | 1 | 41 | 3 | 26 | — |
| March | 2022 | 29 | 4 | 122 | 8 | 11 | — |