E=MC²
| E=MC² | |
|---|---|
| Hit Album by Mariah Carey | |
| Artist | Mariah Carey |
| Warz Score | |
| Chart Overview | |
| Peak | 2 |
| Debuted | Week 14 |
| Last Seen | Week 140 |
| Rank | 50 (as of July 19, 2026) |
| Certification | 3x Platinum ▲ |
| Plays | 1,226 |
| Weeks | 19 |
E=MC² is a Hit Album by Mariah Carey. It debuted on the charts during Week 14. As of July 2026, it is certified 3x Platinum. The album reached its highest peak of #2 during Week 101. The album's highest-charting song is "Migrate", which peaked at #18.
Chart Summary
E=MC² by Mariah Carey debuted on the King Warz Albums chart at #13 in Week 14 and has spent 19 total weeks on the chart. It peaked at #2 in Week 101.
The album earned its highest weekly points total, 253, in Week 101 at #2, re-entering the chart directly at that position. Its longest unbroken run on the chart lasted 3 weeks, from Week 78 to Week 80. The album has re-entered the chart 13 times, with gaps of 1 to 54 weeks between appearances; the first re-entry came in Week 23 and the most recent in Week 140. Of its 19 chart weeks, 1 have come inside the top 5, 4 inside the top 10 and 19 inside the top 20.
Among the 143 albums that have charted, it ranks #50 all-time. Across its charted weeks alone it has moved 1,780 units from 661 plays and 458 chart points, its chart presence driven 74% by raw streams and 26% by chart points; its certification also counts streaming from weeks off the chart.
In 2022, the album charted 2 times, peaking at #13, averaging #16, earning 71 points, anchored by its biggest week in Week 23 (37 points). 2025 brought 14 chart weeks, peaking at #2, averaging #14, earning 356 points, anchored by its biggest week in Week 101 (253 points), and it finished 32nd on the 2025 year-end chart with 2,306 units. During 2026, the album appeared 3 times, peaking at #14, averaging #17, earning 31 points, anchored by its biggest week in Week 140 (21 points).
Notable Achievements
- The album ranks #50 all-time on the King Warz Charts albums ranking.
- The album is certified 3x Platinum on the King Warz Charts.
Certifications
| Certification | Achieved | Units required | Time to reach |
|---|---|---|---|
| Gold | March 20, 2025 (Week 79) | 500 | 1,086 days |
| Platinum | May 7, 2025 (Week 86) | 1,000 | 1,134 days |
| 2× Platinum | August 22, 2025 (Week 102) | 2,000 | 1,241 days |
| 3× Platinum | July 12, 2026 (Week 148) | 3,000 | 1,565 days |
Listening Milestones
- First streamed on March 30, 2022 (Week 12).
- Biggest listening day: March 13, 2025 (27 plays).
- Reached 500 plays on June 14, 2025 (Week 92).
- Reached 1,000 plays on November 20, 2025 (Week 114).
- 1,226 total plays across 152 different days.
Chart Performance
Units growth by charted week
Tracklist
| # | Song | Peak | Weeks | Plays | Cert |
|---|---|---|---|---|---|
| 1 | Migrate | 18 | 9 | 139 | 2× Platinum |
| 2 | I Stay In Love | 29 | 1 | 73 | Gold |
| 3 | I'll Be Lovin' U Long Time | 36 | 1 | 72 | Gold |
| 4 | Bye Bye | 29 | 1 | 74 | Gold |
| 5 | Touch My Body | 54 | 2 | 82 | Gold |
| 6 | Side Effects | 36 | 1 | 71 | Gold |
| 7 | I'm That Chick | 36 | 1 | 71 | Gold |
| 8 | Love Story | 36 | 1 | 71 | Gold |
| 9 | Last Kiss | 40 | 1 | 70 | Gold |
| 10 | Thanx 4 Nothin' | 47 | 1 | 69 | Gold |
| 11 | O.O.C | 40 | 1 | 71 | Gold |
| 12 | For the Record | 47 | 1 | 69 | Gold |
| 13 | I Wish You Well | 43 | 2 | 69 | Gold |
| 14 | 4real4Real | 40 | 1 | 69 | Gold |
| 15 | Heat | 47 | 1 | 69 | Gold |
| 16 | Cruise Control | 51 | 2 | 87 | Gold |
Chart History
| Date | Week | MV | Album | Artist | TW | LW | OC | UTS | PLS | PK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| April 21, 2022 | Week 14 | NEW | E=MC² | Mariah Carey | 13 | - | 1 | 58 | 12 | 13 | 34 |
| October 27, 2022 | Week 23 | RE | E=MC² | Mariah Carey | 18 | - | 2 | 51 | 7 | 13 | 37 |
| March 13, 2025 | Week 78 | RE | E=MC² | Mariah Carey | 20 | - | 3 | 72 | 36 | 13 | 0 |
| March 20, 2025 | Week 79 | ▲14 | E=MC² | Mariah Carey | 6 | 20 | 4 | 177 | 67 | 6 | 43 |
| March 27, 2025 | Week 80 | ▼10 | E=MC² | Mariah Carey | 16 | 6 | 5 | 78 | 39 | 6 | 0 |
| April 10, 2025 | Week 82 | RE | E=MC² | Mariah Carey | 18 | - | 6 | 68 | 34 | 6 | 0 |
| May 08, 2025 | Week 86 | RE | E=MC² | Mariah Carey | 8 | - | 7 | 132 | 65 | 6 | 2 |
| May 15, 2025 | Week 87 | ▼5 | E=MC² | Mariah Carey | 13 | 8 | 8 | 82 | 41 | 6 | 0 |
| June 19, 2025 | Week 92 | RE | E=MC² | Mariah Carey | 20 | - | 9 | 64 | 32 | 6 | 0 |
| June 26, 2025 | Week 93 | ▲8 | E=MC² | Mariah Carey | 12 | 20 | 10 | 105 | 48 | 6 | 9 |
| July 31, 2025 | Week 98 | RE | E=MC² | Mariah Carey | 18 | - | 11 | 64 | 32 | 6 | 0 |
| August 21, 2025 | Week 101 | RE | E=MC² | Mariah Carey | 2 | - | 12 | 347 | 47 | 2 | 253 |
| September 11, 2025 | Week 104 | RE | E=MC² | Mariah Carey | 14 | - | 13 | 87 | 33 | 2 | 21 |
| September 25, 2025 | Week 106 | RE | E=MC² | Mariah Carey | 8 | - | 14 | 124 | 48 | 2 | 28 |
| October 02, 2025 | Week 107 | ▼12 | E=MC² | Mariah Carey | 20 | 8 | 15 | 6 | 3 | 2 | 0 |
| October 16, 2025 | Week 109 | RE | E=MC² | Mariah Carey | 19 | - | 16 | 64 | 32 | 2 | 0 |
| January 08, 2026 | Week 121 | RE | E=MC² | Mariah Carey | 20 | - | 17 | 64 | 32 | 2 | 0 |
| May 07, 2026 | Week 138 | RE | E=MC² | Mariah Carey | 14 | - | 18 | 74 | 32 | 2 | 10 |
| May 21, 2026 | Week 140 | RE | E=MC² | Mariah Carey | 18 | - | 19 | 63 | 21 | 2 | 21 |
Year End Chart Appearances
| Year | Position | Weeks | Units | Plays | Peak | Peak Weeks |
|---|---|---|---|---|---|---|
| 2025 | 32 | 14 | 2,306 | 975 | 2 | — |
Month End Chart Appearances
The album has appeared on 4 month-end charts.
| Month | Year | Position | Weeks | Units | Plays | Peak | Peak Weeks |
|---|---|---|---|---|---|---|---|
| August | 2025 | 11 | 2 | 539 | 143 | 2 | — |
| May | 2025 | 20 | 2 | 278 | 138 | 8 | — |
| March | 2025 | 16 | 3 | 365 | 161 | 6 | — |
| October | 2022 | 18 | 1 | 51 | 7 | 18 | — |