Week 7
Week 7 of King Warz Charts spans January 14, 2022 – January 27, 2022. The number one song of the week is All I Ask by Adele. All I Ask is spending its 2nd consecutive week at #1, the longest #1 run in chart history. The number one album is K Bye For Now (SWT Live) by Ariana Grande. K Bye For Now (SWT Live) is spending its 7th consecutive week at #1 on the album chart. 4 songs debuted on the chart this week. 11 songs rose in position compared to the previous week, 26 songs dropped in position, 5 songs held the same position as the previous week, and 14 previously charted songs re-entered the chart. The week's debuts were It's All Coming Back to Me Now by Céline Dion (#5), La Llamada by Selena (#43), Love Me Harder by Ariana Grande (#46), and Obvious by Ariana Grande (#49). The biggest mover this week was Sweetener (song) by Ariana Grande, climbing 40 places from #54 to #14. The biggest faller was Someday by Mariah Carey, dropping 37 places from #16 to #53. 2 albums debuted on the chart this week. 5 albums rose in position compared to the previous week, 8 albums dropped in position, 2 albums held the same position as the previous week, and 3 previously charted albums re-entered the chart. On the album chart, the biggest mover was My Everything (album) by Ariana Grande, climbing 14 places from #17 to #3. The biggest album faller was The Emancipation of Mimi (album) by Mariah Carey, dropping 15 places from #4 to #19.
Certifications
The following songs crossed new certification levels during this week.
- Goodnight N Go reached 3× Platinum (January 20)
- Be Alright reached 2× Platinum (January 14)
- Oh Santa! reached 2× Platinum (January 24)
- All I Ask reached Platinum (January 14)
- One Love / People Get Ready reached Platinum (January 14)
- Vision of Love reached Platinum (January 14)
- Sweetener (song) reached Platinum (January 16)
- Forever reached Gold (January 14)
- R.E.M reached Gold (January 14)
- Run to You reached Gold (January 14)
- Just Look Up reached Gold (January 15)
- NASA reached Gold (January 21)
Top 10 Race
How this week's top 10 songs moved across the last 5 chart weeks.
Song Dropouts
The following songs from Week 6's chart exited the chart this week.
- Como La Flor by Selena — #22 (Week 6)
- C'mon, C'mon by One Direction — #22 (Week 6)
- No Debes Jugar by Selena y los Dinos — #33 (Week 6)
- Stay The Night by Mariah Carey — #35 (Week 6)
- I Kissed A Girl by Katy Perry — #39 (Week 6)
- Circles by Mariah Carey — #42 (Week 6)
- There's Got To Be A Way by Mariah Carey — #43 (Week 6)
- Sleigh Ride by Mariah Carey — #45 (Week 6)
- Heartbreaker by Mariah Carey and JAY-Z — #48 (Week 6)
- Easy On Me by Adele — #49 (Week 6)
- My Hair by Ariana Grande — #50 (Week 6)
- Harleys In Hawaii by Katy Perry — #51 (Week 6)
- 34+35 by Ariana Grande — #52 (Week 6)
- All By Myself by Céline Dion — #53 (Week 6)
- Oh Santa! by Mariah Carey, Ariana Grande, and Jennifer Hudson — #56 (Week 6)
- All I Want for Christmas Is You by Mariah Carey — #57 (Week 6)
- My Love Is Your Love (song) by Whitney Houston — #59 (Week 6)
- Side to Side by Ariana Grande and Nicki Minaj — #60 (Week 6)
Top 60 Song Charts
| 2022-01-14 to 2022-01-27 (Week 7) | |||||||
|---|---|---|---|---|---|---|---|
| MV[1] | Song | TW[2] | LW[3] | WKS[4] | PTS[5] | PLS[6] | PK[7] |
| = | all i ask (adele) | 1 | 1 | 3 | 370 | 25 | 1² |
| ▲18 | break free (ariana grande, zedd) | 2 | 20 | 7 | 320 | 29 | 2 |
| ▼1 | santa, can’t you hear me - live (kelly clarkson) | 3 | 2 | 3 | 290 | 13 | 2² |
| = | just look up (ariana grande, kid cudi) | 4 | 4 | 2 | 242 | 20 | 4² |
| NEW | it's all coming back to me now (céline dion) | 5 | - | 1 | 210 | 21 | 5 |
| ▼1 | you belong with me (taylor swift) | 6 | 5 | 3 | 206 | 6 | 1 |
| ▼1 | goodnight n go (ariana grande) | 7 | 6 | 7 | 196 | 14 | 1 |
| = | dangerous woman - live (ariana grande) | 8 | 8 | 7 | 180 | 14 | 8² |
| ▲10 | r.e.m - live (ariana grande) | 9 | 19 | 5 | 160 | 14 | 9 |
| ▲1 | i don't wanna cry (mariah carey) | 10 | 11 | 6 | 160 | 11 | 8 |
| ▼1 | vanishing (mariah carey) | 11 | 10 | 7 | 146 | 11 | 1 |
| = | moonlight (ariana grande) | 12 | 12 | 3 | 142 | 9 | 7 |
| ▲13 | someone loves you honey (june lodge) | 13 | 26 | 4 | 86 | 6 | 9 |
| ▲40 | sweetener - live (ariana grande) | 14 | 54 | 7 | 78 | 7 | 14 |
| ▲32 | could i have this kiss forever (enrique iglesias, whitney houston) | 14 | 46 | 2 | 78 | 7 | 14 |
| ▲9 | don't play that song (you lied) - live tatou (mariah carey) | 16 | 25 | 7 | 72 | 5 | 9 |
| ▼14 | heavenly (mariah carey) | 17 | 3 | 6 | 72 | 2 | 3 |
| ▼5 | jesus born on this day (mariah carey) | 18 | 13 | 6 | 70 | 2 | 1 |
| RE | the wizard and i - live (stephen schwartz, ariana grande, stephen oremus) | 19 | - | 4 | 66 | 6 | 2 |
| RE | bang bang (jessie j, ariana grande, nicki minaj) | 20 | - | 2 | 64 | 5 | 20 |
| ▼7 | make up - live (ariana grande) | 21 | 14 | 6 | 64 | 4 | 1 |
| ▼4 | vision of love (mariah carey) | 22 | 18 | 6 | 64 | 3 | 18 |
| ▼6 | underneath the stars (live at the tokyo dome) (mariah carey) | 23 | 17 | 2 | 62 | 4 | 17 |
| ▼17 | forever (live at the tokyo dome) (mariah carey) | 24 | 7 | 3 | 62 | 2 | 7 |
| ▲11 | sent from up above (mariah carey) | 25 | 36 | 7 | 58 | 4 | 5 |
| ▼2 | positions (ariana grande) | 26 | 24 | 6 | 56 | 4 | 24 |
| ▼18 | run to you (whitney houston) | 27 | 9 | 4 | 56 | 3 | 9 |
| = | baby i (ariana grande) | 28 | 28 | 6 | 56 | 1 | 6 |
| ▼2 | if i were your woman - the voice performance (tessanne chin) | 29 | 27 | 7 | 54 | 3 | 12 |
| ▲1 | tattoed heart - live (ariana grande) | 30 | 31 | 7 | 52 | 4 | 15 |
| ▼16 | redemption song - the voice performance (tessanne chin) | 31 | 15 | 6 | 52 | 3 | 3 |
| RE | right there - live (ariana grande, big sean) | 32 | - | 6 | 50 | 4 | 14 |
| ▼3 | be alright (ariana grande) | 33 | 30 | 7 | 50 | 2 | 10 |
| RE | can't take that away (mariah's theme) (mariah carey) | 34 | - | 2 | 48 | 4 | 32 |
| RE | total eclipse of the heart (bonnie tyler) | 35 | - | 3 | 48 | 3 | 9 |
| ▼3 | all my life (marcia griffiths, da 'ville) | 35 | 32 | 4 | 48 | 3 | 21 |
| RE | only 1 - live (ariana grande) | 37 | - | 6 | 47 | 3 | 27 |
| RE | problem (ariana grande, iggy azalea) | 38 | - | 2 | 46 | 4 | 38 |
| ▼2 | make it happen - divas live (mariah carey) | 39 | 37 | 7 | 46 | 3 | 14 |
| ▼2 | a no no - remix (mariah carey, shawni) | 40 | 38 | 7 | 44 | 3 | 26 |
| ▼11 | that's the way it is (céline dion) | 40 | 29 | 3 | 44 | 3 | 29 |
| RE | the light is coming - live (ariana grande, nicki minaj) | 42 | - | 6 | 41 | 3 | 24 |
| NEW | la llamada (selena) | 43 | - | 1 | 40 | 4 | 43 |
| ▲10 | breathin - live (ariana grande) | 44 | 54 | 7 | 40 | 3 | 3 |
| ▼2 | monopoly (ariana grande, victoria monét) | 45 | 43 | 4 | 40 | 2 | 8 |
| NEW | love me harder - live (ariana grande) | 46 | - | 1 | 39 | 3 | 46 |
| RE | nasa - live (ariana grande) | 46 | - | 5 | 39 | 3 | 31 |
| RE | fake smile - live (ariana grande) | 48 | - | 6 | 39 | 2 | 6² |
| NEW | obvious (ariana grande) | 49 | - | 1 | 38 | 3 | 49 |
| RE | break your heart right back - live (ariana grande, childish gambino) | 49 | - | 2 | 38 | 3 | 38 |
| ▼2 | everytime - live (ariana grande) | 49 | 47 | 7 | 38 | 3 | 6 |
| RE | successful - live (ariana grande) | 49 | - | 5 | 38 | 3 | 38 |
| ▼37 | someday (mariah carey) | 53 | 16 | 4 | 38 | 2 | 4 |
| ▼32 | it's like that (mariah carey, jermaine dupri, fatman scoop) | 53 | 21 | 2 | 38 | 2 | 21 |
| ▼21 | one love / people get ready (bob marley & the wailers) | 55 | 34 | 4 | 38 | 0 | 5 |
| RE | all in your mind (mariah carey) | 56 | - | 2 | 36 | 3 | 54 |
| ▲2 | you give good love - live johnny carson (whitney houston) | 56 | 58 | 2 | 36 | 3 | 56 |
| RE | thank u, next - live (ariana grande) | 56 | - | 5 | 36 | 3 | 37 |
| ▼18 | emotions (mariah carey) | 59 | 41 | 7 | 36 | 2 | 12 |
| ▼19 | santa tell me (ariana grande) | 59 | 40 | 6 | 36 | 2 | 13 |
Album Dropouts
The following albums from Week 6's chart exited the chart this week.
- Live-The Last Concert by Selena — #10 (Week 6)
- MTV Unplugged by Mariah Carey — #11 (Week 6)
- Daydream by Mariah Carey — #12 (Week 6)
- All the Way...A Decade of Song by Céline Dion — #19 (Week 6)
- Yours Truly by Ariana Grande — #20 (Week 6)
Top 20 Album Charts
| 2022-01-14 to 2022-01-27 (Week 7) | ||||||||
|---|---|---|---|---|---|---|---|---|
| MV[1] | Album | TW[2] | LW[3] | WKS[4] | PK[7] | UTS[8] | PLS[6] | PTS[5] |
| = | k bye for now (ariana grande) | 1 | 1 | 7 | 1⁷ | 586 | 95 | 396 |
| = | mariah carey (mariah carey) | 2 | 2 | 7 | 2³ | 273 | 42 | 189 |
| ▲14 | my everything (ariana grande) | 3 | 17 | 5 | 3 | 199 | 38 | 123 |
| ▲14 | stay + (zedd) | 4 | 18 | 5 | 4 | 117 | 29 | 59 |
| ▼2 | 25 (adele) | 5 | 3 | 3 | 3 | 110 | 25 | 60 |
| ▲2 | dangerous woman (ariana grande) | 6 | 8 | 7 | 2 | 101 | 12 | 77 |
| NEW | falling into you (céline dion) | 7 | - | 1 | 7 | 100 | 22 | 56 |
| ▼1 | positions (ariana grande) | 8 | 7 | 6 | 3 | 97 | 25 | 47 |
| ▲6 | the rarities (mariah carey) | 9 | 15 | 5 | 2 | 91 | 8 | 75 |
| RE | sweetener (ariana grande) | 10 | - | 4 | 10² | 84 | 15 | 54 |
| ▼5 | the complete season 5 collection (the voice performance) (tessanne chin) | 11 | 6 | 7 | 3 | 78 | 8 | 62 |
| ▲2 | fearless (taylor's version) (taylor swift) | 12 | 14 | 3 | 3 | 67 | 6 | 55 |
| NEW | enrique (enrique iglesias) | 13 | - | 1 | 13 | 61 | 7 | 47 |
| ▼9 | the live debut - 1990 (mariah carey) | 14 | 5 | 7 | 3² | 55 | 5 | 45 |
| RE | wicked (15th anniversary special edition) (various artists) | 15 | - | 4 | 5 | 54 | 6 | 42 |
| RE | sweet talker (jessie j) | 16 | - | 2 | 16 | 51 | 5 | 41 |
| ▼8 | me. i am mariah…the elusive chanteuse (mariah carey) | 17 | 9 | 4 | 9² | 48 | 2 | 44 |
| ▼2 | merry christmas (mariah carey) | 18 | 16 | 6 | 2 | 47 | 2 | 43 |
| ▼15 | the emancipation of mimi (mariah carey) | 19 | 4 | 4 | 4 | 42 | 17 | 8 |
| ▼7 | the bodyguard (whitney houston) | 20 | 13 | 4 | 6 | 40 | 3 | 34 |