Nicki Minaj
Nicki Minaj | |
|---|---|
Nicki Minaj | |
| Gender | Female |
| Born | December 8, 1982 Saint James, Port of Spain, Trinidad and Tobago |
| Genres | Hip hop, R&B, Pop |
| Occupation | Rapper, singer, songwriter |
| Chart Overview | |
| Top 10 Hits | 3 |
| Top 10 Albums | 1 |
| Biggest Hit | Side to Side |
| Overall Rank | 17 (as of July 2026) |
Nicki Minaj (born December 8, 1982) is a Trinidadian-American rapper, singer, and songwriter. Nicki Minaj made her chart debut during Week 1 on the King Warz Charts, emerging as an established Chart Artist, earning 1 top-5 hit, charting on 66 of 148 possible weeks on the songs chart (45% of all chart weeks), as well as 4 of 148 possible weeks on the albums chart (3% of all chart weeks). Her biggest hit on the song charts is Side to Side.
Notable Achievements
- Nicki Minaj ranks #17 all-time among chart artists by song points.
- On the albums side, Nicki Minaj ranks #52 all-time.
- Nicki Minaj has earned 3 top-10 hits.
- Nicki Minaj has charted 5 distinct songs.
- Her songs have appeared on 80 chart weeks in total.
- Her charted songs have logged 918 plays.
- Her longest unbroken run on the songs chart is 38 weeks.
- Nicki Minaj has earned 1 top-10 album.
Chart Presence
How many of Nicki Minaj's songs and albums appeared on each week's charts.
Chart Discography
Charted albums
| Album | Peak | Weeks | First charted | Last charted |
|---|---|---|---|---|
| The Pinkprint | #12 | 4 | Week 68 | Week 71 |
Signature songs
| Song | Peak | Weeks | First charted | Last charted |
|---|---|---|---|---|
| Side to Side | #4 | 42 | Week 1 | Week 129 |
| The Light Is Coming | #6 | 22 | Week 1 | Week 130 |
| Get On Your Knees | #8 | 5 | Week 68 | Week 72 |
| Bang Bang | #19 | 8 | Week 5 | Week 117 |
| Raining Men | #34 | 3 | Week 143 | Week 148 |
Listening Milestones
- First streamed on October 24, 2020.
- 296 plays captured across 249 different listening days (through the most recent Spotify export).
Chart Summary
2021
Song Charts Summary
| Song | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Side to Side | Week 1 | #5 | Week 1 | Debut |
| The Light Is Coming | Week 1 | #24 | Week 3 | Debut |
| Bang Bang | Week 5 | #34 | Week 5 | Debut |
In 2021, Nicki Minaj had 3 chart entries.
2022
Song Charts Summary
| Song | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Side to Side | Week 6 | #15 | Week 15 | Re-entry |
| Bang Bang | Week 7 | #20 | Week 7 | Re-entry |
| The Light Is Coming | Week 7 | #42 | Week 7 | Re-entry |
In 2022, Nicki Minaj had 3 chart entries.
2023
Song Charts Summary
| Song | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Side to Side | Week 29 | #4 | Week 36 | Re-entry |
| Bang Bang | Week 44 | #19 | Week 44 | Re-entry |
| The Light Is Coming | Week 28 | #41 | Week 40 | Re-entry |
In 2023, Nicki Minaj had 3 chart entries.
2024
Song Charts Summary
| Song | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Side to Side | Week 48 | #34 | Week 48 | Re-entry |
| The Light Is Coming | Week 50 | #52 | Week 50 | Re-entry |
| Bang Bang | Week 46 | #57 | Week 46 | Re-entry |
In 2024, Nicki Minaj had 3 chart entries.
2025
Song Charts Summary
| Song | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Side to Side | Week 84 | #7 | Week 100 | Re-entry |
| Get On Your Knees | Week 68 | #8 | Week 71 | Debut |
| The Light Is Coming | Week 69 | #12 | Week 115 | Re-entry |
| Bang Bang | Week 88 | #23 | Week 88 | Re-entry; 5 chart years (2021–2025) |
In 2025, Nicki Minaj had 4 chart entries.
Album Charts Summary
| Album | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| The Pinkprint | Week 68 | #12 | Week 71 | Debut |
In 2025, Nicki Minaj had 1 chart entry.
2026
Song Charts Summary
| Song | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| The Light Is Coming | Week 130 | #6 | Week 130 | Re-entry; 6 chart years (2021–2026) |
| Side to Side | Week 121 | #20 | Week 121 | Re-entry; 6 chart years (2021–2026) |
| Raining Men | Week 143 | #34 | Week 148 | Debut |
In 2026, Nicki Minaj had 3 chart entries.