Selena
Selena | |
|---|---|
| Gender | Female |
| Born | April 16, 1971 Lake Jackson, Texas, U.S. |
| Died | March 31, 1995 (aged 23) |
| Genres | Tejano, Pop, R&B |
| Occupation | Singer, songwriter, actress |
| Chart Overview | |
| Top 10 Hits | 2 |
| Top 10 Albums | 2 |
| Biggest Hit | "No Debes Jugar" |
| Overall Rank | 46 (as of July 2026) |
Selena (April 16, 1971 – March 31, 1995) was an American singer, songwriter, and actress. Selena made her chart debut during Week 2 on the King Warz Charts, emerging as an established Chart Artist, earning 1 top-3 hit, charting on 23 of 148 possible weeks on the songs chart (16% of all chart weeks), as well as 14 of 148 possible weeks on the albums chart (9% of all chart weeks). Her biggest hit on the song charts is No Debes Jugar.
Notable Achievements
- Selena ranks #46 all-time among chart artists by song points.
- On the albums side, Selena ranks #30 all-time.
- Selena has earned 2 top-10 hits.
- Selena has charted 9 distinct songs.
- Her songs have appeared on 33 chart weeks in total.
- Her charted songs have logged 293 plays.
- Her longest unbroken run on the songs chart is 10 weeks.
- Selena has earned 2 top-10 albums.
Chart Presence
How many of Selena's songs and albums appeared on each week's charts.
Chart Discography
Charted albums
| Album | Peak | Weeks | First charted | Last charted |
|---|---|---|---|---|
| Live-The Last Concert | #3 | 9 | Week 6 | Week 53 |
| Live Selena | #7 | 4 | Week 2 | Week 5 |
| Amor Prohibido | #19 | 1 | Week 8 | Week 8 |
Signature songs
| Song | Peak | Weeks | First charted | Last charted |
|---|---|---|---|---|
| No Debes Jugar | #3 | 10 | Week 2 | Week 41 |
| Techno Cumbia | #8 | 3 | Week 28 | Week 30 |
| Como La Flor | #20 | 8 | Week 6 | Week 49 |
| Bidi Bidi Bom Bom | #21 | 3 | Week 13 | Week 53 |
| El Chico Del Apartamento 512 | #40 | 1 | Week 8 | Week 8 |
| Si Una Vez | #41 | 5 | Week 8 | Week 51 |
| La Llamada | #43 | 1 | Week 7 | Week 7 |
| Amor Prohibido | #50 | 1 | Week 61 | Week 61 |
| No Me Queda Mas - Live | #50 | 1 | Week 28 | Week 28 |
Listening Milestones
- First streamed on October 31, 2021.
- 200 plays captured across 109 different listening days (through the most recent Spotify export).
Chart Summary
2021
Song Charts Summary
| Song | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| No Debes Jugar | Week 2 | #3 | Week 4 | Debut |
In 2021, Selena had 1 chart entry.
Album Charts Summary
| Album | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Live Selena | Week 2 | #7 | Week 4 | Debut |
In 2021, Selena had 1 chart entry.
2022
Song Charts Summary
| Song | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Como La Flor | Week 6 | #22 | Week 6 | Debut |
| No Debes Jugar | Week 6 | #33 | Week 6 | Re-entry |
| El Chico Del Apartamento 512 | Week 8 | #40 | Week 8 | Debut |
| La Llamada | Week 7 | #43 | Week 7 | Debut |
| Si Una Vez | Week 8 | #55 | Week 8 | Debut |
| Bidi Bidi Bom Bom | Week 13 | #56 | Week 13 | Debut |
In 2022, Selena had 6 chart entries.
Album Charts Summary
| Album | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Live-The Last Concert | Week 6 | #10 | Week 6 | Debut |
| Amor Prohibido | Week 8 | #19 | Week 8 | Debut |
In 2022, Selena had 2 chart entries.
2023
Song Charts Summary
| Song | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Techno Cumbia | Week 28 | #8 | Week 28 | Debut |
| Como La Flor | Week 28 | #20 | Week 28 | Re-entry |
| Bidi Bidi Bom Bom | Week 36 | #22 | Week 36 | Re-entry |
| No Debes Jugar | Week 32 | #34 | Week 37 | Re-entry; 3 chart years (2021–2023) |
| Si Una Vez | Week 28 | #41 | Week 28 | Re-entry |
| No Me Queda Mas - Live | Week 28 | #50 | Week 28 | Debut |
In 2023, Selena had 6 chart entries.
Album Charts Summary
| Album | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Live-The Last Concert | Week 28 | #3 | Week 28 | Re-entry |
In 2023, Selena had 1 chart entry.
2024
Song Charts Summary
| Song | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Bidi Bidi Bom Bom | Week 53 | #21 | Week 53 | Re-entry; 3 chart years (2022–2024) |
| Como La Flor | Week 49 | #43 | Week 49 | Re-entry; 3 chart years (2022–2024) |
| Amor Prohibido | Week 61 | #50 | Week 61 | Debut |
| Si Una Vez | Week 51 | #58 | Week 51 | Re-entry; 3 chart years (2022–2024) |
In 2024, Selena had 4 chart entries.
Album Charts Summary
| Album | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Live-The Last Concert | Week 49 | #9 | Week 53 | Re-entry; 3 chart years (2022–2024) |
In 2024, Selena had 1 chart entry.