Whitney Houston
Whitney Houston | |
|---|---|
| Gender | Female |
| Born | August 9, 1963 Newark, NJ, USA |
| Died | February 11, 2012 (aged 48) |
| Genres | Pop, R&B |
| Occupation | Singer, Actress |
| Chart Overview | |
| #1 Hits | 3 |
| Top 10 Hits | 23 |
| #1 Albums | 4 |
| Top 10 Albums | 11 |
| Biggest Hit | Could I Have This Kiss Forever |
| Overall Rank | 3 (as of July 2026) |
| WMA Noms | 6 |
| WMA Wins | 1 |
Whitney Houston (August 9, 1963 – February 11, 2012) was an American singer and actress. Whitney Houston made her chart debut during Week 1 on the King Warz Charts, emerging as a major Chart Artist, achieving 3 number-one hits, charting on 139 of 148 possible weeks on the songs chart (94% of all chart weeks), as well as 134 of 148 possible weeks on the albums chart (91% of all chart weeks). Her biggest hit on the song charts is Could I Have This Kiss Forever.
Houston is also a Warz Music Awards winner and six-time nominee. During the Inaugural Warz Music Awards, she won the award for Best Throwback Album.
Notable Achievements
- Whitney Houston ranks #3 all-time among chart artists by song points.
- On the albums side, Whitney Houston ranks #3 all-time.
- Her 3 number-one songs rank 4th among all artists.
- Her songs have spent 3 weeks at #1.
- Her 23 top-10 hits rank 3rd among all artists.
- Whitney Houston has charted 91 distinct songs, the 3rd-most among all artists.
- Her songs have appeared on 870 chart weeks in total, the 3rd-most among all artists.
- Her charted songs have logged 12,193 plays, the 3rd-most among all artists.
- Her longest unbroken run on the songs chart is 94 weeks, the most unbroken chart weeks of any artist in chart history.
- Her 4 number-one albums rank 3rd among all artists.
- Her 11 top-10 albums rank 3rd among all artists.
Chart Presence
How many of Whitney Houston's songs and albums appeared on each week's charts.
Chart Discography
Charted albums
| Album | Peak | Weeks | First charted | Last charted |
|---|---|---|---|---|
| The Bodyguard | #1 | 58 | Week 1 | Week 138 |
| I Look To You (album) | #1 | 45 | Week 19 | Week 129 |
| My Love Is Your Love (album) | #1 | 27 | Week 1 | Week 129 |
| The Concert for a New South Africa (Durban) | #1 | 21 | Week 58 | Week 143 |
| Whitney Houston (album) | #2 | 37 | Week 9 | Week 137 |
| Whitney Houston Live: Her Greatest Performances | #2 | 37 | Week 2 | Week 131 |
| Whitney (album) | #2 | 32 | Week 14 | Week 141 |
| Just Whitney | #2 | 28 | Week 5 | Week 141 |
| I Wish You Love: More From The Bodyguard | #2 | 12 | Week 21 | Week 51 |
| One Wish: The Holiday Album | #3 | 3 | Week 66 | Week 119 |
| I'm Your Baby Tonight (album) | #6 | 16 | Week 1 | Week 122 |
| The Preacher's Wife | #16 | 1 | Week 67 | Week 67 |
Signature songs
The 15 highest-charting of Whitney Houston's 91 charted songs.
| Song | Peak | Weeks | First charted | Last charted |
|---|---|---|---|---|
| Could I Have This Kiss Forever | #1 | 94 | Week 6 | Week 141 |
| Tell Me No | #1 | 14 | Week 31 | Week 141 |
| Master Blaster (Jammin') | #1 | 12 | Week 61 | Week 133 |
| Jesus Loves Me | #2 | 18 | Week 21 | Week 138 |
| O Come O Come Emmanuel | #2 | 5 | Week 66 | Week 119 |
| I Will Always Love You | #3 | 32 | Week 20 | Week 138 |
| You Give Good Love | #3 | 24 | Week 6 | Week 131 |
| Saving All My Love for You | #3 | 21 | Week 10 | Week 110 |
| Queen of the Night | #3 | 19 | Week 1 | Week 120 |
| Home (Live) | #3 | 15 | Week 16 | Week 51 |
| Memories | #3 | 14 | Week 53 | Week 139 |
| Greatest Love of All | #4 | 30 | Week 9 | Week 126 |
| I Have Nothing | #5 | 47 | Week 13 | Week 138 |
| Love Will Save the Day | #5 | 7 | Week 55 | Week 133 |
| Run to You | #6 | 42 | Week 1 | Week 140 |
Listening Milestones
- First streamed on October 24, 2020.
- Biggest listening day: February 11, 2026 (70 plays).
- Reached 1,000 plays on July 17, 2023.
- Reached 2,500 plays on February 8, 2025.
- Reached 5,000 plays on July 19, 2025.
- 9,083 plays captured across 1,093 different listening days (through the most recent Spotify export).
Chart Summary
2021
Song Charts Summary
| Song | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| My Love Is Your Love (song) | Week 1 | #22 | Week 2 | Debut |
| Queen of the Night | Week 1 | #32 | Week 1 | Debut |
| Run to You | Week 1 | #35 | Week 3 | Debut |
| I'm Every Woman | Week 1 | #39 | Week 1 | Debut |
| Whatchulookinat | Week 5 | #44 | Week 5 | Debut |
| One Of Those Days | Week 5 | #46 | Week 5 | Debut |
| All the Man That I Need | Week 1 | #48 | Week 1 | Debut |
In 2021, Whitney Houston had 7 chart entries.
Album Charts Summary
| Album | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| The Bodyguard | Week 1 | #6 | Week 1 | Debut |
| Whitney Houston Live: Her Greatest Performances | Week 2 | #17 | Week 2 | Debut |
| Just Whitney | Week 5 | #18 | Week 5 | Debut |
| My Love Is Your Love (album) | Week 1 | #19 | Week 1 | Debut |
| I'm Your Baby Tonight (album) | Week 1 | #20 | Week 1 | Debut |
In 2021, Whitney Houston had 5 chart entries.
2022
Song Charts Summary
In 2022, Whitney Houston had 23 chart entries.
Album Charts Summary
| Album | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Whitney Houston Live: Her Greatest Performances | Week 8 | #2 | Week 22 | Re-entry |
| Whitney Houston (album) | Week 9 | #3 | Week 14 | Debut |
| I Wish You Love: More From The Bodyguard | Week 21 | #4 | Week 22 | Debut |
| The Bodyguard | Week 6 | #4 | Week 11 | Re-entry |
| I Look To You (album) | Week 19 | #8 | Week 19 | Debut |
| I'm Your Baby Tonight (album) | Week 9 | #14 | Week 9 | Re-entry |
| Whitney (album) | Week 14 | #20 | Week 14 | Debut |
In 2022, Whitney Houston had 7 chart entries.
2023
Song Charts Summary
In February 2023, Tell Me No debuted at #1 in Week 31 on the Top 60 songs chart, holding the position for 1 week, becoming Whitney Houston's 1st number-one song.
In 2023, Whitney Houston had 30 chart entries, including 1 song that reached #1.
Album Charts Summary
| Album | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Whitney Houston Live: Her Greatest Performances | Week 28 | #2 | Week 28 | Re-entry |
| Just Whitney | Week 30 | #3 | Week 31 | Re-entry |
| The Bodyguard | Week 28 | #3 | Week 36 | Re-entry |
| I Wish You Love: More From The Bodyguard | Week 31 | #4 | Week 31 | Re-entry |
| Whitney Houston (album) | Week 28 | #4 | Week 29 | Re-entry |
| My Love Is Your Love (album) | Week 44 | #7 | Week 44 | Re-entry |
| Whitney (album) | Week 43 | #16 | Week 45 | Re-entry |
In 2023, Whitney Houston had 7 chart entries.
2024
Song Charts Summary
In 2024, Whitney Houston had 57 chart entries.
Album Charts Summary
In September 2024, I Look To You (album) re-entered the chart in Week 53 and reached #1 during Week 56 on the Top Albums chart, holding the position for 1 week, becoming Whitney Houston's 1st number-one album. In January 2024, My Love Is Your Love (album) re-entered the chart in Week 46 and reached #1 during Week 62 on the Top Albums chart, holding the position for 1 week, becoming Whitney Houston's 3rd number-one album. In October 2024, The Concert for a New South Africa (Durban) debuted in Week 58 and reached #1 during Week 61 on the Top Albums chart, holding the position for 1 week, becoming Whitney Houston's 2nd number-one album.
| Album | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| I Wish You Love: More From The Bodyguard | Week 48 | #2 | Week 51 | Re-entry; 3 chart years (2022–2024) |
| The Bodyguard | Week 46 | #2 | Week 50 | Re-entry |
| One Wish: The Holiday Album | Week 66 | #3 | Week 67 | Debut |
| Whitney Houston (album) | Week 46 | #4 | Week 46 | Re-entry |
| Whitney Houston Live: Her Greatest Performances | Week 51 | #7 | Week 60 | Re-entry |
| I'm Your Baby Tonight (album) | Week 51 | #9 | Week 51 | Re-entry |
| Just Whitney | Week 50 | #10 | Week 53 | Re-entry |
| Whitney (album) | Week 50 | #11 | Week 50 | Re-entry |
| The Preacher's Wife | Week 67 | #16 | Week 67 | Debut |
In 2024, Whitney Houston had 12 chart entries, including 3 albums that reached #1.
2025
Song Charts Summary
In January 2025, Could I Have This Kiss Forever re-entered the chart in Week 68 and reached #1 during Week 88 on the Top 60 songs chart, holding the position for 1 week, becoming Whitney Houston's 3rd number-one song. In January 2025, Master Blaster (Jammin') re-entered the chart in Week 72 and reached #1 during Week 79 on the Top 60 songs chart, holding the position for 1 week, becoming Whitney Houston's 2nd number-one song.
In 2025, Whitney Houston had 78 chart entries, including 2 songs that reached #1.
Album Charts Summary
In June 2025, The Bodyguard re-entered the chart in Week 91 and reached #1 during Week 100 on the Top Albums chart, holding the position for 1 week, becoming Whitney Houston's 4th number-one album.
| Album | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Just Whitney | Week 77 | #2 | Week 102 | Re-entry |
| Whitney Houston (album) | Week 69 | #2 | Week 87 | Re-entry |
| I Look To You (album) | Week 78 | #3 | Week 92 | Re-entry |
| Whitney (album) | Week 72 | #4 | Week 102 | Re-entry |
| My Love Is Your Love (album) | Week 73 | #5 | Week 81 | Re-entry |
| I'm Your Baby Tonight (album) | Week 85 | #6 | Week 107 | Re-entry |
| One Wish: The Holiday Album | Week 119 | #8 | Week 119 | Re-entry |
| The Concert for a New South Africa (Durban) | Week 68 | #9 | Week 79 | Re-entry |
In 2025, Whitney Houston had 9 chart entries, including 1 album that reached #1.
2026
Song Charts Summary
| Song | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Greatest Love of All | Week 121 | #4 | Week 121 | Re-entry; 5 chart years (2022–2026) |
| Memories | Week 126 | #8 | Week 126 | Re-entry; 3 chart years (2024–2026) |
| I Got You | Week 122 | #12 | Week 122 | Re-entry; 3 chart years (2024–2026) |
| Nothin' But Love | Week 128 | #12 | Week 128 | Re-entry; 3 chart years (2024–2026) |
| I Will Always Love You | Week 120 | #13 | Week 120 | Re-entry; 5 chart years (2022–2026) |
| I Have Nothing | Week 120 | #15 | Week 120 | Re-entry; 5 chart years (2022–2026) |
| Queen of the Night | Week 120 | #16 | Week 120 | Re-entry; 6 chart years (2021–2026) |
| I'm Every Woman | Week 120 | #17 | Week 120 | Re-entry; 6 chart years (2021–2026) |
| You're Still My Man | Week 126 | #18 | Week 126 | Re-entry |
| Could I Have This Kiss Forever | Week 121 | #21 | Week 125 | Re-entry; 5 chart years (2022–2026) |
| I Know Him So Well | Week 126 | #21 | Week 126 | Re-entry; 3 chart years (2024–2026) |
| Run to You | Week 120 | #21 | Week 121 | Re-entry; 6 chart years (2021–2026) |
| You Light Up My Life | Week 123 | #21 | Week 123 | Re-entry |
| Worth It | Week 128 | #22 | Week 128 | Re-entry |
| Jesus Loves Me | Week 138 | #24 | Week 138 | Re-entry; 5 chart years (2022–2026) |
| My Name Is Not Susan | Week 122 | #27 | Week 122 | Re-entry; 3 chart years (2024–2026) |
| I Look to You | Week 124 | #28 | Week 124 | Re-entry; 3 chart years (2024–2026) |
| My Love (Whitney) | Week 123 | #28 | Week 123 | Re-entry |
| Salute | Week 127 | #28 | Week 128 | Re-entry |
| Love That Man | Week 123 | #29 | Week 123 | Re-entry; 3 chart years (2023–2026) |
| Call You Tonight | Week 128 | #30 | Week 128 | Re-entry; 3 chart years (2024–2026) |
| A Song for You (Whitney Cover) | Week 128 | #32 | Week 128 | Re-entry; 5 chart years (2022–2026) |
| Like I Never Left | Week 128 | #32 | Week 128 | Re-entry |
| Whatchulookinat | Week 123 | #32 | Week 123 | Re-entry; 5 chart years (2021–2026) |
| Love Will Save the Day | Week 133 | #34 | Week 133 | Re-entry; 3 chart years (2024–2026) |
| Didn't We Almost Have It All | Week 140 | #36 | Week 140 | Re-entry; 4 chart years (2022–2026) |
| I Wanna Dance with Somebody | Week 120 | #36 | Week 120 | Re-entry; 5 chart years (2022–2026) |
| Million Dollar Bill | Week 124 | #37 | Week 124 | Re-entry; 4 chart years (2022–2026) |
| Love Is a Contact Sport | Week 126 | #38 | Week 126 | Re-entry |
| I Didn't Know My Own Strength | Week 126 | #41 | Week 128 | Re-entry; 3 chart years (2024–2026) |
| Tell Me No | Week 141 | #42 | Week 141 | Re-entry; 4 chart years (2023–2026) |
| Love Is | Week 131 | #43 | Week 131 | Re-entry; 3 chart years (2024–2026) |
| Unashamed | Week 123 | #43 | Week 123 | Re-entry; 3 chart years (2024–2026) |
| So Emotional | Week 126 | #44 | Week 126 | Re-entry |
| For The Lovers | Week 126 | #46 | Week 126 | Re-entry; 3 chart years (2024–2026) |
| You Give Good Love | Week 131 | #46 | Week 131 | Re-entry; 5 chart years (2022–2026) |
| For the Love of You | Week 126 | #47 | Week 126 | Re-entry |
| Where Do Broken Hearts Go | Week 126 | #47 | Week 126 | Re-entry |
| Where You Are (Love Medley) | Week 126 | #47 | Week 126 | Re-entry |
| Just the Lonely Talking Again | Week 123 | #49 | Week 123 | Re-entry |
| I Learned from the Best | Week 140 | #57 | Week 140 | Re-entry; 3 chart years (2024–2026) |
| Until You Come Back | Week 122 | #58 | Week 122 | Re-entry; 3 chart years (2024–2026) |
| Master Blaster (Jammin') | Week 133 | #60 | Week 133 | Re-entry; 3 chart years (2024–2026) |
| My Love Is Your Love (song) | Week 139 | #60 | Week 139 | Re-entry; 6 chart years (2021–2026) |
In 2026, Whitney Houston had 44 chart entries.
Album Charts Summary
In January 2026, I Look To You (album) re-entered the chart in Week 121 and returned to #1 during Week 128 on the Top Albums chart, holding the position for 1 week.
| Album | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Whitney (album) | Week 120 | #2 | Week 126 | Re-entry; 5 chart years (2022–2026) |
| Just Whitney | Week 120 | #4 | Week 123 | Re-entry; 5 chart years (2021–2026) |
| The Bodyguard | Week 120 | #4 | Week 120 | Re-entry; 6 chart years (2021–2026) |
| Whitney Houston (album) | Week 121 | #10 | Week 121 | Re-entry; 5 chart years (2022–2026) |
| My Love Is Your Love (album) | Week 129 | #17 | Week 129 | Re-entry; 5 chart years (2021–2026) |
| I'm Your Baby Tonight (album) | Week 122 | #18 | Week 122 | Re-entry; 5 chart years (2021–2026) |
| The Concert for a New South Africa (Durban) | Week 131 | #18 | Week 132 | Re-entry; 3 chart years (2024–2026) |
| Whitney Houston Live: Her Greatest Performances | Week 131 | #18 | Week 131 | Re-entry; 5 chart years (2021–2026) |
In 2026, Whitney Houston had 9 chart entries, including 1 album that reached #1.