Obsessed
| "Obsessed" | |
|---|---|
| No.1 Hit Song by Mariah Carey | |
| from the album Memoirs of an Imperfect Angel | |
| Main Artist | Mariah Carey |
| First Charted | Week 54 |
| Last Charted | Week 127 |
| Rank | 27 (as of July 19, 2026) |
| Plays | 375 |
| Weeks | 34 |
| Peak | 1 |
| Certification | 11x Diamond ⬥ |
| Song Rating | |
| Rating | Unrated |
Obsessed is a King Warz Charts hit song by Mariah Carey. The song debuted on the charts at #45 during Week 54. It reached #1 during Week 120 to become Mariah Carey's 11th #1 hit. In 2026, it spent 1 week at #1 during Week 145.
As of July 2026, it is certified 11× Diamond.
Chart Summary
'Obsessed' by Mariah Carey debuted at #45 in Week 54 and reached #1 in Week 120. The song has drifted on and off the chart since, including the better part of a year away before a return in Week 81, and it has spent 34 total weeks on the charts. Along the way it became Mariah Carey's 11th #1 song. It stands as the 51st song ever to top the King Warz Charts and the first official #1 of 2026.
The track earned its highest weekly points total, 220, in Week 94 at #2 after climbing 2 places. The biggest single-week climb came in Week 87, jumping from #48 to #6. The song's longest consecutive run lasted 21 weeks, from Week 86 to Week 106. The song maintained a top-10 presence for 9 consecutive weeks. Over its chart life, the track has re-entered the chart 8 times, with gaps of 1 to 26 weeks between appearances. The first re-entry came in Week 81, and the most recent in Week 127; the strongest return came in Week 120, back in at #1. More than half of its chart life has been spent inside the top 10. Its records reach past single weeks: it sold 2,097 units in 2025, the seventh-biggest chart year on record, behind only Bohemian Rhapsody's 3,206 in 2025. Its 323 plays in 2025 rank ninth all-time for a single year, behind only Heart Attack's 562 in 2022.
Out of 963 charting songs, it stands 50th by weeks charted and 28th by total points accumulated. The track has accumulated 2,283 total units over its chart life. The song's chart presence is driven 33% by raw streams and 67% by chart points.
In 2024, the song charted 1 time, peaking at #45, earning 39 points. Its biggest year came in 2025, with 31 weeks on the chart, peaking at #2, averaging #14, earning 3,838 points, anchored by its biggest week in Week 94, with 2,097 units sold, enough for sixth on the year-end chart. 2026 to date has brought 2 weeks, peaking at #1, averaging #28, earning 248 points, with the biggest points week in Week 120 (185 points). The song's average position improved from #45 in 2024 to #28 in 2026.
Notable Achievements
- The song reached #1 on the King Warz Charts, spending 1 week at the top.
- The song is Mariah Carey's 11th #1 hit on the King Warz Charts.
- It is the 51st song ever to top the chart, and the first official #1 of 2026.
- The song maintained a consecutive chart presence for 21 weeks, from Week 86 to Week 106.
- The song has appeared on 1 year-end chart.
- The song has re-entered the chart 8 times, demonstrating lasting appeal.
- The song is certified 11x Diamond on the King Warz Charts.
- The song's 2025 run ranks #7 among the biggest year-end performances of all time (2,097 units).
- Its 2025 plays total ranks #9 all-time for a single year (323 plays).
Certifications
| Certification | Achieved | Units required | Time to reach |
|---|---|---|---|
| Gold | March 30, 2025 (Week 81) | 100 | 1,544 days |
| Platinum | April 25, 2025 (Week 85) | 200 | 1,570 days |
| 2× Platinum | May 28, 2025 (Week 89) | 400 | 1,603 days |
| 3× Platinum | June 13, 2025 (Week 92) | 600 | 1,619 days |
| 4× Platinum | June 30, 2025 (Week 94) | 800 | 1,636 days |
| 5× Platinum | July 18, 2025 (Week 97) | 1,000 | 1,654 days |
| 6× Platinum | August 8, 2025 (Week 100) | 1,200 | 1,675 days |
| 7× Platinum | August 29, 2025 (Week 103) | 1,400 | 1,696 days |
| 8× Platinum | September 18, 2025 (Week 105) | 1,600 | 1,716 days |
| 9× Platinum | October 10, 2025 (Week 109) | 1,800 | 1,738 days |
| Diamond | November 15, 2025 (Week 114) | 2,000 | 1,774 days |
| 11× Diamond | January 2, 2026 (Week 121) | 2,200 | 1,822 days |
Listening Milestones
- First streamed on January 6, 2021 (Week 1).
- Biggest listening day: April 21, 2025 (6 plays).
- Reached 100 plays on June 3, 2025 (Week 90).
- Reached 250 plays on September 17, 2025 (Week 105).
- 375 total plays across 127 different days.
Variants
There are 2 variants of the song that are eligible for charting:
| Variant | Album | Plays | Weeks charted | Peak |
|---|---|---|---|---|
| Obsessed | Memoirs of an imperfect Angel | 375 | 34 | 1 |
| Obsessed - Live | — | 0 | — | — |
Of these, 1 variant has appeared on the charts.
Chart Performance
Units growth and plays by month
Chart History
| Date | Week | MV | Song | Artist | TW | LW | WKS | PTS | PLS | PK |
|---|---|---|---|---|---|---|---|---|---|---|
| September 12, 2024 | Week 54 | NEW | Obsessed (Mariah Carey) | Mariah Carey | 45 | - | 1 | 39 | 2 | 45 |
| April 3, 2025 | Week 81 | RE | Obsessed (Mariah Carey) | Mariah Carey | 28 | - | 2 | 105 | 9 | 28 |
| April 24, 2025 | Week 84 | RE | Obsessed (Mariah Carey) | Mariah Carey | 7 | - | 3 | 152 | 13 | 7 |
| May 8, 2025 | Week 86 | RE | Obsessed (Mariah Carey) | Mariah Carey | 48 | - | 4 | 82 | 5 | 7 |
| May 15, 2025 | Week 87 | ▲42 | Obsessed (Mariah Carey) | Mariah Carey | 6 | 48 | 5 | 110 | 10 | 6 |
| May 22, 2025 | Week 88 | ▼8 | Obsessed (Mariah Carey) | Mariah Carey | 14 | 6 | 6 | 80 | 5 | 6 |
| May 29, 2025 | Week 89 | ▲10 | Obsessed (Mariah Carey) | Mariah Carey | 4 | 14 | 7 | 130 | 10 | 4 |
| June 5, 2025 | Week 90 | ▲1 | Obsessed (Mariah Carey) | Mariah Carey | 3 | 4 | 8 | 140 | 11 | 3 |
| June 12, 2025 | Week 91 | = | Obsessed (Mariah Carey) | Mariah Carey | 3 | 3 | 9 | 192 | 15 | 3² |
| June 19, 2025 | Week 92 | ▲1 | Obsessed (Mariah Carey) | Mariah Carey | 2 | 3 | 10 | 202 | 15 | 2 |
| June 26, 2025 | Week 93 | ▼2 | Obsessed (Mariah Carey) | Mariah Carey | 4 | 2 | 11 | 160 | 10 | 2 |
| July 3, 2025 | Week 94 | ▲2 | Obsessed (Mariah Carey) | Mariah Carey | 2 | 4 | 12 | 220 | 17 | 2² |
| July 10, 2025 | Week 95 | = | Obsessed (Mariah Carey) | Mariah Carey | 2 | 2 | 13 | 164 | 11 | 2³ |
| July 17, 2025 | Week 96 | ▼2 | Obsessed (Mariah Carey) | Mariah Carey | 4 | 2 | 14 | 166 | 11 | 2³ |
| July 24, 2025 | Week 97 | ▼5 | Obsessed (Mariah Carey) | Mariah Carey | 9 | 4 | 15 | 104 | 6 | 2³ |
| July 31, 2025 | Week 98 | ▼6 | Obsessed (Mariah Carey) | Mariah Carey | 15 | 9 | 16 | 84 | 5 | 2³ |
| August 7, 2025 | Week 99 | ▲6 | Obsessed (Mariah Carey) | Mariah Carey | 9 | 15 | 17 | 122 | 10 | 2³ |
| August 14, 2025 | Week 100 | ▼4 | Obsessed (Mariah Carey) | Mariah Carey | 13 | 9 | 18 | 90 | 6 | 2³ |
| August 21, 2025 | Week 101 | ▲10 | Obsessed (Mariah Carey) | Mariah Carey | 3 | 13 | 19 | 182 | 15 | 2³ |
| August 28, 2025 | Week 102 | ▼5 | Obsessed (Mariah Carey) | Mariah Carey | 8 | 3 | 20 | 102 | 6 | 2³ |
| September 4, 2025 | Week 103 | = | Obsessed (Mariah Carey) | Mariah Carey | 8 | 8 | 21 | 112 | 7 | 2³ |
| September 11, 2025 | Week 104 | ▼9 | Obsessed (Mariah Carey) | Mariah Carey | 17 | 8 | 22 | 86 | 6 | 2³ |
| September 18, 2025 | Week 105 | ▲15 | Obsessed (Mariah Carey) | Mariah Carey | 2 | 17 | 23 | 176 | 15 | 2⁴ |
| September 25, 2025 | Week 106 | ▼1 | Obsessed (Mariah Carey) | Mariah Carey | 3 | 2 | 24 | 142 | 10 | 2⁴ |
| October 9, 2025 | Week 108 | RE | Obsessed (Mariah Carey) | Mariah Carey | 14 | - | 25 | 137 | 10 | 2⁴ |
| October 16, 2025 | Week 109 | ▼28 | Obsessed (Mariah Carey) | Mariah Carey | 42 | 14 | 26 | 72 | 5 | 2⁴ |
| October 23, 2025 | Week 110 | ▲26 | Obsessed (Mariah Carey) | Mariah Carey | 16 | 42 | 27 | 130 | 10 | 2⁴ |
| October 30, 2025 | Week 111 | ▼7 | Obsessed (Mariah Carey) | Mariah Carey | 23 | 16 | 28 | 90 | 6 | 2⁴ |
| November 6, 2025 | Week 112 | ▼10 | Obsessed (Mariah Carey) | Mariah Carey | 33 | 23 | 29 | 82 | 5 | 2⁴ |
| November 20, 2025 | Week 114 | RE | Obsessed (Mariah Carey) | Mariah Carey | 21 | - | 30 | 80 | 6 | 2⁴ |
| November 27, 2025 | Week 115 | ▼8 | Obsessed (Mariah Carey) | Mariah Carey | 29 | 21 | 31 | 76 | 6 | 2⁴ |
| December 11, 2025 | Week 117 | RE | Obsessed (Mariah Carey) | Mariah Carey | 48 | - | 32 | 68 | 5 | 2⁴ |
| January 1, 2026 | Week 120 | RE | Obsessed (Mariah Carey) | Mariah Carey | 1 | - | 33 | 185 | 16 | 1 |
| February 19, 2026 | Week 127 | RE | Obsessed (Mariah Carey) | Mariah Carey | 55 | - | 34 | 63 | 3 | 1 |
Year End Chart Appearances
| Year | Position | Weeks | Units | Plays | Peak | Peak Weeks |
|---|---|---|---|---|---|---|
| 2025 | 6 | 31 | 2,097 | 323 | 2 | 4 |
Month End Chart Appearances
The song has appeared on 8 month-end charts.
| Month | Year | Position | Weeks | Units | Plays | Peak | Peak Weeks |
|---|---|---|---|---|---|---|---|
| November | 2025 | 22 | 3 | 138 | 19 | 21 | — |
| October | 2025 | 17 | 4 | 211 | 31 | 14 | — |
| September | 2025 | 4 | 4 | 288 | 37 | 2 | — |
| August | 2025 | 5 | 5 | 335 | 39 | 3 | — |
| July | 2025 | 3 | 5 | 359 | 43 | 2 | 2 |
| June | 2025 | 2 | 4 | 348 | 58 | 2 | — |
| May | 2025 | 10 | 4 | 242 | 35 | 4 | — |
| April | 2025 | 36 | 2 | 125 | 19 | 7 | — |