Beyoncé
Beyoncé | |
|---|---|
| Gender | Female |
| Born | September 4, 1981 |
| Genres | Pop |
| Occupation |
|
| Chart Overview | |
| #1 Hits | 1 |
| Top 10 Hits | 6 |
| Top 10 Albums | 6 |
| Biggest Hit | Bodyguard |
| Overall Rank | 15 (as of July 2026) |
Beyoncé is an artist. Beyoncé made their chart debut during Week 18 on the King Warz Charts, emerging as a general Chart Artist, achieving 1 number-one hit, charting on 59 of 148 possible weeks on the songs chart (40% of all chart weeks), as well as 39 of 148 possible weeks on the albums chart (26% of all chart weeks). Their biggest hit on the song charts is Bodyguard.
In 2025, she earned her first #1 hit with Daughter, which reached the top spot in Week 186. Her longest-charting song is Drunk In Love, which spent a total of 14 weeks on the chart.
Notable Achievements
- Beyoncé ranks #15 all-time among chart artists by song points.
- On the albums side, Beyoncé ranks #14 all-time.
- Their 1 number-one song ranks 10th among all artists.
- Their songs have spent 5 weeks at #1, the 9th-most among all artists.
- Beyoncé has earned 6 top-10 hits.
- Beyoncé has charted 15 distinct songs.
- Their songs have appeared on 77 chart weeks in total.
- Their charted songs have logged 855 plays.
- Their longest unbroken run on the songs chart is 19 weeks.
- Their 6 top-10 albums rank 5th among all artists.
Chart Presence
How many of Beyoncé's songs and albums appeared on each week's charts.
Chart Discography
Charted albums
| Album | Peak | Weeks | First charted | Last charted |
|---|---|---|---|---|
| Cowboy Carter | #4 | 21 | Week 74 | Week 122 |
| Dangerously in Love (album) | #5 | 8 | Week 48 | Week 144 |
| B'Day | #5 | 2 | Week 127 | Week 128 |
| I Am... Sasha Fierce | #8 | 2 | Week 52 | Week 143 |
| BEYONCÉ | #9 | 6 | Week 30 | Week 40 |
| RENAISSANCE | #10 | 4 | Week 40 | Week 127 |
Signature songs
| Song | Peak | Weeks | First charted | Last charted |
|---|---|---|---|---|
| Daughter | #1 | 13 | Week 96 | Week 135 |
| Bodyguard | #2 | 19 | Week 74 | Week 122 |
| Drunk In Love | #6 | 12 | Week 30 | Week 46 |
| II Most Wanted | #6 | 7 | Week 111 | Week 124 |
| Heated | #6 | 3 | Week 40 | Week 42 |
| Dangerously In Love (song) | #7 | 7 | Week 48 | Week 115 |
| Love On Top | #13 | 3 | Week 18 | Week 21 |
| Be With You | #20 | 2 | Week 120 | Week 139 |
| Halo | #22 | 4 | Week 33 | Week 52 |
| Flaws And All | #24 | 2 | Week 127 | Week 128 |
| My Power | #32 | 1 | Week 46 | Week 46 |
| Freakum Dress | #45 | 1 | Week 128 | Week 128 |
| Me, Myself and I | #48 | 1 | Week 115 | Week 115 |
| Countdown | #50 | 1 | Week 34 | Week 34 |
| Ring The Alarm | #52 | 1 | Week 127 | Week 127 |
Listening Milestones
- First streamed on August 22, 2021.
- 745 plays captured across 346 different listening days (through the most recent Spotify export).
Chart Summary
2022
Song Charts Summary
| Song | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Love On Top | Week 18 | #13 | Week 18 | Debut |
In 2022, Beyoncé had 1 chart entry.
2023
Song Charts Summary
| Song | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Drunk In Love | Week 30 | #6 | Week 35 | Debut |
| Heated | Week 40 | #6 | Week 40 | Debut |
| Halo | Week 33 | #39 | Week 33 | Debut |
| Countdown | Week 34 | #50 | Week 34 | Debut |
In 2023, Beyoncé had 4 chart entries.
Album Charts Summary
| Album | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| BEYONCÉ | Week 30 | #9 | Week 34 | Debut |
| RENAISSANCE | Week 40 | #10 | Week 40 | Debut |
In 2023, Beyoncé had 2 chart entries.
2024
Song Charts Summary
| Song | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Dangerously In Love (song) | Week 48 | #7 | Week 50 | Debut |
| Halo | Week 47 | #22 | Week 52 | Re-entry |
| Drunk In Love | Week 46 | #25 | Week 46 | Re-entry |
| My Power | Week 46 | #32 | Week 46 | Debut |
In 2024, Beyoncé had 4 chart entries.
Album Charts Summary
| Album | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Dangerously in Love (album) | Week 48 | #5 | Week 50 | Debut |
| I Am... Sasha Fierce | Week 52 | #9 | Week 52 | Debut |
| RENAISSANCE | Week 48 | #19 | Week 48 | Re-entry |
In 2024, Beyoncé had 3 chart entries.
2025
Song Charts Summary
In July 2025, Daughter debuted at #1 in Week 96 on the Top 60 songs chart, holding the position for 5 consecutive weeks, becoming Beyoncé's 1st number-one song. The 5-week consecutive run of DAUGHTER set a new personal record for Beyoncé.
| Song | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Bodyguard | Week 74 | #2 | Week 104 | Debut |
| II Most Wanted | Week 111 | #6 | Week 119 | Debut |
| Dangerously In Love (song) | Week 115 | #16 | Week 115 | Re-entry |
| Me, Myself and I | Week 115 | #48 | Week 115 | Debut |
In 2025, Beyoncé had 5 chart entries, including 1 song that reached #1.
Album Charts Summary
| Album | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Cowboy Carter | Week 74 | #4 | Week 105 | Debut |
| Dangerously in Love (album) | Week 115 | #6 | Week 115 | Re-entry |
In 2025, Beyoncé had 2 chart entries.
2026
Song Charts Summary
| Song | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| II Most Wanted | Week 122 | #16 | Week 122 | Re-entry |
| Be With You | Week 120 | #20 | Week 120 | Debut |
| Flaws And All | Week 127 | #24 | Week 128 | Debut |
| Bodyguard | Week 122 | #31 | Week 122 | Re-entry |
| Daughter | Week 135 | #45 | Week 135 | Re-entry |
| Freakum Dress | Week 128 | #45 | Week 128 | Debut |
| Ring The Alarm | Week 127 | #52 | Week 127 | Debut |
In 2026, Beyoncé had 7 chart entries.
Album Charts Summary
| Album | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| B'Day | Week 127 | #5 | Week 127 | Debut |
| I Am... Sasha Fierce | Week 143 | #8 | Week 143 | Re-entry |
| Cowboy Carter | Week 122 | #13 | Week 122 | Re-entry |
| RENAISSANCE | Week 127 | #15 | Week 127 | Re-entry; 3 chart years (2023–2026) |
| Dangerously in Love (album) | Week 139 | #19 | Week 144 | Re-entry; 3 chart years (2024–2026) |
In 2026, Beyoncé had 5 chart entries.