RENAISSANCE
| RENAISSANCE | |
|---|---|
| Charted Album by Beyoncé | |
| Artist | Beyoncé |
| Warz Score | |
| Chart Overview | |
| Peak | 10 |
| Debuted | Week 40 |
| Last Seen | Week 127 |
| Rank | 131 (as of July 19, 2026) |
| Certification | Uncertified |
| Plays | 80 |
| Weeks | 4 |
RENAISSANCE is a Charted Album by Beyoncé. It debuted on the charts during Week 40. The album reached its highest peak of #10 during Week 40. The album's highest-charting song is "Heated", which peaked at #6.
Chart Summary
RENAISSANCE by Beyoncé debuted on the King Warz Albums chart at #10 in Week 40 and has spent 4 total weeks on the chart. It peaked at #10 in Week 40.
The album earned its highest weekly points total, 55, in Week 40 at #10 in its debut week. Its longest unbroken run on the chart lasted 2 weeks, from Week 40 to Week 41. The album has re-entered the chart 2 times, with gaps of 6 to 78 weeks between appearances; the first re-entry came in Week 48 and the most recent in Week 127. Of its 4 chart weeks, 0 have come inside the top 5, 1 inside the top 10 and 4 inside the top 20.
Listening Milestones
- First streamed on June 18, 2023 (Week 40).
- Biggest listening day: February 19, 2026 (16 plays).
- 80 total plays across 22 different days.
Chart Performance
Units growth by charted week
Tracklist
| # | Song | Peak | Weeks | Plays | Cert |
|---|---|---|---|---|---|
| 1 | I'M THAT GIRL | — | — | 3 | — |
| 2 | COZY | — | — | 3 | — |
| 3 | ALIEN SUPERSTAR | — | — | 3 | — |
| 4 | CUFF IT | — | — | 3 | — |
| 5 | ENERGY | — | — | 7 | — |
| 6 | BREAK MY SOUL | — | — | 5 | — |
| 7 | CHURCH GIRL | — | — | 3 | — |
| 8 | PLASTIC OFF THE SOFA | — | — | 3 | — |
| 9 | VIRGO'S GROOVE | — | — | 6 | — |
| 10 | MOVE | — | — | 3 | — |
| 11 | HEATED | 6 | 3 | 28 | Gold |
| 12 | THIQUE | — | — | 4 | — |
| 13 | ALL UP IN YOUR MIND | — | — | 2 | — |
| 14 | AMERICA HAS A PROBLEM | — | — | 3 | — |
| 15 | PURE/HONEY | — | — | 2 | — |
| 16 | SUMMER RENAISSANCE | — | — | 2 | — |
Chart History
| Date | Week | MV | Album | Artist | TW | LW | OC | UTS | PLS | PK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| June 22, 2023 | Week 40 | NEW | RENAISSANCE | Beyoncé | 10 | - | 1 | 77 | 11 | 10 | 55 |
| July 06, 2023 | Week 41 | ▼9 | RENAISSANCE | Beyoncé | 19 | 10 | 2 | 50 | 4 | 10 | 42 |
| April 11, 2024 | Week 48 | RE | RENAISSANCE | Beyoncé | 19 | - | 3 | 32 | 16 | 10 | 0 |
| February 19, 2026 | Week 127 | RE | RENAISSANCE | Beyoncé | 15 | - | 4 | 74 | 37 | 10 | 0 |
Month End Chart Appearances
The album has appeared on 2 month-end charts.
| Month | Year | Position | Weeks | Units | Plays | Peak | Peak Weeks |
|---|---|---|---|---|---|---|---|
| April | 2024 | 17 | 1 | 32 | 16 | 19 | — |
| June | 2023 | 19 | 1 | 85 | 15 | 10 | — |