Charmbracelet
| Charmbracelet | |
|---|---|
| Hit Album by Mariah Carey | |
| Artist | Mariah Carey |
| Warz Score | |
| Chart Overview | |
| Peak | 5⁴ |
| Debuted | Week 11 |
| Last Seen | Week 133 |
| Rank | 48 (as of July 19, 2026) |
| Certification | 3x Platinum ▲ |
| Plays | 1,124 |
| Weeks | 20 |
Charmbracelet is a Hit Album by Mariah Carey. It debuted on the charts during Week 11. As of July 2026, it is certified 3x Platinum. The album reached its highest peak of #5 during Week 76, where it went on to spend 2 consecutive weeks at that position. The album's highest-charting songs include "Subtle Invitation", which peaked at #12, and "Through The Rain", which peaked at #14.
Chart Summary
Charmbracelet by Mariah Carey debuted on the King Warz Albums chart at #10 in Week 11 and has spent 20 total weeks on the chart. It peaked at #5, first reaching that position in Week 76 and returning to it 3 more times.
The album earned its highest weekly points total, 121, in Week 133 at #6, re-entering the chart directly at that position. Its longest unbroken run on the chart lasted 4 weeks, from Week 75 to Week 78. The album has re-entered the chart 12 times, with gaps of 1 to 35 weeks between appearances; the first re-entry came in Week 13 and the most recent in Week 133. Of its 20 chart weeks, 4 have come inside the top 5, 9 inside the top 10 and 20 inside the top 20.
Among the 143 albums that have charted, it ranks #48 all-time. Across its charted weeks alone it has moved 2,190 units from 646 plays and 898 chart points, its chart presence driven 59% by raw streams and 41% by chart points; its certification also counts streaming from weeks off the chart.
2022 brought 5 chart weeks, peaking at #10, averaging #16, earning 211 points, anchored by its biggest week in Week 11 (49 points), and it finished 38th on the 2022 year-end chart with 321 units. In 2023, the album charted 2 times, peaking at #14, averaging #16, earning 86 points, anchored by its biggest week in Week 30 (46 points). During 2024, the album appeared 1 time, peaking at #12, averaging #12, earning 34 points, anchored by its biggest week in Week 52 (34 points). During 2025, the album appeared 11 times, peaking at #5, averaging #10, earning 446 points, anchored by its biggest week in Week 85 (94 points), and it finished 34th on the 2025 year-end chart with 2,080 units. During 2026, the album appeared 1 time, peaking at #6, averaging #6, earning 121 points, anchored by its biggest week in Week 133 (121 points).
Notable Achievements
- The album ranks #48 all-time on the King Warz Charts albums ranking.
- The album is certified 3x Platinum on the King Warz Charts.
Certifications
| Certification | Achieved | Units required | Time to reach |
|---|---|---|---|
| Gold | July 30, 2023 (Week 43) | 500 | 992 days |
| Platinum | March 2, 2025 (Week 77) | 1,000 | 1,573 days |
| 2× Platinum | May 10, 2025 (Week 87) | 2,000 | 1,642 days |
| 3× Platinum | April 3, 2026 (Week 134) | 3,000 | 1,970 days |
Listening Milestones
- First streamed on November 10, 2020 (Week 1).
- Biggest listening day: April 25, 2025 (51 plays).
- Reached 500 plays on April 5, 2025 (Week 82).
- Reached 1,000 plays on February 24, 2026 (Week 128).
- 1,124 total plays across 168 different days.
Chart Performance
Units growth by charted week
Tracklist
| # | Song | Peak | Weeks | Plays | Cert |
|---|---|---|---|---|---|
| 1 | Through The Rain | 14 | 7 | 115 | 2× Platinum |
| 2 | Boy (I Need You) | 53 | 3 | 80 | Gold |
| 3 | Bringin' On The Heartbreak | 15 | 5 | 108 | Platinum |
| 4 | Subtle Invitation | 12 | 10 | 135 | 2× Platinum |
| 5 | Through The Rain | 14 | 7 | 115 | 2× Platinum |
| 6 | The One | 45 | 1 | 56 | Gold |
| 7 | Yours | 55 | 1 | 59 | Gold |
| 8 | I Only Wanted | 58 | 1 | 67 | Gold |
| 9 | Clown | 45 | 1 | 55 | Gold |
| 10 | You Had Your Chance | 58 | 1 | 57 | Gold |
| 11 | Irresistible | 48 | 1 | 54 | Gold |
| 12 | Lullaby | 41 | 1 | 56 | Gold |
| 13 | You Got Me | 41 | 1 | 56 | Gold |
| 14 | My Saving Grace | 41 | 1 | 56 | Gold |
| 15 | Sunflowers For Alfred Roy | 45 | 1 | 55 | Gold |
Chart History
| Date | Week | MV | Album | Artist | TW | LW | OC | UTS | PLS | PK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| March 24, 2022 | Week 11 | NEW | Charmbracelet | Mariah Carey | 10 | - | 1 | 71 | 11 | 10 | 49 |
| April 07, 2022 | Week 13 | RE | Charmbracelet | Mariah Carey | 17 | - | 2 | 56 | 6 | 10 | 44 |
| August 11, 2022 | Week 20 | RE | Charmbracelet | Mariah Carey | 17 | - | 3 | 53 | 6 | 10 | 41 |
| September 08, 2022 | Week 21 | ▲1 | Charmbracelet | Mariah Carey | 16 | 17 | 4 | 45 | 5 | 10 | 35 |
| December 15, 2022 | Week 26 | RE | Charmbracelet | Mariah Carey | 19 | - | 5 | 52 | 5 | 10 | 42 |
| January 12, 2023 | Week 28 | RE | Charmbracelet | Mariah Carey | 19 | - | 6 | 54 | 7 | 10 | 40 |
| February 09, 2023 | Week 30 | RE | Charmbracelet | Mariah Carey | 14 | - | 7 | 60 | 7 | 10 | 46 |
| August 22, 2024 | Week 52 | RE | Charmbracelet | Mariah Carey | 12 | - | 8 | 42 | 4 | 10 | 34 |
| February 20, 2025 | Week 75 | RE | Charmbracelet | Mariah Carey | 14 | - | 9 | 68 | 34 | 10 | 0 |
| February 27, 2025 | Week 76 | ▲9 | Charmbracelet | Mariah Carey | 5 | 14 | 10 | 235 | 89 | 5 | 57 |
| March 06, 2025 | Week 77 | = | Charmbracelet | Mariah Carey | 5 | 5 | 11 | 222 | 74 | 5² | 74 |
| March 13, 2025 | Week 78 | ▼2 | Charmbracelet | Mariah Carey | 7 | 5 | 12 | 149 | 60 | 5² | 29 |
| March 27, 2025 | Week 80 | RE | Charmbracelet | Mariah Carey | 19 | - | 13 | 66 | 33 | 5² | 0 |
| April 03, 2025 | Week 81 | ▲2 | Charmbracelet | Mariah Carey | 17 | 19 | 14 | 77 | 37 | 5² | 3 |
| May 01, 2025 | Week 85 | RE | Charmbracelet | Mariah Carey | 5 | - | 15 | 230 | 68 | 5³ | 94 |
| May 08, 2025 | Week 86 | = | Charmbracelet | Mariah Carey | 5 | 5 | 16 | 213 | 66 | 5⁴ | 81 |
| May 15, 2025 | Week 87 | ▼3 | Charmbracelet | Mariah Carey | 8 | 5 | 17 | 160 | 46 | 5⁴ | 68 |
| June 19, 2025 | Week 92 | RE | Charmbracelet | Mariah Carey | 18 | - | 18 | 68 | 34 | 5⁴ | 0 |
| July 24, 2025 | Week 97 | RE | Charmbracelet | Mariah Carey | 7 | - | 19 | 110 | 35 | 5⁴ | 40 |
| April 02, 2026 | Week 133 | RE | Charmbracelet | Mariah Carey | 6 | - | 20 | 159 | 19 | 5⁴ | 121 |
Year End Chart Appearances
The album has appeared on 2 year-end charts.
| Year | Position | Weeks | Units | Plays | Peak | Peak Weeks |
|---|---|---|---|---|---|---|
| 2025 | 34 | 11 | 2,080 | 817 | 5 | 4 |
| 2022 | 38 | 5 | 321 | 55 | 10 | — |
Month End Chart Appearances
The album has appeared on 5 month-end charts.
| Month | Year | Position | Weeks | Units | Plays | Peak | Peak Weeks |
|---|---|---|---|---|---|---|---|
| May | 2025 | 13 | 3 | 535 | 146 | 5 | 2 |
| March | 2025 | 12 | 3 | 509 | 203 | 5 | — |
| February | 2025 | 15 | 2 | 341 | 142 | 5 | — |
| August | 2024 | 12 | 1 | 44 | 5 | 12 | — |
| August | 2022 | 16 | 1 | 59 | 9 | 17 | — |