Queen
Queen | |
|---|---|
| Born | London, England |
| Genres | Rock |
| Occupation | Band |
| Chart Overview | |
| #1 Hits | 3 |
| Top 10 Hits | 7 |
| #1 Albums | 1 |
| Top 10 Albums | 4 |
| Biggest Hit | Bohemian Rhapsody |
| Overall Rank | 8 (as of July 2026) |
| WMA Noms | 5 |
Queen is an artist. Queen made their chart debut during Week 42 on the King Warz Charts, emerging as a major Chart Artist, achieving 3 number-one hits, charting on 104 of 148 possible weeks on the songs chart (70% of all chart weeks), as well as 89 of 148 possible weeks on the albums chart (60% of all chart weeks). Their biggest hit on the song charts is Bohemian Rhapsody.
Notable Achievements
- Queen ranks #8 all-time among chart artists by song points.
- On the albums side, Queen ranks #6 all-time.
- Their 3 number-one songs rank 4th among all artists.
- Their songs have spent 7 weeks at #1, the 6th-most among all artists.
- Their 7 top-10 hits rank 10th among all artists.
- Queen has charted 20 distinct songs, the 10th-most among all artists.
- Their songs have appeared on 276 chart weeks in total, the 8th-most among all artists.
- Their charted songs have logged 3,867 plays, the 7th-most among all artists.
- Their longest unbroken run on the songs chart is 87 weeks, the 3rd-most among all artists.
- Their 1 number-one album ranks 8th among all artists.
- Queen has earned 4 top-10 albums.
Chart Presence
How many of Queen's songs and albums appeared on each week's charts.
Chart Discography
Charted albums
| Album | Peak | Weeks | First charted | Last charted |
|---|---|---|---|---|
| A Night At The Opera | #1 | 83 | Week 42 | Week 146 |
| Jazz | #2 | 10 | Week 42 | Week 148 |
| Queen Rock Montreal | #14 | 2 | Week 49 | Week 50 |
| News of the World | #15 | 7 | Week 107 | Week 143 |
| A Day at the Races | #16 | 1 | Week 108 | Week 108 |
Signature songs
The 15 highest-charting of Queen's 19 charted songs.
| Song | Peak | Weeks | First charted | Last charted |
|---|---|---|---|---|
| Bohemian Rhapsody | #1 | 92 | Week 42 | Week 140 |
| Seaside Rendezvous | #1 | 17 | Week 68 | Week 118 |
| Don't Stop Me Now | #2 | 12 | Week 42 | Week 148 |
| Love Of My Life | #7 | 34 | Week 56 | Week 146 |
| You're My Best Friend | #9 | 10 | Week 68 | Week 118 |
| I'm In Love With My Car | #10 | 10 | Week 77 | Week 122 |
| Lazing On A Sunday Afternoon | #12 | 13 | Week 48 | Week 123 |
| 39 | #13 | 12 | Week 71 | Week 118 |
| We are the Champions | #15 | 29 | Week 79 | Week 148 |
| God Save The Queen | #35 | 4 | Week 68 | Week 122 |
| Good Company | #35 | 4 | Week 68 | Week 113 |
| Somebody To Love | #35 | 4 | Week 49 | Week 109 |
| The Prophet's Song | #41 | 5 | Week 71 | Week 114 |
| Death On Two Legs | #44 | 3 | Week 91 | Week 118 |
| Good Old-Fashioned Lover Boy | #47 | 1 | Week 139 | Week 139 |
Listening Milestones
- First streamed on July 11, 2023.
- Biggest listening day: July 19, 2023 (27 plays).
- Reached 1,000 plays on June 12, 2025.
- 2,017 plays captured across 365 different listening days (through the most recent Spotify export).
Chart Summary
2023
Song Charts Summary
In July 2023, Bohemian Rhapsody debuted at #1 in Week 42 on the Top 60 songs chart, holding the position for 4 consecutive weeks, becoming Queen's 1st number-one song.
| Song | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Don't Stop Me Now | Week 42 | #2 | Week 42 | Debut |
| Under Pressure | Week 42 | #53 | Week 42 | Debut |
In 2023, Queen had 3 chart entries, including 1 song that reached #1.
Album Charts Summary
In July 2023, A Night At The Opera debuted at #1 in Week 42 on the Top Albums chart, holding the position for 1 week, becoming Queen's 1st number-one album.
| Album | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Jazz | Week 42 | #2 | Week 42 | Debut |
In 2023, Queen had 2 chart entries, including 1 album that reached #1.
During Week 42, Queen held the #1 positions on both the songs and albums charts simultaneously.
2024
Song Charts Summary
In January 2024, Bohemian Rhapsody re-entered the chart in Week 46 and returned to #1 on the Top 60 songs chart, holding the position for 1 week.
| Song | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Don't Stop Me Now | Week 46 | #4 | Week 46 | Re-entry |
| Love Of My Life | Week 56 | #21 | Week 67 | Debut |
| Lazing On A Sunday Afternoon | Week 48 | #28 | Week 48 | Debut |
| Somebody To Love | Week 49 | #35 | Week 50 | Debut |
In 2024, Queen had 5 chart entries, including 1 song that reached #1.
Album Charts Summary
| Album | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| A Night At The Opera | Week 46 | #3 | Week 48 | Re-entry |
| Jazz | Week 46 | #13 | Week 46 | Re-entry |
| Queen Rock Montreal | Week 49 | #14 | Week 50 | Debut |
In 2024, Queen had 3 chart entries.
2025
Song Charts Summary
In January 2025, Seaside Rendezvous debuted at #1 in Week 68 on the Top 60 songs chart, holding the position for 1 week, becoming Queen's 2nd number-one song.
| Song | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Bohemian Rhapsody | Week 68 | #2 | Week 93 | Re-entry |
| Don't Stop Me Now | Week 88 | #5 | Week 88 | Re-entry |
| Love Of My Life | Week 68 | #7 | Week 117 | Re-entry |
| You're My Best Friend | Week 68 | #9 | Week 93 | Debut |
| I'm In Love With My Car | Week 77 | #10 | Week 93 | Debut |
| Lazing On A Sunday Afternoon | Week 68 | #12 | Week 73 | Re-entry |
| 39 | Week 71 | #13 | Week 93 | Debut |
| We are the Champions | Week 79 | #30 | Week 117 | Debut |
| God Save The Queen | Week 68 | #35 | Week 91 | Debut |
| Good Company | Week 68 | #35 | Week 93 | Debut |
| The Prophet's Song | Week 71 | #41 | Week 94 | Debut |
| Death On Two Legs | Week 91 | #44 | Week 118 | Debut |
| Keep Yourself Alive | Week 117 | #50 | Week 117 | Debut |
| Sweet Lady | Week 91 | #51 | Week 112 | Debut |
| Ah-Oh | Week 69 | #52 | Week 69 | Debut |
| Somebody To Love | Week 109 | #55 | Week 109 | Re-entry |
In 2025, Queen had 17 chart entries, including 1 song that reached #1.
Album Charts Summary
In January 2025, A Night At The Opera re-entered the chart in Week 68 and returned to #1 during Week 93 on the Top Albums chart, holding the position for 1 week.
| Album | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| A Day at the Races | Week 108 | #16 | Week 108 | Debut |
| Jazz | Week 88 | #16 | Week 88 | Re-entry |
| News of the World | Week 107 | #17 | Week 107 | Debut |
In 2025, Queen had 4 chart entries, including 1 album that reached #1.
2026
Song Charts Summary
| Song | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Bohemian Rhapsody | Week 120 | #4 | Week 122 | Re-entry; 4 chart years (2023–2026) |
| Don't Stop Me Now | Week 136 | #10 | Week 148 | Re-entry; 4 chart years (2023–2026) |
| We are the Champions | Week 121 | #15 | Week 140 | Re-entry |
| Love Of My Life | Week 122 | #25 | Week 146 | Re-entry; 3 chart years (2024–2026) |
| Good Old-Fashioned Lover Boy | Week 139 | #47 | Week 139 | Debut |
| I'm In Love With My Car | Week 122 | #51 | Week 122 | Re-entry |
| Lazing On A Sunday Afternoon | Week 120 | #51 | Week 123 | Re-entry; 3 chart years (2024–2026) |
| God Save The Queen | Week 122 | #52 | Week 122 | Re-entry |
| Sweet Lady | Week 122 | #52 | Week 122 | Re-entry |
In 2026, Queen had 9 chart entries.
Album Charts Summary
| Album | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| A Night At The Opera | Week 120 | #5 | Week 122 | Re-entry; 4 chart years (2023–2026) |
| Jazz | Week 138 | #8 | Week 148 | Re-entry; 4 chart years (2023–2026) |
| News of the World | Week 130 | #15 | Week 141 | Re-entry |
In 2026, Queen had 3 chart entries.