Jazz
| Jazz | |
|---|---|
| Hit Album by Queen | |
| Artist | Queen |
| Warz Score | |
| Chart Overview | |
| Peak | 2² |
| Debuted | Week 42 |
| Last Seen | Week 148 |
| Rank | 80 (as of July 19, 2026) |
| Certification | 1x Platinum ▲ |
| Plays | 381 |
| Weeks | 10 |
Jazz is a Hit Album by Queen. It debuted on the charts during Week 42. As of July 2026, it is certified Platinum. The album reached its highest peak of #2 during Week 42, where it went on to spend 2 consecutive weeks at that position. The album's highest-charting song is "Don't Stop Me Now", which peaked at #2.
Chart Summary
Jazz by Queen debuted on the King Warz Albums chart at #2 in Week 42 and has spent 10 total weeks on the chart. It peaked at #2, first reaching that position in Week 42 and returning to it 1 more time.
The album earned its highest weekly points total, 59, in Week 42 at #2 in its debut week. Its longest unbroken run on the chart lasted 6 weeks, from Week 42 to Week 47. The album has re-entered the chart 4 times, with gaps of 3 to 49 weeks between appearances; the first re-entry came in Week 51 and the most recent in Week 148. Of its 10 chart weeks, 4 have come inside the top 5, 5 inside the top 10 and 10 inside the top 20.
Among the 143 albums that have charted, it ranks #80 all-time. Across its charted weeks alone it has moved 1,041 units from 263 plays and 515 chart points, its chart presence driven 51% by raw streams and 49% by chart points; its certification also counts streaming from weeks off the chart.
During 2023, the album appeared 4 times, peaking at #2, averaging #3, earning 236 points, anchored by its biggest week in Week 42 (59 points), and it finished 20th on the 2023 year-end chart with 642 units. In 2024, the album charted 3 times, peaking at #13, averaging #16, earning 127 points, anchored by its biggest week in Week 46 (57 points). In 2025, the album charted 1 time, peaking at #16, averaging #16, earning 56 points, anchored by its biggest week in Week 88 (56 points). In 2026, the album charted 2 times, peaking at #8, averaging #13, earning 96 points, anchored by its biggest week in Week 148 (51 points).
Notable Achievements
- The album is certified Platinum on the King Warz Charts.
Certifications
| Certification | Achieved | Units required | Time to reach |
|---|---|---|---|
| Gold | August 18, 2023 (Week 45) | 500 | 38 days |
| Platinum | November 5, 2025 (Week 112) | 1,000 | 848 days |
Listening Milestones
- First streamed on July 11, 2023 (Week 42).
- Biggest listening day: July 21, 2023 (25 plays).
- 350 total plays across 148 different days.
Chart Performance
Units growth by charted week
Tracklist
| # | Song | Peak | Weeks | Plays | Cert |
|---|---|---|---|---|---|
| 1 | Mustapha | — | — | 2 | — |
| 2 | Fat Bottomed Girls | — | — | — | — |
| 3 | Jealousy | — | — | 2 | — |
| 4 | Bicycle Race | — | — | — | — |
| 5 | If You Can't Beat Them | — | — | 2 | — |
| 6 | Let Me Entertain You | — | — | — | — |
| 7 | Dead On Time | — | — | 2 | — |
| 8 | In Only Seven Days | — | — | 2 | — |
| 9 | Dreamer's Ball | — | — | 2 | — |
| 10 | Fun It | — | — | 2 | — |
| 11 | Leaving Home Ain't Easy | — | — | 2 | — |
| 12 | Don't Stop Me Now | 2 | 12 | 340 | 6× Platinum |
| 13 | More Of That Jazz | — | — | 2 | — |
Chart History
| Date | Week | MV | Album | Artist | TW | LW | OC | UTS | PLS | PK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| July 20, 2023 | Week 42 | NEW | Jazz | Queen | 2 | - | 1 | 211 | 76 | 2 | 59 |
| August 03, 2023 | Week 43 | = | Jazz | Queen | 2 | 2 | 2 | 185 | 63 | 2² | 59 |
| August 17, 2023 | Week 44 | ▼2 | Jazz | Queen | 4 | 2 | 3 | 115 | 28 | 2² | 59 |
| August 31, 2023 | Week 45 | = | Jazz | Queen | 4 | 4 | 4 | 145 | 43 | 2² | 59 |
| January 25, 2024 | Week 46 | ▼9 | Jazz | Queen | 13 | 4 | 5 | 57 | 0 | 2² | 57 |
| March 21, 2024 | Week 47 | ▼3 | Jazz | Queen | 16 | 13 | 6 | 43 | 0 | 2² | 43 |
| July 11, 2024 | Week 51 | RE | Jazz | Queen | 19 | - | 7 | 33 | 3 | 2² | 27 |
| May 22, 2025 | Week 88 | RE | Jazz | Queen | 16 | - | 8 | 66 | 5 | 2² | 56 |
| May 07, 2026 | Week 138 | RE | Jazz | Queen | 18 | - | 9 | 59 | 7 | 2² | 45 |
| July 16, 2026 | Week 148 | RE | Jazz | Queen | 8 | - | 10 | 127 | 38 | 2² | 51 |
Year End Chart Appearances
| Year | Position | Weeks | Units | Plays | Peak | Peak Weeks |
|---|---|---|---|---|---|---|
| 2023 | 20 | 4 | 642 | 203 | 2 | 2 |
Month End Chart Appearances
The album has appeared on 7 month-end charts.
| Month | Year | Position | Weeks | Units | Plays | Peak | Peak Weeks |
|---|---|---|---|---|---|---|---|
| July | 2026 | 15 | 1 | 161 | 55 | 8 | — |
| July | 2024 | 18 | 1 | 27 | 0 | 19 | — |
| March | 2024 | 16 | 1 | 43 | 0 | 16 | — |
| January | 2024 | 8 | 1 | 57 | 0 | 13 | — |
| September | 2023 | 8 | 1 | 59 | 0 | 4 | — |
| August | 2023 | 5 | 2 | 331 | 77 | 2 | — |
| July | 2023 | 4 | 1 | 315 | 128 | 2 | — |
Note: The July 2026 month-end position is tentative as the month has not concluded.