...Baby One More Time (album)
| ...Baby One More Time | |
|---|---|
| Charted Album by Britney Spears | |
| Artist | Britney Spears |
| Genre | Pop |
| Warz Score | |
| Chart Overview | |
| Peak | 10 |
| Debuted | Week 9 |
| Last Seen | Week 114 |
| Rank | 114 (as of July 19, 2026) |
| Certification | Gold ● |
| Plays | 163 |
| Weeks | 4 |
...Baby One More Time is Britney Spears’s debut studio album. The album peaked at #11 due to it being featured as an album of the week during Week 127.
The album reached its highest peak of #10 during Week 112. The album's highest-charting song is "Soda Pop", which peaked at #10.
Album Review

| “ | It’s very understandable why ...Baby One More Time is the album that brought Spears to stardom. I grew up hearing ...Baby One More Time (the song) and still enjoy it very much. I thought I’d give the album a listen for an entire week; however, there isn’t much other material from the album that caught my attention. I’d say the only songs I see myself coming back to are Born to Make You Happy, From the Bottom of My Broken Heart, The Beat Goes On, and Soda Pop.
I really enjoyed Soda Pop because there’s a Jamaican guy providing vocals on it, and I love seeing my country represented. Honestly, the first half of the album (except Sometimes) is amazing, but once you get to the second half, it starts to get boring. The worst song on there was definitely I Will Still Love You ft. Don Phillips. Don has a great voice, but it doesn’t complement Britney’s on that track. I think it’s a satisfactory album overall, but the replay value is low for me. I hope it grows on me, especially if I revisit the few jams I liked and added to my 90s playlist. |
” |
| — King Warz (November 9, 2025) | ||
Ranking Bracket
Track-by-Track Review
| Track | Score (0–10) | Comment |
|---|---|---|
| ...Baby One More Time | 10 | Classic! Have always loved it — timeless late ’90s pop perfection. |
| (You Drive Me) Crazy | 7.3 | Lovely instrumentals. Not a bad song overall. |
| Sometimes | 6.7 | It’s an okay ballad — didn’t catch my attention much, but I like the key change. |
| Soda Pop | 8.6 | I love a Jamaican/Caribbean vibe in a pop song — this one’s a bop! |
| Born to Make You Happy | 8 | I love the chorus and message in this song. Very nice! |
| From the Bottom of My Broken Heart | 7.6 | It’s a good ballad, though not the greatest or catchiest. |
| I Will Be There | 6.9 | Decent song — chorus is the best part, but overall just okay. |
| I Will Still Love You | 6 | Vocals are great, and Don Philip’s is nice, but the song is a boring. |
| Deep in My Heart | 7 | Nice upbeat song with a fun intro, though not very replayable. |
| Thinkin’ About You | 7 | Not bad — not amazing either, but I may appreciate it more over time. |
| E-Mail My Heart | 6.8 | Didn’t really vibe with this one. |
| The Beat Goes On | 7.5 | Repetitive but has a nice, danceable vibe. |
| I’ll Never Stop Loving You | 6 | Usually love these kinds of songs, but this one hasn’t grown on me. |
| Autumn Goodbye | 6.5 | Not much about this song that stands out to me. |
Album Ranking
| Rank | Track | Score (0–10) |
|---|---|---|
| 1 | ...Baby One More Time | 10 |
| 2 | Soda Pop | 8.6 |
| 3 | Born to Make You Happy | 8 |
| 4 | From the Bottom of My Broken Heart | 7.6 |
| 5 | The Beat Goes On | 7.5 |
| 6 | (You Drive Me) Crazy | 7.3 |
| 7 | Deep in My Heart | 7 |
| 8 | Thinkin’ About You | 7 |
| 9 | I Will Be There | 6.9 |
| 10 | E-Mail My Heart | 6.8 |
| 11 | Sometimes | 6.7 |
| 12 | Autumn Goodbye | 6.5 |
| 13 | I Will Still Love You | 6 |
| 14 | I’ll Never Stop Loving You | 6 |
Trait Scores
| Trait | Score (0–10) | Weight | Comment |
|---|---|---|---|
| Replay Value | 4.5 | 7 | Some tracks have strong nostalgia, but not an album I’d replay often in full. |
| Relatability | 7 | 5 | Youthful themes of love and heartbreak — still somewhat relatable. |
| Vocals | 7 | 5 | Britney’s delivery fits the bubblegum pop style perfectly. |
| Production / Instrumentals | 7 | 4 | Late ’90s pop production — catchy and era-defining, though dated. |
| Lyrics / Theme | 5 | 2 | Simple pop lyrics that suit the teen-pop genre. |
| Cohesion / Sequencing | 6 | 2 | Album flows decently, though filler tracks affect momentum. |
Calculation
| Name | Formula |
|---|---|
| Track Rating Average (0–10) | 7.28 |
| Track Score (100-point) | 72.79 |
| Trait Average (0–10) | 6.06 |
| Trait Score (100-point) | 60.6 |
| Final Album Score (100-point) | 69.74 |
Chart Summary
...Baby One More Time by Britney Spears debuted on the King Warz Albums chart at #17 in Week 9 and has spent 4 total weeks on the chart. It peaked at #10 in Week 112.
The album earned its highest weekly points total, 51, in Week 114 at #14, re-entering the chart directly at that position. The album has re-entered the chart 3 times, with gaps of 1 to 100 weeks between appearances; the first re-entry came in Week 11 and the most recent in Week 114. Of its 4 chart weeks, 0 have come inside the top 5, 1 inside the top 10 and 4 inside the top 20.
Notable Achievements
- The album is certified Gold on the King Warz Charts.
Certifications
| Certification | Achieved | Units required | Time to reach |
|---|---|---|---|
| Gold | November 21, 2025 (Week 115) | 500 | 1,363 days |
Listening Milestones
- First streamed on February 27, 2022 (Week 9).
- Biggest listening day: November 8, 2025 (17 plays).
- 163 total plays across 83 different days.
Chart Performance
Units growth by charted week
Tracklist
| # | Song | Peak | Weeks | Plays | Cert |
|---|---|---|---|---|---|
| 1 | ...Baby One More Time | 20 | 8 | 73 | Platinum |
| 2 | (You Drive Me) Crazy | — | — | 5 | — |
| 3 | Sometimes (Britney) | — | — | 7 | — |
| 4 | Soda Pop | 10 | 3 | 36 | Gold |
| 5 | Born to Make You Happy | — | — | 5 | — |
| 6 | From the Bottom of My Broken Heart | — | — | 8 | — |
| 7 | I Will Be There | — | — | 5 | — |
| 8 | I Will Still Love You | — | — | 4 | — |
| 9 | Thinkin' About You | — | — | 6 | — |
| 10 | E-Mail My Heart | — | — | 4 | — |
| 11 | The Beat Goes On | — | — | 5 | — |
| 12 | I'll Never Stop Loving You | — | — | 3 | — |
| 13 | Autumn Goodbye | — | — | 2 | — |
Chart History
| Date | Week | MV | Album | Artist | TW | LW | OC | UTS | PLS | PK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| March 03, 2022 | Week 9 | NEW | ...Baby One More Time | Britney Spears | 17 | - | 1 | 57 | 8 | 17 | 41 |
| March 24, 2022 | Week 11 | RE | ...Baby One More Time | Britney Spears | 19 | - | 2 | 50 | 5 | 17 | 40 |
| November 06, 2025 | Week 112 | RE | ...Baby One More Time | Britney Spears | 10 | - | 3 | 105 | 32 | 10 | 41 |
| November 20, 2025 | Week 114 | RE | ...Baby One More Time | Britney Spears | 14 | - | 4 | 77 | 13 | 10 | 51 |
Month End Chart Appearances
| Month | Year | Position | Weeks | Units | Plays | Peak | Peak Weeks |
|---|---|---|---|---|---|---|---|
| November | 2025 | 20 | 3 | 274 | 76 | 13 | 2 |