Addison Rae
Addison Rae | |
|---|---|
Addison Rae | |
| Gender | Female |
| Born | October 6, 2000 Lafayette, Louisiana, U.S. |
| Genres | Pop |
| Occupation | Singer, actress, social media personality |
| Chart Overview | |
| Top 10 Hits | 6 |
| #1 Albums | 1 |
| Top 10 Albums | 1 |
| Biggest Hit | Times Like These |
| Overall Rank | 12 (as of July 2026) |
Addison Rae (born October 6, 2000) is a Female singer, actress, and social media personality. Addison Rae made her chart debut during Week 57 on the King Warz Charts, emerging as a general Chart Artist, earning 2 top-3 hits, charting on 56 of 148 possible weeks on the songs chart (38% of all chart weeks), as well as 55 of 148 possible weeks on the albums chart (37% of all chart weeks). Her biggest hit on the song charts is Times Like These.
Notable Achievements
- Addison Rae ranks #12 all-time among chart artists by song points.
- On the albums side, Addison Rae ranks #10 all-time.
- Addison Rae has earned 6 top-10 hits.
- Addison Rae has charted 13 distinct songs.
- Her songs have appeared on 163 chart weeks in total.
- Her charted songs have logged 2,390 plays.
- Her longest unbroken run on the songs chart is 28 weeks.
- Her 1 number-one album ranks 8th among all artists.
- Addison Rae has earned 1 top-10 album.
Chart Presence
How many of Addison Rae's songs and albums appeared on each week's charts.
Chart Discography
Charted albums
| Album | Peak | Weeks | First charted | Last charted |
|---|---|---|---|---|
| Addison | #1 | 55 | Week 57 | Week 144 |
Signature songs
| Song | Peak | Weeks | First charted | Last charted |
|---|---|---|---|---|
| Times Like These | #2 | 23 | Week 98 | Week 141 |
| 2 die 4 | #3 | 9 | Week 70 | Week 141 |
| Diet Pepsi | #4 | 28 | Week 57 | Week 136 |
| High Fashion | #4 | 15 | Week 75 | Week 136 |
| Aquamarine | #5 | 25 | Week 60 | Week 140 |
| Fame is a Gun | #8 | 15 | Week 90 | Week 136 |
| Money is Everything | #16 | 9 | Week 91 | Week 136 |
| Headphones On | #18 | 7 | Week 97 | Week 136 |
| Lost & Found | #19 | 6 | Week 98 | Week 136 |
| In The Rain | #21 | 7 | Week 98 | Week 136 |
| New York | #21 | 7 | Week 98 | Week 136 |
| Life's No Fun Through Clear Waters | #21 | 6 | Week 98 | Week 136 |
| Summer Forever | #25 | 6 | Week 98 | Week 136 |
Listening Milestones
- First streamed on September 26, 2024.
- Biggest listening day: June 7, 2025 (28 plays).
- Reached 1,000 plays on August 31, 2025.
- 2,390 plays captured across 392 different listening days (through the most recent Spotify export).
Chart Summary
2024
Song Charts Summary
| Song | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Diet Pepsi | Week 57 | #4 | Week 58 | Debut |
| Aquamarine | Week 60 | #5 | Week 60 | Debut |
In 2024, Addison Rae had 2 chart entries.
Album Charts Summary
| Album | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Addison | Week 57 | #4 | Week 60 | Debut |
In 2024, Addison Rae had 1 chart entry.
2025
Song Charts Summary
| Song | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| 2 die 4 | Week 70 | #3 | Week 72 | Debut |
| High Fashion | Week 75 | #4 | Week 76 | Debut |
| Fame is a Gun | Week 90 | #8 | Week 91 | Debut |
| Money is Everything | Week 91 | #16 | Week 91 | Debut |
| Headphones On | Week 97 | #18 | Week 114 | Debut |
| Lost & Found | Week 98 | #19 | Week 98 | Debut |
| In The Rain | Week 98 | #21 | Week 98 | Debut |
| Life's No Fun Through Clear Waters | Week 98 | #21 | Week 98 | Debut |
| New York | Week 98 | #21 | Week 98 | Debut |
| Diet Pepsi | Week 70 | #22 | Week 84 | Re-entry |
| Summer Forever | Week 98 | #25 | Week 98 | Debut |
| Times Like These | Week 98 | #25 | Week 98 | Debut |
| Aquamarine | Week 70 | #36 | Week 95 | Re-entry |
In 2025, Addison Rae had 13 chart entries.
Album Charts Summary
In February 2025, Addison re-entered the chart in Week 73 and reached #1 during Week 98 on the Top Albums chart, holding the position for 1 week, becoming Addison Rae's 1st number-one album.
In 2025, Addison Rae had 1 chart entry, including 1 album that reached #1.
2026
Song Charts Summary
| Song | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Times Like These | Week 120 | #2 | Week 125 | Re-entry |
| 2 die 4 | Week 141 | #8 | Week 141 | Re-entry |
| Fame is a Gun | Week 120 | #21 | Week 129 | Re-entry |
| Diet Pepsi | Week 120 | #25 | Week 131 | Re-entry; 3 chart years (2024–2026) |
| Aquamarine | Week 120 | #29 | Week 129 | Re-entry; 3 chart years (2024–2026) |
| High Fashion | Week 120 | #29 | Week 129 | Re-entry |
| Life's No Fun Through Clear Waters | Week 125 | #30 | Week 136 | Re-entry |
| In The Rain | Week 120 | #32 | Week 129 | Re-entry |
| Money is Everything | Week 125 | #34 | Week 125 | Re-entry |
| New York | Week 120 | #35 | Week 120 | Re-entry |
| Headphones On | Week 125 | #40 | Week 129 | Re-entry |
| Lost & Found | Week 125 | #43 | Week 129 | Re-entry |
| Summer Forever | Week 125 | #43 | Week 129 | Re-entry |
In 2026, Addison Rae had 13 chart entries.
Album Charts Summary
| Album | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Addison | Week 120 | #2 | Week 120 | Re-entry; 3 chart years (2024–2026) |
In 2026, Addison Rae had 1 chart entry.