Michael Jackson
Michael Jackson | |
|---|---|
Michael Jackson | |
| Gender | Male |
| Born | August 29, 1958 Gary, Indiana, U.S. |
| Died | June 25, 2009 (aged 50) |
| Genres | Pop, R&B, Funk, Soul |
| Occupation | Singer, songwriter, dancer, record producer |
| Chart Overview | |
| #1 Hits | 1 |
| Top 10 Hits | 3 |
| Top 10 Albums | 5 |
| Biggest Hit | "Ben" |
| Overall Rank | 37 (as of July 2026) |
Michael Jackson (August 29, 1958 – June 25, 2009) was an American singer, songwriter, dancer, and record producer. Michael Jackson made his chart debut during Week 43 on the King Warz Charts, emerging as a general Chart Artist, achieving 1 number-one hit, charting on 23 of 148 possible weeks on the songs chart (16% of all chart weeks), as well as 13 of 148 possible weeks on the albums chart (9% of all chart weeks). His biggest hit on the song charts is Ben.
Notable Achievements
- Michael Jackson ranks #37 all-time among chart artists by song points.
- On the albums side, Michael Jackson ranks #18 all-time.
- His 1 number-one song ranks 10th among all artists.
- His songs have spent 5 weeks at #1, the 9th-most among all artists.
- Michael Jackson has earned 3 top-10 hits.
- Michael Jackson has charted 10 distinct songs.
- His songs have appeared on 33 chart weeks in total.
- His charted songs have logged 576 plays.
- His longest unbroken run on the songs chart is 8 weeks.
- His 5 top-10 albums rank 7th among all artists.
Chart Presence
How many of Michael Jackson's songs and albums appeared on each week's charts.
Chart Discography
Charted albums
| Album | Peak | Weeks | First charted | Last charted |
|---|---|---|---|---|
| Michael (soundtrack) | #3 | 6 | Week 137 | Week 144 |
| Thriller (album) | #6 | 6 | Week 112 | Week 140 |
| Bad | #6 | 5 | Week 53 | Week 142 |
| Dangerous | #11 | 1 | Week 147 | Week 147 |
| Off The Wall | #15 | 1 | Week 128 | Week 128 |
Signature songs
| Song | Peak | Weeks | First charted | Last charted |
|---|---|---|---|---|
| Ben | #1 | 13 | Week 118 | Week 144 |
| Wanna Be Startin' Somethin' | #4 | 4 | Week 137 | Week 140 |
| The Girl Is Mine | #6 | 4 | Week 112 | Week 140 |
| Rock With You | #27 | 1 | Week 128 | Week 128 |
| Man In The Mirror | #36 | 2 | Week 53 | Week 137 |
| They Don't Care About Us | #45 | 1 | Week 52 | Week 52 |
| Billie Jean | #49 | 5 | Week 45 | Week 140 |
| Beat It | #55 | 1 | Week 127 | Week 127 |
| The Way You Make Me Feel | #55 | 1 | Week 43 | Week 43 |
| Thriller | #56 | 1 | Week 140 | Week 140 |
Listening Milestones
- First streamed on October 15, 2021.
- Biggest listening day: October 31, 2025 (23 plays).
- 481 plays captured across 154 different listening days (through the most recent Spotify export).
Chart Summary
2023
Song Charts Summary
| Song | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Billie Jean | Week 45 | #49 | Week 45 | Debut |
| The Way You Make Me Feel | Week 43 | #55 | Week 43 | Debut |
In 2023, Michael Jackson had 2 chart entries.
2024
Song Charts Summary
| Song | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| They Don't Care About Us | Week 52 | #45 | Week 52 | Debut |
| Man In The Mirror | Week 53 | #47 | Week 53 | Debut |
| Billie Jean | Week 51 | #56 | Week 51 | Re-entry |
In 2024, Michael Jackson had 3 chart entries.
Album Charts Summary
| Album | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Bad | Week 53 | #17 | Week 53 | Debut |
In 2024, Michael Jackson had 1 chart entry.
2025
Song Charts Summary
| Song | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Ben | Week 118 | #3 | Week 119 | Debut |
| The Girl Is Mine | Week 112 | #6 | Week 114 | Debut |
| Billie Jean | Week 114 | #56 | Week 114 | Re-entry |
In 2025, Michael Jackson had 3 chart entries.
Album Charts Summary
| Album | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Thriller (album) | Week 112 | #8 | Week 112 | Debut |
In 2025, Michael Jackson had 1 chart entry.
2026
Song Charts Summary
In January 2026, Ben re-entered the chart in Week 120 and reached #1 during Week 137 on the Top 60 songs chart, holding the position for 5 consecutive weeks, becoming Michael Jackson's 1st number-one song. The 5-week consecutive run of Ben - Live set a new personal record for Michael Jackson.
| Song | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Wanna Be Startin' Somethin' | Week 137 | #4 | Week 137 | Debut |
| Rock With You | Week 128 | #27 | Week 128 | Debut |
| Man In The Mirror | Week 137 | #36 | Week 137 | Re-entry |
| The Girl Is Mine | Week 140 | #42 | Week 140 | Re-entry |
| Billie Jean | Week 140 | #49 | Week 140 | Re-entry; 4 chart years (2023–2026) |
| Beat It | Week 127 | #55 | Week 127 | Debut |
| Thriller | Week 140 | #56 | Week 140 | Debut |
In 2026, Michael Jackson had 8 chart entries, including 1 song that reached #1.
Album Charts Summary
| Album | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Michael (soundtrack) | Week 137 | #3 | Week 140 | Debut |
| Bad | Week 137 | #6 | Week 137 | Re-entry |
| Thriller (album) | Week 127 | #6 | Week 140 | Re-entry |
| Dangerous | Week 147 | #11 | Week 147 | Debut |
| Off The Wall | Week 128 | #15 | Week 128 | Debut |
In 2026, Michael Jackson had 5 chart entries.