Mind of Mine
| Mind of Me | |
|---|---|
| Hit Album by ZAYN | |
| Artist | ZAYN |
| Released | March 25, 2016 |
| Genre | R&B, Alternative R&B |
| Length | 45:20 |
| Warz Score | |
| Chart Overview | |
| Peak | 2 |
| Debuted | Week 64 |
| Last Seen | Week 147 |
| Rank | 23 (as of July 19, 2026) |
| Certification | 6x Platinum ▲ |
| Plays | 1,536 |
| Weeks | 56 |
Mind of Mine is ZAYN’s debut studio album, released on March 25, 2016, through RCA Records. The album debuted and peaked at #3 during Week 81.
The album reached its highest peak of #2 during Week 65. The album produced 3 number-one songs, including "Pillowtalk", "Rear View", and "Wrong". The album has produced four top 10 hits songs, including Pillowtalk, It's You, Fool for You, and Rear View.
At the Inaugural Warz Music Awards Pillowtalk, and It's You received nominations for Best Male Pop Vocal Performance, however they lost to Teardrops by Liam Payne.
Album Review
Track-by-Track Review
| Track | Score (0–10) | Comment |
|---|---|---|
| Mind Of Mine (Intro) | 5 | I mean it could be a little longer. Sounds more like an intermission rather than an intro. |
| PILLOWTALK | 10 | I mean it's Pillowtalk — have not stopped playing it since I discovered it. |
| iT’s YoU | 10 | I heard it when Zayn sang it live on tour on TikTok and can't stop listening since. His falsetto in this song is to die for! Very catchy and heavenly!!! |
| BeFoUr | 7 | Like the beats and the layered vocals. Not too catchy for me to keep coming back, but love the "say what you wanna say" line and the high note at the climax. |
| sHe | 7 | Can't relate to this song but I like the layered vocals and the effect at 2:00 ("in the right way") plus the powerful high note at 2:25. |
| dRuNk | 7.5 | Nice little R&B joint. Love the background vocals, the "we be drunk all SUMERRRR" line, and "late night red eyes amnesia". |
| INTERMISSION: fLoWeR | 6.5 | Love the intermission — better than the intro to me. Don’t know what he's saying but appreciate the cultural tribute. Wouldn’t come back to it a lot. |
| rEaR vIeW | 6.7 | Love the layered vocals but don’t see myself coming back often right now. |
| Wrong | 7.5 | "You're looking in the wrong place for my love" — great line. Kehlani's vocal blends perfectly; see myself coming back more than sHe, dRuNk, or rEaR vIeW. |
| Fool For You | 10 | Now this song right here is my joint. The riffs he does in the chorus is fucking unbelievable. I've tried to replicate that shit but its so hard. Definitely my favorite track from the album. |
| BoRdErSz | 7.6 | Love the layered vocals and upbeat hook ("you were right on the border"). What’s that beeping noise at the end though? |
| Truth | 6.8 | Quieter, solemn song with a great repetitive chorus ("see the truth"). Could see myself relating more in the future. |
| Lucozade | 4 | More upbeat instrumentals except for the intro. Outro feels abrupt, like the song is unfinished. |
| TiO | 8 | Can't relate to makeup lyric but hook + layered vocals ("I just wanna watch you when you take it off") is amazing — relatable in other ways. |
| Blue | 7.5 | Can't relate lyrically but love the calmness. Similar vibe to Billie Eilish's "Blue". High note on "I need somebody to love" is beautiful. |
| Bright | 7 | Nice beat, love "I want to see you bright". Layered vocals make it catchier than some other tracks. |
| Like I Would | 7.7 | Relatable lines ("he won't love you like I would"). Could grow on me even more. |
| She Don’t Love Me | 6 | Low on relatability, nothing too exciting. |
Album Ranking
| Rank | Track | Score (0–10) |
|---|---|---|
| 1 | Fool For You | 10 |
| 1 | PILLOWTALK | 10 |
| 1 | iT’s YoU | 10 |
| 4 | TiO | 8 |
| 5 | Like I Would | 7.7 |
| 6 | BoRdErSz | 7.6 |
| 7 | dRuNk | 7.5 |
| 7 | Wrong | 7.5 |
| 7 | Blue | 7.5 |
| 10 | BeFoUr | 7 |
| 10 | sHe | 7 |
| 10 | Bright | 7 |
| 13 | Truth | 6.8 |
| 14 | rEaR vIeW | 6.7 |
| 15 | INTERMISSION: fLoWeR | 6.5 |
| 16 | She Don’t Love Me | 6 |
| 17 | Mind Of Mine (Intro) | 5 |
| 18 | Lucozade | 4 |
Trait Scores
| Trait | Score (0–10) | Weight | Comment |
|---|---|---|---|
| Replay Value | 7 | 7 | In terms of replay, I don’t see myself replaying the album from start to finish frequently (meaning daily). I think the album is worth listening 1–2 times weekly from start to finish. There is good enough music on the album to warrant this. |
| Relatability | 6 | 5 | This album talks a lot about experiences and feelings I hope to have with my future significant other. I can’t really relate to the drug/drunk themes that the album talks about, but it’s possible that I will in the future (drunk theme to clarify). |
| Vocals | 10 | 5 | This album exposed me to how awesome ZAYN is — I’m not usually enticed by male vocalists, but he can sing. PILLOWTALK does a good job of showcasing him as a strong tenor. I can’t see many male vocalists nailing a song like FOOL FOR YOU live. It has opened my eyes to more of his work and other good male singers, when I used to think only female singers could entice me. |
| Production / Instrumentals | 8 | 4 | Good R&B instrumental. |
| Lyrics / Theme | 7 | 2 | Great. |
| Cohesion / Sequencing | 8 | 2 | It’s all right — I think the sequencing of songs is great. |
Calculation
| Name | Formula |
|---|---|
| Track Rating Average (0–10) | 7.32 |
| Track Score (100-point) | 73 |
| Trait Average (0–10) | 7.64 |
| Trait Score (100-point) | 76 |
| Final Album Score (100-point) | 74 |
The Final Album Score of 74 was calculated by combining the weighted track and trait scores to produce an overall rating for the album.
Chart Summary
Mind of Me by ZAYN debuted on the King Warz Albums chart at #5 in Week 64 and has spent 56 total weeks on the chart. It peaked at #2 in Week 65.
The album earned its highest weekly points total, 126, in Week 129 at #3 after climbing 9 places. Its longest unbroken run on the chart lasted 19 weeks, from Week 122 to Week 140. The album has re-entered the chart 8 times, with gaps of 1 to 12 weeks between appearances; the first re-entry came in Week 78 and the most recent in Week 145. Of its 56 chart weeks, 7 have come inside the top 5, 30 inside the top 10 and 56 inside the top 20.
Among the 143 albums that have charted, it ranks #23 all-time. Across its charted weeks alone it has moved 6,141 units from 1,363 plays and 3,415 chart points, its chart presence driven 44% by raw streams and 56% by chart points; its certification also counts streaming from weeks off the chart.
2024 brought 4 chart weeks, peaking at #2, averaging #4, earning 410 points, anchored by its biggest week in Week 65 (113 points), and it finished 24th on the 2024 year-end chart with 676 units. During 2025, the album appeared 28 times, peaking at #4, averaging #12, earning 1,712 points, anchored by its biggest week in Week 102 (110 points), and it finished 21st on the 2025 year-end chart with 3,288 units. 2026 brought 24 chart weeks, peaking at #3, averaging #11, earning 1,293 points, anchored by its biggest week in Week 129 (126 points), and it has moved 2,642 units so far, currently sitting 12th on the year-end chart.
Notable Achievements
- The album ranks #23 all-time on the King Warz Charts albums ranking.
- The album is certified 6x Platinum on the King Warz Charts.
Certifications
| Certification | Achieved | Units required | Time to reach |
|---|---|---|---|
| Gold | December 20, 2024 (Week 67) | 500 | 20 days |
| Platinum | January 24, 2025 (Week 72) | 1,000 | 55 days |
| 2× Platinum | April 25, 2025 (Week 85) | 2,000 | 146 days |
| 3× Platinum | August 21, 2025 (Week 101) | 3,000 | 264 days |
| 4× Platinum | January 15, 2026 (Week 122) | 4,000 | 411 days |
| 5× Platinum | March 6, 2026 (Week 130) | 5,000 | 461 days |
| 6× Platinum | May 8, 2026 (Week 139) | 6,000 | 524 days |
Listening Milestones
- First streamed on November 30, 2024 (Week 64).
- Biggest listening day: February 27, 2026 (40 plays).
- Reached 500 plays on July 28, 2025 (Week 98).
- Reached 1,000 plays on February 17, 2026 (Week 127).
- 1,533 total plays across 364 different days.
Chart Performance
Units growth by charted week
Tracklist
| # | Song | Peak | Weeks | Plays | Cert |
|---|---|---|---|---|---|
| 1 | PILLOWTALK | 1 | 29 | 330 | 9× Platinum |
| 2 | MiNd Of MiNdd (Intro) | — | — | 39 | — |
| 3 | BeFoUr | 52 | 2 | 52 | Gold |
| 4 | sHe | — | — | 39 | — |
| 5 | dRuNk | — | — | 39 | — |
| 6 | INTERMISSION: fLoWer | — | — | 27 | — |
| 7 | rEaR vIeW | 1 | 17 | 208 | 6× Platinum |
| 8 | wRoNg | 1 | 8 | 114 | 3× Platinum |
| 9 | fOoL fOr YoU | 2 | 9 | 137 | 3× Platinum |
| 10 | BoRdErSz | — | — | 38 | — |
| 11 | tRuTh | — | — | 36 | — |
| 12 | lUcOzAdE | — | — | 36 | — |
| 13 | TiO | 34 | 2 | 57 | Gold |
| 14 | BLUE (ZAYN) | — | — | 35 | — |
| 15 | BRIGHT | — | — | 33 | — |
| 16 | LIKE I WOULD | — | — | 33 | — |
| 17 | SHE DON'T LOVE ME | — | — | 30 | — |
| 18 | iT's YoU | 5 | 21 | 250 | 5× Platinum |
Chart History
| Date | Week | MV | Album | Artist | TW | LW | OC | UTS | PLS | PK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| December 05, 2024 | Week 64 | NEW | Mind of Me | ZAYN | 5 | - | 1 | 163 | 32 | 5 | 99 |
| December 12, 2024 | Week 65 | ▲3 | Mind of Me | ZAYN | 2 | 5 | 2 | 207 | 47 | 2 | 113 |
| December 19, 2024 | Week 66 | ▼2 | Mind of Me | ZAYN | 4 | 2 | 3 | 162 | 26 | 2 | 110 |
| December 26, 2024 | Week 67 | ▼3 | Mind of Me | ZAYN | 7 | 4 | 4 | 114 | 13 | 2 | 88 |
| January 02, 2025 | Week 68 | ▲3 | Mind of Me | ZAYN | 4 | 7 | 5 | 117 | 15 | 2 | 87 |
| January 09, 2025 | Week 69 | ▼6 | Mind of Me | ZAYN | 10 | 4 | 6 | 77 | 12 | 2 | 53 |
| January 16, 2025 | Week 70 | = | Mind of Me | ZAYN | 10 | 10 | 7 | 124 | 22 | 2 | 80 |
| January 23, 2025 | Week 71 | ▼3 | Mind of Me | ZAYN | 13 | 10 | 8 | 69 | 10 | 2 | 49 |
| January 30, 2025 | Week 72 | ▲3 | Mind of Me | ZAYN | 10 | 13 | 9 | 103 | 14 | 2 | 75 |
| February 06, 2025 | Week 73 | ▲1 | Mind of Me | ZAYN | 9 | 10 | 10 | 74 | 13 | 2 | 48 |
| February 13, 2025 | Week 74 | ▼8 | Mind of Me | ZAYN | 17 | 9 | 11 | 60 | 9 | 2 | 42 |
| February 20, 2025 | Week 75 | ▲6 | Mind of Me | ZAYN | 11 | 17 | 12 | 93 | 14 | 2 | 65 |
| February 27, 2025 | Week 76 | ▲1 | Mind of Me | ZAYN | 10 | 11 | 13 | 118 | 21 | 2 | 76 |
| March 13, 2025 | Week 78 | RE | Mind of Me | ZAYN | 19 | - | 14 | 73 | 14 | 2 | 45 |
| March 20, 2025 | Week 79 | ▲8 | Mind of Me | ZAYN | 11 | 19 | 15 | 92 | 11 | 2 | 70 |
| April 10, 2025 | Week 82 | RE | Mind of Me | ZAYN | 16 | - | 16 | 88 | 14 | 2 | 60 |
| April 17, 2025 | Week 83 | ▼2 | Mind of Me | ZAYN | 18 | 16 | 17 | 62 | 11 | 2 | 40 |
| April 24, 2025 | Week 84 | ▲6 | Mind of Me | ZAYN | 12 | 18 | 18 | 142 | 22 | 2 | 98 |
| May 01, 2025 | Week 85 | ▼5 | Mind of Me | ZAYN | 17 | 12 | 19 | 52 | 8 | 2 | 36 |
| May 29, 2025 | Week 89 | RE | Mind of Me | ZAYN | 9 | - | 20 | 130 | 17 | 2 | 96 |
| July 17, 2025 | Week 96 | RE | Mind of Me | ZAYN | 17 | - | 21 | 72 | 12 | 2 | 48 |
| July 24, 2025 | Week 97 | ▲11 | Mind of Me | ZAYN | 6 | 17 | 22 | 121 | 43 | 2 | 35 |
| July 31, 2025 | Week 98 | ▼3 | Mind of Me | ZAYN | 9 | 6 | 23 | 135 | 47 | 2 | 41 |
| August 07, 2025 | Week 99 | ▲1 | Mind of Me | ZAYN | 8 | 9 | 24 | 107 | 27 | 2 | 53 |
| August 14, 2025 | Week 100 | ▲1 | Mind of Me | ZAYN | 7 | 8 | 25 | 175 | 51 | 2 | 73 |
| August 21, 2025 | Week 101 | ▼6 | Mind of Me | ZAYN | 13 | 7 | 26 | 95 | 18 | 2 | 59 |
| August 28, 2025 | Week 102 | ▲8 | Mind of Me | ZAYN | 5 | 13 | 27 | 214 | 52 | 2 | 110 |
| September 04, 2025 | Week 103 | ▼14 | Mind of Me | ZAYN | 19 | 5 | 28 | 64 | 8 | 2 | 48 |
| September 11, 2025 | Week 104 | ▲13 | Mind of Me | ZAYN | 6 | 19 | 29 | 170 | 44 | 2 | 82 |
| September 18, 2025 | Week 105 | ▼1 | Mind of Me | ZAYN | 7 | 6 | 30 | 133 | 30 | 2 | 73 |
| September 25, 2025 | Week 106 | ▼5 | Mind of Me | ZAYN | 12 | 7 | 31 | 94 | 12 | 2 | 70 |
| October 02, 2025 | Week 107 | ▼8 | Mind of Me | ZAYN | 20 | 12 | 32 | 6 | 3 | 2 | 0 |
| January 01, 2026 | Week 120 | RE | Mind of Me | ZAYN | 16 | - | 33 | 78 | 39 | 2 | 0 |
| January 15, 2026 | Week 122 | RE | Mind of Me | ZAYN | 14 | - | 34 | 98 | 24 | 2 | 50 |
| January 22, 2026 | Week 123 | ▲4 | Mind of Me | ZAYN | 10 | 14 | 35 | 115 | 30 | 2 | 55 |
| January 29, 2026 | Week 124 | = | Mind of Me | ZAYN | 10 | 10 | 36 | 129 | 22 | 2 | 85 |
| February 05, 2026 | Week 125 | = | Mind of Me | ZAYN | 10 | 10 | 37 | 86 | 15 | 2 | 56 |
| February 12, 2026 | Week 126 | ▼3 | Mind of Me | ZAYN | 13 | 10 | 38 | 85 | 14 | 2 | 57 |
| February 19, 2026 | Week 127 | ▲4 | Mind of Me | ZAYN | 9 | 13 | 39 | 128 | 34 | 2 | 60 |
| February 26, 2026 | Week 128 | ▼3 | Mind of Me | ZAYN | 12 | 9 | 40 | 140 | 40 | 2 | 60 |
| March 05, 2026 | Week 129 | ▲9 | Mind of Me | ZAYN | 3 | 12 | 41 | 264 | 69 | 2 | 126 |
| March 12, 2026 | Week 130 | ▼4 | Mind of Me | ZAYN | 7 | 3 | 42 | 168 | 54 | 2 | 60 |
| March 19, 2026 | Week 131 | ▼5 | Mind of Me | ZAYN | 12 | 7 | 43 | 102 | 23 | 2 | 56 |
| March 26, 2026 | Week 132 | ▼1 | Mind of Me | ZAYN | 13 | 12 | 44 | 91 | 22 | 2 | 47 |
| April 02, 2026 | Week 133 | ▲5 | Mind of Me | ZAYN | 8 | 13 | 45 | 130 | 40 | 2 | 50 |
| April 09, 2026 | Week 134 | ▼2 | Mind of Me | ZAYN | 10 | 8 | 46 | 82 | 27 | 2 | 28 |
| April 16, 2026 | Week 135 | ▼8 | Mind of Me | ZAYN | 18 | 10 | 47 | 47 | 9 | 2 | 29 |
| April 23, 2026 | Week 136 | ▲8 | Mind of Me | ZAYN | 10 | 18 | 48 | 104 | 22 | 2 | 60 |
| April 30, 2026 | Week 137 | ▼1 | Mind of Me | ZAYN | 11 | 10 | 49 | 99 | 20 | 2 | 59 |
| May 07, 2026 | Week 138 | ▲7 | Mind of Me | ZAYN | 4 | 11 | 50 | 186 | 35 | 2 | 116 |
| May 14, 2026 | Week 139 | ▼5 | Mind of Me | ZAYN | 9 | 4 | 51 | 123 | 20 | 2 | 83 |
| May 21, 2026 | Week 140 | ▼5 | Mind of Me | ZAYN | 14 | 9 | 52 | 101 | 25 | 2 | 51 |
| June 04, 2026 | Week 142 | RE | Mind of Me | ZAYN | 9 | - | 53 | 116 | 31 | 2 | 54 |
| June 25, 2026 | Week 145 | RE | Mind of Me | ZAYN | 18 | - | 54 | 46 | 23 | 2 | 0 |
| July 02, 2026 | Week 146 | ▼2 | Mind of Me | ZAYN | 20 | 18 | 55 | 42 | 21 | 2 | 0 |
| July 09, 2026 | Week 147 | ▲8 | Mind of Me | ZAYN | 12 | 20 | 56 | 75 | 12 | 2 | 51 |
Year End Chart Appearances
The album has appeared on 3 year-end charts.
| Year | Position | Weeks | Units | Plays | Peak | Peak Weeks |
|---|---|---|---|---|---|---|
| 2026 | 12 | 24 | 2,642 | 674 | 3 | — |
| 2025 | 21 | 28 | 3,288 | 750 | 4 | — |
| 2024 | 24 | 4 | 676 | 133 | 2 | — |
Note: The 2026 year-end position is tentative and subject to change as the year has not concluded.
Month End Chart Appearances
The album has appeared on 13 month-end charts.
| Month | Year | Position | Weeks | Units | Plays | Peak | Peak Weeks |
|---|---|---|---|---|---|---|---|
| June | 2026 | 17 | 2 | 194 | 70 | 9 | — |
| May | 2026 | 9 | 4 | 512 | 101 | 4 | — |
| April | 2026 | 10 | 4 | 458 | 116 | 8 | — |
| March | 2026 | 9 | 4 | 625 | 168 | 3 | — |
| February | 2026 | 8 | 4 | 477 | 122 | 9 | — |
| January | 2026 | 13 | 4 | 388 | 99 | 10 | 2 |
| September | 2025 | 11 | 4 | 455 | 91 | 6 | — |
| August | 2025 | 7 | 5 | 646 | 155 | 5 | — |
| July | 2025 | 15 | 2 | 380 | 128 | 6 | — |
| April | 2025 | 14 | 3 | 345 | 61 | 12 | — |
| February | 2025 | 14 | 4 | 347 | 58 | 9 | — |
| January | 2025 | 9 | 5 | 472 | 64 | 4 | — |
| December | 2024 | 5 | 4 | 658 | 124 | 2 | — |