Nobody Is Listening
| Nobody Is Listening | |
|---|---|
| Number One Hit Album by ZAYN | |
| Artist | ZAYN |
| Warz Score | |
| Chart Overview | |
| Peak | 1 |
| Debuted | Week 141 |
| Last Seen | Week 148 |
| Rank | 58 (as of July 19, 2026) |
| Certification | 2x Platinum ▲ |
| Plays | 508 |
| Weeks | 8 |
Nobody Is Listening is a Number One Hit Album by ZAYN. It debuted on the charts during Week 141. As of July 2026, it is certified 2x Platinum. The album peaked at #1 during Week 147. The album produced the number-one hit "Sweat", along with top-five hit "Unfuckwitable".
Chart Summary
Nobody Is Listening by ZAYN debuted on the King Warz Albums chart at #4 in Week 141 and has spent 8 total weeks on the chart. It reached #1 for a single week in Week 147. It stands as the 30th album ever to top the chart and the eleventh official #1 album of 2026. It became ZAYN's second #1 album.
The album earned its highest weekly points total, 442, in Week 147 at #1 after climbing 2 places. Its longest unbroken run on the chart lasted 8 weeks, from Week 141 to Week 148. Of its 8 chart weeks, 7 have come inside the top 5, 8 inside the top 10 and 8 inside the top 20.
Among the 143 albums that have charted, it ranks #58 all-time. Across its charted weeks alone it has moved 2,303 units from 507 plays and 1,289 chart points, its chart presence driven 44% by raw streams and 56% by chart points; its certification also counts streaming from weeks off the chart.
During 2026, the album appeared 8 times, peaking at #1, averaging #4, earning 1,289 points, anchored by its biggest week in Week 147 (442 points), and it has moved 2,305 units so far, currently sitting 13th on the year-end chart.
Notable Achievements
- The album topped the chart, earning Number One Hit Album status.
- The album is ZAYN's second #1 album on the King Warz Charts.
- It is the 30th album ever to top the chart, and the eleventh official #1 album of 2026.
- The album is certified 2x Platinum on the King Warz Charts.
Certifications
| Certification | Achieved | Units required | Time to reach |
|---|---|---|---|
| Gold | June 5, 2026 (Week 143) | 500 | 10 days |
| Platinum | June 25, 2026 (Week 145) | 1,000 | 30 days |
| 2× Platinum | July 10, 2026 (Week 148) | 2,000 | 45 days |
Listening Milestones
- First streamed on May 26, 2026 (Week 141).
- Biggest listening day: May 26, 2026 (26 plays).
- 495 total plays across 49 different days.
Chart Performance
Units growth by charted week
Tracklist
| # | Song | Peak | Weeks | Plays | Cert |
|---|---|---|---|---|---|
| 1 | Calamity | 18 | 4 | 37 | Gold |
| 2 | Better | 25 | 3 | 33 | Gold |
| 3 | Outside (Zayn) | 25 | 3 | 33 | Gold |
| 4 | Vibez | 25 | 3 | 34 | Gold |
| 5 | When Love's Around | 25 | 3 | 33 | Gold |
| 6 | Connexion | 21 | 3 | 34 | Gold |
| 7 | Sweat | 1 | 8 | 153 | 3× Platinum |
| 8 | Unfuckwitable | 2 | 5 | 53 | Platinum |
| 9 | Windowsill | 10 | 5 | 39 | Platinum |
| 10 | Tightrope | 25 | 3 | 33 | Gold |
| 11 | River Road | 25 | 3 | 33 | Gold |
Chart History
| Date | Week | MV | Album | Artist | TW | LW | OC | UTS | PLS | PK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28, 2026 | Week 141 | NEW | Nobody Is Listening | ZAYN | 4 | - | 1 | 171 | 56 | 4 | 59 |
| June 04, 2026 | Week 142 | ▲1 | Nobody Is Listening | ZAYN | 3 | 4 | 2 | 330 | 92 | 3 | 146 |
| June 11, 2026 | Week 143 | ▼4 | Nobody Is Listening | ZAYN | 7 | 3 | 3 | 158 | 49 | 3 | 60 |
| June 18, 2026 | Week 144 | ▲2 | Nobody Is Listening | ZAYN | 5 | 7 | 4 | 212 | 63 | 3 | 86 |
| June 25, 2026 | Week 145 | ▲2 | Nobody Is Listening | ZAYN | 3 | 5 | 5 | 391 | 73 | 3² | 245 |
| July 02, 2026 | Week 146 | = | Nobody Is Listening | ZAYN | 3 | 3 | 6 | 260 | 61 | 3³ | 138 |
| July 09, 2026 | Week 147 | ▲2 | Nobody Is Listening | ZAYN | 1 | 3 | 7 | 574 | 66 | 1 | 442 |
| July 16, 2026 | Week 148 | ▼3 | Nobody Is Listening | ZAYN | 4 | 1 | 8 | 207 | 47 | 1 | 113 |
Year End Chart Appearances
| Year | Position | Weeks | Units | Plays | Peak | Peak Weeks |
|---|---|---|---|---|---|---|
| 2026 | 13 | 8 | 2,305 | 508 | 1 | — |
Note: The 2026 year-end position is tentative and subject to change as the year has not concluded.
Month End Chart Appearances
The album has appeared on 3 month-end charts.
| Month | Year | Position | Weeks | Units | Plays | Peak | Peak Weeks |
|---|---|---|---|---|---|---|---|
| July | 2026 | 3 | 3 | 957 | 132 | 1 | — |
| June | 2026 | 5 | 4 | 1,113 | 288 | 3 | 2 |
| May | 2026 | 18 | 1 | 273 | 107 | 4 | — |
Note: The July 2026 month-end position is tentative as the month has not concluded.