Umbrella
| "Umbrella" | |
|---|---|
| Top 20 Hit Song by Rihanna, JAY-Z | |
| from the album Good Girl Gone Bad | |
| Main Artist | Rihanna, JAY-Z |
| First Charted | Week 8 |
| Last Charted | Week 112 |
| Rank | 267 (as of July 19, 2026) |
| Plays | 138 |
| Weeks | 16 |
| Peak | 16 |
| Certification | 2x Platinum ▲ |
| Song Rating | |
| Rating | Unrated |
Umbrella is a King Warz Charts top-20 hit song by Rihanna, JAY-Z. The song debuted on the charts at #49 during Week 8. It reached its highest peak of #16 during Week 107.
As of July 2026, it is certified 2x Platinum.
Chart Summary
'Umbrella' by Rihanna and JAY-Z has charted in several distinct waves. The song debuted at #49 in Week 8 and peaked at #16 in Week 107, later spent over a year off the chart entirely, and returned in Week 107. Across all of its runs it has spent 16 total weeks on the charts. Along the way it became Rihanna's first top-20 hit and JAY-Z's second.
Its biggest week by points came in Week 107, pulling 101 points at #16 in a re-entry week. Over its chart life, the track has re-entered the chart 10 times, with gaps of 1 to 50 weeks between appearances. The first re-entry came in Week 30, and the most recent in Week 112; the strongest return came in Week 107, back in at #16.
Out of 963 charting songs, it stands 171st by weeks charted and 286th by total points accumulated. The track has accumulated 575 total units over its chart life. The song's chart presence is driven 48% by raw streams and 52% by chart points.
2022 brought 1 week on the chart, peaking at #49, earning 30 points. In 2023, the song charted 6 times, peaking at #32, averaging #46, earning 233 points, with the biggest points week in Week 30 (57 points), and it sold 148 units, finishing 96th on the year-end chart. 2024 brought 6 weeks on the chart, peaking at #22, averaging #47, earning 199 points, with the biggest points week in Week 46 (48 points). Its biggest year came in 2025, with 3 weeks on the chart, peaking at #16, averaging #23, earning 275 points, anchored by its biggest week in Week 107. The song's average position improved from #49 in 2022 to #23 in 2025.
Notable Achievements
- The song has appeared on 1 year-end chart.
- The song has re-entered the chart 10 times, demonstrating lasting appeal.
- The song is certified 2x Platinum on the King Warz Charts.
Certifications
| Certification | Achieved | Units required | Time to reach |
|---|---|---|---|
| Gold | March 17, 2023 (Week 33) | 100 | 411 days |
| Platinum | January 26, 2024 (Week 47) | 200 | 726 days |
| 2× Platinum | October 3, 2025 (Week 108) | 400 | 1,342 days |
Listening Milestones
- First streamed on January 30, 2022 (Week 8).
- Biggest listening day: October 3, 2025 (5 plays).
- Reached 100 plays on October 29, 2025 (Week 111).
- 138 total plays across 122 different days.
Chart Performance
Units growth and plays by month
Chart History
| Date | Week | MV | Song | Artist | TW | LW | WKS | PTS | PLS | PK |
|---|---|---|---|---|---|---|---|---|---|---|
| February 10, 2022 | Week 8 | NEW | Umbrella (Rihanna, JAY-Z) | Rihanna, JAY-Z | 49 | - | 1 | 30 | 3 | 49 |
| February 9, 2023 | Week 30 | RE | Umbrella (Rihanna, JAY-Z) | Rihanna, JAY-Z | 32 | - | 2 | 57 | 5 | 32 |
| February 23, 2023 | Week 31 | ▼12 | Umbrella (Rihanna, JAY-Z) | Rihanna, JAY-Z | 44 | 32 | 3 | 40 | 3 | 32 |
| March 16, 2023 | Week 32 | ▲1 | Umbrella (Rihanna, JAY-Z) | Rihanna, JAY-Z | 43 | 44 | 4 | 36 | 2 | 32 |
| April 6, 2023 | Week 34 | RE | Umbrella (Rihanna, JAY-Z) | Rihanna, JAY-Z | 60 | - | 5 | 29 | 2 | 32 |
| May 11, 2023 | Week 37 | RE | Umbrella (Rihanna, JAY-Z) | Rihanna, JAY-Z | 46 | - | 6 | 37 | 3 | 32 |
| June 22, 2023 | Week 40 | RE | Umbrella (Rihanna, JAY-Z) | Rihanna, JAY-Z | 53 | - | 7 | 34 | 3 | 32 |
| January 25, 2024 | Week 46 | RE | Umbrella (Rihanna, JAY-Z) | Rihanna, JAY-Z | 22 | - | 8 | 48 | 4 | 22 |
| March 21, 2024 | Week 47 | ▼24 | Umbrella (Rihanna, JAY-Z) | Rihanna, JAY-Z | 46 | 22 | 9 | 38 | 3 | 22 |
| May 2, 2024 | Week 49 | RE | Umbrella (Rihanna, JAY-Z) | Rihanna, JAY-Z | 44 | - | 10 | 30 | 2 | 22 |
| August 22, 2024 | Week 52 | RE | Umbrella (Rihanna, JAY-Z) | Rihanna, JAY-Z | 60 | - | 11 | 26 | 2 | 22 |
| September 19, 2024 | Week 55 | RE | Umbrella (Rihanna, JAY-Z) | Rihanna, JAY-Z | 50 | - | 12 | 29 | 2 | 22 |
| September 26, 2024 | Week 56 | ▼9 | Umbrella (Rihanna, JAY-Z) | Rihanna, JAY-Z | 59 | 50 | 13 | 28 | 2 | 22 |
| October 2, 2025 | Week 107 | RE | Umbrella (Rihanna, JAY-Z) | Rihanna, JAY-Z | 16 | - | 14 | 101 | 7 | 16 |
| October 9, 2025 | Week 108 | ▼3 | Umbrella (Rihanna, JAY-Z) | Rihanna, JAY-Z | 19 | 16 | 15 | 94 | 8 | 16 |
| November 6, 2025 | Week 112 | RE | Umbrella (Rihanna, JAY-Z) | Rihanna, JAY-Z | 34 | - | 16 | 80 | 5 | 16 |
Year End Chart Appearances
| Year | Position | Weeks | Units | Plays | Peak | Peak Weeks |
|---|---|---|---|---|---|---|
| 2023 | 96 | 6 | 148 | 30 | 32 | — |
Month End Chart Appearances
The song has appeared on 3 month-end charts.
| Month | Year | Position | Weeks | Units | Plays | Peak | Peak Weeks |
|---|---|---|---|---|---|---|---|
| October | 2025 | 27 | 2 | 133 | 23 | 16 | — |
| January | 2024 | 22 | 1 | 39 | 0 | 22 | — |
| February | 2023 | 35 | 2 | 62 | 8 | 32 | — |