When We All Fall Asleep, Where Do We Go?
| When We All Fall Asleep, Where Do We Go? | |
|---|---|
| Number One Hit Album by Billie Eilish | |
| Artist | Billie Eilish |
| Warz Score | |
| Chart Overview | |
| Peak | 1 |
| Debuted | Week 140 |
| Last Seen | Week 148 |
| Rank | 43 (as of July 19, 2026) |
| Certification | 3x Platinum ▲ |
| Plays | 603 |
| Weeks | 8 |
When We All Fall Asleep, Where Do We Go? is a Number One Hit Album by Billie Eilish. It debuted on the charts during Week 140. The album peaked at #1 during Week 145. The album's highest-charting song is "You Should See Me In A Crown", which peaked at #5.
Chart Summary
When We All Fall Asleep, Where Do We Go? by Billie Eilish debuted on the King Warz Albums chart at #8 in Week 140 and has spent 8 total weeks on the chart. It reached #1 for a single week in Week 145. It stands as the 29th album ever to top the chart and the tenth official #1 album of 2026. It became Billie Eilish's second #1 album.
The album earned its highest weekly points total, 497, in Week 145 at #1 after climbing 1 place. Its longest unbroken run on the chart lasted 6 weeks, from Week 140 to Week 145. The album has re-entered the chart 1 time, each after a 1-week gap; the first re-entry came in Week 147 and the most recent in Week 147. Of its 8 chart weeks, 6 have come inside the top 5, 8 inside the top 10 and 8 inside the top 20. It moved 2,291 units in June 2026, the eleventh-biggest album month in chart history, a record held by Here For It All with 4,527 in October 2025.
Among the 143 albums that have charted, it ranks #43 all-time. Across its charted weeks alone it has moved 3,829 units from 588 plays and 2,653 chart points, its chart presence driven 31% by raw streams and 69% by chart points; its certification also counts streaming from weeks off the chart.
2026 brought 8 chart weeks, peaking at #1, averaging #4, earning 2,653 points, anchored by its biggest week in Week 145 (497 points), and it has moved 3,859 units so far, currently sitting 7th on the year-end chart.
Notable Achievements
- The album topped the chart, earning Number One Hit Album status.
- The album is Billie Eilish's second #1 album on the King Warz Charts.
- It is the 29th album ever to top the chart, and the tenth official #1 album of 2026.
- The album ranks #43 all-time on the King Warz Charts albums ranking.
- The album is certified 3x Platinum on the King Warz Charts.
- Its June 2026 performance ranks #11 among the biggest album months of all time (2,291 units), a record held by Here For It All with 4,527 in October 2025.
Certifications
| Certification | Achieved | Units required | Time to reach |
|---|---|---|---|
| Gold | May 29, 2026 (Week 142) | 500 | 11 days |
| Platinum | June 5, 2026 (Week 143) | 1,000 | 18 days |
| 2× Platinum | June 18, 2026 (Week 144) | 2,000 | 31 days |
| 3× Platinum | June 26, 2026 (Week 146) | 3,000 | 39 days |
Listening Milestones
- First streamed on May 18, 2026 (Week 140).
- Biggest listening day: July 7, 2026 (44 plays).
- Reached 500 plays on July 7, 2026 (Week 147).
- 589 total plays across 42 different days.
Chart Performance
Units growth by charted week
Tracklist
| # | Song | Peak | Weeks | Plays | Cert |
|---|---|---|---|---|---|
| 1 | bad guy | 13 | 7 | 52 | Platinum |
| 2 | xanny | 28 | 5 | 41 | Platinum |
| 3 | you should see me in a crown | 5 | 6 | 50 | Platinum |
| 4 | all the good girls go to hell | 28 | 5 | 41 | Platinum |
| 5 | wish you were gay | 13 | 5 | 44 | Platinum |
| 6 | when the party's over | 18 | 6 | 44 | Platinum |
| 7 | 8 | 29 | 6 | 42 | Platinum |
| 8 | my strange addiction | 10 | 7 | 55 | 2× Platinum |
| 9 | bury a friend | 9 | 6 | 45 | Platinum |
| 10 | ilomilo | 19 | 6 | 43 | Platinum |
| 11 | listen before i go | 17 | 6 | 44 | Platinum |
| 12 | i love you (billie) | 16 | 6 | 44 | Platinum |
| 13 | goodbye | 30 | 5 | 40 | Platinum |
| 14 | everything i wanted | — | — | 14 | — |
Chart History
| Date | Week | MV | Album | Artist | TW | LW | OC | UTS | PLS | PK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21, 2026 | Week 140 | NEW | When We All Fall Asleep, Where Do We Go? | Billie Eilish | 8 | - | 1 | 116 | 58 | 8 | 0 |
| May 28, 2026 | Week 141 | ▲6 | When We All Fall Asleep, Where Do We Go? | Billie Eilish | 2 | 8 | 2 | 682 | 101 | 2 | 480 |
| June 04, 2026 | Week 142 | = | When We All Fall Asleep, Where Do We Go? | Billie Eilish | 2 | 2 | 3 | 600 | 78 | 2² | 444 |
| June 11, 2026 | Week 143 | = | When We All Fall Asleep, Where Do We Go? | Billie Eilish | 2 | 2 | 4 | 472 | 68 | 2³ | 336 |
| June 18, 2026 | Week 144 | = | When We All Fall Asleep, Where Do We Go? | Billie Eilish | 2 | 2 | 5 | 614 | 78 | 2⁴ | 458 |
| June 25, 2026 | Week 145 | ▲1 | When We All Fall Asleep, Where Do We Go? | Billie Eilish | 1 | 2 | 6 | 655 | 79 | 1 | 497 |
| July 09, 2026 | Week 147 | RE | When We All Fall Asleep, Where Do We Go? | Billie Eilish | 2 | - | 7 | 567 | 71 | 1 | 425 |
| July 16, 2026 | Week 148 | ▼7 | When We All Fall Asleep, Where Do We Go? | Billie Eilish | 9 | 2 | 8 | 123 | 55 | 1 | 13 |
Year End Chart Appearances
| Year | Position | Weeks | Units | Plays | Peak | Peak Weeks |
|---|---|---|---|---|---|---|
| 2026 | 7 | 8 | 3,859 | 603 | 1 | — |
Note: The 2026 year-end position is tentative and subject to change as the year has not concluded.
Month End Chart Appearances
The album has appeared on 3 month-end charts.
| Month | Year | Position | Weeks | Units | Plays | Peak | Peak Weeks |
|---|---|---|---|---|---|---|---|
| July | 2026 | 4 | 2 | 718 | 140 | 2 | — |
| June | 2026 | 2 | 4 | 2,291 | 278 | 1 | — |
| May | 2026 | 3 | 2 | 876 | 198 | 2 | — |
Note: The July 2026 month-end position is tentative as the month has not concluded.