All I Want for Christmas Is You
All I Want for Christmas Is You is a hit song from Mariah Carey's 1994 album, Merry Christmas. The song debuted on the charts at #53 during Week 1 and peaked at #1 during Week 66 where it went on to spend three consecutive weeks at #1. In 2025, the song returned to #1 during Week 133 and Week 134.
| "All I Want for Christmas Is You" | |
|---|---|
| No.1 Hit Song by Mariah Carey | |
| from the album The Rarities and Merry Christmas | |
| Main Artist | Mariah Carey |
| First Charted | Week 1 |
| Last Charted | Week 120 |
| Rank | 37 (as of July 19, 2026) |
| Plays | 436 |
| Weeks | 36 |
| Peak | 1³ |
| Certification | 11x Diamond ⬥ |
| Song Rating | |
| Rating | Unrated |
As of July 2026, it is certified 11× Diamond.
Chart Summary
'All I Want for Christmas Is You' by Mariah Carey has charted in several distinct waves. The song debuted at #53 in Week 1 and spent 3 weeks at #1, first reaching the top in Week 66, later spent over a year off the chart entirely, and returned in Week 116. Across all of its runs it has spent 36 total weeks on the charts. Those 3 weeks at #1 were nonconsecutive, spread over 2 separate runs: 2 straight weeks from Week 66 to Week 67; a single week in Week 119. Its 3 total weeks at #1 rank 15th all-time, and its longest single stretch, 2 weeks, stands as the 16th-longest consecutive #1 run. Along the way it became Mariah Carey's fifth #1 song. It stands as the 26th song ever to top the King Warz Charts and the 11th official #1 of 2024.
The track earned its highest weekly points total, 662, in Week 66 at #1 after climbing 2 places. The biggest single-week climb came in Week 35, jumping from #58 to #13. The song's longest consecutive run lasted 14 weeks, from Week 56 to Week 69. The song maintained a top-10 presence for 9 consecutive weeks. Over its chart life, the track has re-entered the chart 7 times, with gaps of 2 to 46 weeks between appearances. The first re-entry came in Week 11, and the most recent in Week 116; the strongest return came in Week 56, back in at #16. The bigger records are historical: it sold 495 units in December 2024, the fourth-biggest month in chart history, behind only Teardrops's 674 in November 2024. Its 133 plays in December 2024 rank fifth all-time for a single month, behind only Teardrops's 217 in November 2024, and it finished December 2024 as the biggest song of the month.
Among all 963 songs on the charts, the track ranks 45th by total weeks and 16th by total points. The track has accumulated 2,252 total units over its chart life. The song's chart presence is driven 39% by raw streams and 61% by chart points.
In 2021, the song charted 5 times, peaking at #11, averaging #36, earning 336 points, with the biggest points week in Week 5 (150 points), adding 179 units for a 29th-place year-end finish. In 2022, the song charted 6 times, peaking at #10, averaging #30, earning 381 points, with the biggest points week in Week 25 (86 points), adding 240 units for an 83rd-place year-end finish. During 2023, the track appeared 5 times, peaking at #13, averaging #45, earning 218 points, with the biggest points week in Week 35 (88 points). Its biggest year came in 2024, with 13 weeks on the chart, peaking at #1, averaging #10, earning 3,592 points, anchored by its biggest week in Week 66, with 1,228 units sold, enough for seventh on the year-end chart. In 2025, the song charted 6 times, peaking at #1, averaging #12, earning 930 points, with the biggest points week in Week 119 (276 points). So far, 2026 has brought 1 week on the chart, peaking at #34, earning 76 points. The song's average position improved from #36 in 2021 to #34 in 2026.
Notable Achievements
- The song reached #1 on the King Warz Charts, spending 3 weeks at the top.
- The song is Mariah Carey's fifth #1 hit on the King Warz Charts.
- It is the 26th song ever to top the chart, and the 11th official #1 of 2024.
- The song has appeared on 3 year-end charts.
- The song has re-entered the chart 7 times, demonstrating lasting appeal.
- The song is certified 11x Diamond on the King Warz Charts.
- The song topped the month-end chart in December 2024.
- Its 2024 plays total ranks #20 all-time for a single year (281 plays).
- Its December 2024 performance ranks #4 among the biggest chart months of all time (495 units).
- Its November 2024 performance ranks #15 among the biggest chart months of all time (417 units).
- Its December 2024 plays total ranks #5 all-time for a single month (133 plays).
- Its November 2024 plays total ranks #17 all-time for a single month (93 plays).
Certifications
| Certification | Achieved | Units required | Time to reach |
|---|---|---|---|
| Gold | December 13, 2021 (Week 4) | 100 | 406 days |
| Platinum | December 31, 2021 (Week 6) | 200 | 424 days |
| 2× Platinum | December 17, 2022 (Week 27) | 400 | 775 days |
| 3× Platinum | September 24, 2024 (Week 56) | 600 | 1,422 days |
| 4× Platinum | October 18, 2024 (Week 59) | 800 | 1,446 days |
| 5× Platinum | November 8, 2024 (Week 61) | 1,000 | 1,467 days |
| 6× Platinum | November 22, 2024 (Week 63) | 1,200 | 1,481 days |
| 7× Platinum | December 10, 2024 (Week 65) | 1,400 | 1,499 days |
| 8× Platinum | December 20, 2024 (Week 67) | 1,600 | 1,509 days |
| 9× Platinum | December 27, 2024 (Week 68) | 1,800 | 1,516 days |
| Diamond | December 12, 2025 (Week 118) | 2,000 | 1,866 days |
| 11× Diamond | December 26, 2025 (Week 120) | 2,200 | 1,880 days |
Listening Milestones
Variants
There are 3 variants of the song that are eligible for charting:
| Variant | Album | Plays | Weeks charted | Peak |
|---|---|---|---|---|
| All I Want for Christmas Is You | Merry Christmas | 367 | 21 | 1 |
| All I Want for Christmas Is You - Tokyo Dome | The Rarities | 35 | 10 | 3 |
| All I Want for Christmas Is You - Live 1994 | Merry Christmas | 34 | 5 | 14 |
All variants have appeared on the charts.
Chart Performance
Units growth and plays by month
Chart History
| Date | Week | MV | Song | Artist | TW | LW | WKS | PTS | PLS | PK |
|---|---|---|---|---|---|---|---|---|---|---|
| October 7, 2021 | Week 1 | NEW | All I Want for Christmas Is You - Tokyo Dome (Mariah Carey) | Mariah Carey | 53 | - | 1 | 28 | 0 | 53 |
| November 11, 2021 | Week 2 | ▲2 | All I Want for Christmas Is You - Live 1994 (Mariah Carey) | Mariah Carey | 51 | 53 | 2 | 34 | 3 | 51 |
| December 2, 2021 | Week 3 | ▲24 | All I Want for Christmas Is You - Live 1994 (Mariah Carey) | Mariah Carey | 27 | 51 | 3 | 66 | 6 | 27 |
| December 16, 2021 | Week 4 | ▼9 | All I Want for Christmas Is You - Tokyo Dome (Mariah Carey) | Mariah Carey | 36 | 27 | 4 | 58 | 4 | 27 |
| December 30, 2021 | Week 5 | ▲25 | All I Want for Christmas Is You - Tokyo Dome (Mariah Carey) | Mariah Carey | 11 | 36 | 5 | 150 | 13 | 11 |
| January 13, 2022 | Week 6 | ▼46 | All I Want for Christmas Is You - Tokyo Dome (Mariah Carey) | Mariah Carey | 57 | 11 | 6 | 34 | 0 | 11 |
| March 24, 2022 | Week 11 | RE | All I Want for Christmas Is You - Tokyo Dome (Mariah Carey) | Mariah Carey | 58 | - | 7 | 33 | 2 | 11 |
| November 17, 2022 | Week 24 | RE | All I Want for Christmas Is You - Tokyo Dome (Mariah Carey) | Mariah Carey | 21 | - | 8 | 76 | 7 | 11 |
| December 8, 2022 | Week 25 | ▲7 | All I Want for Christmas Is You - Live 1994 (Mariah Carey) | Mariah Carey | 14 | 21 | 9 | 86 | 7 | 11 |
| December 15, 2022 | Week 26 | ▲4 | All I Want for Christmas Is You - Tokyo Dome (Mariah Carey) | Mariah Carey | 10 | 14 | 10 | 78 | 5 | 10 |
| December 29, 2022 | Week 27 | ▼12 | All I Want for Christmas Is You (Mariah Carey) | Mariah Carey | 22 | 10 | 11 | 74 | 5 | 10 |
| January 12, 2023 | Week 28 | ▼35 | All I Want for Christmas Is You (Mariah Carey) | Mariah Carey | 57 | 22 | 12 | 30 | 1 | 10 |
| April 6, 2023 | Week 34 | RE | All I Want for Christmas Is You (Mariah Carey) | Mariah Carey | 58 | - | 13 | 30 | 2 | 10 |
| April 20, 2023 | Week 35 | ▲45 | All I Want for Christmas Is You (Mariah Carey) | Mariah Carey | 13 | 58 | 14 | 88 | 8 | 10 |
| April 27, 2023 | Week 36 | ▼36 | All I Want for Christmas Is You - Live 1994 (Mariah Carey) | Mariah Carey | 49 | 13 | 15 | 30 | 1 | 10 |
| July 6, 2023 | Week 41 | RE | All I Want for Christmas Is You - Live 1994 (Mariah Carey) | Mariah Carey | 47 | - | 16 | 40 | 3 | 10 |
| September 5, 2024 | Week 53 | RE | All I Want for Christmas Is You (Mariah Carey) | Mariah Carey | 51 | - | 17 | 31 | 2 | 10 |
| September 26, 2024 | Week 56 | RE | All I Want for Christmas Is You (Mariah Carey) | Mariah Carey | 16 | - | 18 | 47 | 4 | 10 |
| October 10, 2024 | Week 57 | ▲7 | All I Want for Christmas Is You (Mariah Carey) | Mariah Carey | 9 | 16 | 19 | 198 | 19 | 9 |
| October 17, 2024 | Week 58 | ▼1 | All I Want for Christmas Is You (Mariah Carey) | Mariah Carey | 10 | 9 | 20 | 196 | 15 | 9 |
| October 24, 2024 | Week 59 | ▼3 | All I Want for Christmas Is You (Mariah Carey) | Mariah Carey | 13 | 10 | 21 | 148 | 8 | 9 |
| November 7, 2024 | Week 60 | ▲11 | All I Want for Christmas Is You (Mariah Carey) | Mariah Carey | 2 | 13 | 22 | 446 | 40 | 2 |
| November 14, 2024 | Week 61 | ▼2 | All I Want for Christmas Is You (Mariah Carey) | Mariah Carey | 4 | 2 | 23 | 296 | 20 | 2 |
| November 21, 2024 | Week 62 | ▲1 | All I Want for Christmas Is You (Mariah Carey) | Mariah Carey | 3 | 4 | 24 | 290 | 17 | 2 |
| November 28, 2024 | Week 63 | ▼1 | All I Want for Christmas Is You (Mariah Carey) | Mariah Carey | 4 | 3 | 25 | 244 | 17 | 2 |
| December 5, 2024 | Week 64 | ▼6 | All I Want for Christmas Is You (Mariah Carey) | Mariah Carey | 10 | 4 | 26 | 158 | 9 | 2 |
| December 12, 2024 | Week 65 | ▲7 | All I Want for Christmas Is You (Mariah Carey) | Mariah Carey | 3 | 10 | 27 | 272 | 22 | 2 |
| December 19, 2024 | Week 66 | ▲2 | All I Want for Christmas Is You (Mariah Carey) | Mariah Carey | 1 | 3 | 28 | 662 | 60 | 1 |
| December 26, 2024 | Week 67 | = | All I Want for Christmas Is You (Mariah Carey) | Mariah Carey | 1 | 1 | 29 | 604 | 44 | 1² |
| January 2, 2025 | Week 68 | ▼2 | All I Want for Christmas Is You - Tokyo Dome (Mariah Carey) | Mariah Carey | 3 | 1 | 30 | 208 | 0 | 1² |
| January 9, 2025 | Week 69 | ▼21 | All I Want for Christmas Is You - Tokyo Dome (Mariah Carey) | Mariah Carey | 24 | 3 | 31 | 88 | 0 | 1² |
| December 4, 2025 | Week 116 | RE | All I Want for Christmas Is You (Mariah Carey) | Mariah Carey | 27 | - | 32 | 82 | 7 | 1² |
| December 11, 2025 | Week 117 | ▲13 | All I Want for Christmas Is You (Mariah Carey) | Mariah Carey | 14 | 27 | 33 | 96 | 8 | 1² |
| December 18, 2025 | Week 118 | ▲12 | All I Want for Christmas Is You (Mariah Carey) | Mariah Carey | 2 | 14 | 34 | 180 | 15 | 1² |
| December 25, 2025 | Week 119 | ▲1 | All I Want for Christmas Is You (Mariah Carey) | Mariah Carey | 1 | 2 | 35 | 276 | 23 | 1³ |
| January 1, 2026 | Week 120 | ▼33 | All I Want for Christmas Is You - Tokyo Dome (Mariah Carey) | Mariah Carey | 34 | 1 | 36 | 76 | 0 | 1³ |
Year End Chart Appearances
The song has appeared on 3 year-end charts.
| Year | Position | Weeks | Units | Plays | Peak | Peak Weeks |
|---|---|---|---|---|---|---|
| 2024 | 7 | 13 | 1,228 | 281 | 1 | 2 |
| 2022 | 83 | 6 | 240 | 28 | 10 | — |
| 2021 | 29 | 5 | 179 | 26 | 11 | — |
Month End Chart Appearances
The song has appeared on 8 month-end charts.
| Month | Year | Position | Weeks | Units | Plays | Peak | Peak Weeks |
|---|---|---|---|---|---|---|---|
| December | 2025 | 4 | 4 | 300 | 50 | 1 | — |
| December | 2024 | 1 | 4 | 495 | 133 | 1 | 2 |
| November | 2024 | 2 | 4 | 417 | 93 | 2 | — |
| October | 2024 | 10 | 3 | 249 | 49 | 9 | — |
| April | 2023 | 26 | |||||
| December | 2022 | 11 | 3 | 165 | 14 | 10 | — |
| November | 2022 | 14 | 1 | 66 | 13 | 21 | — |
| December | 2021 | 18 | 3 | 143 | 17 | 11 | — |