I'm Every Woman
I'm Every Woman is a King Warz Charts top-20 hit song by Whitney Houston. The song debuted on the charts at #39 during Week 1. It reached its highest peak of #17 during Week 120.
| "I'm Every Woman" | |
|---|---|
| Top 20 Hit Song by Whitney Houston | |
| from the album The Bodyguard, I Wish You Love: More From The Bodyguard and The Concert for a New South Africa (Durban) | |
| Main Artist | Whitney Houston |
| First Charted | Week 1 |
| Last Charted | Week 120 |
| Rank | 290 (as of July 19, 2026) |
| Plays | 168 |
| Weeks | 14 |
| Peak | 17 |
| Certification | 3x Platinum ▲ |
| Song Rating | |
| Rating | Unrated |
As of July 2026, it is certified 3x Platinum.
Chart Summary
'I'm Every Woman' by Whitney Houston debuted at #39 in Week 1 and peaked at #17 in Week 120. The song has drifted on and off the chart since, including the better part of a year away before a return in Week 94, and it has spent 14 total weeks on the charts. Along the way it became Whitney Houston's fourth top-20 hit.
The track earned its highest weekly points total, 94, in Week 120 at #17 in a re-entry week. The song has recorded 10 re-entries, with gaps of 1 to 32 weeks between appearances. The first re-entry came in Week 3, and the most recent in Week 120, where it came back at #17, its best re-entry showing.
Among all 963 songs on the charts, the track ranks 197th by total weeks and 296th by total points. The track has accumulated 604 total units over its chart life. The song's chart presence is driven 56% by raw streams and 44% by chart points.
During 2021, the track appeared 2 times, peaking at #39, averaging #44, earning 90 points, with the biggest points week in Week 1 (50 points), with 54 units sold, enough for 71st on the year-end chart. 2022 was its biggest year: 5 weeks on the chart, peaking at #23, averaging #40, earning 253 points, with the biggest points week in Week 9 (75 points). During 2023, the track appeared 1 time, peaking at #58, earning 29 points. 2024 brought 3 weeks on the chart, peaking at #44, averaging #52, earning 100 points, with the biggest points week in Week 61 (46 points). 2025 brought 2 weeks on the chart, peaking at #27, averaging #34, earning 147 points, with the biggest points week in Week 94 (76 points). So far, 2026 has brought 1 week on the chart, peaking at #17, earning 94 points. The song's average position improved from #44 in 2021 to #17 in 2026.
Notable Achievements
- The song has appeared on 1 year-end chart.
- The song has re-entered the chart 10 times, demonstrating lasting appeal.
- The song is certified 3x Platinum on the King Warz Charts.
Certifications
| Certification | Achieved | Units required | Time to reach |
|---|---|---|---|
| Gold | March 4, 2022 (Week 10) | 100 | 242 days |
| Platinum | September 9, 2022 (Week 22) | 200 | 431 days |
| 2× Platinum | July 31, 2025 (Week 98) | 400 | 1,487 days |
| 3× Platinum | May 23, 2026 (Week 141) | 600 | 1,783 days |
Listening Milestones
Variants
There are 4 variants of the song that are eligible for charting:
| Variant | Album | Plays | Weeks charted | Peak |
|---|---|---|---|---|
| I'm Every Woman | The Bodyguard | 138 | 12 | 17 |
| I'm Every Woman - Durban | The Concert for a New South Africa (Durban) | 11 | 1 | 59 |
| I'm Every Woman (intro) - Durban | The Concert for a New South Africa (Durban) | 10 | — | — |
| I'm Every Woman - Live 1994 | I Wish You Love: More From The Bodyguard | 9 | 1 | 50 |
Of these, 3 variants have appeared on the charts.
Chart Performance
Units growth and plays by month
Chart History
| Date | Week | MV | Song | Artist | TW | LW | WKS | PTS | PLS | PK |
|---|---|---|---|---|---|---|---|---|---|---|
| October 7, 2021 | Week 1 | NEW | I'm Every Woman (Whitney Houston) | Whitney Houston | 39 | - | 1 | 50 | 5 | 39 |
| December 2, 2021 | Week 3 | RE | I'm Every Woman (Whitney Houston) | Whitney Houston | 49 | - | 2 | 40 | 3 | 39 |
| March 3, 2022 | Week 9 | RE | I'm Every Woman (Whitney Houston) | Whitney Houston | 23 | - | 3 | 75 | 7 | 23 |
| March 17, 2022 | Week 10 | ▼3 | I'm Every Woman (Whitney Houston) | Whitney Houston | 26 | 23 | 4 | 64 | 5 | 23 |
| May 26, 2022 | Week 16 | RE | I'm Every Woman (Whitney Houston) | Whitney Houston | 58 | - | 5 | 34 | 2 | 23 |
| August 11, 2022 | Week 20 | RE | I'm Every Woman (Whitney Houston) | Whitney Houston | 43 | - | 6 | 42 | 4 | 23 |
| September 8, 2022 | Week 21 | ▼7 | I'm Every Woman - Live 1994 (Whitney Houston) | Whitney Houston | 50 | 43 | 7 | 38 | 3 | 23 |
| January 12, 2023 | Week 28 | RE | I'm Every Woman (Whitney Houston) | Whitney Houston | 58 | - | 8 | 29 | 2 | 23 |
| May 2, 2024 | Week 49 | RE | I'm Every Woman (Whitney Houston) | Whitney Houston | 44 | - | 9 | 30 | 2 | 23 |
| May 23, 2024 | Week 50 | ▼9 | I'm Every Woman (Whitney Houston) | Whitney Houston | 53 | 44 | 10 | 24 | 2 | 23 |
| November 14, 2024 | Week 61 | RE | I'm Every Woman - Durban (Whitney Houston) | Whitney Houston | 59 | - | 11 | 46 | 4 | 23 |
| July 3, 2025 | Week 94 | RE | I'm Every Woman (Whitney Houston) | Whitney Houston | 27 | - | 12 | 76 | 4 | 23 |
| August 14, 2025 | Week 100 | RE | I'm Every Woman (Whitney Houston) | Whitney Houston | 40 | - | 13 | 71 | 5 | 23 |
| January 1, 2026 | Week 120 | RE | I'm Every Woman (Whitney Houston) | Whitney Houston | 17 | - | 14 | 94 | 6 | 17 |
Year End Chart Appearances
| Year | Position | Weeks | Units | Plays | Peak | Peak Weeks |
|---|---|---|---|---|---|---|
| 2021 | 71 | 2 | 54 | 10 | 39 | — |
Month End Chart Appearances
| Month | Year | Position | Weeks | Units | Plays | Peak | Peak Weeks |
|---|---|---|---|---|---|---|---|
| October | 2021 | 38 | 1 | 30 | 4 | 39 | — |