Rihanna
Rihanna (born 20 February 1988) is a Barbadian singer, actress, and businesswoman. Rihanna made her chart debut during Week 3 on the King Warz Charts, emerging as a major Chart Artist, achieving 1 number-one hit, charting on 77 of 148 possible weeks on the songs chart (52% of all chart weeks), as well as 50 of 148 possible weeks on the albums chart (34% of all chart weeks). Her biggest hit on the song charts is California King Bed.
Rihanna | |
|---|---|
Rihanna | |
| Gender | Female |
| Born | 20 February 1988 Saint Michael, Barbados |
| Genres | Pop, R&B, Reggae |
| Occupation | Singer, actress, businesswoman |
| Chart Overview | |
| #1 Hits | 1 |
| Top 10 Hits | 9 |
| #1 Albums | 2 |
| Top 10 Albums | 5 |
| Biggest Hit | California King Bed |
| Overall Rank | 10 (as of July 2026) |
Notable Achievements
- Rihanna ranks #10 all-time among chart artists by song points.
- On the albums side, Rihanna ranks #11 all-time.
- Her 1 number-one song ranks 10th among all artists.
- Her songs have spent 2 weeks at #1.
- Her 9 top-10 hits rank 9th among all artists.
- Rihanna has charted 44 distinct songs, the 7th-most among all artists.
- Her songs have appeared on 217 chart weeks in total, the 9th-most among all artists.
- Her charted songs have logged 3,206 plays, the 9th-most among all artists.
- Her longest unbroken run on the songs chart is 17 weeks.
- Her 2 number-one albums rank 4th among all artists.
- Her 5 top-10 albums rank 7th among all artists.
Chart Presence
How many of Rihanna's songs and albums appeared on each week's charts.
Chart Discography
Charted albums
| Album | Peak | Weeks | First charted | Last charted |
|---|---|---|---|---|
| Good Girl Gone Bad (album) | #1 | 21 | Week 32 | Week 131 |
| Music of the Sun (album) | #1 | 15 | Week 72 | Week 126 |
| Loud | #2 | 15 | Week 116 | Week 148 |
| Rated R | #7 | 5 | Week 134 | Week 148 |
| A Girl Like Me (album) | #9 | 1 | Week 120 | Week 120 |
| Unapologetic | #17 | 1 | Week 47 | Week 47 |
Signature songs
The 15 highest-charting of Rihanna's 44 charted songs.
| Song | Peak | Weeks | First charted | Last charted |
|---|---|---|---|---|
| Breakin' Dishes | #1 | 12 | Week 107 | Week 131 |
| Take A Bow | #2 | 12 | Week 31 | Week 133 |
| California King Bed | #3 | 16 | Week 116 | Week 148 |
| Pon de Replay | #3 | 15 | Week 72 | Week 117 |
| ROCKSTAR 101 | #4 | 3 | Week 134 | Week 145 |
| Say It | #5 | 6 | Week 107 | Week 116 |
| Cheers (Drink To That) | #6 | 6 | Week 143 | Week 148 |
| Work | #8 | 17 | Week 8 | Week 58 |
| Russian Roulette | #10 | 4 | Week 136 | Week 148 |
| Don't Stop The Music | #13 | 5 | Week 55 | Week 112 |
| Only Girl (In The World) | #14 | 4 | Week 143 | Week 148 |
| S&M | #15 | 5 | Week 143 | Week 148 |
| Umbrella | #16 | 16 | Week 8 | Week 112 |
| Man Down | #17 | 4 | Week 143 | Week 148 |
| Hate That I Love You | #19 | 3 | Week 107 | Week 112 |
Listening Milestones
- First streamed on October 17, 2021.
- Biggest listening day: October 3, 2025 (56 plays).
- Reached 1,000 plays on July 5, 2025.
- Reached 2,500 plays on June 4, 2026.
- 2,875 plays captured across 479 different listening days (through the most recent Spotify export).
Chart Summary
2021
Song Charts Summary
| Song | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| We Found Love | Week 3 | #56 | Week 3 | Debut |
In 2021, Rihanna had 1 chart entry.
2022
Song Charts Summary
| Song | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Work | Week 8 | #8 | Week 25 | Debut |
| Umbrella | Week 8 | #49 | Week 8 | Debut |
| Diamonds (Rih) | Week 14 | #50 | Week 16 | Debut |
In 2022, Rihanna had 3 chart entries.
2023
Song Charts Summary
| Song | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Take A Bow | Week 31 | #2 | Week 32 | Debut |
| Umbrella | Week 30 | #32 | Week 30 | Re-entry |
| Work | Week 32 | #33 | Week 36 | Re-entry |
| Diamonds (Rih) | Week 37 | #54 | Week 37 | Re-entry |
In 2023, Rihanna had 4 chart entries.
Album Charts Summary
| Album | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Good Girl Gone Bad (album) | Week 32 | #5 | Week 32 | Debut |
In 2023, Rihanna had 1 chart entry.
2024
Song Charts Summary
| Song | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Don't Stop The Music | Week 55 | #13 | Week 55 | Debut |
| Umbrella | Week 46 | #22 | Week 46 | Re-entry |
| Work | Week 50 | #24 | Week 56 | Re-entry; 3 chart years (2022–2024) |
| Diamonds (Rih) | Week 47 | #31 | Week 47 | Re-entry; 3 chart years (2022–2024) |
In 2024, Rihanna had 4 chart entries.
Album Charts Summary
| Album | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Good Girl Gone Bad (album) | Week 46 | #7 | Week 55 | Re-entry |
| Unapologetic | Week 47 | #17 | Week 47 | Debut |
In 2024, Rihanna had 2 chart entries.
2025
Song Charts Summary
In October 2025, Breakin' Dishes debuted in Week 107 and reached #1 during Week 110 on the Top 60 songs chart, holding the position for 2 consecutive weeks, becoming Rihanna's 1st number-one song.
In 2025, Rihanna had 28 chart entries, including 1 song that reached #1.
Album Charts Summary
In October 2025, Good Girl Gone Bad (album) re-entered the chart in Week 107 and reached #1 during Week 112 on the Top Albums chart, holding the position for 1 week, becoming Rihanna's 2nd number-one album. In January 2025, Music of the Sun (album) debuted in Week 72 and reached #1 during Week 103 on the Top Albums chart, holding the position for 1 week, becoming Rihanna's 1st number-one album.
| Album | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Loud | Week 116 | #13 | Week 116 | Debut |
In 2025, Rihanna had 3 chart entries, including 2 albums that reached #1.
2026
Song Charts Summary
| Song | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| California King Bed | Week 121 | #4 | Week 144 | Re-entry |
| ROCKSTAR 101 | Week 134 | #4 | Week 145 | Debut |
| Cheers (Drink To That) | Week 143 | #6 | Week 144 | Debut |
| Breakin' Dishes | Week 123 | #9 | Week 131 | Re-entry |
| Russian Roulette | Week 136 | #10 | Week 145 | Debut |
| Only Girl (In The World) | Week 143 | #14 | Week 143 | Debut |
| S&M | Week 143 | #15 | Week 148 | Debut |
| Man Down | Week 143 | #17 | Week 145 | Debut |
| Unfaithful | Week 120 | #24 | Week 120 | Debut |
| Skin | Week 143 | #26 | Week 143 | Debut |
| Fading | Week 143 | #31 | Week 148 | Debut |
| What's My Name? | Week 143 | #31 | Week 148 | Debut |
| Complicated | Week 143 | #34 | Week 148 | Debut |
| Love The Way You Lie (Part II) | Week 143 | #34 | Week 148 | Debut |
| Raining Men | Week 143 | #34 | Week 148 | Debut |
| Take A Bow | Week 133 | #51 | Week 133 | Re-entry; 3 chart years (2023–2026) |
| Here I Go Again | Week 128 | #58 | Week 128 | Re-entry |
In 2026, Rihanna had 17 chart entries.
Album Charts Summary
| Album | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Loud | Week 121 | #2 | Week 148 | Re-entry |
| Rated R | Week 134 | #7 | Week 134 | Debut |
| A Girl Like Me (album) | Week 120 | #9 | Week 120 | Debut |
| Good Girl Gone Bad (album) | Week 123 | #13 | Week 131 | Re-entry; 4 chart years (2023–2026) |
| Music of the Sun (album) | Week 126 | #20 | Week 126 | Re-entry |
In 2026, Rihanna had 5 chart entries.