Ariana Grande
Ariana Grande (born June 26, 1993) is an American singer, songwriter, and actress. Ariana Grande made her chart debut during Week 1 on the King Warz Charts, emerging as an elite Chart Artist, achieving 13 number-one hits, charting on 147 of 148 possible weeks on the songs chart (99% of all chart weeks), as well as 148 of 148 possible weeks on the albums chart (100% of all chart weeks). Her biggest hit on the song charts is Supernatural.
Ariana Grande | |
|---|---|
| Gender | Female |
| Born | June 26, 1993 Boca Raton, Florida, U.S.A |
| Genres | Pop, R&B |
| Occupation | Singer, Songwriter, Actress |
| Chart Overview | |
| #1 Hits | 13 |
| Top 10 Hits | 70 |
| #1 Albums | 9 |
| Top 10 Albums | 12 |
| Biggest Hit | Supernatural |
| Overall Rank | 1 (as of July 2026) |
Notable Achievements
- Ariana Grande ranks #1 all-time among chart artists by song points.
- On the albums side, Ariana Grande ranks #1 all-time.
- Her 13 number-one songs are the most of any artist in chart history.
- Her songs have spent 24 weeks at #1, the 2nd-most among all artists.
- Her 70 top-10 hits are the most of any artist in chart history.
- Ariana Grande has charted 139 distinct songs, the 2nd-most among all artists.
- Her songs have appeared on 2,622 chart weeks in total, the most cumulative chart weeks of any artist in chart history.
- Her charted songs have logged 31,825 plays, the most plays of any artist in chart history.
- Her longest unbroken run on the songs chart is 74 weeks, the 6th-most among all artists.
- Her 9 number-one albums are the most of any artist in chart history.
- Her 12 top-10 albums rank 2nd among all artists.
Chart Presence
How many of Ariana Grande's songs and albums appeared on each week's charts.
Chart Discography
Charted albums
| Album | Peak | Weeks | First charted | Last charted |
|---|---|---|---|---|
| Positions (album) | #1 | 105 | Week 1 | Week 148 |
| Dangerous Woman (album) | #1 | 92 | Week 1 | Week 148 |
| Eternal Sunshine | #1 | 89 | Week 47 | Week 148 |
| K Bye For Now (SWT Live) | #1 | 78 | Week 1 | Week 142 |
| My Everything (album) | #1 | 61 | Week 1 | Week 146 |
| Sweetener (album) | #1 | 55 | Week 1 | Week 146 |
| Thank U, Next (album) | #1 | 51 | Week 1 | Week 148 |
| Positions - Vevo Live Performances | #1 | 13 | Week 111 | Week 142 |
| Wicked (soundtrack) | #1 | 13 | Week 63 | Week 138 |
| Yours Truly | #2 | 60 | Week 2 | Week 146 |
| Christmas & Chill | #3 | 4 | Week 66 | Week 119 |
| Christmas Kisses | #5 | 17 | Week 2 | Week 119 |
Signature songs
The 15 highest-charting of Ariana Grande's 139 charted songs.
| Song | Peak | Weeks | First charted | Last charted |
|---|---|---|---|---|
| Be Alright | #1 | 83 | Week 1 | Week 148 |
| Supernatural | #1 | 79 | Week 47 | Week 146 |
| Break Free | #1 | 65 | Week 1 | Week 132 |
| Intro (End of the World) | #1 | 63 | Week 47 | Week 148 |
| Yes, And? | #1 | 58 | Week 47 | Week 146 |
| Goodnight N Go | #1 | 54 | Week 1 | Week 130 |
| Make Up | #1 | 48 | Week 2 | Week 141 |
| We Can't Be Friends (Wait for Your Love) | #1 | 42 | Week 47 | Week 146 |
| Safety Net | #1 | 31 | Week 19 | Week 148 |
| Break Your Heart Right Back | #1 | 28 | Week 4 | Week 117 |
| Best Mistake | #1 | 22 | Week 72 | Week 118 |
| Touch It | #1 | 20 | Week 11 | Week 132 |
| Sympathy Is a Knife | #1 | 15 | Week 58 | Week 83 |
| True Story | #2 | 67 | Week 47 | Week 146 |
| Dangerous Woman | #2 | 57 | Week 1 | Week 129 |
Listening Milestones
- First streamed on October 24, 2020.
- Biggest listening day: June 30, 2026 (89 plays).
- Reached 1,000 plays on January 13, 2022.
- Reached 2,500 plays on October 20, 2022.
- Reached 5,000 plays on October 22, 2024.
- Reached 10,000 plays on May 26, 2025.
- Reached 15,000 plays on November 9, 2025.
- 19,778 plays captured across 1,423 different listening days (through the most recent Spotify export).
Chart Summary
2021
Song Charts Summary
In October 2021, Goodnight N Go debuted in Week 1 and reached #1 during Week 3 on the Top 60 songs chart, holding the position for 1 week, becoming Ariana Grande's 1st number-one song. In November 2021, Make Up debuted in Week 2 and reached #1 during Week 4 on the Top 60 songs chart, holding the position for 1 week, becoming Ariana Grande's 2nd number-one song.
In 2021, Ariana Grande had 49 chart entries, including 2 songs that reached #1.
Album Charts Summary
In October 2021, K Bye For Now (SWT Live) debuted at #1 in Week 1 on the Top Albums chart, holding the position for 5 consecutive weeks, becoming Ariana Grande's 1st number-one album. The 5-week consecutive run of k bye for now set a new personal record for Ariana Grande.
| Album | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Dangerous Woman (album) | Week 1 | #2 | Week 2 | Debut |
| Positions (album) | Week 1 | #3 | Week 1 | Debut |
| My Everything (album) | Week 1 | #4 | Week 5 | Debut |
| Thank U, Next (album) | Week 1 | #5 | Week 3 | Debut |
| Yours Truly | Week 2 | #8 | Week 5 | Debut |
| Sweetener (album) | Week 1 | #10 | Week 3 | Debut |
| Christmas Kisses | Week 2 | #12 | Week 3 | Debut |
In 2021, Ariana Grande had 8 chart entries, including 1 album that reached #1.
2022
Song Charts Summary
In January 2022, Break Your Heart Right Back re-entered the chart in Week 7 and reached #1 during Week 20 on the Top 60 songs chart, holding the position for 1 week, becoming Ariana Grande's 3rd number-one song.
In 2022, Ariana Grande had 66 chart entries, including 1 song that reached #1.
Album Charts Summary
In January 2022, K Bye For Now (SWT Live) re-entered the chart in Week 6 and returned to #1 on the Top Albums chart, holding the position for 18 non-consecutive weeks.
| Album | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Dangerous Woman (album) | Week 6 | #2 | Week 16 | Re-entry |
| Positions (album) | Week 6 | #2 | Week 11 | Re-entry |
| Yours Truly | Week 6 | #2 | Week 12 | Re-entry |
| My Everything (album) | Week 6 | #3 | Week 7 | Re-entry |
| Thank U, Next (album) | Week 8 | #5 | Week 8 | Re-entry |
| Sweetener (album) | Week 7 | #10 | Week 7 | Re-entry |
| Christmas Kisses | Week 25 | #11 | Week 25 | Re-entry |
In 2022, Ariana Grande had 8 chart entries, including 1 album that reached #1.
2023
Song Charts Summary
In January 2023, Break Free re-entered the chart in Week 28 and reached #1 during Week 39 on the Top 60 songs chart, holding the position for 1 week, becoming Ariana Grande's 4th number-one song.
In 2023, Ariana Grande had 55 chart entries, including 1 song that reached #1.
Album Charts Summary
In January 2023, K Bye For Now (SWT Live) re-entered the chart in Week 28 and returned to #1 during Week 29 on the Top Albums chart, holding the position for 14 non-consecutive weeks.
| Album | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Yours Truly | Week 28 | #2 | Week 45 | Re-entry |
| Dangerous Woman (album) | Week 28 | #3 | Week 41 | Re-entry |
| Sweetener (album) | Week 28 | #4 | Week 28 | Re-entry |
| My Everything (album) | Week 28 | #6 | Week 45 | Re-entry |
| Positions (album) | Week 29 | #6 | Week 32 | Re-entry |
| Christmas Kisses | Week 44 | #10 | Week 44 | Re-entry |
| Thank U, Next (album) | Week 34 | #13 | Week 34 | Re-entry |
In 2023, Ariana Grande had 8 chart entries, including 1 album that reached #1.
2024
Song Charts Summary
In March 2024, Intro (End of the World) debuted in Week 47 and reached #1 during Week 50 on the Top 60 songs chart, holding the position for 2 consecutive weeks, becoming Ariana Grande's 7th number-one song. In March 2024, Supernatural debuted in Week 47 and rocketed to #1 in just one week during Week 48 on the Top 60 songs chart, holding the position for 3 non-consecutive weeks, becoming Ariana Grande's 6th number-one song. In October 2024, Sympathy Is a Knife debuted at #1 in Week 58 on the Top 60 songs chart, holding the position for 1 week, becoming Ariana Grande's 10th number-one song, marking a career milestone with 10 number-one songs. In March 2024, Touch It re-entered the chart in Week 47 and reached #1 during Week 56 on the Top 60 songs chart, holding the position for 1 week, becoming Ariana Grande's 9th number-one song. In March 2024, We Can't Be Friends (Wait for Your Love) debuted at #1 in Week 47 on the Top 60 songs chart, holding the position for 2 non-consecutive weeks, becoming Ariana Grande's 5th number-one song, marking a career milestone with 5 number-one songs. In March 2024, Yes, And? debuted in Week 47 and reached #1 during Week 53 on the Top 60 songs chart, holding the position for 2 non-consecutive weeks, becoming Ariana Grande's 8th number-one song.
In 2024, Ariana Grande had 88 chart entries, including 6 songs that reached #1.
Album Charts Summary
In March 2024, Eternal Sunshine debuted at #1 in Week 47 on the Top Albums chart, holding the position for 13 non-consecutive weeks, becoming Ariana Grande's 2nd number-one album. In November 2024, Wicked (soundtrack) debuted at #1 in Week 63 on the Top Albums chart, holding the position for 1 week, becoming Ariana Grande's 3rd number-one album.
| Album | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| K Bye For Now (SWT Live) | Week 46 | #2 | Week 48 | Re-entry |
| Positions (album) | Week 47 | #2 | Week 49 | Re-entry |
| Yours Truly | Week 46 | #2 | Week 46 | Re-entry |
| Dangerous Woman (album) | Week 47 | #3 | Week 56 | Re-entry |
| Sweetener (album) | Week 47 | #4 | Week 47 | Re-entry |
| Christmas Kisses | Week 46 | #5 | Week 67 | Re-entry |
| Thank U, Next (album) | Week 46 | #5 | Week 46 | Re-entry |
| My Everything (album) | Week 46 | #6 | Week 47 | Re-entry |
| Christmas & Chill | Week 66 | #10 | Week 67 | Debut |
In 2024, Ariana Grande had 11 chart entries, including 2 albums that reached #1.
During Week 47, Ariana Grande held the #1 positions on both the songs and albums charts simultaneously.
2025
Song Charts Summary
In January 2025, Be Alright re-entered the chart in Week 71 and reached #1 during Week 84 on the Top 60 songs chart, holding the position for 1 week, becoming Ariana Grande's 12th number-one song. In January 2025, Best Mistake debuted in Week 72 and reached #1 during Week 75 on the Top 60 songs chart, holding the position for 1 week, becoming Ariana Grande's 11th number-one song. In January 2025, Intro (End of the World) re-entered the chart in Week 70 and returned to #1 during Week 81 on the Top 60 songs chart, holding the position for 3 consecutive weeks. In May 2025, Safety Net re-entered the chart in Week 85 and reached #1 during Week 113 on the Top 60 songs chart, holding the position for 4 non-consecutive weeks, becoming Ariana Grande's 13th number-one song.
In 2025, Ariana Grande had 122 chart entries, including 4 songs that reached #1.
Album Charts Summary
In February 2025, Dangerous Woman (album) re-entered the chart in Week 76 and reached #1 during Week 94 on the Top Albums chart, holding the position for 1 week, becoming Ariana Grande's 8th number-one album. In January 2025, Eternal Sunshine re-entered the chart in Week 68 and returned to #1 during Week 80 on the Top Albums chart, holding the position for 11 non-consecutive weeks. In January 2025, K Bye For Now (SWT Live) re-entered the chart in Week 68 and returned to #1 during Week 91 on the Top Albums chart, holding the position for 1 week. In January 2025, My Everything (album) re-entered the chart in Week 69 and reached #1 during Week 88 on the Top Albums chart, holding the position for 1 week, becoming Ariana Grande's 7th number-one album. In February 2025, Positions (album) re-entered the chart in Week 73 and reached #1 during Week 86 on the Top Albums chart, holding the position for 4 non-consecutive weeks, becoming Ariana Grande's 5th number-one album, marking a career milestone with 5 number-one albums. In October 2025, Positions - Vevo Live Performances debuted in Week 111 and reached #1 during Week 113 on the Top Albums chart, holding the position for 3 non-consecutive weeks, becoming Ariana Grande's 9th number-one album. In January 2025, Sweetener (album) re-entered the chart in Week 69 and reached #1 during Week 87 on the Top Albums chart, holding the position for 2 non-consecutive weeks, becoming Ariana Grande's 6th number-one album. In January 2025, Thank U, Next (album) re-entered the chart in Week 70 and reached #1 during Week 79 on the Top Albums chart, holding the position for 3 non-consecutive weeks, becoming Ariana Grande's 4th number-one album.
| Album | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Christmas & Chill | Week 118 | #3 | Week 119 | Re-entry |
| Yours Truly | Week 84 | #6 | Week 94 | Re-entry |
| Christmas Kisses | Week 119 | #11 | Week 119 | Re-entry; 5 chart years (2021–2025) |
| Wicked (soundtrack) | Week 68 | #11 | Week 70 | Re-entry |
In 2025, Ariana Grande had 12 chart entries, including 8 albums that reached #1.
During Week 113, Ariana Grande held the #1 positions on both the songs and albums charts simultaneously.
2026
Song Charts Summary
| Song | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| 34+35 | Week 120 | #2 | Week 126 | Re-entry; 4 chart years (2021–2026) |
| Hate That I Made You Love Me | Week 142 | #2 | Week 142 | Debut |
| Intro (End of the World) | Week 120 | #2 | Week 146 | Re-entry; 3 chart years (2024–2026) |
| Obvious | Week 122 | #3 | Week 140 | Re-entry; 5 chart years (2022–2026) |
| Past Life | Week 120 | #3 | Week 146 | Re-entry |
| Be Alright | Week 120 | #4 | Week 138 | Re-entry; 6 chart years (2021–2026) |
| Safety Net | Week 120 | #4 | Week 148 | Re-entry; 4 chart years (2022–2026) |
| Dandelion | Week 120 | #5 | Week 146 | Re-entry |
| Twilight Zone | Week 120 | #5 | Week 146 | Re-entry |
| Supernatural | Week 120 | #6 | Week 131 | Re-entry; 3 chart years (2024–2026) |
| The Light Is Coming | Week 130 | #6 | Week 130 | Re-entry; 6 chart years (2021–2026) |
| Hampstead | Week 120 | #7 | Week 146 | Re-entry |
| True Story | Week 120 | #7 | Week 120 | Re-entry; 3 chart years (2024–2026) |
| Just Like Magic | Week 123 | #8 | Week 143 | Re-entry; 5 chart years (2021–2026) |
| The Boy Is Mine (Ariana Grande) | Week 120 | #8 | Week 146 | Re-entry; 3 chart years (2024–2026) |
| Sweetener (song) | Week 130 | #9 | Week 130 | Re-entry; 6 chart years (2021–2026) |
| Warm | Week 120 | #9 | Week 146 | Re-entry |
| Ordinary Things | Week 120 | #10 | Week 146 | Re-entry; 3 chart years (2024–2026) |
| Positions (song) | Week 120 | #10 | Week 126 | Re-entry; 6 chart years (2021–2026) |
| The Way | Week 128 | #10 | Week 128 | Re-entry; 4 chart years (2023–2026) |
| My Hair | Week 120 | #11 | Week 126 | Re-entry; 6 chart years (2021–2026) |
| Raindrops (An Angel Cried) | Week 130 | #11 | Week 130 | Re-entry; 5 chart years (2021–2026) |
| Breathin | Week 124 | #12 | Week 124 | Re-entry; 6 chart years (2021–2026) |
| Off the Table | Week 120 | #12 | Week 126 | Re-entry; 5 chart years (2021–2026) |
| POV | Week 120 | #12 | Week 126 | Re-entry; 5 chart years (2022–2026) |
| R.E.M | Week 130 | #12 | Week 130 | Re-entry; 5 chart years (2021–2026) |
| Get Well Soon | Week 130 | #13 | Week 130 | Re-entry; 6 chart years (2021–2026) |
| Saturn Returns | Week 120 | #13 | Week 146 | Re-entry; 3 chart years (2024–2026) |
| Don't Wanna Break Up Again | Week 122 | #14 | Week 146 | Re-entry; 3 chart years (2024–2026) |
| No Tears Left to Cry | Week 130 | #15 | Week 130 | Re-entry; 6 chart years (2021–2026) |
| West Side | Week 126 | #15 | Week 126 | Re-entry; 4 chart years (2022–2026) |
| Yes, And? | Week 120 | #15 | Week 146 | Re-entry; 3 chart years (2024–2026) |
| Borderline | Week 130 | #16 | Week 130 | Re-entry |
| Bloodline | Week 140 | #18 | Week 140 | Re-entry; 6 chart years (2021–2026) |
| Baby I | Week 131 | #20 | Week 131 | Re-entry; 6 chart years (2021–2026) |
| Blazed | Week 130 | #20 | Week 130 | Re-entry; 4 chart years (2023–2026) |
| Side to Side | Week 121 | #20 | Week 121 | Re-entry; 6 chart years (2021–2026) |
| What Is This Feeling? | Week 138 | #21 | Week 138 | Re-entry; 3 chart years (2024–2026) |
| Better Off | Week 130 | #22 | Week 130 | Re-entry |
| I Wish I Hated You | Week 131 | #22 | Week 146 | Re-entry; 3 chart years (2024–2026) |
| Goodnight N Go | Week 124 | #23 | Week 130 | Re-entry; 6 chart years (2021–2026) |
| Pete Davidson | Week 130 | #24 | Week 130 | Re-entry |
| Break Up with Your Girlfriend, I'm Bored | Week 120 | #25 | Week 120 | Re-entry; 6 chart years (2021–2026) |
| Eternal Sunshine (song) | Week 120 | #26 | Week 146 | Re-entry; 3 chart years (2024–2026) |
| Imperfect For You | Week 120 | #26 | Week 146 | Re-entry; 3 chart years (2024–2026) |
| We Can't Be Friends (Wait for Your Love) | Week 120 | #26 | Week 146 | Re-entry; 3 chart years (2024–2026) |
| Dangerous Woman | Week 121 | #27 | Week 121 | Re-entry; 6 chart years (2021–2026) |
| Into You | Week 121 | #27 | Week 121 | Re-entry; 5 chart years (2021–2026) |
| Lovin' It | Week 131 | #27 | Week 131 | Re-entry |
| Shut Up | Week 126 | #27 | Week 126 | Re-entry; 4 chart years (2021–2026) |
| Test Drive | Week 126 | #27 | Week 126 | Re-entry |
| Worst Behavior | Week 124 | #27 | Week 124 | Re-entry; 4 chart years (2023–2026) |
| Almost is Never Enough | Week 131 | #28 | Week 131 | Debut |
| Everytime | Week 124 | #28 | Week 130 | Re-entry; 6 chart years (2021–2026) |
| NASA | Week 124 | #28 | Week 148 | Re-entry; 6 chart years (2021–2026) |
| Piano | Week 131 | #29 | Week 131 | Re-entry; 5 chart years (2022–2026) |
| Nasty | Week 126 | #30 | Week 126 | Re-entry; 3 chart years (2024–2026) |
| Thinking Bout You | Week 124 | #31 | Week 124 | Re-entry |
| Better Left Unsaid | Week 131 | #32 | Week 131 | Debut |
| God is a Woman | Week 128 | #32 | Week 130 | Re-entry; 6 chart years (2021–2026) |
| Make Up | Week 124 | #32 | Week 124 | Re-entry; 6 chart years (2021–2026) |
| Successful | Week 128 | #32 | Week 130 | Re-entry; 5 chart years (2021–2026) |
| Bye | Week 120 | #33 | Week 120 | Re-entry; 3 chart years (2024–2026) |
| Jason's Song (Gave It Away) | Week 121 | #34 | Week 121 | Re-entry |
| Main Thing | Week 126 | #34 | Week 126 | Re-entry |
| Motive | Week 126 | #34 | Week 126 | Re-entry; 3 chart years (2022–2026) |
| Someone Like U | Week 126 | #34 | Week 126 | Re-entry; 3 chart years (2024–2026) |
| Sometimes | Week 121 | #35 | Week 135 | Re-entry |
| Tattoed Heart | Week 124 | #37 | Week 131 | Re-entry; 6 chart years (2021–2026) |
| Be My Baby | Week 146 | #38 | Week 146 | Re-entry; 4 chart years (2022–2026) |
| Needy | Week 124 | #39 | Week 124 | Re-entry; 6 chart years (2021–2026) |
| 7 Rings | Week 120 | #40 | Week 128 | Re-entry; 6 chart years (2021–2026) |
| Honeymoon Avenue | Week 128 | #42 | Week 128 | Re-entry; 5 chart years (2022–2026) |
| Bad Decisions | Week 140 | #44 | Week 140 | Re-entry |
| Imagine | Week 124 | #44 | Week 124 | Re-entry; 5 chart years (2021–2026) |
| In My Head | Week 124 | #45 | Week 124 | Re-entry; 4 chart years (2021–2026) |
| Let Me Love You | Week 124 | #45 | Week 124 | Re-entry |
| Six Thirty | Week 124 | #46 | Week 139 | Re-entry; 5 chart years (2021–2026) |
| Break Free | Week 132 | #47 | Week 132 | Re-entry; 6 chart years (2021–2026) |
| Touch It | Week 132 | #47 | Week 132 | Re-entry; 5 chart years (2022–2026) |
| Leave Me Lonely | Week 121 | #48 | Week 121 | Re-entry; 4 chart years (2022–2026) |
| Step On Up | Week 124 | #48 | Week 124 | Re-entry |
| Love Language | Week 123 | #50 | Week 126 | Re-entry; 4 chart years (2022–2026) |
| Only 1 | Week 125 | #50 | Week 125 | Re-entry; 6 chart years (2021–2026) |
| Bad Idea | Week 124 | #51 | Week 124 | Re-entry; 6 chart years (2021–2026) |
| Everyday | Week 124 | #51 | Week 124 | Re-entry; 3 chart years (2024–2026) |
| Greedy | Week 124 | #51 | Week 124 | Re-entry; 6 chart years (2021–2026) |
| I Don't Care | Week 124 | #51 | Week 124 | Re-entry |
| Thank U, Next (song) | Week 120 | #51 | Week 141 | Re-entry; 5 chart years (2021–2026) |
| Knew Better / Forever Boy | Week 121 | #52 | Week 121 | Re-entry |
| Met Him Last Night | Week 148 | #52 | Week 148 | Re-entry |
| You'll Never Know | Week 131 | #54 | Week 131 | Re-entry; 5 chart years (2021–2026) |
| Daydreamin' | Week 128 | #55 | Week 128 | Re-entry; 4 chart years (2023–2026) |
| Right There | Week 126 | #56 | Week 126 | Re-entry; 6 chart years (2021–2026) |
| Fake Smile | Week 123 | #57 | Week 123 | Re-entry; 6 chart years (2021–2026) |
| Moonlight | Week 121 | #58 | Week 121 | Re-entry; 6 chart years (2021–2026) |
| Popular Song | Week 129 | #59 | Week 129 | Re-entry; 4 chart years (2022–2026) |
| Ghostin | Week 129 | #60 | Week 129 | Re-entry |
In 2026, Ariana Grande had 98 chart entries.
Album Charts Summary
In January 2026, Eternal Sunshine re-entered the chart in Week 120 and returned to #1 on the Top Albums chart, holding the position for 4 non-consecutive weeks. In January 2026, Positions (album) re-entered the chart in Week 120 and returned to #1 during Week 124 on the Top Albums chart, holding the position for 3 non-consecutive weeks. In January 2026, Sweetener (album) re-entered the chart in Week 120 and returned to #1 during Week 130 on the Top Albums chart, holding the position for 1 week.
| Album | Entered | Peak | Peak Week | Notes |
|---|---|---|---|---|
| Dangerous Woman (album) | Week 120 | #2 | Week 121 | Re-entry; 6 chart years (2021–2026) |
| Positions - Vevo Live Performances | Week 121 | #2 | Week 127 | Re-entry |
| Yours Truly | Week 128 | #3 | Week 131 | Re-entry; 6 chart years (2021–2026) |
| K Bye For Now (SWT Live) | Week 121 | #4 | Week 124 | Re-entry; 6 chart years (2021–2026) |
| Thank U, Next (album) | Week 120 | #6 | Week 141 | Re-entry; 6 chart years (2021–2026) |
| My Everything (album) | Week 122 | #9 | Week 146 | Re-entry; 6 chart years (2021–2026) |
| Wicked (soundtrack) | Week 138 | #16 | Week 138 | Re-entry; 3 chart years (2024–2026) |
In 2026, Ariana Grande had 10 chart entries, including 3 albums that reached #1.