Run to You
Run to You is a King Warz Charts top-10 hit song by Whitney Houston. The song debuted on the charts at #45 during Week 1. It reached its highest peak of #6 during Week 28.
| "Run to You" | |
|---|---|
| Top 10 Hit Song by Whitney Houston | |
| from the album The Bodyguard and I Wish You Love: More From The Bodyguard | |
| Main Artist | Whitney Houston |
| First Charted | Week 1 |
| Last Charted | Week 140 |
| Rank | 45 (as of July 19, 2026) |
| Plays | 304 |
| Weeks | 42 |
| Peak | 6 |
| Certification | 8x Platinum ▲ |
| Song Rating | |
| Rating | Unrated |
As of July 2026, it is certified 8x Platinum.
Chart Summary
'Run to You' by Whitney Houston has charted in several distinct waves. The song debuted at #45 in Week 1 and peaked at #6 in Week 28, later spent the better part of a year off the chart entirely, and returned in Week 94. Across all of its runs it has spent 42 total weeks on the charts. Along the way it became Whitney Houston's first top-10 hit.
Its biggest week by points came in Week 28, pulling 186 points at #6 after climbing 51 places. The biggest single-week climb came in Week 28, jumping from #57 to #6. The song's longest consecutive run lasted 8 weeks, from Week 46 to Week 53. The song has recorded 17 re-entries, with gaps of 1 to 30 weeks between appearances. The first re-entry came in Week 3, and the most recent in Week 140; the strongest return came in Week 6, back in at #9.
Out of 963 charting songs, it stands 33rd by weeks charted and 74th by total points accumulated. Over the course of its chart run, the song has earned 1,787 total units. The song's chart presence is driven 34% by raw streams and 66% by chart points.
In 2021, the song charted 2 times, peaking at #35, averaging #40, earning 91 points, with the biggest points week in Week 3 (57 points), with 58 units sold, enough for 70th on the year-end chart. Its biggest year came in 2022, with 13 weeks on the chart, peaking at #9, averaging #37, earning 774 points, with the biggest points week in Week 6 (135 points), with 437 units sold, enough for 47th on the year-end chart. During 2023, the track appeared 11 times, peaking at #6, averaging #27, earning 774 points, anchored by its biggest week in Week 28, and it sold 506 units, finishing 27th on the year-end chart. During 2024, the track appeared 10 times, peaking at #11, averaging #33, earning 539 points, with the biggest points week in Week 52 (92 points), adding 367 units for a 43rd-place year-end finish. In 2025, the song charted 3 times, peaking at #10, averaging #29, earning 253 points, with the biggest points week in Week 100 (105 points). So far, 2026 has brought 3 weeks on the chart, peaking at #21, averaging #33, earning 210 points, with the biggest points week in Week 120 (78 points). The song's average position improved from #40 in 2021 to #33 in 2026.
Notable Achievements
- The song is Whitney Houston's first top-10 hit on the King Warz Charts.
- The song has appeared on 4 year-end charts.
- The song has re-entered the chart 17 times, demonstrating lasting appeal.
- The song is certified 8x Platinum on the King Warz Charts.
Certifications
| Certification | Achieved | Units required | Time to reach |
|---|---|---|---|
| Gold | January 14, 2022 (Week 7) | 100 | 401 days |
| Platinum | February 11, 2022 (Week 9) | 200 | 429 days |
| 2× Platinum | October 28, 2022 (Week 24) | 400 | 688 days |
| 3× Platinum | January 27, 2023 (Week 30) | 600 | 779 days |
| 4× Platinum | April 28, 2023 (Week 37) | 800 | 870 days |
| 5× Platinum | August 20, 2023 (Week 45) | 1,000 | 984 days |
| 6× Platinum | July 12, 2024 (Week 52) | 1,200 | 1,311 days |
| 7× Platinum | April 23, 2025 (Week 84) | 1,400 | 1,596 days |
| 8× Platinum | October 13, 2025 (Week 109) | 1,600 | 1,769 days |
Listening Milestones
Variants
There are 2 variants of the song that are eligible for charting:
| Variant | Album | Plays | Weeks charted | Peak |
|---|---|---|---|---|
| Run to You | The Bodyguard | 269 | 37 | 6 |
| Run to You - Live 1994 | I Wish You Love: More From The Bodyguard | 35 | 5 | 22 |
All variants have appeared on the charts.
Chart Performance
Units growth and plays by month
Chart History
| Date | Week | MV | Song | Artist | TW | LW | WKS | PTS | PLS | PK |
|---|---|---|---|---|---|---|---|---|---|---|
| October 7, 2021 | Week 1 | NEW | Run to You (Whitney Houston) | Whitney Houston | 45 | - | 1 | 34 | 3 | 45 |
| December 2, 2021 | Week 3 | RE | Run to You (Whitney Houston) | Whitney Houston | 35 | - | 2 | 57 | 5 | 35 |
| January 13, 2022 | Week 6 | RE | Run to You (Whitney Houston) | Whitney Houston | 9 | - | 3 | 135 | 13 | 9 |
| January 27, 2022 | Week 7 | ▼18 | Run to You (Whitney Houston) | Whitney Houston | 27 | 9 | 4 | 56 | 3 | 9 |
| February 10, 2022 | Week 8 | ▲4 | Run to You (Whitney Houston) | Whitney Houston | 23 | 27 | 5 | 72 | 4 | 9 |
| March 17, 2022 | Week 10 | RE | Run to You (Whitney Houston) | Whitney Houston | 60 | - | 6 | 35 | 2 | 9 |
| April 7, 2022 | Week 13 | RE | Run to You (Whitney Houston) | Whitney Houston | 24 | - | 7 | 64 | 6 | 9 |
| April 21, 2022 | Week 14 | ▼13 | Run to You - Live 1994 (Whitney Houston) | Whitney Houston | 37 | 24 | 8 | 52 | 4 | 9 |
| June 23, 2022 | Week 18 | RE | Run to You (Whitney Houston) | Whitney Houston | 36 | - | 9 | 52 | 4 | 9 |
| July 14, 2022 | Week 19 | ▼16 | Run to You (Whitney Houston) | Whitney Houston | 52 | 36 | 10 | 40 | 3 | 9 |
| August 11, 2022 | Week 20 | ▼2 | Run to You (Whitney Houston) | Whitney Houston | 54 | 52 | 11 | 34 | 2 | 9 |
| October 27, 2022 | Week 23 | RE | Run to You - Live 1994 (Whitney Houston) | Whitney Houston | 37 | - | 12 | 59 | 5 | 9 |
| November 17, 2022 | Week 24 | ▲22 | Run to You (Whitney Houston) | Whitney Houston | 15 | 37 | 13 | 104 | 9 | 9 |
| December 8, 2022 | Week 25 | ▼38 | Run to You - Live 1994 (Whitney Houston) | Whitney Houston | 53 | 15 | 14 | 38 | 1 | 9 |
| December 29, 2022 | Week 27 | RE | Run to You (Whitney Houston) | Whitney Houston | 57 | - | 15 | 33 | 2 | 9 |
| January 12, 2023 | Week 28 | ▲51 | Run to You (Whitney Houston) | Whitney Houston | 6 | 57 | 16 | 186 | 18 | 6 |
| January 26, 2023 | Week 29 | ▼18 | Run to You (Whitney Houston) | Whitney Houston | 24 | 6 | 17 | 80 | 4 | 6 |
| February 9, 2023 | Week 30 | ▼2 | Run to You (Whitney Houston) | Whitney Houston | 26 | 24 | 18 | 64 | 2 | 6 |
| February 23, 2023 | Week 31 | ▼12 | Run to You (Whitney Houston) | Whitney Houston | 38 | 26 | 19 | 42 | 3 | 6 |
| April 6, 2023 | Week 34 | RE | Run to You - Live 1994 (Whitney Houston) | Whitney Houston | 60 | - | 20 | 29 | 2 | 6 |
| April 20, 2023 | Week 35 | ▲44 | Run to You (Whitney Houston) | Whitney Houston | 16 | 60 | 21 | 78 | 7 | 6 |
| April 27, 2023 | Week 36 | ▲8 | Run to You (Whitney Houston) | Whitney Houston | 8 | 16 | 22 | 68 | 5 | 6 |
| May 11, 2023 | Week 37 | ▼6 | Run to You (Whitney Houston) | Whitney Houston | 14 | 8 | 23 | 94 | 7 | 6 |
| May 25, 2023 | Week 38 | ▼42 | Run to You (Whitney Houston) | Whitney Houston | 56 | 14 | 24 | 34 | 1 | 6 |
| June 22, 2023 | Week 40 | RE | Run to You (Whitney Houston) | Whitney Houston | 28 | - | 25 | 49 | 4 | 6 |
| August 3, 2023 | Week 43 | RE | Run to You (Whitney Houston) | Whitney Houston | 23 | - | 26 | 50 | 4 | 6 |
| January 25, 2024 | Week 46 | RE | Run to You (Whitney Houston) | Whitney Houston | 46 | - | 27 | 31 | 2 | 6 |
| March 21, 2024 | Week 47 | ▲11 | Run to You (Whitney Houston) | Whitney Houston | 35 | 46 | 28 | 46 | 4 | 6 |
| April 11, 2024 | Week 48 | ▲6 | Run to You (Whitney Houston) | Whitney Houston | 29 | 35 | 29 | 42 | 3 | 6 |
| May 2, 2024 | Week 49 | ▼6 | Run to You (Whitney Houston) | Whitney Houston | 35 | 29 | 30 | 34 | 2 | 6 |
| May 23, 2024 | Week 50 | ▲20 | Run to You (Whitney Houston) | Whitney Houston | 15 | 35 | 31 | 90 | 8 | 6 |
| July 11, 2024 | Week 51 | ▼7 | Run to You - Live 1994 (Whitney Houston) | Whitney Houston | 22 | 15 | 32 | 50 | 3 | 6 |
| August 22, 2024 | Week 52 | ▲11 | Run to You (Whitney Houston) | Whitney Houston | 11 | 22 | 33 | 92 | 7 | 6 |
| September 5, 2024 | Week 53 | ▼23 | Run to You (Whitney Houston) | Whitney Houston | 34 | 11 | 34 | 40 | 2 | 6 |
| November 21, 2024 | Week 62 | RE | Run to You (Whitney Houston) | Whitney Houston | 50 | - | 35 | 72 | 6 | 6 |
| November 28, 2024 | Week 63 | ▼6 | Run to You (Whitney Houston) | Whitney Houston | 56 | 50 | 36 | 42 | 3 | 6 |
| July 3, 2025 | Week 94 | RE | Run to You (Whitney Houston) | Whitney Houston | 21 | - | 37 | 79 | 4 | 6 |
| August 14, 2025 | Week 100 | RE | Run to You (Whitney Houston) | Whitney Houston | 10 | - | 38 | 105 | 8 | 6 |
| November 27, 2025 | Week 115 | RE | Run to You (Whitney Houston) | Whitney Houston | 57 | - | 39 | 69 | 3 | 6 |
| January 1, 2026 | Week 120 | RE | Run to You (Whitney Houston) | Whitney Houston | 26 | - | 40 | 78 | 7 | 6 |
| January 8, 2026 | Week 121 | ▲5 | Run to You (Whitney Houston) | Whitney Houston | 21 | 26 | 41 | 74 | 6 | 6 |
| May 21, 2026 | Week 140 | RE | Run to You (Whitney Houston) | Whitney Houston | 52 | - | 42 | 58 | 2 | 6 |
Year End Chart Appearances
The song has appeared on 4 year-end charts.
| Year | Position | Weeks | Units | Plays | Peak | Peak Weeks |
|---|---|---|---|---|---|---|
| 2024 | 43 | 10 | 367 | 45 | 11 | — |
| 2023 | 27 | 11 | 506 | 67 | 6 | — |
| 2022 | 47 | 13 | 437 | 64 | 9 | — |
| 2021 | 70 | 2 | 58 | 8 | 35 | — |
Month End Chart Appearances
The song has appeared on 14 month-end charts.
| Month | Year | Position | Weeks | Units | Plays | Peak | Peak Weeks |
|---|---|---|---|---|---|---|---|
| January | 2026 | 35 | 2 | 107 | 16 | 21 | — |
| August | 2024 | 11 | 1 | 66 | 8 | 11 | — |
| July | 2024 | 23 | 1 | 41 | 1 | 22 | — |
| May | 2024 | 18 | 2 | 94 | 11 | 15 | — |
| April | 2024 | 29 | 1 | 36 | 2 | 29 | — |
| March | 2024 | 28 | 1 | 40 | 7 | 35 | — |
| May | 2023 | 32 | 2 | 60 | 4 | 14 | — |
| April | 2023 | 16 | 3 | 135 | 18 | 8 | — |
| February | 2023 | 32 | 2 | 66 | 4 | 26 | — |
| January | 2023 | 7 | 2 | 138 | 23 | 6 | — |
| November | 2022 | 14 | 1 | 66 | 10 | 15 | — |
| October | 2022 | 34 | 1 | 34 | 5 | 37 | — |
| February | 2022 | 24 | 1 | 50 | 6 | 23 | — |
| January | 2022 | 13 | 2 | 118 | 16 | 9 | — |