Week 71

Revision as of 19:46, 18 July 2026 by imported>WeekBot (Updated chart tables + week header for Week 71)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Week 71 of King Warz Charts spans January 17, 2025 – January 23, 2025. The number one song of the week is Die With A Smile by Lady Gaga and Bruno Mars. The number one album is Hit Me Hard and Soft by Billie Eilish. Hit Me Hard and Soft is spending its 4th consecutive week at #1 on the album chart. 3 songs debuted on the chart this week. 16 songs rose in position compared to the previous week, 24 songs dropped in position, 1 song held the same position as the previous week, and 16 previously charted songs re-entered the chart. The week's debuts were Put Your Hearts Up by Ariana Grande (#11), 39 by Queen (#49), and The Prophet's Song by Queen (#55). The biggest mover this week was What Was I Made For? by Billie Eilish, climbing 47 places from #52 to #5. The biggest faller was Teardrops by Liam Payne, dropping 35 places from #7 to #42. Die With A Smile by Lady Gaga and Bruno Mars is charting for its 10th week, Yes, And? by Ariana Grande for its 25th week, and The Boy Is Mine (Ariana Grande) by Ariana Grande, Brandy, and Monica for its 10th week this week. 0 albums debuted on the chart this week. 8 albums rose in position compared to the previous week, 8 albums dropped in position, 1 album held the same position as the previous week, and 3 previously charted albums re-entered the chart. On the album chart, the biggest mover was The Pinkprint by Nicki Minaj, climbing 8 places from #20 to #12. The biggest album faller was Thank U, Next (album) by Ariana Grande, dropping 11 places from #6 to #17. Eternal Sunshine by Ariana Grande is charting for its 25th week on the album chart this week.

Certifications

The following songs crossed new certification levels during this week.

Top 10 Race

How this week's top 10 songs moved across the last 5 chart weeks.

Song Dropouts

The following songs from Week 70's chart exited the chart this week.

Top 60 Song Charts

2025-01-17 to 2025-01-23 (Week 71)
MV[1] Song TW[2] LW[3] WKS[4] PTS[5] PLS[6] PK[7]
▲2 die with a smile (lady gaga, bruno mars) 1 3 10 296 24 1
▼1 think twice (céline dion) 2 1 7 178 10 1
▲9 yes, and? (ariana grande) 3 12 25 164 12
▲6 the prayer - live 2011 (andrea bocelli, céline dion) 4 10 21 162 12
▲47 what was i made for? (billie eilish) 5 52 2 152 13 5
= spruce (tori kelly, kim chaewon) 6 6 4 148 9 1
▲1 l'amour de ma vie (billie eilish) 7 8 6 136 10 6
▲23 get on your knees (nicki minaj, ariana grande) 8 31 4 128 10 8
▲26 skyscraper (demi lovato) 9 35 3 128 8 3
▼6 seaside rendezvous (queen) 10 4 4 122 8 1
NEW put your hearts up (ariana grande) 11 - 1 113 10 11
▼7 pillowtalk (zayn) 12 5 8 112 6 1
RE stay long love you (mariah carey, gunna) 13 - 6 110 9 10
▲10 love of my life (queen) 14 24 9 110 8
▲2 oceans (tori kelly) 14 16 17 110 8
▼14 man! i feel like a woman! (shania twain) 16 2 2 110 6 2
▼9 lunch (billie eilish) 17 8 8 108 7 5
▼6 refuse to dance (céline dion) 17 11 3 108 7 11
▲27 2 die 4 (addison rae, charli xcx) 19 46 2 104 9 19
RE supernatural remix (ariana grande, troye sivan) 20 - 23 104 8
▲9 blue (billie eilish) 20 29 4 104 8 20
▼7 the distance (mariah carey, ty dolla $ign) 22 15 9 102 7 15
RE missin u (tori kelly) 23 - 3 101 7 17
▲2 you're my only shorty (demi lovato, iyaz) 24 26 3 100 6 10
▲17 hymne à l'amour (céline dion) 25 42 14 98 8
▼12 could i have this kiss forever (enrique iglesias, whitney houston) 26 14 45 98 7 4
RE wasting my precious time (cameron reid) 27 - 3 95 7 27
▲1 bittersuite (billie eilish) 28 29 4 94 7 28
▲14 good luck, babe! (chappell roan) 29 43 8 92 8 10
RE imperfect for you (ariana grande) 30 - 14 90 6
RE true story (ariana grande) 31 - 16 89 6 2
▼12 birds of a feather (billie eilish) 32 20 16 88 6 15
▼16 skinny (billie eilish) 32 16 6 88 6 12
▼6 wildflower (billie eilish) 34 28 4 86 6 28
▼11 the diner (billie eilish) 34 23 4 86 6 23
RE silver linings (intro) (jamie miller) 34 - 7 86 6 8
▼16 chihiro (billie eilish) 34 18 5 86 6 15
▼15 the greatest (billie eilish) 34 19 5 86 6 19
▼3 bohemian rhapsody (queen) 39 36 30 84 6 1⁵
▼27 love is (whitney houston) 40 13 6 82 5 13
RE sympathy is a knife remix (charli xcx, ariana grande) 41 - 12 81 6 1
▼35 teardrops (liam payne) 42 7 13 80 5 1⁶
▼22 chula (grupo firme, demi lovato) 43 21 2 78 5 21
RE goodnight n go (ariana grande) 43 - 42 78 5 1
▲2 diamonds (tori kelly) 45 47 3 74 5 27
RE be alright (ariana grande) 46 - 30 73 6
▼6 popular (ariana grande) 47 41 9 72 5 6
▼8 caution (mariah carey) 47 39 9 72 5 21
NEW 39 (queen) 49 - 1 71 5 49
RE lazing on a sunday afternoon (queen) 50 - 5 71 4 17
RE heart attack (demi lovato) 51 - 58 70 5 1¹⁴
▼12 giving me life (mariah carey, slick rick, blood orange) 51 39 5 70 5 12
▼7 with you (mariah carey) 51 44 6 70 5 26
▼33 gtfo (mariah carey) 54 21 8 70 4 21
RE i wish i was normal (king warz) 55 - 6 69 5
NEW the prophet's song (queen) 55 - 1 69 5 55
RE when i was your man (bruno mars) 57 - 17 68 6
RE blazed (ariana grande, pharrell williams) 58 - 4 68 5 9
▼21 a no no (mariah carey) 58 37 28 68 5 11
RE the boy is mine (remix) (ariana grande, brandy, monica) 60 - 10 68 4

Album Dropouts

The following albums from Week 70's chart exited the chart this week.

Top 20 Album Charts

2025-01-17 to 2025-01-23 (Week 71)
MV[1] Album TW[2] LW[3] WKS[4] PK[7] UTS[8] PLS[6] PTS[5]
= hit me hard and soft (billie eilish) 1 1 15 1⁴ 474 68 338
▲2 tori. (tori kelly) 2 4 17 276 60 156
▲4 eternal sunshine (ariana grande) 3 7 25 1¹³ 275 57 161
▲1 a night at the opera (queen) 4 5 27 1 247 49 149
▼3 caution (mariah carey) 5 2 17 241 55 131
▼3 the colour of my love (céline dion) 6 3 14 3 191 44 103
▲1 unbroken (demi lovato) 7 8 5 2 171 41 89
▲4 sweetener (ariana grande) 8 12 18 3 145 62 21
▲4 mayhem (lady gaga) 9 13 5 9 108 24 60
▲6 concerto: one night in central park (andrea bocelli) 10 16 19 2 81 12 57
RE long way home (jamie miller) 11 - 9 3 75 24 27
▲8 the pinkprint (nicki minaj) 12 20 4 12 73 10 53
▼3 mind of me (zayn) 13 10 8 2 69 10 49
▼5 come on over (shania twain) 14 9 12 7 67 11 45
▼4 wicked (soundtrack) (ariana grande, cynthia erivo & wicked movie cast) 15 11 8 1 62 24 14
RE the emancipation of mimi (mariah carey) 16 - 31 56 28 0
▼11 thank u, next (ariana grande) 17 6 15 5⁴ 52 26 0
▼1 enrique (enrique iglesias) 18 17 33 4 49 7 35
▼5 the concert for a new south africa (durban) (whitney houston) 19 14 12 1 45 12 21
RE silent child (king warz) 20 - 9 44 19 6
  1. 1.0 1.1 Movement
  2. 2.0 2.1 This Week
  3. 3.0 3.1 Last Week
  4. 4.0 4.1 Weeks
  5. 5.0 5.1 Points
  6. 6.0 6.1 Plays
  7. 7.0 7.1 Peak
  8. Units